Ville | Nom du club | N° de club | |
---|---|---|---|
ADRIAN | ADRIAN, MO | 36001 | |
APPLETON CITY | APPLETON CITY, MO | 36000 | |
ARNOLD | JEFFERSON COUNTY OPTIMIST CLUB | 30002 |
![]() |
ASHLAND | ASHLAND, MO | 30005 |
![]() |
Belton | BELTON OPTIMIST CLUB | 36646 | |
BLUE SPRINGS | BLUE SPRINGS-SUNSET, MO | 36028 |
![]() |
BRIDGETON | BRIDGETON, MO | 30072 | |
CAMERON | CAMERON, MO | 36639 | |
CAPE GIRARDEAU | CAPE GIRARDEAU, MO | 30085 | |
CAPE GIRARDEAU | CAPE GIRARDEAU-NOON, MO | 30290 | |
CLAYTON | CLAYTON, MO | 30105 |
![]() |
CLINTON | CLINTON MID-DAY, MO | 36120 | |
CLINTON | CLINTON-SUNRISE, MO | 36425 |
![]() |
COLUMBIA | DOWNTOWN-COLUMBIA, MO | 30110 |
![]() |
COLUMBIA | KIDS FIRST, MO | 30111 | |
COLUMBIA | COLUMBIA-SUNRISE, MO | 30430 |
![]() |
EL DORADO SPRINGS | NINE WONDERS-EL DORADO SPRINGS, MO | 36007 | |
EL DORADO SPRINGS | EL DORADO SPRINGS, MO | 36149 | |
FAIRFAX | FAIRFAX, MO | 36168 | |
FAYETTE | FAYETTE, MO | 30171 | |
FESTUS | FESTUS-CRYSTAL CITY (TCA), MO | 30165 |
![]() |
FREDERICKTOWN | FREDERICKTOWN AREA, MO | 30152 |
![]() |
FULTON | FULTON-BFT, MO | 30050 |
![]() |
HALLSVILLE | HALLSVILLE, MO | 30541 |
![]() |
HOLTS SUMMIT | HOLTS SUMMIT, MO | 30543 |
![]() |
INDEPENDENCE | SOUTH INDEPENDENCE-EVE, MO | 36160 | |
JACKSON | JACKSON SPORTS CLUB, MO | 30000 | |
JACKSON | JACKSON, MO | 30205 | |
JACKSON | JACKSON-NOON, MO | 30206 | |
JEFFERSON CITY | JEFFERSON CITY, MO | 36210 | |
JONESBURG | JONESBURG, MO | 30213 | |
KANSAS CITY | S. SUBURBAN JUNIOR FOOTBALL ASSOC. KC, MO | 36005 | |
KANSAS CITY | KANSAS CITY, MO | 36220 | |
KANSAS CITY | KANSAS CITY-BLUE RIDGE MALL, MO | 36223 | |
KANSAS CITY | KANSAS CITY-SOUTH SIDE, MO | 36400 | |
KANSAS CITY | PLATTE COUNTY, MO | 36523 |
![]() |
KEARNEY | KEARNEY-HOLT, MO | 36524 | |
KIRKSVILLE | KIRKSVILLE, MO | 30223 | |
LAKE LOTAWANA | LAKE LOTAWANA, MO | 36234 | |
LEBANON | LEBANON-DOWNTOWN, MO | 36140 |
![]() |
LEE'S SUMMIT | LEE'S SUMMIT, MO | 36240 |
![]() |
LOCKWOOD | LOCKWOOD, MO | 36014 | |
MARBLE HILL | MARBLE HILL, MO | 30259 | |
MARSHALL | MARSHALL, MO | 36260 | |
MARSHALL | MARSHALL-MID-DAY, MO | 36602 | |
MARSHFIELD | MARSHFIELD, MO | 36265 | |
MARYVILLE | MARYVILLE, MO | 36267 | |
MEXICO | MEXICO, MO | 30272 |
![]() |
MIDWAY | MIDWAY, MO | 30277 | |
MOBERLY | MOBERLY, MO | 30280 |
![]() |
ODESSA | ODESSA, MO | 36333 |
![]() |
ORAN | ORAN, MO | 30542 | |
OSCEOLA | OSCEOLA, MO | 36008 | |
PERRYVILLE | PERRYVILLE, MO | 30340 | |
PLEASANT HILL | PLEASANT HILL, MO | 36626 | |
POPLAR BLUFF | POPLAR BLUFF, MO | 30524 | |
RAYMORE | RAY-PEC SUNRISE, MO | 36354 |
![]() |
ROLLA | ROLLA, MO | 30370 |
![]() |
ROLLA | ROLLA YOUTH FOOTBALL, MO | 30556 | |
SEDALIA | SEDALIA, MO | 36395 | |
SLATER | SLATER, MO | 36397 | |
SPRINGFIELD | SPRINGFIELD-BFT, MO | 36065 | |
SPRINGFIELD | SPRINGFIELD-SUMMIT, MO | 36460 |
![]() |
SPRINGFIELD | SPRINGFIELD-WESTSIDE, MO | 36522 | |
ST CHARLES | ST CHARLES, MO | 30377 |
![]() |
ST JOSEPH | EAST HILLS-ST. JOSEPH INC., MO | 36145 | |
ST JOSEPH | ST JOSEPH, MO | 36385 |
![]() |
ST JOSEPH | ST JOSEPH-SUNRISE, MO | 36446 | |
ST LOUIS | KIRKWOOD, MO | 30225 |
![]() |
ST LOUIS | ST LOUIS-RITENOUR, MO | 30360 | |
ST LOUIS | ST LOUIS, MO | 30390 |
![]() |
ST LOUIS | ST LOUIS-SOUTH SIDE, MO | 30405 | |
St. Joseph | THE EVENING-ST. JOSEPH, MO | 36642 |
![]() |
ST. LOUIS | GATEWAY-ST LOUIS, MO | 30560 | |
SUGAR CREEK | SUGAR CREEK-INTER CITY, MO | 36202 | |
SWEET SPRINGS | SWEET SPRINGS, MO | 36614 | |
WARRENSBURG | WARRENSBURG, MO | 36495 | |
WASHINGTON | WASHINGTON, MO | 30500 | |
Weaubleau | WEAUBLEAU-COLLINS OPTIMIST CLUB | 36645 | |
WENTZVILLE | WENTZVILLE-LAKE ST. LOUIS, MO | 30562 | |
WEST PLAINS | WEST PLAINS, MO | 36515 |
![]() |