Club Directory, by City
Michigan, United States
| City | Club Name | Club # | |
|---|---|---|---|
| ALPENA | ALPENA, MI | 17010 | |
| ANN ARBOR | ANN ARBOR-BFT, MI | 17045 | |
| AUBURN HILLS | AUBURN HILLS, MI | 17008 | |
| AUBURN HILLS | AUBURN HILLS-NOON, MI | 17020 | |
| BATTLE CREEK | BATTLE CREEK, MI | 17025 | |
| BATTLE CREEK | BATTLE CREEK-HARPER CREEK, MI | 17200 |
|
| Battle Creek | BRIGHTER DAYS OPTIMIST CLUB | 17570 | |
| BAY CITY | BAY CITY NOON, MI | 17030 |
|
| BIRMINGHAM | BIRMINGHAM, MI | 17040 | |
| BRIGHTON | BRIGHTON OPTIMIST | 17056 |
|
| Canadian Lakes | MECOSTA COUNTY OPTIMIST CLUB | 17569 | |
| CHARLOTTE | CHARLOTTE, MI | 17090 | |
| CLARKSTON | CLARKSTON AREA, MI | 17050 |
|
| CLINTON | CLINTON TOWNSHIP AREA, MI | 17052 |
|
| DAVISON | DAVISON, MI | 17097 | |
| DETROIT | NORTHWEST DETROIT, MI | 17066 |
|
| DETROIT | CENTRAL-DETROIT, MI | 17089 | |
| DETROIT | DETROIT-DOWNTOWN, MI | 17105 | |
| DETROIT | DETROIT- SOUTHEASTERN, MI | 17114 | |
| DETROIT | DETROIT-FAITH-HOPE-&LOVE, MI | 17115 | |
| DETROIT | DETROIT-METRO RIVERFRONT, MI | 17122 | |
| DETROIT | DETROIT-WESTERN INT'L, MI | 17447 | |
| DETROIT | DETROIT-LOVING COMMUNITY, MI | 17494 | |
| DETROIT | HARTFORD COMMUNITY, MI | 17508 | |
| Detroit | MICHIGAN INT'L ENTREPRENEURS-DETROIT, MI | 17545 | |
| Detroit | NEW DETROIT UNITY- DETROIT, MI | 17549 | |
| DETROIT | EDUCATORS-DETROIT, MI | 17553 | |
| Detroit | ALWAYS MOTIVATED (A.M.) OPTIMIST CLUB OF DETROIT | 17575 | |
| Detroit | INTERNATIONAL CENTENNIAL OPTIMIST CLUB | 90041 | |
| FARMINGTON HILLS | FARMINGTON HILLS-BFT, MI | 17150 |
|
| FLINT | FLINT-DOWNTOWN, MI | 17110 | |
| FLINT | FLINT-WEST, MI | 17425 |
|
| GRAND BLANC | GRAND BLANC, MI | 17503 | |
| GRAND RAPIDS | GRAND RAPIDS, MI | 17170 |
|
| GRAND RAPIDS | MOVERS AND SHAKERS OPTIMIST CLUB OF GREATER GRAND RAPIDS | 17564 | |
| GREENVILLE | GREENVILLE, MI | 17185 | |
| GROSSE POINTE | GROSSE POINTE-LAKESHORE, MI | 17234 |
|
| HARTLAND | HARTLAND, MI | 17202 | |
| HIGHLAND | HURON VALLEY, MI | 17502 | |
| Holland | HOLLAND, MI | 17531 | |
| JACKSON | JACKSON, MI | 17220 | |
| Kalamazo | THE RISE OPTIMIST CLUB | 17572 | |
| KALAMAZOO | KALAMAZOO-BFT, MI | 17221 |
|
| KEEGO HARBOR | KEEGO HARBOR, MI | 17227 |
|
| Lansing | GREATER LANSING | 17565 | |
| LAPEER | LAPEER, MI | 17245 |
|
| LUDINGTON | LUDINGTON, MI | 17255 | |
| MACOMB | CENTRAL MACOMB, MI | 17504 |
|
| MASON | BFT-MASON, MI | 17267 | |
| MOUNT CLEMENS | MOUNT CLEMENS, MI | 17014 | |
| MT PLEASANT | MT. PLEASANT, MI | 17287 | |
| MUSKEGON | MUSKEGON-GREATER, MI | 17175 |
|
| MUSKEGON | MUSKEGON HEIGHTS, MI | 17290 | |
| NILES | NILES, MI | 17292 | |
| NILES | RIVERFRONT-NILES, MI | 17493 | |
| OAK PARK | YESTERDAY-TODAY TRI-COUNTY DETROIT, MI | 17552 | |
| PLYMOUTH | PLYMOUTH-CANTON, MI | 17325 | |
| PONTIAC | PONTIAC, MI | 17330 | |
| PORT HURON | PORT HURON, MI | 17340 | |
| Prescott | CARDINAL-SKIDWAY LAKE, MI | 17547 | |
| Rochester | ROCHESTER REGIONAL OPTIMIST CLUB | 17576 | |
| ROGERS CITY | ROGERS CITY-LUNCHEON, MI | 17349 | |
| ROMEO | ROMEO AREA OPTIMIST CLUB | 17578 | |
| ROSEVILLE | ROSEVILLE, MI | 17354 |
|
| ROYAL OAK AREA | ROYAL OAK, MI | 17180 | |
| SAGINAW | SAGINAW, MI | 17350 | |
| SCOTTVILLE | SCOTTVILLE, MI | 17355 | |
| SHELBY | SHELBY, MI | 17360 | |
| SOUTHFIELD | SOUTHFIELD-LATHRUP VILLAGE, MI | 17005 |
|
| ST CLAIR SHORES | ST CLAIR SHORES, MI | 17369 |
|
| ST LOUIS | GRATIOT COUNTY, MI | 17362 | |
| TRAVERSE CITY | TRAVERSE CITY, MI | 17370 |
|
| WATERFORD TOWNSHIP | WATERFORD TOWNSHIP-BFT, MI | 17060 | |
| WEST BLOOMFIELD | WEST BLOOMFIELD, MI | 17412 |
|
| WEST BRANCH | WEST BRANCH, MI | 17414 |
If you would like more information about the Optimist Club listed above, please
click here.
If you are interested in joining a Club but don't find one listed for your area, please click here.
If you are interested in joining a Club but don't find one listed for your area, please click here.


