[en]
City | Club Name | Club # | |
---|---|---|---|
ALAMO HEIGHTS | ALAMO HEIGHTS, TX | 06000 |
![]() |
AMARILLO | AMARILLO-SOUTH, TX | 38385 | |
AMARILLO | AMARILLO-SOUTHWEST, TX | 38404 | |
ARLINGTON | ARLINGTON COMMUNITY ATHLETICS, TX | 38006 |
![]() |
ARLINGTON | ARLINGTON, TX | 38010 |
![]() |
AUSTIN | AUSTIN, TX | 06010 |
![]() |
AUSTIN | AUSTIN-NORTH, TX | 06130 |
![]() |
AUSTIN | SOUTH AUSTIN, TX | 06185 |
![]() |
AUSTIN | TOWN & COUNTRY-ROUND ROCK, TX | 06234 |
![]() |
AUSTIN | AUSTIN-UNIVERSITY HILLS, TX | 06242 | |
AUSTIN | AUSTIN-WALNUT CREEK, TX | 06270 | |
AZLE | AZLE, TX | 38016 | |
BAYTOWN | BAYTOWN, TX | 26015 | |
BELLAIRE | BELLAIRE, TX | 26030 |
![]() |
BURLESON | CHISHOLM TRAIL, TX | 38025 | |
COPPERAS COVE | GREATER COPPERAS COVE AREA, TX | 06341 | |
DENTON | DENTON, TX | 38140 | |
DICKINSON | DICKINSON, TX | 06025 | |
EL PASO | EL PASO-BEL AIR, TX | 19030 | |
EL PASO | EL PASO-CIELO VISTA, TX | 19045 | |
EL PASO | EL PASO-COUNTRY CLUB, TX | 19050 | |
EL PASO | EL PASO-EASTWOOD, TX | 19065 | |
EL PASO | EL PASO-LOWER VALLEY, TX | 19115 |
![]() |
EL PASO | EL PASO-NORTHGATE, TX | 19130 | |
EL PASO | EL PASO-SKYLINE, TX | 19175 | |
EL PASO | EL PASO-TRANSMOUNTAIN, TX | 19209 |
![]() |
FORT SAM HOUSTON | FORT SAM HOUSTON, TX | 06073 |
![]() |
FORT WORTH | FORT WORTH-BFT EAST, TX | 38045 |
![]() |
FORT WORTH | FORT WORTH, TX | 38170 |
![]() |
FORT WORTH | FORT WORTH-SOUTH SIDE, TX | 38395 | |
FREDERICKSBURG | FREDERICKSBURG, TX | 06074 | |
GALVESTON | GALVESTON-NOON, TX | 26185 |
![]() |
GLEN ROSE | GLEN ROSE, TX | 38185 | |
GRANBURY | GRANBURY, TX | 38187 | |
GRAND PRAIRIE | GRAND PRAIRIE, TX | 38492 |
![]() |
GRAND PRAIRIE | HELPING HANDS-GRAND PRAIRIE, TX | 38524 |
![]() |
HILLSBORO | TED WHITLEY-HILLSBORO, TX | 38220 | |
HOUSTON | HOUSTON-ALDINE-NOON, TX | 26004 | |
HOUSTON | HOUSTON-DOWNTOWN, TX | 26055 |
![]() |
HOUSTON | HOUSTON-MEMORIAL SPRING BRANCH, TX | 26170 | |
HOUSTON | HOUSTON-WEST END, TX | 26280 | |
HUNTSVILLE | HUNTSVILLE, TX | 26117 | |
IOWA PARK | IOWA PARK, TX | 38222 | |
LA GRANGE | LA GRANGE, TX | 06098 | |
LAREDO | LAREDO-NOON, TX | 06100 | |
LUBBOCK | LUBBOCK, TX | 38265 | |
MANCHACA | MANCHACA, TX | 06105 |
![]() |
MARSHALL | NOON - MARSHALL INC., TX | 38270 |
![]() |
MT PLEASANT | MT PLEASANT, TX | 38300 | |
NEDERLAND | NEDERLAND-PORT NECHES EVE, TX | 26068 | |
NEDERLAND | NEDERLAND-MID COUNTY, TX | 26175 | |
NEW BRAUNFELS | NEW BRAUNFELS, TX | 06125 | |
ORANGE | ORANGE-NOON, TX | 26191 | |
PAMPA | PAMPA, TX | 38345 | |
PARIS | PARIS BREAKFAST, TX | 38075 | |
PECOS | PECOS-EVE, TX | 19080 | |
PFLUGERVILLE | PFLUGERVILLE, TX | 06330 | |
SAN ANTONIO | SAN ANTONIO, TX | 06170 |
![]() |
SAN ANTONIO | SAN ANTONIO-TOWNE COUNTRY, TX | 06235 | |
Shertz | TRI COUNTY OPTIMIST CLUB | 06363 | |
STEPHENVILLE | STEPHENVILLE, TX | 38407 | |
SUGAR LAND | FORT BEND SUGAR LAND, TX | 26260 |
![]() |
VERNON | VERNON, TX | 38445 | |
VIDOR | VIDOR EVENING, TX | 06358 | |
WACO | WACO-NORTHWEST, TX | 06140 | |
WAXAHACHIE | WAXAHACHIE, TX | 38455 | |
WEATHERFORD | WEATHERFORD, TX | 38460 |
![]() |
WICHITA FALLS | WICHITA FALLS-SUNRISE, TX | 38430 |
![]() |
WICHITA FALLS | WICHITA FALLS-RED RIVER, TX | 38483 | |
WICHITA FALLS | WICHITA FALLS, TX | 38485 |
![]() |
WINNIE | WINNIE-STOWELL-NOON, TX | 26278 |