[ENGL]
City | Club Name | Club # | |
---|---|---|---|
SEAWAY OPTIMIST CLUB | 47849 | ||
ALEXANDRIA | ALEXANDRIA, ON | 49503 | |
ALFRED | ALFRED, ON | 49900 | |
ALMA | ALMA, ON | 46001 | |
ALVINSTON | ALVINSTON DISTRICTS-ALVINSTON, ON | 45018 | |
Amherstburg | BRYERSWOOD YOUTH CAMP, ON | 45022 |
![]() |
ANCASTER | ANCASTER TOWNSHIP, ON | 47000 |
![]() |
ARNPRIOR | ARNPRIOR, ON | 47002 | |
ARNPRIOR | ARNPRIOR OPTIMIST- IC WOMEN'S, ON | 47844 | |
ARTHUR | ARTHUR, ON | 46003 | |
ARVA | ARVA AND DISTRICT, ON | 46926 |
![]() |
AURORA | AURORA, ON | 47005 |
![]() |
AYLMER | AYLMER, ON | 45005 | |
AYTON | NORMANBY TOWNSHIP, ON | 46925 | |
BARRIE | BARRIE, ON | 47010 | |
BAYFIELD | BAYFIELD, ON | 46010 | |
BLENHEIM | BLENHEIM, ON | 45011 | |
BLENHEIM | BLENHEIM YOUTH CENTRE, ON | 45205 |
![]() |
BOTHWELL | BOTHWELL-BOTHWELL DISTRICT, ON | 45024 | |
BOURGET | BOURGET, ON | 49902 | |
Brantford | OPTIMIST CLUB OF BRANT | 46962 | |
BRIGDEN | BRIGDEN, ON | 45021 | |
BRIGHT'S GROVE | BRIGHT'S GROVE, ON | 45028 |
![]() |
BROOKLIN | BROOKLIN, ON | 47025 |
![]() |
BROOKLIN | FRANCOPHONE DE DURHAM, ON | 49776 | |
BRUSSELS | BRUSSELS, ON | 46023 | |
BRYANSTON | BRYANSTON-BIRR, ON | 46006 | |
BURFORD | BURFORD DISTRICT, ON | 46032 | |
Burington | AWE-SUM OPTIMIST CLUB, ON | 47847 | |
BURLINGTON | BURLINGTON, ON | 47030 | |
CALEDON | CALEDON, ON | 47041 | |
CAMBRIDGE | CAMBRIDGE SOUTHWEST, ON | 46012 | |
CARLISLE | CARLISLE, ON | 47040 | |
CARLSBAD SPRINGS | CARLSBAD SPRINGS, ON | 49616 | |
CASSELMAN | CASSELMAN, ON | 49903 | |
CAYUGA | HALDIMAND, ON | 47841 | |
CHATHAM | CHATHAM, ON | 45044 | |
CHATHAM-KENT | TRI COUNTY OF CHATHAM, ON | 45919 | |
CLARENCE CREEK | CLARENCE CREEK, ON | 49658 | |
CLINTON | CLINTON, ON | 46045 | |
COLLINGWOOD | COLLINGWOOD AND SOUTHERN GEORGIAN BAY | 47046 | |
CONESTOGO | CONESTOGO-WINTERBOURNE, ON | 46048 | |
CORNWALL | CORNWALL, ON | 47047 |
![]() |
CORNWALL | LA REGION DE CORNWALL, ON | 49640 | |
CREDITON | CREDITON AND DISTRICT, ON | 45046 | |
DOWNIE | DOWNIE, ON | 46051 | |
DRESDEN | SIDESTREET, DRESDEN, ON | 45055 | |
DUNNVILLE | DUNNVILLE, ON | 47060 | |
EGREMONT TOWNSHIP | EGREMONT TOWNSHIP, ON | 46100 | |
ELLICE | ELLICE, ON | 46069 | |
ELMIRA | ELMIRA, ON | 46080 | |
EMBRUN | FOREST PARK, ON | 47560 | |
EMBRUN | EMBRUN, ON | 49738 | |
ENNISMORE | ENNISMORE, ON | 47074 | |
ERIN | ERIN, ON | 47068 | |
ERIN | MAIN PLACE-ERIN, ON | 47265 | |
ESSEX | ESSEX, ON | 45073 | |
ESSEX | ESSEX YOUTH CENTRE, ON | 45926 | |
ESSEX | ESSEX RECREATIONAL SOCCER, ON | 45927 | |
EXETER | SOUTH HURON, ON | 46083 | |
FERGUS | CENTRE WELLINGTON-FERGUS, ON | 46250 | |
FINGAL | FINGAL-SHEDDEN AND DISTRICT, ON | 45078 | |
FOREST | FOREST, ON | 45084 | |
FORT ERIE | FORT ERIE, ON | 47410 | |
GEORGETOWN | HALTON HILLS, ON | 47080 | |
GLOUCESTER | GLOUCESTER-BEACON HILL, ON | 49505 |
![]() |
GLOUCESTER | BLACKBURN HAMLET, ON | 49512 | |
GLOUCESTER | ST-JOSEPH D'ORLEANS, ON | 49760 | |
GRAND BEND | GRAND BEND & DISTRICT, ON | 45917 | |
GREENSVILLE | GREENSVILLE, ON | 47093 | |
GUELPH | GUELPH, ON | 46095 | |
HAMILTON | HAMILTON-EAST, ON | 47065 | |
HAMILTON | HAMILTON, ON | 47100 | |
HAMMOND | HAMMOND, ON | 49784 | |
HAWKESBURY | HAWKESBURY, ON | 49785 | |
HESPELER | HESPELER-CAMBRIDGE, ON | 46099 | |
HOWICK | HOWICK, ON | 46101 | |
ILDERTON | ILDERTON, ON | 45090 |
![]() |
KANATA | KANATA 2007, ON | 49914 | |
KERWOOD | KERWOOD-ADELAIDE-METCALFE, ON | 45108 | |
KESWICK | KESWICK, ON | 47110 | |
KINGSTON | KINGSTON, ON | 49770 | |
KINGSVILLE | KINGSVILLE, ON | 45914 | |
KINTORE | KINTORE, ON | 46111 | |
KIRKTON | KIRKTON-WOODHAM, ON | 46113 | |
KITCHENER | THE KITCHENER-WEST, ON | 45932 | |
KITCHENER | KITCHENER-STANLEY PARK, ON | 46115 |
![]() |
KITCHENER | KITCHENER-SOUTHWEST, ON | 46209 | |
KITCHENER | KITCHENER-WATERLOO, ON | 46907 |
![]() |
KOMOKA | KOMOKA-KILWORTH, ON | 45117 |
![]() |
Lambeth | RAINBOW-SOUTHWESTERN, ON | 45027 |
![]() |
LASALLE | LASALLE II, ON | 45020 | |
LIMOGES | RÉGION DE LIMOGES, ON | 49002 |
![]() |
LINDSAY | LINDSAY, ON | 47123 |
![]() |
LONDON | KIDS MENTAL HEALTH-CANADA, ON | 45009 | |
LONDON | BYRON, ON | 46035 |
![]() |
LONDON | LONDON-CARLING HEIGHTS, ON | 46041 | |
LONDON | LONDON-EAST, ON | 46070 | |
LONDON | LONDON-NORTH, ON | 46140 | |
LONDON | LONDON-OAKRIDGE ACRES, ON | 46150 |
![]() |
LONDON | LONDON-SOUTHWEST, ON | 46210 | |
LONDON | LONDON-WESTMINSTER PARK, ON | 46260 | |
London | LONDON-FANSHAWE | 46961 | |
LUCAN | LUCAN, ON | 46127 |
![]() |
LYONS | SOUTH DORCHESTER, ON | 45204 | |
MANNHEIM | MANNHEIM, ON | 46130 | |
MILDMAY | MILDMAY-CARRICK, ON | 46911 | |
MILTON | MILTON, ON | 47127 |
![]() |
MITCHELL | MITCHELL, ON | 46136 | |
MOORE | MOORE, ON | 45048 |
![]() |
MOOREFIELD | MOOREFIELD, ON | 46129 | |
MOOSE CREEK | MOOSE CREEK, ON | 49850 | |
MORNINGTON | MORNINGTON, ON | 46145 | |
MOUNT BRYDGES | MOUNT BRYDGES AND AREA, ON | 45272 | |
MT PLEASANT | MT PLEASANT, ON | 46909 | |
NEPEAN | NEPEAN, ON | 47038 | |
NEW DUNDEE | NEW DUNDEE, ON | 46132 |
![]() |
NEW HAMBURG | NEW HAMBURG, ON | 46133 |
![]() |
NEWMARKET | NEWMARKET, ON | 47130 |
![]() |
NEWMARKET | THE GEORGINA PRIDE OPTIMIST CLUB | 47842 | |
NIAGARA FALLS | NIAGARA FALLS, ON | 47135 |
![]() |
NORTH DORCHESTER | DORCHESTER-NORTH, ON | 45139 | |
NORWICH | NORWICH, ON | 46139 |
![]() |
OAKVILLE | OAKVILLE, ON | 47155 |
![]() |
OIL SPRINGS | OIL SPRINGS, ON | 45154 | |
ORANGEVILLE | ORANGEVILLE, ON | 47149 |
![]() |
OSHAWA | OSHAWA, ON | 47157 |
![]() |
OTTAWA | OTTAWA SUD, ON | 49854 | |
OTTERVILLE | OTTERVILLE, ON | 46153 | |
PALMERSTON | TOWN OF MINTO, ON | 46155 | |
PARIS | PARIS, ON | 46160 | |
PARKHILL | PARKHILL, ON | 45164 | |
PETERSBURG | PETERSBURG, ON | 46161 | |
PETROLIA | LAMBTON CENTRAL-PETROLIA, ON | 45122 |
![]() |
Petrolia | SWONT CONDUCTIVE EDUCATION OPTIMIST CLUB | 45938 | |
PLYMPTON TOWNSHIP | PLYMPTON TOWNSHIP, ON | 45165 | |
POINT EDWARD | POINT EDWARD, ON | 45162 | |
PORT COLBORNE | PORT COLBORNE-EVENING, ON | 47170 |
![]() |
PORT FRANKS | AUSABLE-PORT FRANKS, ON | 45170 | |
PORT STANLEY | PORT STANLEY, ON | 45182 | |
PUSLINCH | PUSLINCH, ON | 47181 | |
RICHMOND HILL | RICHMOND HILL, ON | 47182 |
![]() |
RIDGETOWN | WESTERN ONTARIO-HOBY, ON | 45052 | |
ROCKLAND | ROCKLAND, ON | 49630 | |
RUSSELL | RÉGION DE RUSSELL, ON | 49004 |
![]() |
SARNIA | HARMONY - SARNIA, ON | 45100 |
![]() |
SARNIA | SARNIA-LAKESHORE, ON | 45230 | |
Scarborough | D.A.T. AT UTSC, ON | 47843 | |
SCOTLAND | SCOTLAND & DISTRICT, ON | 46199 | |
SEAFORTH | SEAFORTH & DISTRICT, ON | 46923 | |
SHAKESPEARE | SHAKESPEARE, ON | 46203 | |
SIMCOE | SIMCOE AND DISTRICT, ON | 46232 | |
SOMBRA | SOMBRA TOWNSHIP, ON | 45908 | |
SOUTH WOOLWICH | SOUTH WOOLWICH, ON | 46015 | |
SPENCERVILLE | SPENCERVILLE AND DISTRICT, ON | 47213 | |
ST-ALBERT | ST-ALBERT, ON | 49700 | |
ST-EUGÈNE | ST-EUGÈNE, ON | 49713 | |
ST-ISIDORE | ST-ISIDORE # 2017, ON | 49006 |
![]() |
ST-PASCAL DE BAYLON | ST-PASCAL BAYLON, ON | 49855 | |
ST. CATHARINES | GRANTHAM-ST. CATHARINES, ON | 47085 | |
ST. CATHARINES | ST. CATHARINES, ON | 47185 | |
ST. CLAIR BCH | ST. CLAIR BEACH, ON | 45189 |
![]() |
ST. JACOBS | ST. JACOBS, ON | 46165 |
![]() |
St. Thomas | SUNSHINE-ST. THOMAS, ON | 45026 | |
ST. THOMAS | ST. THOMAS, ON | 45190 | |
ST. THOMAS | ST. THOMAS-TALBOT TRAIL, ON | 45260 | |
STONEY CREEK | STONEY CREEK, ON | 47215 |
![]() |
STONEY CREEK | BATTLEFIELD-STONEY CREEK, ON | 47217 | |
STRABANE | STRABANE, ON | 47220 | |
STRATFORD | STRATFORD-FESTIVAL CITY, ON | 46085 | |
STRATFORD | STRATFORD, ON | 46220 | |
Strathroy | DOJO-STRATHROY, ON | 45010 |
![]() |
STRATHROY | STRATHROY-CARADOC DISTRICT, ON, INC. | 45224 | |
SYDENHAM TOWNSHIP | SYDENHAM & DISTRICT, ON | 46933 |
![]() |
TALBOTVILLE | TALBOTVILLE, ON | 45228 | |
TAVISTOCK | TAVISTOCK, ON | 46229 | |
Thedford | THEDFORD OPTIMIST CLUB | 45940 | |
THORNDALE | THORNDALE, ON | 46226 | |
TILLSONBURG | TILLSONBURG AND AREA, ON | 45013 | |
TORONTO | TORONTO-ETOBICOKE, ON | 47145 | |
UNION | UNION-SOUTH YARMOUTH, ON | 45235 | |
UXBRIDGE | UXBRIDGE, ON | 47242 | |
VANIER | VANIER, ON | 49909 | |
VARS | VARS, ON | 49950 |
![]() |
WALKERTON | WALKERTON & DISTRICT, ON | 46930 | |
WALLACETOWN | WALLACETOWN, ON | 45251 | |
WATERLOO | WATERLOO-LAKESHORE VILLAGE, ON | 46121 | |
WATERLOO | WATERLOO-NORTH, ON | 46249 |
![]() |
WATERLOO | WATERLOO-WESTVALE, ON | 46262 | |
WATERLOO REGION | TWIN CITIES-WATERLOO REGION,ON | 46231 | |
WATFORD | WATFORD, ON | 45250 | |
WELLAND | WELLAND, ON | 47255 |
![]() |
WENDOVER | WENDOVER, ON | 49988 | |
WEST LORNE | WEST LORNE, ON | 45257 | |
WHEATLEY | WHEATLEY-DISTRICT, ON | 45262 | |
WIARTON | WIARTON DISTRICT, ON | 46106 | |
WILLIAMS EAST | EAST WILLIAMS, ON | 45067 | |
WILLIAMSTOWN | LANCASTER, ON | 47569 |
![]() |
WILMOT | WILMOT, ON | 46265 | |
WINDHAM CENTRE | WINDHAM AND DISTRICT, ON | 46959 | |
Windsor | WINDSOR FEMINIST THEATRE, ON | 45002 | |
WINDSOR | DAT OPTIMIST CLUB OF WINDSOR | 45054 | |
WINDSOR | FOREST GLADE | 45079 | |
WINDSOR | WINDSOR YOUTH BAND, ON | 45175 |
![]() |
WINDSOR | RIVERSIDE, ON | 45178 | |
WINDSOR | SOUTH WINDSOR, ON | 45213 | |
Windsor | MS COMMUNITY WINDSOR-ESSEX COUNTY, ON | 45935 | |
Windsor | REACHING FOR THE STARS - WINDSOR AND ESSEX COUNTY | 45936 | |
WINDSOR | STONE AND SKY OPTIMIST CLUB | 45939 | |
Woodstock | OPTIMIST CLUB OF OXFORD COUNTY | 46963 |