2019 Scores for Boys 10-11, 12-13 & Girls 10-12

Boys 10-11

Place First Last City State Country Grad Yr R1 R2 R3 Total WD/DQ
1 NICHOLAS LOGIS AUSTIN TX USA 2026 79 74 77 230
2 LUCIANO FOLLMER AUSTIN TX USA 2026 82 78 79 239 Scorecard Playoff
2 LUCAS QUINTERO BOGOT- COLOMBIA 2026 73 81 85 239 Scorecard Playoff
2 MATIAS SAAVEDRA KEY BISCAYNE FL USA 2025 76 79 84 239 Scorecard Playoff
3 CARLOS ALEJANDRO ECHAGUE OVANDO LUQUE PARAGUAY 2025 85 79 79 243
4 EUGENIO MURGUIONDO LEON GT MEXICO 2027 83 79 83 245
5 MAURICE HOBEN JUPITER FL USA 2026 85 85 80 250
5 CIPRIANO MONTOYA MEDELLIN COLOMBIA 2026 83 85 82 250
6 KADEN FRIERSON AUSTIN TX USA 2026 84 83 86 253
7 GAVIN AMELLA CASTLE ROCK CO USA 2026 90 84 81 255
7 CLINT SUMMERS III FORT COLLINS CO USA 2026 88 83 84 255
8 SHI HANG CHAN HONG KONG HONG KONG 2026 83 88 86 257
8 KEN FERNANDES CHAPPAQUA NY USA 2027 86 82 89 257
9 MATT HUBER SAINT-LAZARE QC CANADA 2025 84 84 90 258
9 WILLIAM REDDEN EVANSVILLE IN USA 2026 91 85 82 258
10 NICK VILELA WASHINGTON MO USA 2026 84 83 92 259
11 CHARLES-EDMOND PROULX LONGUEUIL QC CANADA 2024 86 89 87 262
11 TOMAS RESTREPO JARAMILLO MANIZALES COLOMBIA 2026 88 93 81 262
12 CHRISTIAN CISNEROS-HERNANDEZ SAN ANTONIO TX USA 2026 89 87 87 263
12 BRAYDEN DESTEFANO COLORADO SPRINGS CO USA 2027 87 83 93 263
12 EMILIO RODRIGUEZ SANTIAGO CHILE 2025 90 83 90 263
13 ALEJANDRO GARCIA ARROYO QUERETARO MEXICO 2026 90 88 86 264
13 SANTIAGO NAVARRO VENEZUELA 2026 91 83 90 264
14 ENZO ALLAIN COLINA CHILE 2026 94 88 84 266
14 EZEQUIEL GONZALEZ SAMBORONDON ECUADOR 2025 85 90 91 266
14 TROY NGUYEN SOUTH VIETNAM 2026 89 88 89 266
15 JAVIER GUBERN SAN PEDRO DOMINICAN REPUBLIC 2026 90 84 93 267
16 TY NOVOSEL QUINCY IL USA 2027 89 96 83 268
16 CHAIPATR PRAMOUNMAT BANGPLEE THAILAND 2024 89 87 92 268
16 JUAN SEGUNDO VALDEZ MARTINEZ ARGENTINA 2024 90 93 85 268
17 ATLAS IBIT ORLEANS ON CANADA 2025 102 84 83 269
18 CODY GUETZKE HARTLAND WI USA 2026 96 85 89 270
19 FERNANDO TROITINO PANAMA PANAMA 2025 91 91 90 272
20 OLIVER BETSCHART WARWICK BERMUDA 2024 91 92 90 273
20 KEVIN LENDOR GUAYNABO PR USA 2025 96 88 89 273
21 CAMPBELL MCFADDEN DENVER CO USA 2026 88 88 99 275
22 WINSTON ZHUANG LEXINGTON KY USA 2026 97 97 85 279
23 CALVIN LILLYWHITE OREM UT USA 2027 93 95 94 282
24 STEVE BRANDON JENKINS MAR DEL PLATA ARGENTINA 2026 103 91 95 289
25 KEVIN DANG TWINSBURG OH USA 2026 101 99 91 291
26 THITUS MANEESO MUANG NONTHABURI THAILAND 2026 95 98 99 292
27 HUNTER RIGGS EVANSVILLE IN USA 2025 100 103 94 297
28 CHASE NAM HONOLULU HI USA 2027 101 102 95 298
29 WILLIAM FARBER LAKEWOOD CO USA 2027 96 92 111 299
30 ASHER KATZ RIDGEFIELD CT USA 2027 99 97 104 300
31 TYE TREADWELL OMAHA NE USA 2026 105 102 95 302
32 PIERRE CAMPA COLTON HAITI 2026 106 106 102 314
33 MICHAEL WOODLEY FORT COLLINS CO USA 2026 104 102 109 315
34 JAYSON MITTS LONGMONT CO USA 2027 109 98 109 316
35 WYATT HARLOW FORT COLLINS CO USA 2027 114 103 123 340
36 OLIVER CHEUK HONG KONG HONG KONG 2026 109 119 114 342

 

Boys 12-13

Place First Last City State Country Grad Yr R1 R2 R3 Total
1 JACK ROBERTS ST MARYS GA USA 2025 76 74 72 222
2 ALEX HUANG FOSHAN -- CHINA 2024 77 75 73 225
3 SANTIAGO GOMEZ BOGOTA -- COLOMBIA 2023 76 76 75 227
4 PREARAMIN WORRADEJ PAK KRET -- THAILAND 2023 80 77 73 230
5 RICARDO VELASQUEZ PEREIRA -- COLOMBIA 2023 80 78 73 231
6 PEDRO RUSSI BUCARAMANGA -- COLOMBIA 2025 78 73 81 232
7 ERICH HERMAN FORTLAGE ARCE LUQUE -- PARAGUAY 2024 82 76 76 234
7 TOMMY SHARPS LUTHERVILLE MD USA 2024 77 76 81 234
8 DANIEL MACIAS AUSTIN TX USA 2024 76 75 84 235
9 STERLING HURD AUSTIN TX USA 2026 76 81 79 236
9 REESE KNOX PEYTON CO USA 2023 77 82 77 236
9 FRANCISCO SOLORZA ZAPOPAN JA MEXICO 2024 79 79 78 236
10 PEYTON BLACKARD FORT BRANCH IN USA 2025 82 80 76 238
10 CJ WINCHENBAUGH WESTON MA USA 2024 83 80 75 238
11 JULIAN DUGAN ROCKY RIVER OH USA 2024 84 81 75 240
11 CHAD HUBER SAINT- LAZARE QC CANADA 2023 79 84 77 240
11 SEAN SHALLAT DIX HILLS NY USA 2024 80 78 82 240
12 WIHANDRE KRUGER VANDERBIJLPARK -- SOUTH AFRICA 2025 80 81 80 241
12 URBEN SATIU AMERICAN FORK UT USA 2025 75 82 84 241
13 AUSTIN BARRY FORT COLLINS CO USA 2025 80 81 81 242
13 SAMUEL HAHN RICHMOND VA USA 2024 86 82 74 242
13 IAN LAMBERT JACKSON MO USA 2025 82 83 77 242
13 DEUCE MONROE IRVING TX USA 2024 81 80 81 242
13 SASCHA ROBINSON PLYMOUTH MA USA 2024 84 78 80 242
13 TYLER TABER MT PLEASANT SC USA 2025 79 80 84 243
14 WILLIAM HARNED NASHOTAH WI USA 2024 85 81 78 244
14 PRANAV TAYI FLOWER MOUND TX USA 2024 79 83 82 244
15 CARSON BERTAGNOLE CASPER WY USA 2025 83 81 81 245
16 DEAN MURATORE DIX HILLS NY USA 2024 78 79 89 246
16 TOATELE OFAHENGAUE LEHI UT USA 2025 81 83 82 246
16 BENXING SHI BANGKOK -- THAILAND 2025 86 81 79 246
17 ANTOINE JASMIN BLAINVILLE QC CANADA 2023 88 82 77 247
18 CHAMP HETTICH BEULAH ND USA 2024 83 79 86 248
18 KADE MCDONOUGH MISSOULA MT USA 2024 83 81 84 248
18 GEORGE SIOZOS LAVAL QC CANADA 2024 85 78 85 248
18 JUSTIN TODD KANEOHE HI USA 2024 77 82 89 248
19 AIDAN NGUYEN ANDOVER KS USA 2025 82 84 83 249
20 NATHAN KIM CASTLE PINES CO USA 2024 88 80 82 250
21 MANUEL CORRAL QUITO -- ECUADOR 2024 87 81 83 251
21 LUIS CORTES DORADO -- PUERTO RICO 2025 84 80 87 251
21 DAVIS GOCHENOUER DAYTON OH USA 2024 85 81 85 251
21 TREVOR GUTSCHEWSKI ELKHORN NE USA 2025 84 86 81 251
21 OWEN HOWE DES MOINES IA USA 2024 87 86 78 251
22 ETHAN BOYETTE WILSON NC USA 2024 89 83 80 252
22 JOSE ANTONIO MARTINEZ QUITO -- ECUADOR 2024 88 83 81 252
23 DANIEL HO SPRING VALLEY CA USA 2025 83 85 85 253
24 RYAN JONES CANTON NY USA 2024 87 84 83 254
24 JAX SISSON LASALLE ON CANADA 2023 88 83 83 254
25 VALENTINO CATTANEO BUENOS AIRES -- ARGENTINA 2023 82 87 86 255
25 ALEC GEOFFRION MONTREAL QC CANADA 2023 80 88 87 255
25 MATTEO PARADIS VERDUN QC CANADA 2023 89 82 84 255
26 MATTHEW DIFIORE MALVERNE NY USA 2025 88 85 83 256
26 ISAIAH IBIT ORLEANS ON CANADA 2024 86 83 87 256
26 ANDREW MESSALLE SAVANNAH GA USA 2024 87 83 86 256
26 LIAM WOOD AURORA CO USA 2022 84 82 90 256
27 ROLAND THORNTON AURORA CO USA 2025 83 87 87 257
28 ZACH PAGEAU SAINT-JEAN-SUR-RICHELIEU QC CANADA 2025 89 81 88 258
29 JAXSON DANIELE PORTER TX USA 2024 89 86 84 259
29 JORDAN KISH MASSILLON OH USA 2024 87 90 82 259
29 COOPER SOLBERG MEMPHIS TN USA 2025 94 78 87 259
29 VASCO VEGAS LIMA -- PERU 2023 84 89 86 259
30 JOSEPH DOLEZAL OLD WESTBURY NY USA 2024 75 93 92 260
30 JOHNNY EWING LASALLE ON CANADA 2023 88 85 87 260
30 LANDON HOUSKA FORT COLLINS CO USA 2026 90 83 87 260
30 RYAN SEFRIOUI SCOTTSDALE AZ USA 2024 85 95 80 260
31 STEFANO CAMBRUZZI SANTA CRUZ -- BOLIVIA 2025 86 91 85 262
31 ETHAN HILL MARAVAL -- TRINIDAD AND TOBAGO 2024 86 90 86 262
32 DOMINIC GREEN HOUSTON TX USA 2024 84 90 89 263
33 ETHAN KEEN PALM BEACH GARDENS FL USA 2024 98 81 85 264
34 AIDEN MCCALL MOORESVILLE NC USA 2023 89 89 87 265
34 PETER ROEHL ROCHESTER HILLS MI USA 2024 88 87 90 265
35 CARSON LOONEY BETHESDA MD USA 2025 88 90 91 269
36 ESTEBAN HERNANDEZ BAYAMON PR USA 2024 88 93 92 273
37 WILL BALLIET THORNTON CO USA 2024 87 91 97 275
37 BENJAMIN GRAEFF TOLEDO OH USA 2024 91 87 97 275
38 PEYTON ROBINSON LITTLE ROCK AR USA 2024 98 92 99 289
39 MAXWELL GAVRIC LASALLE ON CANADA 2023 103 97 94 294
40 GRANT GARDNER GRAND FORKS ND USA 2024 89 86 WD
41 RYAN CHANG LEXINGTON NY USA 2023 WD

 


Girls 10-12

Place First Last City State Country Grad Yr R1 R2 R3 Total WD/DQ
1 SOPHIE HAN HONG KONG 2025 68 72 69 209
2 CHUTIMON RUJIRANAN SRIRACHA THAILAND 2025 74 72 71 217
3 ALEXIS FAIETA LOS ANGELES CA USA 2025 79 77 77 233 Scorecard Playoff
3 CAITLYN CHIN GREENWOOD VILLAGE CO USA 2025 77 77 79 233 Scorecard Playoff
4 ABIGAIL LIN FOLSOM CA USA 2026 76 76 82 234
5 LAURA SOFIA ESPINOSA GONZALEZ IBAGUE COLOMBIA 2024 74 83 78 235
5 JASMINE WONG PASADENA CA USA 2024 82 80 73 235
6 PETRA YEE SACRAMENTO CA USA 2025 79 74 85 238
7 ARANTZA ZEPEDA HUITRON MEXICO MEXICO 2025 83 80 76 239
8 SCARLETT SCHREMMER HONOLULU HI USA 2025 89 76 77 242
9 CARLEE MEILLEUR LANSDOWNE ON CANADA 2026 87 80 79 246
10 CHULATHIDA SEEMA PATHUMTHANI THAILAND 2025 83 85 79 247
10 JIDAPAT SIDDHIRUJIROT BANGKOK THAILAND 2026 82 85 80 247
11 PIMPAKORN PANYADILOK LADPRAO THAILAND 2027 81 84 83 248
11 CLAIRE TODD LAKELAND TN USA 2025 82 84 82 248
12 CLAIRE WAN AUSTIN TX USA 2025 81 86 82 249
13 CARLY SHERMAN BASTROP TX USA 2024 85 81 84 250
14 LAURYN FINLEY APPLE VALLEY MN USA 2025 85 80 86 251
15 MARIA JOSE CALLEJA PINEDA CELAYA GT MEXICO 2025 87 84 81 252
16 BRENNA HIGGINS CENTENNIAL CO USA 2025 88 88 79 255
16 SOFIA MARTINEZ CALI COLOMBIA 2025 85 85 85 255
16 OLIVIA WILLIAMS CRANSTON RI USA 2025 89 87 79 255
17 VICTORIA MONTSERRAT LIVIERES RODRIGUEZ ASUNCION PARAGUAY 2025 81 85 92 258
18 CHARLOTTE STICK WOODLANDS TX USA 2025 85 90 84 259
19 SAVANNAH GOODMAN BONIFAY FL USA 2025 86 86 88 260
20 KHLOE JONES KINGWOOD TX USA 2025 96 81 85 262
21 ELLIE BARRY FORT COLLINS CO USA 2025 83 91 89 263
22 CAMILA ROJAS POSADA BUCARAMANGA - SANTANDER COLOMBIA 2025 89 87 91 267
23 SOFIA NEVAREZ GUAYAQUIL ECUADOR 2026 89 89 92 270
24 ANA PAULA GILL GONZALEZ LUQUE PARAGUAY 2025 95 89 87 271
25 ADDISON HINES ARVADA CO USA 2026 92 85 95 272
26 SOPHIA CAPUA AURORA CO USA 2026 91 92 90 273
26 KAITLYN GROMMECK PARKER CO USA 2025 92 88 93 273
26 GABBY HULTSTRAND PENSACOLA FL USA 2025 93 86 94 273
27 TEAGAN CONNORS SOUTH BEND IN USA 2025 88 94 92 274
28 ALEXA VEGAS LIMA PERU 2027 90 93 97 280
29 BRIGID NICKELL DAYTON OH USA 2025 87 96 98 281
30 ZOE BAR-OR GREENWOOD VILLAGE CO USA 2026 92 92 100 284
30 ALEJANDRA BOTAYA QUERETARO QO MEXICO 2027 95 98 91 284
31 MADISON IRVIN APPLE VALLEY CA USA 2025 100 96 91 287
32 ISABEL PARAISO CASTLE ROCK CO USA 2025 98 95 100 293
33 ADDISON WINCHENBAUGH WESTON MA USA 2026 102 104 102 308
34 LAURYN LEONARD PIKE ROAD AL USA 2025 103 101 118 322