2017 Scores for Boys 14-15 and Girls 13-14

Boys 14-15

Last First Hometown Grad Yr R1 R2 R3 Total
Last Name First Name Home City Grad Year Rnd 1 Rnd 2 Rnd 3 Total
NICHOLAS DRUE EGG HARBOR TOWHSHIP, NJ 2020 72 70 72 214
BALBIN SYMON PINEHURST, NC 2019 70 75 69 214
PRONE DIEGO BUENOS AIRES, ARGENTINA 2019 71 71 73 215
LEON PORTE MARTIN SANTIAGO, CHILE 2020 72 75 70 217
SUMMERHAYS PRESTON SCOTTSDALE, AZ 2021 77 70 70 217
FRANKLIN WALKER BROOMFIELD, CO 2020 76 68 74 218
EDILLOR JARED SAN DIEGO, CA 2019 70 74 75 219
BARR CHARLIE SALISBURY, NC 2021 78 71 73 222
CL+MENT ALEXIS DRUMMONDVILLE, QUEBEC, CANADA 2019 78 71 73 222
RAMIREZ JOSE MEDELLIN, COLOMBIA 2019 73 74 75 222
SEQUIN JAKE HONOLULU, HI 2021 72 72 78 222
DAVIS COLE MARSHALLTOWN, IA 2020 78 70 75 223
GUBENKO NIKITA GREAT FALLS, VA 2020 75 71 77 223
GULLBRANTS TUCKER BROCKTON, MA 2020 74 81 68 223
JENNINGS JORDAN MONTROSE, CO 2021 71 74 78 223
LUO XUAN GUANGDONG, CHINA 2021 76 74 73 223
LUTZE JACK BROOKFIELD, WI 2020 76 76 72 224
BUSTAMANTE VILLA SANTIAGO LIMA, PERU 2019 81 74 70 225
TORRES JACOB AIEA, HI 2021 70 76 79 225
BRUMLOW BUCK CARTERSVILLE, GA 2021 74 75 77 226
HUSS CAMERON KENOSHA, WI 2020 73 77 76 226
JONES CONNOR WESTMINSTER, CO 2019 77 71 78 226
JUNG JIMIN BRIARCLIFF MANOR, NY 2020 73 78 75 226
COWARD ANDREW LANDIS, NC 2020 80 72 75 227
EPSTEIN MATT HOPKINTON, MA 2020 81 76 70 227
VIRREIRA DANIEL LIMA, PERU 2019 78 74 75 227
BAKER REID STATHAM, GA 2020 81 75 72 228
CALKINS JAREN LANDER, WY 2021 82 75 71 228
HUTTER MAX WESTON, MA 2021 74 76 78 228
JOHNSON LOGAN TROPHY CLUB, TX 2020 73 79 76 228
LLANOS NICOLAS POPAYAN, COLOMBIA 2019 72 78 78 228
HUDSON RANDALL NEW BERN, NC 2020 75 81 73 229
VORRASANPISUT NAPAT CHONBURI, THAILAND 2021 75 79 75 229
BURNS TRUETT FREDERICKSBURG, TX 2021 81 76 73 230
ECHENIQUE BAUTISTA CORDOBA, ARGENTINA 2021 84 74 72 230
MIERL TREVOR AUSTIN, TX 2021 74 74 82 230
PLUMMER LEE RALEIGH, NC 2020 74 77 79 230
VIGIL ESCALERA ELOY PUEBLA, MEXICO, PU 2020 73 83 74 230
BREEN JORDAN BROOKLIN, ONTARIO, CANADA 2020 81 73 77 231
JUNG PETER HONOLULU, HI 2021 75 74 82 231
CARLIN JAMES RALEIGH, NC 2020 76 79 77 232
MENARD JOCELYN EMBRUN, ONTARIO, CANADA 2019 80 72 80 232
MONTGOMERY BRETT HARPSTER, OH 2020 72 76 84 232
EZELL CARSON THE WOODLANDS, TX 2022 81 73 79 233
FORGUES WILLIAM BOISCHATEL, QUEBEC, CANADA 2021 76 74 83 233
HUGHES JACK SNOWMASS VILLAGE, CO 2019 77 76 80 233
KUZNIK AARON ORONO, MN 2020 73 78 82 233
PEVNY JACK ASPEN, CO 2020 73 84 76 233
VALDES ZACHARY CHESTERFIELD, VA 2020 76 76 81 233
HOFFMAN AUGUST KANSAS CITY, MO 2020 82 74 79 235
KUENZEL KOBY GRAND FORKS, ND 2020 80 77 78 235
HEFFNER CONNER WAVERLY, OH 2020 80 78 78 236
KUHN JOSHUA WATERFORD, MI 2020 81 76 79 236
LEE ESTON FOUR OAKS, NC 2020 72 79 85 236
MACRI RYAN WAKE FOREST, NC 2021 76 82 78 236
RIBADENEIRA FELIPE QUITO, ECUADOR 2020 76 79 81 236
KRUGER RICHARD PRETORIA, SOUTH AFRICA 2019 75 80 82 237
MOORHEAD PATRICK LAKE FOREST, IL 2020 80 78 79 237
PAQUETTE EVAN GRAPEVINE, TX 2020 76 79 82 237
BOUCHER LOGAN BEACONSFIELD, QUEBEC, CANADA 2020 82 76 80 238
VALDES SOSTOA IVAN ALEJANDRO LUQUE, PARAGUAY 2019 78 77 83 238
VAN WEELDEN CONNOR AMES, IA 2020 75 80 83 238
HOWLEY ROYCE STUART, FL 2020 79 75 86 240
JEFFERSON TAYLOR RICHMOND, VA 2021 82 75 83 240
REINHARDT ANDREW PORTLAND, OR 2020 80 75 85 240
WEISS BRAYDEN SUPERIOR, CO 2020 75 82 83 240
DE CASTRO NIKKO NATIONAL CITY, CA 2021 80 76 85 241
MADDEN CAMERON MASON, OH 2019 76 77 88 241
DAVIDSON SAM ASHEBORO, NC 2020 74 83 86 243
MOYER TODD CORNELIUS, NC 2021 78 80 85 243
ADCOCK ALEC CANTON, OH 2020 75 83 86 244
PRYCE SHELDON EGMONDVILLE, ONTARIO, CANADA 2020 80 77 87 244
DINO MARIO DENVER, CO 2021 81 77 92 250
WHITE ALEX HILLSBORO, IL 2020 77 81 94 252
ADAM ETHAN CHANDLER, AZ 2020 82 77 159
LANDRY NICOLAS-GUY SAGUENAY, QUEBEC, CANADA 2019 82 77 159
MORAGA GONZALEZ NICOLAS MELIPILLA, CHILE 2019 78 81 159
STAFFORD THOMAS BEACONSFIELD, QUEBEC, CANADA 2020 83 76 159
CORS BENJAMIN WOOSTER, OH 2021 82 78 160
GUTIERREZ EUGENIO QUERETARO, MEXICO, QO 2022 83 77 160
JOHNSON MITCHELL EVANSVILLE, IN 2020 79 81 160
RODRIGUE-SENECAL VICTOR STE-JULIE, CANADA 2019 78 82 160
SONG NICHOLAS WAXHAW, NC 2020 78 82 160
FRENCIA TOM-S RESISTENCIA, AGENTINA 2019 81 80 161
MCSPADDEN PALMER FAYETTEVILLE, AR 2020 83 78 161
STRINGER BISHOP CECIL, AL 2020 79 82 161
ALLEN JAY SCARSDALE, NY 2020 81 81 162
BUNDY CHARLIE BETHESDA, MD 2021 82 80 162
DESSEL HARRY BARRINGTON, RI 2022 82 80 162
KELLEY MATT TINLEY PARK, IL 2021 80 82 162
NETHERS JACK PARADISE VALLEY, AZ 2020 80 82 162
ALJOE MARK DURHAM, ONTARIO, CANADA 2019 81 82 163
BRADLEY RYAN CARY, NC 2020 84 80 164
DUBOIS GUILLAUME ST-AUGUSTIN-DE-DESMAURES, QUEBEC, CANA 2021 81 83 164
KENNEDY CONOR HINGHAM, MA 2021 79 85 164
LEON EMILIO QUITO, ECUADOR 2021 78 86 164
RIOS BRACHE JULIO A SANTO DOMINGO, DOMINICAN REPUBLIC 2021 84 80 164
SMAKA COLE CLARKSTON, MI 2020 78 87 165
STARR JACKSON WEST DES MOINES, IA 2021 83 82 165
BARTON KYLER CLEARFIELD, KY 2020 82 84 166
BULLOCK MIKEY HARLINGEN, TX 2021 89 77 166
CHOE RYAN COLUMBIA, MO 2020 81 85 166
DEVERS HARRISON MURRELLS INLET, SC 2021 83 83 166
HACKMANN CARSON LAUREL, MT 2021 83 83 166
HICKS CHASE WAKE FOREST, NC 2020 80 86 166
ANDREWS III CHARLES WAUKEE, IA 2020 79 88 167
GANTER GAVIN SWAN POINT, MD 2021 87 80 167
MORDARSKI TYLER HILLIARD, OH 2020 81 86 167
NG TANG JUAN PABLO PANAMA, PANAMA 2019 86 81 167
PANIGONI JACK WILDWOOD, FL 2021 84 83 167
PULLEN PAUL AUSTIN, TX 2021 86 81 167
PAGEAU MIKAEL GATINEAU, QUEBEC, CANADA 2019 85 83 168
ST-PIERRE WILLIAM-PHILLIPE RIMOUSKI, QUEBEC, CANADA 2018 82 86 168
CATES DREW EVANSVILLE, IN 2020 86 83 169
GHAFFAR WALTER LUMBERTON, NC 2021 83 86 169
KAUFMAN DYLAN MILLERSBURG, OH 2020 89 80 169
WILLETT CONNER WELLESLEY, MA 2021 85 84 169
GARCIA JUAN PABLO VICTORIA, ARGENTINA 2020 91 79 170
JOHNSON HARDY THERMOPOLIS, WY 2022 83 87 170
ADLER PATRICK WINNETKA, IL 2021 86 85 171
BRENNER JACK GRANGER, IN 2022 89 82 171
HARMON ETHAN LIMA, OH 2020 88 83 171
VAUSE JACKSON SAN MARCOS, CA 2020 84 87 171
GOULD BENJAMIN SAN DIEGO, CA 2020 87 85 172
LEE BRIAN ROCKLIN, CA 2019 84 88 172
BROWN SID AUBURN, CA 2020 80 93 173
HUSSONG DAWSON MONTROSE, CO 2020 84 89 173
OWEN WILLIAM CENTERVILLE, OH 2021 81 92 173
TYSON TYLER ARVADA, CO 2021 84 89 173
HASTIE CURTIS FRONTENAC, MO 2021 87 87 174
BERGWALL TYLER MARQUETTE, MI 2019 90 85 175
COOPER CARSON SPRING, TX 2022 86 89 175
HICKS THOMAS GREENWOOD VILLAGE, CO 2021 89 86 175
WELSH BRENNAN OLATHE, KS 2021 85 92 177
SCHUMACHER GRANT KANSAS CITY, MO 2020 91 89 180
CARRION-SANTIAG0 JOSHUA DORADO, PUERTO RICO 2021 96 87 183
CIUDAD REAL IVAN RIVERSIDE, CA 2019 96 87 183
THOMPSON JARED EXETER, ONTARIO, CANADA 2021 88 99 187
GOMIA JAMES MONROE, OH 2020 94 94 188
VANCE DEUCE HUNTINGTON, WV 2020 101 101 202
HUMPHRIES J.HOLLAND AUSTIN, TX 2021 DQ DQ

 

Girls 13-14

Last First Hometown Grad Yr R1 R2 R3 Total
FERRER ALEJANDRA QUERETARO, MEXICO 2022 78 70 68 216
FERNANDEZ LOPEZ GIOVANNA LUQUE, PARAGUAY 2020 72 75 73 220
SCHUSTER KATHERINE KILL DEVIL HILLS, NC 2021 70 76 76 222
SPIESS MADISON NEW ALBANY, OH 2021 77 75 70 222
MATTE ANTONIA SANTIAGO, CHILE 2020 74 72 77 223
BLANCO RECHY ANTONELLA XALAPA, MEXICO, VE 2021 76 75 74 225
KIM YAE EUN SANTIAGO, DOMINICAN REPUBLIC 2021 78 74 73 225
BALLESTEROS DANIELA LIMA, PERU 2019 76 79 71 226
SIMON SOPHIE POTOMAC, MD 2021 72 83 72 227
CHIRAKUNAKORN APICHAYA SRIRACHA, THAILAND 2021 72 76 80 228
PASTENE CATALINA SANTIAGO, CHILE 2021 76 79 73 228
LEE KYUNG EUN HONOLULU, HI 2021 78 76 75 229
CHOI SOFIA LITTLETON, CO 2022 75 80 75 230
GARCIA ESTIBALY SAN YSIDRO, CA 2021 76 79 75 230
PATTERSON CAROLINE JUPITER, FL 2021 78 73 79 230
MIRANDA PAULA PUEBLA, MEXICO 2021 77 74 80 231
GONZALEZ ARIEL MERIDA, MEXICO 2022 78 78 77 233
PETT EVA DENVER, CO 2022 81 74 78 233
REEMSNYDER MADISON CANTON, OH 2022 77 81 75 233
TAI YOKO Singapore 2022 78 78 77 233
AKAGI KAYLEE MILILANI, HI 2020 79 76 79 234
BARANCZYK JO GREEN BAY, WI 2021 77 81 76 234
BRYANT EMMA AURORA, CO 2021 78 80 77 235
LAPEYRE ELIZABETH NEW ORLEANS, LA 2022 78 77 80 235
MAYNARD KENDALL CLARKSVILLE, TN 2021 82 75 78 235
VOGLER SHANNYN SHERRARD, IL 2022 81 78 76 235
O'DELL BRITTLYNN GRAND JUNCTION, CO 2021 78 82 76 236
SCOTKA ALIA CRESTVIEW, FL 2021 78 79 80 237
ZIBILSKI REAGAN NIXA, MO 2022 84 74 79 237
ALVAREZ CARLA PANAMA 2021 81 76 81 238
LU SHAYNA HONOLULU, HI 2021 83 81 74 238
VILLAMIZAR ELISA CALI, COLOMBIA 2022 78 80 80 238
CHANTHAPANYA MALISONE FORT WORTH, TX 2021 75 80 84 239
KUZNIK CAMILLE ORONO, MN 2021 81 81 77 239
DESCHAINE ELISE PORTLAND, OR 2021 79 76 85 240
HUANG KATRINA HONOLULU, HI 2022 83 82 75 240
IGLESIAS ZOEY PORT SAINT LUCIE, FL 2021 77 83 80 240
RENDO CATALINA NECOCHEA, ARGENTINA 2021 80 78 82 240
SONG IVY SURPRISE, AZ 2022 84 80 76 240
DAOUD YASMINE PIERREFONDS, QUEBEC, CANADA 2020 86 79 77 242
RAMIREZ VASQUEZ LUCIA BARQUISIMETO, VENEZUELA 2021 82 81 79 242
FOLLAND ELLE OXFORD, FL 2022 83 78 82 243
DE ANDRADE ELLIE COHASSET, MA 2021 78 85 82 245
JOHNSON CHLOE EVANSVILLE, IN 2022 85 80 80 245
CUISANA ISABELA QUITO, ECUADOR 2021 82 85 79 246
HERRERA MARIANA JAMUNDI, COLOMBIA 2020 87 84 76 247
VAUGHAN KYLEE MCLEANSBORO, IL 2021 81 85 81 247
JOHNSON FAITH EVANSVILLE, IN 2022 85 77 86 248
LEHIGH KATELYN LOVELAND, CO 2022 88 82 79 249
ALBRIGHT STEVIE SAN ANTONIO, TX 2022 87 82 81 250
PENDARI+S L+A NEUILLY SUR SEINE, FRANCE 2021 84 86 80 250
PARACUELLES MIKAELA FOLSOM, CA 2020 87 83 83 253
TODD KIARA KANEOHE, HI 2021 87 80 86 253
GREGORY NATALIE BEAVERTON, OR 2020 82 85 87 254
NOH KAYLYN ROCKLIN, CA 2021 88 87 80 255
YU LEE ISABELLA QUITO, ECUADOR 2022 86 88 81 255
DESBIENS FR+D+RICKE BOISCHATEL, QUEBEC, CANADA 2019 93 84 79 256
ST. AUBIN EMILY ASHLEY, ND 2021 84 89 83 256
FIEDLER JULIE NEW BERN, NC 2021 85 89 83 257
VANDUINEN KARLI MUSKEGON, MI 2023 87 87 83 257
GREENLEE AMELIA ROSEVILLE, CA 2022 88 82 88 258
CHAPA KAYLIE CORPUS CHRISTI, TX 2021 88 87 85 260
OGI ANJU ARVADA, CO 2021 90 92 81 263
CHOW ABBY COQUITLAM, BC CANADA 2022 85 97 83 265
ROBINSON D'YAN RICHMOND, VA 2022 89 91 88 268
LAMER LAURENCE BLAINVILLE, QUEBEC, CANADA 2020 93 90 86 269
HERRLEIN ANNA VICTORIA PARANA, ARGENTINA 2021 95 90 87 272
LAMP CAMRYN CONOVER, NC 2021 83 94 97 274
NOLAN REAGAN COLUMBUS, OH 2021 106 91 91 288
CHAPLEAU ANNABELLE LAVAL, CANADA 2020 106 96 92 294
TAYLOR SYDNEY FORT COLLINS, CO 2022 97 109 105 311
HEATH KELSEY SISSETON, SD 2021 105 105 103 313
ROEHRICH DEONA MANDAN, ND 2021 114 118 106 338