2016 Scores for Boys 16-18 and Girls 15-18

Boys 16-18

Last First Hometown Grad Yr R1 R2 R3 R4 Total
Coffee Connor Peachtree City, Ga 2016 75 68 67 74 284
Allkins Thomas Lake Mary, Fl 2017 69 72 70 73 284
Pendaries Adrien Neuilly Sur Seine, France 2017 72 73 68 72 285
Stephenson Patrick Four Oaks, Nc 2016 70 71 70 78 289
Taylor Ii Troy Westerville, Oh 2018 74 70 74 72 290
Stankey Paul Wayzata, Mn 2017 68 78 74 71 291
Teaford Corey Santa Claus, In 2016 72 74 75 71 292
Carrera Luis Naucalpan, Mexico 2018 75 73 75 70 293
Chaplet Paul Escazu, Costa Rica 2016 72 79 66 76 293
Salazar Michael El Paso, TX 2016 74 76 68 76 294
Burns Kevin Canton, GA 2016 70 77 69 79 295
Tomlinson Blake Salt Lake City, UT 2017 75 74 73 73 295
Suyasri Parathakorn Sriracha, Thailand 2017 73 74 74 75 296
Smith Miles Little Rock, AR 2017 74 71 73 80 298
Workun Nicholas Ottawa, ON Canada 2017 76 73 75 74 298
Sinclair Rosswell Stuart, FL 2016 71 74 81 73 299
Checo Michael Boca Raton, FL 2018 71 76 75 78 300
Gonzalez Paul Waxahachie, TX 2017 75 79 74 72 300
Oliva Pinto Segundo Villa Allende , Argentina 2017 73 73 72 83 301
Aldarondo Ian San Juan, Puerto Rico 2017 79 73 73 77 302
Brauckmeyer Konrad Venezuela 2018 81 71 74 76 302
Leffingwell Trenton New Braunfels, TX 2017 80 70 74 78 302
Sanzaro Aj Wethersfield, CT 2017 74 81 72 75 302
Collins Cougar Caledon, ON Canada 2017 74 77 74 78 303
Ponich Cole Farmington, UT 2019 80 76 75 72 303
Salazar Sebastian Quito, Ecuador 2018 78 77 76 72 303
Amundson Timothy Littleton, CO 2016 74 84 73 73 304
Boyette Bryson Wilson, NC 2017 78 74 77 75 304
Holmes Sam Springfield, MO 2016 76 73 78 77 304
Legarreta Luis Spring, TX 2019 79 75 70 80 304
Okeefe Michael St. Louis, MO 2016 77 79 73 75 304
Schlager John Ocoee, FL 2017 72 75 80 77 304
Van Fossen Dylan Norwich, OH 2017 75 71 79 79 304
Wells Anthony Plantation, FL 2017 75 75 77 77 304
Holt Jake Jupiter, FL 2016 77 76 77 75 305
Hingtgen Davis Orlando, FL 2017 78 77 70 81 306
Johnson Connor Richmond, VA 2018 75 75 81 75 306
Loy Brett Stephens City, VA 2017 76 79 71 81 307
Pirro Ben Heathrow, FL 2017 81 74 71 81 307
Alvarez Felipe Bogota, Colombia 2017 82 78 71 77 308
Mendenhall Drake Granite Bay, CA 2017 80 72 76 80 308
Benanti Jake Mckinney, TX 2018 76 75 76 82 309
Kuehn John Lake Charles, LA 2017 74 74 79 82 309
Plis Dylan Camillus, NY 2017 77 74 77 81 309
Wengerter Zach Westerville, OH 2018 78 78 75 79 310
Wuethrich Robert Bloomington, IL 2017 77 84 70 79 310
Brenchley Max Alpine, UT 2018 79 78 74 81 312
Flick Alex Beavercreek, OH 2018 79 80 70 83 312
Blohm Tyler Tucson, AZ 2016 79 76 73 85 313
Schindler John Vienna, VA 2018 76 81 74 82 313
Goodfellow Justin Iowa City, IA 2016 82 71 79 MC 232
Lewis Dawson Flower Mound, TX 2018 82 73 77 MC 232
Missura Esteban Quito, Ecuador 2017 79 77 76 MC 232
Rover Tyler Wesley Chapel, FL 2017 79 77 76 MC 232
Kolb Justin Sioux Falls, SD 2018 77 72 84 MC 233
Latreille William L'ile-Bizard, QC Canada 2016 80 78 75 MC 233
Patel Shayne Urbandale, IA 2018 76 82 75 MC 233
Piceno Daniel Mexico City, Mexico 2017 82 73 78 MC 233
Silvero Gustavo Asuncion, Paraguay 2016 76 79 78 MC 233
Snyder Jack Phoenix, AZ 2016 80 75 78 MC 233
Welch Coby Highlands Ranch, CO 2016 78 79 76 MC 233
Winfield Sebastian Fallbrook, CA 2018 79 77 78 MC 234
Zilleruelo Felipe Santiago, Chile 2017 86 73 75 MC 234
Bowlin Mitchell Cordova, TN 2017 79 81 75 MC 235
Hirano Remington Honolulu, HI 2018 80 77 78 MC 235
Holtz Michael Godfrey, IL 2017 88 70 77 MC 235
Mallette Ryan Canton, OH 2016 81 79 75 MC 235
Pardo Juan David Armenia, Colombia 2018 80 78 77 MC 235
Wagner Spencer Evansville, IN 2017 77 81 77 MC 235
Champagne Douglas Bow, NH 2017 79 79 78 MC 236
Epstein-Lubow Eli Pawtucket, RI 2018 80 78 78 MC 236
Pandya Dhaivat Dayton, OH 2018 78 78 80 MC 236
Tanner Colton Park City, UT 2017 77 77 82 MC 236
Baez Mauro Posadas, Argentina 2016 84 78 75 MC 237
Blakely Jules Westlake, OH 2017 82 77 78 MC 237
Bunnabodee Peech Sriracha, Thailand 2019 81 80 76 MC 237
Wilson Jared Columbiana, OH 2018 80 79 78 MC 237
Yan Haocan California, China 2017 82 79 76 MC 237
Buffington Thomas Saint Peters, MO 2017 79 81 78 MC 238
Coe Michael Morrisvile, NC 2017 81 81 76 MC 238
Koch Tyler Issue, MD 2016 78 81 79 MC 238
Propeck Jake Leawood, KS 2018 80 83 75 MC 238
Bohmer Zachary Overland, MO 2018 81 81 77 MC 239
Lamb Dakota Smiths, Bermuda 2017 82 79 78 MC 239
Majidi Navid Tulsa, OK 2016 91 72 76 MC 239
Phanwong Kittisak Bangkok, Thailand 2017 83 76 80 MC 239
Ruest Sylvain Winnipeg, MB Canada 2019 81 81 77 MC 239
Valverde Enrique Santo Domingo, Dominican Republic 2017 79 76 84 MC 239
Boudreau Robert Saint Joseph, MO 2016 81 84 75 MC 240
De Giacomi Juan Ignacio Caba, Argentina 2016 85 77 78 MC 240
Kalia Zachary Longwood, FL 2018 83 80 77 MC 240
Ming Mikus Smiths, Bermuda 2018 84 79 77 MC 240
Rizzo Michael Brantford, ON Canada 2016 81 80 79 MC 240
Shaw Quentin Salina, KS 2018 81 85 74 MC 240
Zaranek Jacob South Deerfield, MA 2017 80 80 80 MC 240
Beykirch Bradley Pittsburg, KS 2018 78 84 79 MC 241
Fore Will Southlake, TX 2018 84 83 74 MC 241
Holczer Stefan Caracas, Venezuela 2017 88 76 77 MC 241
Massey Colton Larned, KS 2017 85 76 80 MC 241
Stubbs Spencer Lima, OH 2016 81 76 84 MC 241
Cooksley Chris Winthrop, IA 2017 82 79 81 MC 242
Kesterke Brendan Headingley, MB Canada 2017 85 78 79 MC 242
Moore Cameron Glen Allen, VA 2018 83 79 80 MC 242
Schulte Hunter Winthrop, IA 2016 85 76 81 MC 242
Proteau Jeremy L'orignal, ON Canada 2016 83 78 82 MC 243
Wandee Anupon Bangkok, Thailand 2018 79 85 79 MC 243
Carlisle John Ashton Westerville, OH 2016 78 85 81 MC 244
Chang Barry Allen, TX 2017 86 81 77 MC 244
Miller Clayton Arcola, IL 2017 83 82 79 MC 244
Ray Donavan Warren, OH 2016 85 81 78 MC 244
Stott Payton Billings, MT 2016 83 78 83 MC 244
Capps Trey Garner, NC 2017 92 76 77 MC 245
Kosch Trevor Humphrey, NE 2017 85 80 80 MC 245
Panepento Anthony Wooster, OH 2017 85 78 82 MC 245
Tait Marcus Littleton, CO 2017 81 85 79 MC 245
Fox Lucas Zionsville, IN 2017 87 82 78 MC 247
Hecht Trevor Tucson, AZ 2017 87 82 78 MC 247
Kaufmann Ryan Jacksonville, IL 2017 89 79 79 MC 247
Rambaud Alexander Mililani, HI 2017 77 89 81 MC 247
Yeung Lawrence Folsom, CA 2017 84 86 77 MC 247
Asai William Honolulu, HI 2017 82 92 74 MC 248
Brown Connor Chandler, AZ 2016 81 90 77 MC 248
Dandy Jared Vankleek Hill, ON Canada 2017 85 78 85 MC 248
Hynes Grant Fayetteville, AR 2017 83 86 79 MC 248
Pidgeon Bryce Plano, TX 2017 84 82 82 MC 248
Barrette Alexy Mirabel, QC Canada 2017 92 82 75 MC 249
Dubois Michael Brantford, ON Canada 2018 89 82 78 MC 249
Sutcliffe Sam Sioux Falls, SD 2018 80 84 86 MC 250
Thomas Cole Vanlue, OH 2017 81 86 83 MC 250
Del Vecchio Cristian Muttontown, NY 2018 93 78 80 MC 251
Johnson Brendan Trophy Club, TX 2016 87 86 78 MC 251
Leal-Ligarde Jorge San Antonio, TX 2016 91 78 82 MC 251
Netzel Brandon North Ridgeville, OH 2017 86 84 81 MC 251
Paz Agustin Buenos Aires, Argentina 2017 77 84 90 MC 251
Perry Seth Valdese, NC 2017 87 88 76 MC 251
Carter Logan Montclair, NJ 2017 80 92 81 MC 253
Chavis Parker China Grove, NC 2017 88 86 79 MC 253
Mrochinski Jacob Bristow, VA 2017 82 81 90 MC 253
Kukaj Shkelqim Congers, NY 2016 86 77 91 MC 254
Nanda Kabir India 2018 90 82 82 MC 254
Watt Mitch St. Marys, ON Canada 2018 83 88 83 MC 254
Winkel Jacob Rogers, AR 2017 86 84 84 MC 254
Allen Parker Leawood, KS 2017 88 80 87 MC 255
Fitzpatrick Collin Marion, MA 2018 87 86 83 MC 256
Hoemann Matthew Washington, MO 2017 88 86 82 MC 256
Kehoe Jake Powell, OH 2017 93 82 81 MC 256
Carino Carlo Harvey, LA 2016 92 89 76 MC 257
Prommart Pongkhun Patumtani, Thailand 2017 89 83 85 MC 257
Rive Jonathan St. Thomas, ON Canada 2016 85 90 82 MC 257
Bauza Julian Guaynabo, Puerto Rico 2018 93 83 82 MC 258
Hussey Evan Mequon, WI 2016 92 84 83 MC 259
Miller Jonathan Beaumont, TX 2018 83 93 83 MC 259
Ruder Payton Hays, KS 2016 82 96 82 MC 260
Tondeur Cole London, ON Canada 2018 87 80 93 MC 260
Sommerville Matt Baden, ON Canada 2018 92 90 79 MC 261
Chung Paul Great Neck, NY 2018 96 85 85 MC 266
Escobar Steven Downey, CA 2016 88 90 88 MC 266
Popwell Dawson Montgomery, AL 2018 98 83 89 MC 270
Nagel Cameron Fort Collins, CO 2017 97 87 88 MC 272
Shiino Alex North Vancouver, BC Canada 2018 88 99 92 MC 279
Pearson Daniel Longmont, CO 2017 78 79 -- -- 157
Voettiner Otto Haymarket, VA 2017 82 90 -- -- FQ
Khachonkittisak Varuth Rachathewi, Thailand 2018 DQ -- -- -- DQ
Renaud Jeremy Lasalle, QC Canada 2016 96 WD -- -- WD

 

 

Girls 15-18

 

Last First Hometown Grad Yr R1 R2 R3 R4 Total
Matsuoka Amy Newport Beach, CA 2016 76 72 72 69 289
Collado Diaz Ana Laura Jalapa, Mexico 2017 76 71 72 70 289
Balish Marissa Allison Park, PA 2016 72 76 72 71 291
Thiele Hannah Wahoo, NE 2017 75 70 74 73 292
Davalos Lissette Tlajomulco De Zuñiga, Mexico 2018 73 76 69 75 293
Edmonds Laura Pilar, Argentina 2018 73 74 73 73 293
Weinstein Mary Highlands Ranch, CO 2016 77 72 75 69 293
Escauriza Maria Fernanda Asuncion, Paraguay 2016 74 75 74 71 294
Foocharoen Keerattriya Bangkok, Thailand 2018 75 69 76 74 294
Kim Yae Eun Santiago, Dominican Republic 2021 69 73 78 75 295
Nguyen My Hanoi, Vietnam 2016 72 75 71 77 295
Nguyen Elizabeth Pinehurst, NC 2017 69 77 73 76 295
Rinker Lily Toledo, OH 2018 71 75 75 75 296
Craig Caroline Sautee Nacoochee, GA 2019 77 75 71 75 298
López Angela Bogotá, Colombia 2017 77 73 74 74 298
Pabst Sarah Niceville, FL 2016 79 75 74 71 299
Kozak Kayla Bluffton, SC 2017 77 79 70 74 300
Morris Reva Newbury, OH 2016 75 74 75 76 300
Davenport Holly Palm City, FL 2017 77 74 73 77 301
Fitzpatrick Mikayla Phoenix, AZ 2016 74 73 80 74 301
Sakulbunpanich Thitaree Bangkok, Thailand 2017 77 76 77 71 301
Snyder Alisa Phoenix, AZ 2016 78 76 68 79 301
Dieter Mackenzie Jupiter, FL 2018 76 76 76 74 302
Herrmann Abigail Pensacola, FL 2016 79 77 74 73 303
Murray Jaclyn Grand Junction, CO 2017 76 76 77 74 303
Neger Erikah Oviedo, FL 2016 79 76 71 77 303
Thibault Brigitte Rosemere, QC Canada 2017 80 73 76 75 304
King Trinity Arlington, TX 2019 74 78 77 77 306
Habeel Ayanna Decatur, GA 2019 77 77 78 75 307
Paradis Audrey Blainville, QC Canada 2018 82 75 76 74 307
Schele Pilar Santiago, Chile 2017 80 77 72 78 307
Sittigool Rattika Chiang Mai, Thailand 2018 76 81 76 74 307
Fujitani Rachel Chandler, AZ 2017 79 75 79 75 308
Pena Daniela Bogota, Colombia 2017 76 78 77 78 309
Eaton Sydney Mason City, IA 2017 82 70 79 81 312
Pearce Abbie Uniontown, OH 2017 84 73 75 83 315
Hiller Mary Kate Vero Beach, FL 2017 75 83 76 MC 234
Schroeder Nicole Rocklin, CA 2016 81 79 74 MC 234
Burritt Alyssa Dayton, OH 2016 83 73 79 MC 235
Busey Sarah Racine, WI 2017 81 78 76 MC 235
Moretti Tenley Ankeny, IA 2018 78 82 75 MC 235
Pipatjarasgit Pinya Sylvania, OH 2018 79 79 77 MC 235
Roadley Camryn Winnipeg, MB Canada 2016 85 75 75 MC 235
Baroth Julia Denver, CO 2017 82 74 80 MC 236
Clark Ailsa Navarre, FL 2016 81 76 79 MC 236
Dunstan Katelyn Little Rock, AR 2018 77 80 79 MC 236
Gomez Juanita Medellin, Colombia 2017 76 86 74 MC 236
Harris Kei Kingston, Jamaica 2016 82 80 74 MC 236
Lewis Shelby Copley, OH 2017 80 85 71 MC 236
Sanders Jade Pensacola, FL 2016 80 78 78 MC 236
Zagers Ashley Oldsmar, FL 2017 79 78 79 MC 236
Dominguez Delgadillo Brenda El Paso, TX 2016 80 78 79 MC 237
Harris Katelyn Antelope, CA 2019 82 82 73 MC 237
Miyagi Kristin Honolulu, HI 2018 77 82 78 MC 237
Quihuis Alexandra Tucson, AZ 2019 79 83 75 MC 237
Sadaro Sophia Raymore, MO 2016 82 82 73 MC 237
Turner Kendall Chesapeake, VA 2019 81 77 79 MC 237
Ujimori Danielle Honolulu, HI 2018 83 79 75 MC 237
Horn Breann Lakeside, CA 2018 80 77 81 MC 238
Lai Ying Tung Queen Hong Kong 2017 76 82 80 MC 238
Petersen Natalie Holly Springs, NC 2017 82 78 78 MC 238
Foster Hannah Hobesound, Jamaica 2019 84 78 77 MC 239
Shukow Andie Boca Raton, FL 2017 85 79 75 MC 239
Whittaker Megan Elkhorn, NE 2018 87 79 73 MC 239
Butler Madison Hinckley, OH 2017 87 74 79 MC 240
Gough Natalie Bixby, OK 2018 82 81 77 MC 240
Tan Janane Coppell, TX 2018 84 81 75 MC 240
Elliott Madison Little River, SC 2017 81 79 81 MC 241
Leighty Abbey Mount Carmel, IL 2016 82 85 75 MC 242
Mcalister Jada Sparks, NV 2017 81 81 80 MC 242
Kent Speedy Mequon, WI 2018 80 88 76 MC 244
Tran Kate Arlington, TX 2017 83 83 78 MC 244
Markunas Rebecca Glendale, NY 2016 84 82 79 MC 245
Chan Alexis Highlands Ranch, CO 2017 80 82 84 MC 246
Chicharro Alexandra Fall River, MA 2019 80 83 83 MC 246
Gilmore Emma Sparks, NV 2017 87 86 73 MC 246
Flynn Ashley Dublin, OH 2017 84 82 82 MC 248
Schmitmeyer Jill St Marys, OH 2018 81 79 88 MC 248
Diehl Tabitha Highlands Ranch, CO 2017 84 81 84 MC 249
Roberts Carson Dalton, GA 2016 87 81 81 MC 249
Salamy Kelly Williamsburg, VA 2020 81 78 90 MC 249
Char Lorraine Waianae, HI 2017 85 79 86 MC 250
Harris Angelica Harvey, LA 2016 89 79 82 MC 250
Roman Martina Quito, Ecuador 2019 87 84 80 MC 251
Bermel Hailey Cedar Falls, IA 2017 88 80 84 MC 252
Martinez Luz Elena Aguascalientes, Mexico 2019 82 93 77 MC 252
Thiele Lindsey Wahoo, NE 2020 88 81 83 MC 252
Goins Joslyn Zanesville, OH 2017 84 87 82 MC 253
Dixon Emily Rocklin, CA 2017 86 84 84 MC 254
Pikunas Jacinta Youngstown, OH 2017 90 79 85 MC 254
Gallant Carly Louisville, CO 2017 90 79 86 MC 255
Graft Carissa West Jordan, UT 2019 87 91 77 MC 255
Moody Maggie Pittsburg, KS 2017 81 85 89 MC 255
Nguyen Serena Macomb, MI 2018 86 83 86 MC 255
Bermel Hannah Cedar Falls, IA 2017 83 89 84 MC 256
Cunningham Allegra Birmingham, MI 2016 84 90 82 MC 256
Thornton Jessica Virginia Beach, VA 2017 82 92 82 MC 256
Fonda Sabrina Wellington, FL 2018 87 81 89 MC 257
Lam Shanice Hong Kong 2017 86 88 84 MC 258
Peterson Monique Sacramento, CA 2018 87 91 80 MC 258
Rippert Anna Starnberg, Germany 2019 86 88 84 MC 258
Williams Christina Medina, OH 2017 88 84 86 MC 258
Balding Emily Brookfield, WI 2018 91 86 82 MC 259
Ramsey Kayla Centerville, OH 2019 95 86 78 MC 259
Salazar Daniela Quito, Ecuador 2019 92 86 81 MC 259
Thammavichai Pornpawee Bangkok, Thailand 2018 94 83 82 MC 259
Dinkel Karee Hays, KS 2018 87 87 87 MC 261
Donaldson Emily Topeka, KS 2018 85 89 87 MC 261
Dragonette Nicole Rincon, Puerto Rico 2017 85 89 87 MC 261
Calderon Ileana San Juan, Puerto Rico 2016 87 80 94 MC 261
Murray Sydney Wichita, KS 2016 84 97 85 MC 266
Nitta Nicolle Aiea, HI 2018 90 86 92 MC 268
Faus Haley Waterloo, IL 2016 86 87 96 MC 269
Tilton Daphney Iowa, LA 2019 95 89 87 MC 271
Hammonds Cherokee Mckee, KY 2019 90 96 91 MC 277
Heisler Renae Great Falls, MT 2017 95 94 89 MC 278
Cabotaje Michelle Fort Washington, MD 2018 100 91 100 MC 291