2007 Scores for Boys and Girls Ages 10-15
Boys 14-15 |
Place | Name | City, State (Grad Yr.) | To Par | 1 | 2 | 3 | Total |
1 | EMILIANO GRILLO | ARGENTINA, (2009) | -3 | 72 | 68 | 73 | 213 |
2 | ROBERTO BALLESTEROS | MEXICO, (2010) | E | 71 | 71 | 74 | 216 |
3 | MITCH SUTTON | LONDON, ON (2009) | 1 | 70 | 75 | 72 | 217 |
T4 | THITIPHUN CHUAYPRAKONG | THAILAND, (2010) | 3 | 80 | 68 | 71 | 219 |
T4 | POOM SAKSANSIN | THAILAND, (2011) | 3 | 71 | 75 | 73 | 219 |
T4 | KRAMER HICKOK | PLANO, TX (2011) | 3 | 75 | 72 | 72 | 219 |
T4 | JOHN VAROL | WEDDINGTON, NC (2010) | 3 | 74 | 73 | 72 | 219 |
8 | JORGE FERNANDEZ VALDES | ARGENTINA, (2010) | 4 | 69 | 74 | 77 | 220 |
9 | ADAM SCHENK | VINCENNES, IN (2010) | 5 | 73 | 76 | 72 | 221 |
T10 | M.J. MAGUIRE | ST AUGUSTINE, FL (2011) | 6 | 79 | 72 | 71 | 222 |
T10 | JUAN P. LUNA | COLOMBIA, (2009) | 6 | 77 | 74 | 71 | 222 |
T10 | ALEJANDRO GARMENDIA | VENEZUELA, (2011) | 6 | 75 | 75 | 72 | 222 |
T10 | MYLES LEWIS | METAIRIE, LA (2011) | 6 | 72 | 79 | 71 | 222 |
T10 | JOEL SLAK | FOLSOM, CA (2011) | 6 | 79 | 71 | 72 | 222 |
T10 | DAVID MILLS | EVANSVILLE, IN (2010) | 6 | 79 | 71 | 72 | 222 |
16 | VICENTE COBO | COLOMBIA, (2010) | 7 | 75 | 75 | 73 | 223 |
T17 | JACK TREAT | CONWAY, AR (2010) | 8 | 74 | 71 | 79 | 224 |
T17 | ZAKRY AKAGI-BUSTIN | WAHIAWA, HI (2009) | 8 | 70 | 80 | 74 | 224 |
T17 | ROBERT DE BIASE | VENEZUELA, (2009) | 8 | 77 | 72 | 75 | 224 |
T20 | JOHANNES VEERMAN | SUGAR LAND, TX (2010) | 9 | 74 | 77 | 74 | 225 |
T20 | DANIEL SIMONSEN | MEQUON, WI (2010) | 9 | 77 | 75 | 73 | 225 |
T20 | GUILLERMO SALDAÑA | MEXICO, (2010) | 9 | 74 | 80 | 71 | 225 |
T23 | JIRAPAT PATTARANAVIK | THAILAND, (2011) | 10 | 77 | 72 | 77 | 226 |
T23 | MASON GRIFFIN | KINGSTON, TN (2010) | 10 | 78 | 72 | 76 | 226 |
T23 | ALIKA BELL | KANEOHE, HI (2010) | 10 | 78 | 77 | 71 | 226 |
T23 | IAN ELLIS | NORTHVILLE, MI (2009) | 10 | 75 | 75 | 76 | 226 |
T27 | JADETAPAT SUWANNAPASRI | THAILAND, (2010) | 11 | 75 | 77 | 75 | 227 |
T27 | PATRICK GRAHEK | CINCINNATI, OH (2011) | 11 | 76 | 79 | 72 | 227 |
T27 | JACOB BURKHOLDER | SEDALIA, MO (2010) | 11 | 75 | 78 | 74 | 227 |
T27 | JOHN YOUNG KIM | CYPRESS, CA (2010) | 11 | 78 | 76 | 73 | 227 |
T31 | COLIN ALLEN | UPPER ARLINGTON, OH (2010) | 12 | 73 | 77 | 78 | 228 |
T31 | DAVID CATT | SHAWNEE, KS (2010) | 12 | 83 | 71 | 74 | 228 |
T31 | NICK DENNIS | WATERFORD, MI (2011) | 12 | 78 | 76 | 74 | 228 |
T34 | ANDREW GARCIA | VENTURA, CA (2010) | 13 | 73 | 75 | 81 | 229 |
T34 | NICK ALLEN | LITTLETON, CO (2010) | 13 | 76 | 74 | 79 | 229 |
T34 | BLAKE WALLER | WEST DES MOINES, IA (2010) | 13 | 77 | 75 | 77 | 229 |
T34 | PATRICK RODGERS | AVON, IN (2011) | 13 | 78 | 77 | 74 | 229 |
T34 | JOSEPH CHOI | BAKERSFIELD, CA (2011) | 13 | 72 | 71 | 86 | 229 |
T39 | KAMITO HIRAI | SUMMERVILLE, SC (2009) | 14 | 84 | 72 | 74 | 230 |
T39 | JUSTIN GRUNSTEIN | AKRON, OH (2010) | 14 | 79 | 80 | 71 | 230 |
T39 | JOHN MICHAEL SISINNI | OLIVE BRANCH, MS (2010) | 14 | 75 | 80 | 75 | 230 |
T39 | GARRETT MOSS | SPANISH FORK, UT (2010) | 14 | 74 | 83 | 73 | 230 |
T39 | BOBBY ROHRLACK | ORLANDO, FL (2011) | 14 | 79 | 77 | 74 | 230 |
T39 | DAVID PAYNE | LOUISVILLE, KY (2010) | 14 | 78 | 78 | 74 | 230 |
T39 | RYAN WERRE | REDCLIFF, AB (2010) | 14 | 76 | 78 | 76 | 230 |
T46 | ANDREW GOODMAN | PALM CITY, FL (2010) | 15 | 76 | 81 | 74 | 231 |
T46 | JARED ADAMS | BARRINGTON, RI (2010) | 15 | 81 | 79 | 71 | 231 |
T46 | MANUEL VILLAVICENCIO | MEXICO, (2010) | 15 | 75 | 78 | 78 | 231 |
T46 | MATTHEW FELSENFELD | WEST BLOOMFIELD, MI (2010) | 15 | 78 | 76 | 77 | 231 |
T50 | MATTHEW MABREY | LITTLE ROCK, AR (2011) | 16 | 76 | 78 | 78 | 232 |
T50 | JONATHAN KLOTZ | COLUMBUS, GA (2010) | 16 | 75 | 79 | 78 | 232 |
T50 | NICOLAS TANCO | ARGENTINA, (2009) | 16 | 76 | 80 | 76 | 232 |
T50 | JUAN A. ESPIGA | VENEZUELA, (2010) | 16 | 79 | 77 | 76 | 232 |
T50 | JOSE A. OSTOS | VENEZUELA, (2009) | 16 | 80 | 75 | 77 | 232 |
T55 | JONATHAN RENZA | CORTLANDT MANOR, NY (2010) | 17 | 80 | 77 | 76 | 233 |
T55 | CODY KENT | CASTLE ROCK, CO (2010) | 17 | 81 | 74 | 78 | 233 |
T55 | TREY VALENTINE | MELBOURNE, FL (2011) | 17 | 78 | 80 | 75 | 233 |
58 | JUAN PEREZ MALDACENA | ARGENTINA, (2009) | 18 | 79 | 79 | 76 | 234 |
T59 | KENNY YOU | LOS ANGELES, CA (2012) | 19 | 73 | 78 | 84 | 235 |
T59 | MATTHEW BALL | RICHMOND, VA (2010) | 19 | 81 | 76 | 78 | 235 |
T59 | HECTOR MORO | MEXICO, (2009) | 19 | 82 | 74 | 79 | 235 |
T62 | JACK CANTELE | WICHITA, KS (2011) | 20 | 75 | 84 | 77 | 236 |
T62 | JOHN AHERN | MORRISON, CO (2011) | 20 | 85 | 76 | 75 | 236 |
T62 | RICKY LEE | TUCSON, AZ (2011) | 20 | 79 | 83 | 74 | 236 |
T62 | JOHN TYLER MORGAN | ANNVILLE, KY (2011) | 20 | 77 | 79 | 80 | 236 |
T66 | RAMIRO FERNANDEZ DE VERA | ARGENTINA, (2009) | 21 | 84 | 78 | 75 | 237 |
T66 | BOO TIMKO | GIRARD, OH (2011) | 21 | 77 | 77 | 83 | 237 |
T68 | BRANDON HARTRANFT | LANCASTER, PA (2011) | 22 | 82 | 77 | 79 | 238 |
T68 | SCOTT SIMPSON | MORRISON, IL (2011) | 22 | 79 | 80 | 79 | 238 |
T68 | TAYLOR LOWE | DAVIS, CA (2010) | 22 | 82 | 74 | 82 | 238 |
T68 | NICHOLAS RUSSELL | VANCOUVER, BC (2011) | 22 | 77 | 77 | 84 | 238 |
T68 | JAVIER GODOY | PONCE, PR (2010) | 22 | 80 | 76 | 82 | 238 |
T68 | MITCHEL KENNEDY | SCARBOROUGH, ON (2011) | 22 | 83 | 75 | 80 | 238 |
T74 | SIMON PROVERBS | BARBADOS, (2011) | 23 | 77 | 81 | 81 | 239 |
T74 | JI SOO PARK | CENTREVILLE, VA (2012) | 23 | 82 | 74 | 83 | 239 |
T74 | MATTHEW NEGRI | EL CAJON, CA (2011) | 23 | 86 | 78 | 75 | 239 |
T74 | MARIANO ROSSI | ARGENTINA, (2009) | 23 | 79 | 80 | 80 | 239 |
T78 | TRAVIS HUSTON | PALM HARBOR, FL (2011) | 24 | 87 | 75 | 78 | 240 |
T78 | AARON WATSON | PALM HARBOR, FL (2010) | 24 | 84 | 77 | 79 | 240 |
T78 | TYLER STRATHE | OWASSO, OK (2010) | 24 | 80 | 80 | 80 | 240 |
T78 | TOMMY HOWARD | LONGWOOD, FL (2010) | 24 | 88 | 75 | 77 | 240 |
T82 | RAFAEL E. BAEZ | SAN JUAN, PR (2010) | 25 | 80 | 77 | 84 | 241 |
T82 | SIRRON MELVILLE | TRINIDAD AND TOBAGO, (2009) | 25 | 85 | 81 | 75 | 241 |
T82 | SEAN GAUDETTE | SOUTH HADLEY, MA (2010) | 25 | 84 | 76 | 81 | 241 |
T82 | PATRICK CANSFIELD | PORT HURON, MI (2010) | 25 | 84 | 79 | 78 | 241 |
T82 | SHANE CONVERY | RAYMOND, IL (2010) | 25 | 78 | 82 | 81 | 241 |
T82 | BRIAN KNOLL | EL DORADO HILLS, CA (2010) | 25 | 81 | 82 | 78 | 241 |
88 | RANDALL VAUTRAVERS | WICHITA, KS (2010) | 26 | 79 | 81 | 82 | 242 |
T89 | JOHN MCMANAMON | PONTE VEDRA BEACH, FL (2010) | 27 | 74 | 85 | 84 | 243 |
T89 | JOHN LUNA | CLEVELAND, GA (2011) | 27 | 82 | 84 | 77 | 243 |
T89 | BRIAN BERZANSKIS | HARMONY, FL (2010) | 27 | 81 | 77 | 85 | 243 |
T89 | BRANDT CHAMBLIN | MEMPHIS, TN (2009) | 27 | 80 | 78 | 85 | 243 |
T89 | CODY WASS | WEST HAVEN, UT (2010) | 27 | 80 | 78 | 85 | 243 |
94 | KODY MORPHY | ST.THOMAS, ON (2010) | 28 | 83 | 81 | 80 | 244 |
T95 | MICHAEL BURTON | BOCA RATON, FL (2010) | 29 | 90 | 70 | 85 | 245 |
T95 | NICHOLAS CAPOZZOLI | CINCINNATI, OH (2010) | 29 | 79 | 84 | 82 | 245 |
97 | MICHAEL FAN | PEARL CITY, HI (2011) | 30 | 85 | 79 | 82 | 246 |
T98 | JEFFERSON ELLINGTON | BURLINGTON, NC (2011) | 31 | 86 | 78 | 83 | 247 |
T98 | ANDREW JARED | DAVISON, MI (2010) | 31 | 82 | 81 | 84 | 247 |
T98 | NICHOLAS ERLICHMAN | SHREWSBURY, MA (2010) | 31 | 81 | 87 | 79 | 247 |
T101 | WILL COURCHENE | CARLETON PLACE, ON (2011) | 37 | 85 | 89 | 79 | 253 |
T101 | TYLER GOSS | LAKEVILLE, MN (2010) | 37 | 82 | 87 | 84 | 253 |
103 | ERIC WINTERS | ELGIN, IL (2012) | 38 | 81 | 86 | 87 | 254 |
104 | ANDREW DEFOREST | COTTEKILL, NY (2010) | 39 | 82 | 83 | 90 | 255 |
105 | TANNER MCKINNEY | PIEDMONT, MO (2010) | 40 | 83 | 87 | 86 | 256 |
T106 | TREVOR NOYES | JENKS, OK (2010) | 41 | 91 | 82 | 84 | 257 |
T106 | ALBERTO FERNANDINI | PERU, (2009) | 41 | 82 | 83 | 92 | 257 |
T106 | MARTIN JUSTIN GUTIERREZ | SAN ANTONIO, TX (2009) | 41 | 89 | 85 | 83 | 257 |
T106 | CORY WILLADSEN | SIOUX FALLS, SD (2010) | 41 | 86 | 86 | 85 | 257 |
110 | DYLAN COHEE | CENTERVILLE, OH (2012) | 42 | 88 | 85 | 85 | 258 |
T111 | PATRICK ALFIERI | AKRON, OH (2010) | 43 | 85 | 91 | 83 | 259 |
T111 | CODY MILLER | SOUTH HADLEY, MA (2010) | 43 | 87 | 84 | 88 | 259 |
T113 | TYLER CHAVIRA | PANAMA CITY BEACH, FL (2010) | 44 | 87 | 89 | 84 | 260 |
T113 | BRAD BURGESS | CAISTOR CENTRE, ON (2011) | 44 | 86 | 83 | 91 | 260 |
T115 | BRETT WHITE | CALEDONIA, MI (2012) | 47 | 83 | 85 | 95 | 263 |
T115 | BRENDAN LEMP | WEST HARTFORD, CT (2010) | 47 | 87 | 82 | 94 | 263 |
117 | NATHANIEL KHACHATURIAN | CHAMPAIGN, IL (2011) | 51 | 88 | 86 | 93 | 267 |
118 | MATT CULP | PICKERINGTON, OH (2009) | 65 | 92 | 89 | 100 | 281 |
119 | ADAM FECHTER | OZAWKIE, KS (2010) | 66 | 108 | 97 | 77 | 282 |
- | IL HWAN PARK | SOUTH KOREA, () | - | 70 | D | D | D |
- | WOO HYUN KIM | SOUTH KOREA, () | - | 77 | D | D | D |
- | MITCHELL BUCCELLI | PORT TOBACCO, MD (2010) | - | 85 | D | D | D |
Girls 14-15 |
Place | Name | City, State (Grad Yr.) | To Par | 1 | 2 | 3 | Total |
1 | SOO JIN YANG | SOUTH KOREA, () | -7 | 71 | 66 | 72 | 209 |
2 | TANAPORN KONGKIATKRAI | THAILAND, (2010) | -2 | 72 | 73 | 69 | 214 |
3 | SEI YOUNG KIM | SOUTH KOREA, () | E | 74 | 74 | 68 | 216 |
4 | ANA ALICIA MALAGON | MEXICO, (2011) | 4 | 75 | 73 | 72 | 220 |
T5 | SARITA SEPASIRAPORN | THAILAND, (2010) | 5 | 75 | 74 | 72 | 221 |
T5 | TUANGTONG SANGRATTANATONGKHAM | THAILAND, (2011) | 5 | 75 | 71 | 75 | 221 |
7 | Shelby Coyle | PEMBROKE PINES, FL (2010) | 6 | 72 | 71 | 79 | 222 |
T8 | MARIA IMELDA ISABEL PICCIO | PHILIPPINES, (2009) | 10 | 76 | 79 | 71 | 226 |
T8 | CHANTAKARN CHANPALANGSRI | THAILAND, (2011) | 10 | 76 | 76 | 74 | 226 |
T10 | SCHBAIPORN PREAMCHUEN | THAILAND, (2011) | 11 | 81 | 76 | 70 | 227 |
T10 | MAYKO CHWEN WANG | TAIWAN, (2010) | 11 | 77 | 73 | 77 | 227 |
12 | SILVIA CORREA | COLOMBIA, (2011) | 12 | 79 | 77 | 72 | 228 |
13 | ASHLEY ARMSTRONG | FLOSSMOOR, IL (2011) | 13 | 76 | 75 | 78 | 229 |
14 | MARIBEL LOPEZ PORRAS | COLOMBIA, (2009) | 15 | 80 | 73 | 78 | 231 |
15 | KELLI ORIDE | LIHUE, HI (2011) | 16 | 80 | 73 | 79 | 232 |
T16 | AGUSTINA INCAURGARAT | ARGENTINA, (2009) | 17 | 81 | 77 | 75 | 233 |
T16 | YI XIAO | CHINA, (2012) | 17 | 77 | 80 | 76 | 233 |
T18 | LAUREN HIMEBAUGH | PALM CITY, FL (2010) | 18 | 81 | 78 | 75 | 234 |
T18 | MARIA MAYMÓN | MEXICO, (2011) | 18 | 79 | 76 | 79 | 234 |
20 | ERINN SUTTON | COLUMBUS, IN (2011) | 19 | 82 | 80 | 73 | 235 |
21 | CHRISTINA VOSTERS | BETHANY BEACH, DE (2010) | 20 | 78 | 77 | 81 | 236 |
22 | LILIANA CAMMISA | ARGENTINA, (2010) | 22 | 80 | 81 | 77 | 238 |
23 | JENNIFER NEVILLE | BRADENTON, FL (2009) | 23 | 83 | 79 | 77 | 239 |
T24 | MONIFA SEALY | TRINIDAD AND TOBAGO, (2011) | 24 | 79 | 81 | 80 | 240 |
T24 | ALHELI MORENO | MEXICO, (2011) | 24 | 77 | 83 | 80 | 240 |
T24 | BRIGITTE BAKER | MCLEAN, VA (2009) | 24 | 76 | 79 | 85 | 240 |
T27 | AMANDA STEINHAGEN | OAK HILL, VA (2010) | 27 | 79 | 87 | 77 | 243 |
T27 | LAURA MURRAY | TIPP CITY, OH (2011) | 27 | 84 | 79 | 80 | 243 |
T27 | CHELSEA PEZZOLA | BRADENTON, FL (2010) | 27 | 85 | 78 | 80 | 243 |
T30 | HANNAH PIERCE | KING GEORGE, VA (2010) | 28 | 84 | 80 | 80 | 244 |
T30 | RAE-LYN MORIKAWA | LIHUE, HI (2009) | 28 | 80 | 81 | 83 | 244 |
T32 | EMILY CALHOON | EFFINGHAM, IL (2009) | 29 | 82 | 84 | 79 | 245 |
T32 | ALLISON EMREY | CHARLOTTE, NC (2011) | 29 | 80 | 81 | 84 | 245 |
T34 | ALLISON ELEEY | QUINCY, MA (2012) | 30 | 85 | 83 | 78 | 246 |
T34 | HEATHER PETRONIS | NORTHFIELD, NJ (2010) | 30 | 87 | 84 | 75 | 246 |
T36 | SARA MARIA CHAVES | COLOMBIA, (2010) | 31 | 83 | 84 | 80 | 247 |
T36 | KRISTEN SAMMARCO | PEMBROKE PINES, FL (2010) | 31 | 78 | 87 | 82 | 247 |
T36 | SAVANNA SCHUBERT | OAK RIDGE, TN (2010) | 31 | 88 | 80 | 79 | 247 |
39 | KAYLA SCIUPIDER | ETOWAH, NC (2011) | 32 | 85 | 82 | 81 | 248 |
40 | KATIE KIRK | DAVIDSON, NC (2011) | 34 | 83 | 86 | 81 | 250 |
T41 | BRIANNA COOPER | KINCARDINE, ON (2010) | 35 | 87 | 79 | 85 | 251 |
T41 | ALEXANDRA PEREZ | JUPITER, FL (2011) | 35 | 83 | 85 | 83 | 251 |
43 | NICOLE GADDIE | SALT LAKE CITY, UT (2010) | 36 | 88 | 80 | 84 | 252 |
T44 | LAUREN SHUFORD | JUPITER, FL (2010) | 39 | 84 | 87 | 84 | 255 |
T44 | KATHERINE SCOTT | CHERRY HILLS VILLAGE, CO (2010) | 39 | 86 | 88 | 81 | 255 |
46 | GABRIELLA DIMARCO | WEST CHESTER, PA (2011) | 40 | 89 | 84 | 83 | 256 |
T47 | ALEEMA JACK | TRINIDAD AND TOBAGO, (2010) | 41 | 77 | 89 | 91 | 257 |
T47 | MADELINE CONLIN | ST. PETERS, MO (2010) | 41 | 85 | 82 | 90 | 257 |
T47 | MARY LARSH | EDMOND, OK (2009) | 41 | 88 | 85 | 84 | 257 |
50 | MARIA VICTORIA FERNANDEZ | MONTEVIDEO, (2010) | 42 | 86 | 85 | 87 | 258 |
T51 | ALEXANDRA DUNN | LEXINGTON, MA (2009) | 45 | 84 | 89 | 88 | 261 |
T51 | KATIE PARK | LA CRESCENTA, CA (2010) | 45 | 94 | 83 | 84 | 261 |
T51 | ARGELIA JANETTE IBARRA DELGADO | MEXICO, (2011) | 45 | 88 | 90 | 83 | 261 |
T54 | BRANDI STUDER | ESSEXVILLE, MI (2011) | 46 | 85 | 88 | 89 | 262 |
T54 | EMILY WOOD | SALIDA, CO (2010) | 46 | 89 | 85 | 88 | 262 |
56 | MCKENZIE CUTTER | WALDORF, MD (2011) | 47 | 98 | 81 | 84 | 263 |
57 | CAROLYN CHANDLER | PHOENIX, MD (2009) | 49 | 90 | 85 | 90 | 265 |
58 | CHLOE KITTLE | LEES SUMMIT, MO (2011) | 50 | 94 | 86 | 86 | 266 |
59 | KRISTINA SHALHOUP | SOUTH EASTON, MA (2010) | 55 | 86 | 89 | 96 | 271 |
T60 | KATIE PARTRIDGE | BLOOMFIELD, CT (2010) | 56 | 95 | 87 | 90 | 272 |
T60 | CHRISTINE FOPPE | MASON, OH (2009) | 56 | 89 | 91 | 92 | 272 |
62 | CARLEY SAINT-ONGE | MARQUETTE, MI (2011) | 57 | 92 | 93 | 88 | 273 |
63 | DANA WATKINS | CLAYTON, NC (2010) | 61 | 100 | 91 | 86 | 277 |
64 | JONI PURVIS | CAMDENTON, MO (2011) | 65 | 99 | 89 | 93 | 281 |
65 | KATY GRADLE | SOLOMONS, MD (2009) | 69 | 92 | 100 | 93 | 285 |
66 | JENNIFER LUNG | MONTEREY PARK, CA (2009) | 75 | 98 | 100 | 93 | 291 |
67 | EMILY ALLISON | MARSHALLTOWN, IA (2010) | 82 | 100 | 104 | 94 | 298 |
68 | LAURYN HUSKE DAVIES | TOPEKA, KS (2010) | 94 | 105 | 103 | 102 | 310 |
- | Nicole Quinn | WINDERMERE, FL (2011) | - | 82 | 75 | W | W |
Boys 12-13 |
Place | Name | City, State (Grad Yr.) | To Par | 1 | 2 | 3 | Total |
1 | AKARINTH ADDISON | THAILAND, (2012) | -7 | 67 | 69 | 73 | 209 |
2 | RICHARD LE | BELLAIRE, TX (2012) | -3 | 72 | 70 | 71 | 213 |
T3 | JACK MAGUIRE | ST. AUGUSTINE, FL (2013) | -2 | 70 | 69 | 75 | 214 |
T3 | HAYDN PORTEOUS | SOUTH AFRICA, (2012) | -2 | 74 | 69 | 71 | 214 |
5 | PATRICK SOOKMANUS HORSTING | UNITED KINGDOM, (2012) | -1 | 71 | 72 | 72 | 215 |
T6 | ZACH HARTMAN | LOOKOUT MOUNTAIN, GA (2011) | E | 77 | 69 | 70 | 216 |
T6 | ELI JUREN | AUSTIN, TX (2011) | E | 77 | 69 | 70 | 216 |
8 | GAVIN GREEN | MALAYSIA, (2011) | 1 | 74 | 75 | 68 | 217 |
T9 | THOMAS BAIK | ARGENTINA, (2012) | 2 | 76 | 70 | 72 | 218 |
T9 | GEOFF VARTELAS | CROMWELL, CT (2011) | 2 | 74 | 71 | 73 | 218 |
T9 | QUINLAN PRCHAL | GLENVIEW, IL (2012) | 2 | 76 | 73 | 69 | 218 |
T12 | NICOLAI KOKHOLM | DENMARK, () | 3 | 71 | 72 | 76 | 219 |
T12 | PHILIP GEERTS | ITALY, (2011) | 3 | 73 | 73 | 73 | 219 |
T12 | VICTOR WIGGINS | GASTONIA, NC (2013) | 3 | 72 | 73 | 74 | 219 |
T12 | SEAN ELLIOTT | WESTFIELD, NJ (2011) | 3 | 74 | 73 | 72 | 219 |
T16 | RATTANON WANNASRICHAN | THAILAND, (2012) | 4 | 77 | 73 | 70 | 220 |
T16 | ALEX CHIARELLA | MAKAWAO, HI (2012) | 4 | 71 | 75 | 74 | 220 |
18 | RICHARD HUBBARD | MT PLEASANT, SC (2013) | 5 | 77 | 71 | 73 | 221 |
19 | ZACHARY OLSEN | CORDOVA, TN (2013) | 6 | 75 | 75 | 72 | 222 |
T20 | JADEN JACKSON | SALT LAKE CITY, UT (2012) | 7 | 77 | 71 | 75 | 223 |
T20 | MICHAEL DECKER | PEBBLE BEACH, CA (2013) | 7 | 76 | 74 | 73 | 223 |
22 | KRISTOPHER KOWALCHUK | BURLINGTON, ON (2012) | 8 | 75 | 75 | 74 | 224 |
23 | RAMON ANDRES BRENES | DOMINICAN REPUBLIC, (2011) | 9 | 72 | 76 | 77 | 225 |
T24 | RYANN REE | REDONDO BEACH, CA (2012) | 10 | 77 | 74 | 75 | 226 |
T24 | PETER FRENCH | BELLINGHAM, MA (2012) | 10 | 79 | 71 | 76 | 226 |
T24 | MATTHEW ROSS | HARTLAND, WI (2012) | 10 | 74 | 76 | 76 | 226 |
T24 | SUKIT HANWISAI | THAILAND, (2013) | 10 | 75 | 78 | 73 | 226 |
T24 | JOSE OSCAR RODRIGUEZ BORRAS | SALINAS, PR (2011) | 10 | 77 | 76 | 73 | 226 |
T24 | LIANG ZHENG | ARGENTINA, (2012) | 10 | 76 | 76 | 74 | 226 |
T24 | ETHAN COWART | MCALLEN, TX (2012) | 10 | 76 | 75 | 75 | 226 |
T31 | ERIK BENSON | NORWOOD, NC (2012) | 11 | 78 | 72 | 77 | 227 |
T31 | SOMPRAT RATTANASUWAN | THAILAND, (2012) | 11 | 79 | 74 | 74 | 227 |
T31 | BAILEY TRUESDELL | GRAND BLANC, MI (2012) | 11 | 73 | 80 | 74 | 227 |
T31 | BURADISORN RATANASUWAN | THAILAND, (2011) | 11 | 80 | 73 | 74 | 227 |
T35 | SULMAN RAZA | EUGENE, OR (2012) | 12 | 79 | 78 | 71 | 228 |
T35 | MARCUS PLUNKETT | ST. AUGUSTINE, FL (2012) | 12 | 77 | 78 | 73 | 228 |
T35 | ALEJANDRO VILLASANA | MEXICO, (2012) | 12 | 72 | 82 | 74 | 228 |
T35 | JOSHUA LEE | ORANGE PARK, FL (2013) | 12 | 75 | 73 | 80 | 228 |
T39 | JUAN FELIPE TOSCANO | COLOMBIA, (2011) | 13 | 75 | 77 | 77 | 229 |
T39 | PATRICK SANCHEZ | MEXICO, (2012) | 13 | 81 | 72 | 76 | 229 |
T39 | BROOKS CURRY | FRANKLIN, OH (2012) | 13 | 78 | 72 | 79 | 229 |
T39 | KORY WEBB | KNOXVILLE, TN (2012) | 13 | 73 | 85 | 71 | 229 |
T43 | GARRETT CYPHER | CARLSBAD, CA (2012) | 14 | 83 | 76 | 71 | 230 |
T43 | GABRIEL MARTINEZ | GUAYNABO, PR (2011) | 14 | 77 | 76 | 77 | 230 |
T45 | WOODY WOODWARD | BRIDGEPORT, WV (2013) | 15 | 79 | 75 | 77 | 231 |
T45 | CHASE TAYLOR | COLUMBUS, MS (2012) | 15 | 82 | 74 | 75 | 231 |
T45 | MAXIME GOODLEY | SHERMAN OAKS, CA (2012) | 15 | 81 | 75 | 75 | 231 |
T45 | ANDREJ BEVINS | ELK GROVE, CA (2013) | 15 | 76 | 79 | 76 | 231 |
T49 | AARON KUNITOMO | LAHAINA, HI (2012) | 16 | 79 | 76 | 77 | 232 |
T49 | ZANDER LOMBARD | SOUTH AFRICA, (2013) | 16 | 77 | 77 | 78 | 232 |
T49 | NASH BLEDSOE | FORT MORGAN, CO (2012) | 16 | 79 | 78 | 75 | 232 |
T52 | SAMUEL JABBA | COLOMBIA, (2012) | 17 | 76 | 80 | 77 | 233 |
T52 | CONOR RICHARDSON | WEST PALM BEACH, FL (2012) | 17 | 78 | 74 | 81 | 233 |
T52 | CONNOR MURPHY | WEST BARNSTABLE, MA (2012) | 17 | 77 | 79 | 77 | 233 |
T55 | MICHAEL NEDOSZYTKO | TORONTO, ON (2012) | 18 | 78 | 78 | 78 | 234 |
T55 | KYLE COOPER | GRAND BLANC, MI (2012) | 18 | 80 | 73 | 81 | 234 |
T55 | TIMOTHY NETHERTON | CONWAY, AR (2012) | 18 | 76 | 80 | 78 | 234 |
T55 | GUSTAVO SILVA | CHILE, (2013) | 18 | 78 | 75 | 81 | 234 |
T55 | JONAH FONACIER | MILILANI, HI (2012) | 18 | 79 | 83 | 72 | 234 |
T60 | CHRIS EATON | EDWARDSBURG, MI (2011) | 19 | 80 | 74 | 81 | 235 |
T60 | KEE FRYXELL | DAVENPORT, IA (2012) | 19 | 76 | 79 | 80 | 235 |
T60 | J. CLANCY WAUGH | NORTH PALM BEACH, FL (2013) | 19 | 80 | 81 | 74 | 235 |
T60 | JULIO ARGUELLES | MEXICO, (2013) | 19 | 76 | 80 | 79 | 235 |
T64 | BENJAMIN DAVIS | BAHAMAS, (2012) | 20 | 84 | 79 | 73 | 236 |
T64 | KYLE KOCHEVAR | GLEN ELLYN, IL (2012) | 20 | 79 | 84 | 73 | 236 |
T64 | SAMUEL ROCK | SUPERIOR, CO (2012) | 20 | 81 | 79 | 76 | 236 |
T67 | LEOPOLDO LÓPEZ | MEXICO, (2012) | 21 | 83 | 81 | 73 | 237 |
T67 | MATTHEW GERARD | ROCKY RIVER, OH (2012) | 21 | 80 | 75 | 82 | 237 |
69 | ROBERT GEIBEL | PEMBROKE PINES, FL (2013) | 22 | 80 | 84 | 74 | 238 |
T70 | PREM SAMRITPRICHA | THAILAND, (2012) | 23 | 79 | 80 | 80 | 239 |
T70 | BENJAMIN BALTER | WAYLAND, MA (2013) | 23 | 79 | 81 | 79 | 239 |
T70 | MAXIME BLANDIN | MARTINIQUE, (2011) | 23 | 84 | 78 | 77 | 239 |
T73 | MICHAEL GUARDIOLA | GLENDALE, AZ (2012) | 24 | 78 | 82 | 80 | 240 |
