2006 Scores for Boys and Girls Ages 10-15
Boys 14-15 *Due to weather, the Boys 14-15 division was reduced to a 36-hole event. |
Place | Name | City/State | GradYr | Scores | Total |
1 | Austin Cody | North Charleston, SC | 2010 | 72-73 | 145 |
T2 | Annop Tangkamolprasert | THAILAND, -- | 2009 | 75-72 | 147 |
Luciano Navilli | ARGENTINA, -- | 2009 | 75-72 | 147 | |
T4 | Brandon Heinkel | Boynton Beach, FL | 2009 | 73-75 | 148 |
Kevin Phelan | St. Augustine, FL | 2009 | 75-73 | 148 | |
Taylor Lowe | Davis, CA | 2010 | 75-73 | 148 | |
T7 | Alika Bell | Kaneohe, HI | 2010 | 73-76 | 149 |
Travis Ralph | Redington Beach, FL | 2009 | 75-74 | 149 | |
9 | John Abdon | PHILIPPINES, -- | 2008 | 73-77 | 150 |
T10 | Charlie Winegardner | Lothian, MD | 2008 | 78-73 | 151 |
Kramer Hickok | Plano, TX | 2011 | 75-76 | 151 | |
T12 | David Sessions | Winston-Salem, NC | 2010 | 76-77 | 153 |
Drew Frisby | Memphis, TN | 2009 | 73-80 | 153 | |
Nicko Dodd | Sugar Land, TX | 2009 | 77-76 | 153 | |
T15 | Jay Dove | La Plata, MD | 2009 | 80-74 | 154 |
Jonathan Hauter | Morton, IL | 2009 | 80-74 | 154 | |
Payne Denman | Riverwatch, TN | 2010 | 79-75 | 154 | |
Peter Eleey | Quincy, MA | 2010 | 81-73 | 154 | |
T19 | Chanat Sakulpolphaisan | THAILAND, -- | 2009 | 79-76 | 155 |
Connor Barry | Jupiter, FL | 2009 | 77-78 | 155 | |
Juan Pablo Hernandez | MEXICO, -- | 2009 | 81-74 | 155 | |
Max Mckay | St. Augustine, FL | 2009 | 74-81 | 155 | |
Tinnaphop Chawatin | THAILAND, -- | 2010 | 80-75 | 155 | |
Tomas Cocha | ARGENTINA, -- | 2008 | 77-78 | 155 | |
T25 | Adam Sumrall | South Bend, IN | 2009 | 80-76 | 156 |
David Pastore | Greenwich, CT | 2010 | 73-83 | 156 | |
Michael Mielke | Huron, OH | 2009 | 78-78 | 156 | |
T28 | Andres Schonbaum | ARGENTINA, -- | 2011 | 77-80 | 157 |
Chris Jordan Mamaril | PHILIPPINES, -- | 2007 | 79-78 | 157 | |
Corey Ziedonis | Indianapolis, IN | 2009 | 76-81 | 157 | |
Jason Lantz | Columbus, OH | 2009 | 75-82 | 157 | |
John-Christian Templeton | Sarasota, FL | 2009 | 80-77 | 157 | |
Luciano Diaz | Olmue (Chile), -- | 2009 | 77-80 | 157 | |
Mark Hicks | Bermuda Dunes, CA | 2010 | 78-79 | 157 | |
Robert Chiste | Boynton Beach, FL | 2010 | 73-84 | 157 | |
T36 | Church Waesche | Timonium, MD | 2009 | 76-82 | 158 |
Derek Baade | St. Joseph, MO | 2009 | 79-79 | 158 | |
Ernesto Marin | Miami, FL | 2009 | 77-81 | 158 | |
Jacob Thomas | Independence, IA | 2009 | 78-80 | 158 | |
Kevin Jorden | Juno Beach, FL | 2011 | 80-78 | 158 | |
Matthew Cahill | Boca Raton, FL | 2009 | 82-76 | 158 | |
Nicholas Austin | Midlothian, VA | 2009 | 81-77 | 158 | |
Will Baylor | Rolla, MO | 2010 | 82-76 | 158 | |
T44 | Justin Cochran | Lula, GA | 2009 | 74-85 | 159 |
Matthew Felsenfeld | West Bloomfield, MI | 2010 | 80-79 | 159 | |
T46 | Filip Timmerman | CHILE, -- | 2008 | 77-83 | 160 |
Joe Doramus | Little Rock, AR | 2009 | 81-79 | 160 | |
Manuel Lavin | MEXICO, -- | 2010 | 78-82 | 160 | |
William Belcher | Oviedo, FL | 2010 | 80-80 | 160 | |
T50 | Anthony Dilisio | Swampscott, MA | 2008 | 83-78 | 161 |
Brandon Jobe | Fayetteville, NC | 2009 | 82-79 | 161 | |
Marco Gomez | Vista, CA | 2009 | 79-82 | 161 | |
Patrick Fishburn | Farr West, UT | 2011 | 82-79 | 161 | |
Trevor Rinker | Winter Park, FL | 2009 | 81-80 | 161 | |
T55 | Allan Day | Midlothian, VA | 2009 | 82-80 | 162 |
Charlie King | Smithville, MO | 2009 | 83-79 | 162 | |
Dustin Harris | West Plains, MO | 2009 | 81-81 | 162 | |
Jacob Thompson | Davison, MI | 2011 | 77-85 | 162 | |
Komsith Huachai | Windermere, FL | 2009 | 75-87 | 162 | |
Max Lazzo | Wichita, KS | 2010 | 80-82 | 162 | |
Preston Bartley | Bartlesville, OK | 2009 | 80-82 | 162 | |
Ryan Menafee | Columbus, OH | 2008 | 80-82 | 162 | |
William Skinner | Boulder, CO | 2009 | 82-80 | 162 | |
T64 | Alex Nikias | Cincinnati, OH | 2010 | 81-82 | 163 |
Diego Ezequiel Perez Tamborini | ARGENTINA, -- | 2009 | 79-84 | 163 | |
Nicolas Tanco | ARGENTINA, -- | 2009 | 81-82 | 163 | |
T67 | Francisco Rivero | San Juan, PR | 2009 | 81-83 | 164 |
Ricky Denny | Germantown, OH | 2010 | 84-80 | 164 | |
Sean Smales | Tulsa, OK | 2008 | 79-85 | 164 | |
T70 | Blake Koty | Tucson, AZ | 2009 | 79-86 | 165 |
Bobby Monaco | Eugene, OR | 2010 | 82-83 | 165 | |
Cole Childs | Holliston, MA | 2010 | 81-84 | 165 | |
Joe Gasser | Muncie, IN | 2009 | 87-78 | 165 | |
Joel Hancock | Winter Springs, FL | 2009 | 83-82 | 165 | |
Stephane Dubois | Brantford, ON | 2009 | 80-85 | 165 | |
T76 | Daniel Stringfellow | Roselle, IL | 2010 | 89-77 | 166 |
James Chapman | Gastonia, NC | 2010 | 80-86 | 166 | |
Matt Solis | Bettendorf, IA | 2009 | 86-80 | 166 | |
Rohan Verma | Kingwood, TX | 2009 | 82-84 | 166 | |
Simon Allan | Westmount, QC | 2009 | 84-82 | 166 | |
Will Wiseman | Salisbury, NC | 2009 | 81-85 | 166 | |
Zachary Kempa | Brantford, ON | 2009 | 82-84 | 166 | |
T83 | Alex Hofmann | Overland Park, KS | 2009 | 83-84 | 167 |
Zakry Akagi-Bustin | Wahiawa, HI | 2009 | 82-85 | 167 | |
T85 | Cory Oride | Lihue, HI | 2009 | 84-84 | 168 |
Levi Miyashiro | Kapaa, HI | 2010 | 83-85 | 168 | |
Matt Ledom | Leawood, KS | 2009 | 86-82 | 168 | |
Matthew Porter | Cortland, NY | 2009 | 76-92 | 168 | |
Trent Redfern | Austin, TX | 2009 | 86-82 | 168 | |
T90 | James Rowland | Bolivar, OH | 2009 | 87-82 | 169 |
John Varol | Weddington, NC | 2010 | 91-78 | 169 | |
Juan Ignacio Perez Maldacena | ARGENTINA, -- | 2009 | 87-82 | 169 | |
Patrick Newman | Collierville, TN | 2009 | 93-76 | 169 | |
T94 | Eric Ashby | Indian Head, MD | 2008 | 84-86 | 170 |
Mark Bachmeier | Las Vegas, NV | 2009 | 89-81 | 170 | |
Praditya Wirjawan | INDONESIA, -- | 2009 | 89-81 | 170 | |
T97 | Alexander Gutesha | Greenwood Village, CO | 2009 | 85-86 | 171 |
Andrew Natividad | Woodbridge, ON | 2009 | 86-85 | 171 | |
Antuan Frangie | MEXICO, -- | 2010 | 85-86 | 171 | |
Curtis Coverstone | North Webster, IN | 2009 | 86-85 | 171 | |
Gatlin Harris | Sparks, NV | 2009 | 83-88 | 171 | |
T102 | Austin Jarchow | Harrisonville, MO | 2009 | 94-78 | 172 |
Kevin Burkhardt | Jackson, MI | 2010 | 87-85 | 172 | |
Robbie Mamo | Apple Valley, CA | 2009 | 86-86 | 172 | |
Sirron Melville | TRINIDAD, -- | 2007 | 91-81 | 172 | |
106 | Corey Dobson | Marlborough, MA | 2009 | 87-86 | 173 |
T107 | Mark Wehner | Cincinnati, OH | 2008 | 78-96 | 174 |
Nicholas Olsgaard | Moorhead, MN | 2009 | 93-81 | 174 | |
109 | Tiaan Rosslee | SOUTH AFRICA, -- | 2009 | 89-86 | 175 |
T110 | Benjamin Simpson | Lexington, -- | 2010 | 87-89 | 176 |
Carlos Muñoz | San Juan, PR | 2009 | 89-87 | 176 | |
Stephen Hesterberg | Cincinnati, OH | 2009 | 83-93 | 176 | |
Travis Cashion | Columbia, SC | 2009 | 89-87 | 176 | |
T114 | Kyle Jorden | Juno Beach, FL | 2009 | 90-87 | 177 |
Nathan Edgar | Aylmer, ON | 2009 | 87-90 | 177 | |
T116 | Daniel Mengoni | ARGENTINA, -- | 2008 | 87-92 | 179 |
Drew Hrvatin | Evansville, IN | 2010 | 90-89 | 179 | |
Jonathan Keiley | Haiku, HI | 2008 | 93-86 | 179 | |
Michael Argondizza | Allentown, NJ | 2009 | 90-89 | 179 | |
Nickolas Morehead | Grain Valley, MO | 2009 | 88-91 | 179 | |
Spence Bowling | La Plata, MD | 2009 | 95-84 | 179 | |
122 | Santiago Santamarina | ARGENTINA, -- | 96-89 | 185 | |
123 | Robert Ehrhardt | Mechanicsville, MD | 2009 | 95-91 | 186 |
124 | Brennan Dolan | Boulder, CO | 2009 | 96-91 | 187 |
125 | Alex Smith | Clinton, MO | 2009 | 94-94 | 188 |
126 | Josh Wyseman | Woodstock, ON | 2010 | 95-94 | 189 |
127 | Jake Wagman | Toronto, ON | 2008 | 100-91 | 191 |
128 | Nicolas Tanco | ARGENTINA, -- | 2008 | 105-94 | 199 |
129 | Brendan Nicholson | Mitchell, ON | 2010 | 111-92 | 203 |
Girls 14-15 *Due to weather, the Girls 14-15 division was reduced to a 36-hole event. x - Won playoff |
Place | Name | City/State | GradYr | Scores | Total |
1 | x-Yupaporn Kawinpakorn | THAILAND, -- | 2009 | 69-74 | 143 |
2 | Tanaporn Kongkiatkrai | THAILAND, -- | 2010 | 69-74 | 143 |
3 | Deborah De Villa | PHILIPPINES, -- | 2009 | 73-72 | 145 |
4 | Shelby Coyle | Pembroke Pines, FL | 2010 | 74-72 | 146 |
5 | Victoria Kiser | Orlando, FL | 2010 | 78-70 | 148 |
6 | Paola Valerio | MEXICO, -- | 2009 | 75-74 | 149 |
7 | Susana Benavides | BOLIVIA, -- | 2009 | 75-75 | 150 |
8 | Diana Fernandez | PARAGUAY, -- | 2010 | 76-77 | 153 |
T9 | Diana Davis | Pembroke Pines, FL | 2009 | 79-75 | 154 |
Julieta Rotzinger | MEXICO, -- | 2009 | 75-79 | 154 | |
11 | Jessica Schall | Lake Mary, FL | 2010 | 80-75 | 155 |
T12 | Carmen Toro | CHILE, -- | 2009 | 80-76 | 156 |
Maribel Lopez Porras | COLOMBIA, -- | 2009 | 78-78 | 156 | |
T14 | Brigitte Baker | Mclean, VA | 2009 | 82-75 | 157 |
Courtney Taylor | Lincolnton, NC | 2009 | 77-80 | 157 | |
T16 | Gianna Morelli | St. Augustine, FL | 2010 | 81-77 | 158 |
Jaime Ritter | Davie, FL | 2009 | 83-75 | 158 | |
Paloma Martinez | MEXICO, -- | 2010 | 82-76 | 158 | |
T19 | Caroline Prebul | Signal Mountain, TN | 2009 | 79-80 | 159 |
Chessey Thomas | Spokane, WA | 2010 | 80-79 | 159 | |
Lauren Taylor | Nelson, BC | 2010 | 81-78 | 159 | |
22 | Lindsay Danielson | Osceola, WI | 2009 | 82-78 | 160 |
T23 | Iman Ellis | Reynoldsburg, OH | 2008 | 79-82 | 161 |
Tiffany Albath | GERMANY, -- | 2010 | 81-80 | 161 | |
Viviana Macias | MEXICO, -- | 2011 | 81-80 | 161 | |
T26 | Ariel Witmer | North Lima, OH | 2009 | 87-75 | 162 |
Kelly O''Brien | Maple Grove, MN | 2009 | 81-81 | 162 | |
Lauren Smith | Crofton, MD | 2009 | 82-80 | 162 | |
29 | Amanda Martin | Germantown, TN | 2009 | 82-81 | 163 |
T30 | Erin Sharpee | Green Bay, WI | 2009 | 80-84 | 164 |
Lauren Himebaugh | Palm City, FL | 2010 | 81-83 | 164 | |
Marijose Benavides | MEXICO, -- | 2010 | 81-83 | 164 | |
33 | Laura Huertas | COLOMBIA, -- | 2008 | 83-82 | 165 |
T34 | Andreina Perlo Frizza | ARGENTINA, -- | 2009 | 82-84 | 166 |
Maria Andrea Lopez | COLOMBIA, -- | 2009 | 83-83 | 166 | |
Ploi Dejsubha | Delray Beach, FL | 2008 | 84-82 | 166 | |
Sarah Flynn | Richfield, MN | 2009 | 85-81 | 166 | |
T38 | Hanule Sky Seo | St.Louis, MO | 2009 | 83-84 | 167 |
Sofia Toccafondi | ARGENTINA, -- | 2009 | 86-81 | 167 | |
40 | Kristine Leonen | PHILIPPINES, -- | 2008 | 84-84 | 168 |
41 | Kaitlin Coons | Wilbraham, MA | 2009 | 86-83 | 169 |
T42 | Emily Calhoon | Effingham, IL | 2009 | 87-83 | 170 |
Jazmin Reina | ARGENTINA, -- | 2009 | 87-83 | 170 | |
T44 | Kathleen Gallagher | Savannah, MO | 2010 | 87-84 | 171 |
Sarah Mathews | Memphis, TN | 2009 | 85-86 | 171 | |
46 | Molly Dorans | Erie, CO | 2009 | 87-86 | 173 |
47 | Haley Van Es | Granger, IN | 2010 | 89-85 | 174 |
48 | Gabriella Dimarco | West Chester, PA | 2011 | 93-83 | 176 |
49 | Jennifer Neville | Bradenton, FL | 2009 | 86-91 | 177 |
50 | Paola Gutierrez | COLOMBIA, -- | 2010 | 91-87 | 178 |
51 | Melissa Beurmann | Jackson, MI | 2010 | 92-87 | 179 |
T52 | Ashley Haggard | Savannah, TN | 2009 | 91-92 | 183 |
Ember Schuldt | Sterling, IL | 2010 | 92-91 | 183 | |
T54 | Morgan Vandergriff | Columbus, IN | 2010 | 91-94 | 185 |
Vanessa Jabba | COLOMBIA, -- | 2009 | 90-95 | 185 | |
56 | Taryn Yee | Sacramento, CA | 2010 | 95-100 | 195 |
57 | Gina Clark | Murrieta, CA | 2009 | 101-99 | 200 |
58 | Kaitlyn Jones | San Antonio, TX | 2010 | 107-100 | 207 |
Boys 12-13 |
Place | Name | City/State | GradYr | Scores | Total |
1 | Brenden Redfern | Austin, TX | 2011 | 69-69-68 | 206 |
2 | Nond Ounmuang | THAILAND, -- | 2011 | 64-72-71 | 207 |
T3 | Curtis Thompson | Coral Springs, FL | 2011 | 74-65-70 | 209 |
Matthew Ceravolo | Palm Beach Gardens, FL | 2011 | 70-74-65 | 209 | |
5 | Lorens Chan | Honolulu, HI | 2012 | 70-71-71 | 212 |
T6 | Jorge Fernandez Valdes | ARGENTINA, -- | 2010 | 73-71-69 | 213 |
Trey Valentine | Melbourne, FL | 2011 | 71-72-70 | 213 | |
8 | Hector Emiliano Grillo | ARGENTINA, -- | 2009 | 69-77-71 | 217 |
9 | Nacha Patchana | THAILAND, -- | 2012 | 75-69-74 | 218 |
10 | Scott Simpson | Morrison, IL | 2011 | 71-77-72 | 220 |
11 | Daniel Berger | Key Biscayne, FL | 2011 | 75-74-72 | 221 |
T12 | Alec Ceravolo | Palm Beach Gardens, FL | 2011 | 71-82-69 | 222 |
Alexander Chiarella | Makawao, HI | 2012 | 75-75-72 | 222 | |
Jose Fernando Labastida | MEXICO, -- | 2011 | 72-76-74 | 222 | |
Shane Convery | Raymond, IL | 2010 | 73-76-73 | 222 | |
T16 | Bryce Chalkley | Chester, VA | 2010 | 74-73-76 | 223 |
Joseph Choi | Bakersfield, CA | 2011 | 79-73-71 | 223 | |
T18 | Ben Crancer | St. Louis, MO | 2012 | 76-72-77 | 225 |
Dylan Cohee | Centerville, OH | 2012 | 73-78-74 | 225 | |
Jirapat Pattaranavik | THAILAND, -- | 70-78-77 | 225 | ||
Jorge Gonzalez | MEXICO, -- | 2010 | 75-75-75 | 225 | |
Trey Kaahanui | Tempe, AZ | 2012 | 72-81-72 | 225 | |
T23 | Corey Hayford | Friendswood, TX | 2011 | 76-80- 70 | 226 |
Eli Juren | Austin, TX | 2011 | 73-75-78 | 226 | |
Grant Weaver | Wooster, OH | 2011 | 77-74-75 | 226 | |
Thomas Baik | ARGENTINA, -- | 2012 | 80-73-73 | 226 | |
Tucker Wallace | Dickson, TN | 2011 | 76-76-74 | 226 | |
T28 | Brandon Dalinka | Newtown, PA | 2011 | 78-74-75 | 227 |
Brian Phelan | St. Augustine, FL | 2010 | 74-79-74 | 227 | |
Ricardo Jensen | San Diego, CA | 2011 | 73-78-76 | 227 | |
T31 | Matias Araya | CHILE, -- | 2011 | 75-79-74 | 228 |
McCormick Clouser | Bluffton, IN | 2011 | 75-76-77 | 228 | |
Michael Pinsonneault | St.Joachim, ON | 74-77-77 | 228 | ||
Tucker Wadkins | Dallas, TX | 2011 | 79-75-74 | 228 | |
35 | Jack Maguire | St. Petersburg, FL | 2013 | 78-78-73 | 229 |
T36 | Juan Felipe Toscano | COLOMBIA, -- | 2011 | 83-75-72 | 230 |
Wilson Brown | Statesville, NC | 2011 | 76-78-76 | 230 | |
T38 | Maxime Blandin | FRENCH ANTILLES, -- | 2010 | 85-75-71 | 231 |
Zachary Olsen | Cordova, TN | 2013 | 78-80-73 | 231 | |
T40 | Gabriel Martinez De La Vega | Guaynabo, PR | 2011 | 78-80-74 | 232 |
Kyle Cooper | Grand Blanc, MI | 2012 | 79-80-73 | 232 | |
Patrick Sookmanus | THAILAND, -- | 2012 | 76-74-82 | 232 | |
Rodolfo Marcos Soto | MEXICO, -- | 2011 | 79-77-76 | 232 | |
T44 | Andrew Wong | Deerfield Beach, FL | 2011 | 83-77-73 | 233 |
Charlie Danielson | Osceola, WI | 2012 | 75-80-78 | 233 | |
Christopher Ingham | Pinecrest, FL | 2011 | 77-81-75 | 233 | |
John Lee | Los Alamitos, CA | 2013 | 77-82-74 | 233 | |
Justin Keiley | Haiku, HI | 2010 | 84-76-73 | 233 | |
Quinlan Prchal | Glenview, IL | 2012 | 78-80-75 | 233 | |
50 | Moriano Utomo | INDONESIA, -- | 2009 | 78-83-73 | 234 |
T51 | David Saka | Waipahu, HI | 2010 | 76-84-75 | 235 |
Shun Yat Hak | Bradenton, FL | 2012 | 83-76-76 | 235 | |
Vijay Vasandani | PHILLIPPINES, -- | 2009 | 82-78-75 | 235 | |
54 | Jesse Perkins | North Babylon, NY | 2012 | 76-79-81 | 236 |
T55 | Brett White | Caledonia, MI | 2011 | 78-81-78 | 237 |
Marcus Plunkett | St. Augustine, FL | 2012 | 76-81-80 | 237 | |
57 | Jared Cohen | Ozark, MO | 2011 | 77-87-75 | 239 |
T58 | Andrew Mccain | Pueblo, CO | 2012 | 81-82-77 | 240 |
Kevin Wheeler | Agawam, MA | 2011 | 82-85-73 | 240 | |
Rafael E Baez | San Juan, PR | 2010 | 83-84-73 | 240 | |
61 | Hunter O''Mahony | Tequesta, FL | 2012 | 82-83-78 | 243 |
T62 | Austin Zurlo | Bernardsville, NJ | 2011 | 86-81-77 | 244 |
Matthew Negri | El Cajon, CA | 2011 | 81-81-82 | 244 | |
Tommy Eagen | Cherokee Village, AR | 2010 | 84-80-80 | 244 | |
65 | David Weinberger | Roxboro, NC | 2012 | 82-81-82 | 245 |
66 | Brian Jurkiewicz | Hamburg, NY | 2011 | 83-84-79 | 246 |
67 | Jordan Niebrugge | Mequon, WI | 2012 | 80-87-80 | 247 |
T68 | Evan Usry | Evans, GA | 2012 | 82-84-82 | 248 |
Michael Johnson | Birmingham, AL | 2011 | 77-85-86 | 248 | |
Mitchell Pressel | Boca Raton, FL | 2011 | 82-84-82 | 248 | |
71 | Parker Jones | Gainesville, FL | 2011 | 90-78-81 | 249 |
T72 | Noah Walker | Norwell, MA | 2011 | 86-82-82 | 250 |
Ross Mathews | Markle, IN | 2011 | 82-85-83 | 250 | |
T74 | Alec Nabb | BAHAMAS, -- | 2011 | 80-89-84 | 253 |
Matthew Mabrey | Little Rock, AR | 2011 | 82-84-87 | 253 | |
76 | Blake Hadden | North Augusta, SC | 2012 | 84-88-82 | 254 |
77 | Samuel Jabba | COLOMBIA, -- | 2012 | 81-89-86 | 256 |
78 | Julian Tachella | ARGENTINA, -- | 2011 | 94-88-78 | 260 |
T79 | Nicolas Osorio | COLOMBIA, -- | 2012 | 82-91-90 | 263 |
Zachary Brammer | Davison, MI | 2012 | 83-95-85 | 263 | |
81 | Santiago Ruiz | COLOMBIA, -- | 2011 | 86-90-91 | 267 |
82 | Devin Dale | Andrews, IN | 2011 | 86-95-88 | 269 |
83 | Sean Stone | Evansville, IN | 2012 | 98-94-93 | 285 |
84 | Drew Brinker | Evansville, IN | 2011 | 101-99-92 | 292 |
85 | Santiago Carregal | ARGENTINA, -- | 2011 | 124-108-105 | 337 |
Girls 12-13 |
Place | Name | City/State (GradYr) | R1 | R2 | R3 | Total |
1 | VICTORIA TANCO | BUENOS AIRES (ARGENTINA), (2012) | 64 | 71 | 67 | 202 |
2 | PAVEENUCH SRITRAGUL | BANGKOK (THAILAND), (2012) | 73 | 68 | 72 | 213 |
3 | CHANTAKARN CHANPALANGSRI | PATUMTHANI (THAILAND), () | 72 | 72 | 70 | 214 |
4 | MARIA ANDREA LEGASPI | QUEZON CITY (PHILIPPINES), (2011) | 73 | 74 | 70 | 217 |
T5 | LILIANA CAMMISA | ALTA GRACIA (ARGENTINA), (2010) | 73 | 73 | 73 | 219 |
T5 | PRAE PAIBOONPONG | BANGKOK (THAILAND), (2011) | 71 | 73 | 75 | 219 |
7 | SILVIA CORREA | BOGOTA (COLOMBIA), (2011) | 70 | 77 | 74 | 221 |
8 | NICOLE QUINN | WINDERMERE, FL (2011) | 78 | 72 | 76 | 226 |
9 | KELLI ORIDE | LIHUE, HI (2011) | 79 | 78 | 73 | 230 |
10 | CHRISTINA STRINGHAM | PASADENA, TX (2011) | 82 | 71 | 78 | 231 |
11 | MARIA MAYMON | MEXICO CITY (MEXICO), (2011) | 74 | 78 | 81 | 233 |
12 | MONIFA SEALY | GLENCOE (TRINIDAD AND TOBAGO), (2011) | 77 | 79 | 78 | 234 |
T13 | ALEXANDRA PEREZ | JUPITER, FL (2011) | 80 | 83 | 72 | 235 |
T13 | BRIANA MAO | FOLSOM, CA (2011) | 75 | 80 | 80 | 235 |
T13 | KORAKOT SIMSIRIWONG | STARKVILLE, MS (2011) | 78 | 75 | 82 | 235 |
16 | ALINA CHING | HONOLULU, HI (2011) | 80 | 77 | 79 | 236 |
17 | NATALIE SCHMETT | EVANSVILLE, IN (2011) | 77 | 79 | 81 | 237 |
T18 | MARISSA CHOW | HONOLULU, HI (2012) | 83 | 78 | 77 | 238 |
T18 | ALEXANDRA KISER | REUNION, FL (2011) | 77 | 85 | 76 | 238 |
20 | ALLISON EMREY | CHARLOTTE, NC (2011) | 81 | 81 | 78 | 240 |
21 | DANIELA ORTIZ | MORELIA (MEXICO), (2011) | 75 | 81 | 85 | 241 |
22 | CHELSEA PEZZOLA | FAYETTEVILLE, AR (2010) | 80 | 82 | 80 | 242 |
23 | BRANDI STUDER | ESSEXVILLE, MI (2011) | 81 | 80 | 82 | 243 |
24 | JONI PURVIS | CAMDENTON, MO (2011) | 85 | 82 | 80 | 247 |
25 | JANICE KIM | ALEXANDRIA, VA (2012) | 85 | 85 | 78 | 248 |
26 | MORGAN RANSOM | BLACKLICK, OH (2012) | 86 | 81 | 84 | 251 |
T27 | ALEXANDRIA LEE | WINDSOR, CT (2011) | 77 | 88 | 88 | 253 |
T27 | VALERIA MACIAS SALTIJERAL | GUADALAJARA (MEXICO), (2013) | 83 | 84 | 86 | 253 |
29 | CARLEY SAINT-ONGE | MARQUETTE, MI (2011) | 83 | 80 | 91 | 254 |
30 | ASHTON COLLIER | TULSA, OK (2011) | 92 | 84 | 80 | 256 |
31 | ALISON ELEEY | QUINCY, MA (2012) | 92 | 93 | 79 | 264 |
32 | ALEJANDRA VELASCO | GUADALAJARA (MEXICO), (2013) | 98 | 82 | 87 | 267 |
33 | ANDREA HIBBERT | GOLDEN, CO (2010) | 96 | 89 | 88 | 273 |
34 | NAN SANGUANSAP | FRANKLIN, WI (2011) | 100 | 97 | 96 | 293 |
35 | AISLYNN MERLING | CAMBRIDGE, OH (2011) | 96 | 95 | 107 | 298 |
36 | ASHLEY PETERSON | MT. PLEASANT, TX (2011) | 121 | 104 | 101 | 326 |
Boys 10-11 *Due to weather, the Boys 10-11 division was reduced to a 36-hole event. x - Won playoff |
Place | Name | City/State (GradYr) | R1 | R2 | Total |
1 | x-ZACHARY MARTIN | PINEHURST, NC (2013) | 69 | 74 | 143 |
2 | GUILLERMO PEREIRA | SANTIAGO (CHILE), (2013) | 72 | 71 | 143 |
3 | MIGUEL LUIS TABUENA | MAKATI CITY (PHILIPPINES), (2013) | 71 | 73 | 144 |
4 | MICHAEL DECKER | PEBBLE BEACH, CA (2013) | 72 | 73 | 145 |
5 | CONNOR BLACK | KATY, TX (2014) | 74 | 72 | 146 |
T6 | RATTANON WHANNASRICHAN | CHANTABURI (THAILAND), (2013) | 75 | 72 | 147 |
T6 | RICHARD HUBBARD | MT PLEASANT, SC (2013) | 73 | 74 | 147 |
T8 | JUAN S. VELOZA | CALI (COLOMBIA), (2013) | 76 | 74 | 150 |
T8 | JOO LEE | HILLIARD, OH (2013) | 75 | 75 | 150 |
T10 | ZACHARY HERR | NEW HOPE, PA (2013) | 76 | 75 | 151 |
T10 | JOEY SAVOIE | MONTREAL, QC (2013) | 75 | 76 | 151 |
T12 | KRISTOFFER VENTURA | PUEBLA (MEXICO), (2013) | 78 | 74 | 152 |
T12 | NICOLAS SCHRADER | CALI (COLOMBIA), (2013) | 77 | 75 | 152 |
T12 | BRENTON HIRAO | CYPRESS, CA (2013) | 75 | 77 | 152 |
15 | VICTOR WIGGINS | GASTONIA, NC (2013) | 74 | 79 | 153 |
T16 | JAMESON KEILEY | HAIKU, HI (2013) | 79 | 75 | 154 |
T16 | CLANCY WAUGH | GARDEN CITY, NY (2013) | 79 | 75 | 154 |
T16 | DYLAN RAUBENHEIMER | ROODEPOORT (SOUTH AFRICA), (2013) | 77 | 77 | 154 |
T16 | JOSHUA LEE | ORANGE PARK, FL (2013) | 75 | 79 | 154 |
T20 | CAMERON CHAMP | SACRAMENTO, CA (2014) | 77 | 78 | 155 |
T20 | CAULEN COE | GULF STREAM, FL (2013) | 76 | 79 | 155 |
T20 | MAX GREYSERMAN | SHORT HILLS, NJ (2013) | 73 | 82 | 155 |
T23 | WILLIAM ALDRED | WELWYN GARDEN CITY (UNITED KINGDOM), (2014) | 79 | 77 | 156 |
T23 | RITO ARMENTA | SAN JUAN CAPISTRANO, CA (2013) | 77 | 79 | 156 |
T23 | ANDREW CHAMBERS | BOCA RATON, FL (2013) | 75 | 81 | 156 |
T26 | WESLEY GILMORE | EAST POINT, GA (2012) | 76 | 81 | 157 |
T26 | PAUL DOIG | SEAFORTH, ON (2013) | 75 | 82 | 157 |
T26 | RICHARD HATTORI | HONOLULU, HI (2014) | 76 | 81 | 157 |
T26 | JULIO ARGUELLES | OAXTEPEC (MEXICO), (2013) | 83 | 74 | 157 |
T30 | RYAN BORG | MISSISSAUGA, ON (2013) | 76 | 82 | 158 |
T30 | FRANCESCO RUFFINO | BLOOMFIELD VILLAGE, MI (2013) | 84 | 74 | 158 |
T32 | KHEMKHON LIMBHASUT | BANGKOK (THAILAND), (2014) | 78 | 81 | 159 |
T32 | SKYE INAKOSHI | HONOLULU, HI (2013) | 75 | 84 | 159 |
34 | ZACH BOTTS | JONESBOROUGH, TN (2013) | 79 | 81 | 160 |
T35 | POOM PATTAROPONG | BANGKOK (THAILAND), () | 78 | 83 | 161 |
