Optimist International Tournament of Champions | 2020 Results

Boys 11-13

Place Last First City State Country Class R1 R2 Status Total
1 Reilly Logan Lovettesville VA USA 2025 70 69 A 139
2 Beebe Hampton West Palm Beach FL USA 2027 76 69 A 145
3 Bertagnole Carson Casper WY USA 2025 75 72 A 147
4 Carrington Ibby Port St. Lucie FL USA 2026 74 77 A 151
5 Laklak Geoffrey Miami FL USA 2026 75 84 A 159
6 Lockwood Frank Charleston SC USA 2025 80 84 A 164
7 Frierson Kaden Austin TX USA 2026 81 83 A 164
8 Hoben Maurice Jupiter FL USA 2026 85 82 A 167
9 Hamelsky Eli Newton MA USA 2026 82 85 A 167
10 McFadden Campbell Denver CO USA 2026 80 88 A 168
11 Rittel Bradley Fritz North Palm Beach FL USA 2026 86 84 A 170
12 Redden William Evansville IN USA 2026 85 85 A 170
13 Willis Cash Boonville IN USA 2027 92 87 A 179
14 Leeper Lawson Yorn PA USA 2026 97 93 A 190

 

Boys 14-15

Place Last First City State Country Class R1 R2 Status Total
1 Cohen Itai Israel 2023 72 70 A 142
2 Cochran Rafe Palm Beacg FL USA 2023 74 69 A 143
3 Jones Tyler Jacksonville FL USA 2023 69 75 A 144
4 Sun Langtai Tyrone Windermere FL USA 2024 75 72 A 147
5 Greyserman Reed Boca Raton FL USA 2024 74 74 A 148
6 Liu Zhengyi (Louie) Braedenton FL USA 2024 76 76 A 152
7 Parmley Keaton Greencastle IN USA 2024 76 76 A 152
8 McDonough Kade Missoula MT USA 2024 79 74 A 153
9 Cox Grady Rio Communities NM USA 2024 75 79 A 154
10 Hernandez Kelvin Gurabo Puerto Rico 2023 78 77 A 155
11 Surofcheck Carter Colorado Springs CO USA 2023 78 77 A 155
12 Mediato Enrique Davenport FL USA 2024 77 78 A 155
13 Nielsen Emil Wellesly MA USA 2024 77 79 A 156
14 Rosen Jack Boca Raton FL USA 2025 81 76 A 157
15 Del Rio Pablo Davenport FL USA 2024 78 80 A 158
16 Zubov Kirill Orlando FL USA 2024 80 78 A 158
17 Quinn Hayden Leesburg VA USA 2023 84 75 A 159
18 Sharps Tommy Lutherville Timoniun MD USA 2024 81 78 A 159
19 Sonnenberg Clark Albuquerque NM USA 2024 84 76 A 160
20 Chang Ryan Lexington MA USA 2024 83 77 A 160
21 Kumar Vijay Davenport FL USA 2025 78 82 A 160
22 Nabilzadeh Rayan Winter Garden FL USA 2023 86 75 A 161
23 Sun Langting Tymon Windermere FL USA 2024 80 82 A 162
24 Cohen Matthew Lexington MA USA 2023 82 81 A 163
25 Winchinbaugh CJ Weston MA USA 2024 90 75 A 165
26 Hernandez Esteban Bayamon Puerto Rico 2024 76 90 A 166
27 Olsen Zachary Z-Bo Germantown TN USA 2024 82 85 A 167
28 Perry Ian Plainfield IN USA 2024 86 90 A 176
WD Madden Ben Wellesly MA USA 2024 WD WD WD
DQ Monroe Deuce Irving TX USA 2024 DQ DQ DQ

 


Boys 16-18

Place Last First City State Country Class R1 R2 Status Total
1 "Daly, II" John Howey In The Hills FL USA 2021 73 69 A 142
2 Greyserman Dean Boca Raton FL USA 2022 73 70 A 143
3 Peruvemba Suneil Mclean VA USA 2022 72 72 A 144
4 Zubov Egor Champions Gate FL USA 2021 75 70 A 145
5 Safa Antonio Davenport FL USA 2022 76 69 A 145
6 Jarvis Aaron Davenport FL USA 2021 74 73 A 147
7 Leseur Kenny Howey In The Hills FL USA 2022 75 73 A 148
8 Odland J.P. Tiburon CA US 2023 75 73 A 148
9 Roessler Simon Vitacura Chile 2022 73 75 A 148
10 Nishiwaki Henri Los Angeles CA US 2021 73 76 A 149
11 Polhill Bryant Edmond OK USA 2023 79 72 A 151
12 Kawabata Kyotaro Bradenton FL USA 2021 77 74 A 151
13 Chuba Dalto Hixson TN USA 2021 77 75 A 152
14 Park Taehoon (Brian Championsgate FL USA 2022 75 77 A 152
15 Polo Bodart Guillermo Antonio Bradenton FL USA 2022 79 73 A 152
16 Sanfelippo Trip Wildwood MO USA 2022 76 76 A 152
17 Medellin Daniel Bogota Colombia 2021 73 79 A 152
18 Tamer Elias Simon Davenport FL USA 2023 78 74 A 152
19 Hall Alexander Longwood FL USA 2023 74 79 A 153
20 Cai Benjamin Davenport FL USA 2022 76 78 A 154
21 Kato Masatoyo Bradenton FL USA 2021 76 78 A 154
22 O'Donovan Aidan Somerville MA USA 2022 80 76 A 156
23 Belardo Gustavo CAGUAS Puerto Rico 2022 78 80 A 158
24 Shimabukuro Tomoro Bradenton FL USA 2021 86 73 A 159
25 Dino Mario Denver CO USA 2021 81 78 A 159
26 Bellino Frank Sarasota FL USA 2023 79 81 A 160
27 Rodriguez Kevin Punta Cana Dominican Republic 2021 81 80 A 161
28 Tyson Tyler Arvada CO USA 2021 76 85 A 161
29 Kirsch Noah Lancaster WI US 2022 84 78 A 162
30 Stamper Blake Henryville IN USA 2022 84 79 A 163
31 Taniguchi Daiki Bradenton FL USA 2021 78 85 A 163
32 Hance Nick Dublin OH USA 2022 78 86 A 164
33 Leydon Kyle Commerce City CO USA 2023 83 82 A 165
34 McCrary Ian Overland Park KS USA 2021 84 82 A 166
35 Dickens Nick Dublin OH USA 2022 85 82 A 167
36 Butch Adam Tampa FL USA 2021 88 80 A 168
37 Ricci Ryan Barrington RI USA 2022 89 85 A 174
38 Krause Cody Sylvan Lake MI USA 2021 102 80 A 182
WD Cooper Carson Spring TX USA 2022 WD WD WD

 


Girls 11-13

Place Last First City State Country Class R1 R2 Status Total
1 Finley Laureyn Apple Valley MN USA 2025 79 77 A 156
2 Reinhardt Reese Saint Louis MO USA 2025 86 87 A 173

 


Girls 14-18

Place Last First City State Country Class R1 R2 Status Total
1 Matte Antonia Vitacura Chile 2021 67 72 A 139
2 Yokoyama Toa Tokyo JAPAN 2022 69 73 A 142
3 Li Huiying Bradenton FL USA 2021 75 71 A 146
4 Fernandez Giovann Howey-In-The-Hills FL USA 2021 75 72 A 147
5 Shin Jiwoo Bradenton FL USA 2021 77 72 A 149
6 Lin Lydia (Yingshi) Davenport FL USA 2025 75 74 A 149
7 Alvarez Carla Howey In The Hills FL USA 2021 75 75 A 150
8 Garcia Arroyo Maria Queretaro Mexico 2024 75 75 A 150
9 Wales Caroline La Quinta CA USA 2021 80 74 A 154
10 Ramirez Valeria Bogota D.C. Colombia 2022 79 75 A 154
11 Qian Yetong (Alicia) China 2024 75 81 A 156
12 Iglesias Zoey Port Saint Lucie FL US 2021 77 80 A 157
13 Lu Olivia Winter Garden FL USA 2023 78 80 A 158
14 Ouchi Kokoro Bradenton FL USA 2022 77 82 A 159
15 Gonzalez Ariel Metida Mexico 2022 77 82 A 159
16 Madden Jenna Mckinney TX USA 2024 81 79 A 160
17 Hudepohl Eleanor Cincinnati OH USA 2021 76 84 A 160
18 Moman Madison Palm Beach Gardens FL USA 2025 79 82 A 161
19 Celentano Lily Weston FL USA 2022 79 82 A 161
20 Skenendore Skye Aiken SC USA 2024 83 80 A 163
21 Milligan Lauren Springdale AR USA 2023 78 86 A 164
22 Alberta Gabriella Delray Beach FL USA 2025 79 86 A 165
23 Shaw Corina Auburn CA USA 2022 86 80 A 166
24 Kawada Hanana Bradenton FL USA 2022 85 83 A 168
25 Matsubara Konomi Bradenton FL USA 2021 92 81 A 173
26 Shaw Theresa Auburn CA USA 2023 83 90 A 173
27 Bussing Brooklee Carbon IN USA 2022 93 92 A 185
28 Humbaugh Hillary Haubstadt IN USA 2022 94 95 A 189
29 Malmberg Kiley Jupiter FL USA 2022 81 WD WD