Optimist International Tournament of Champions | 2011 Results

International Golf Course at ChampionsGate
ChampionsGate, Florida, USA
Par 72

BOYS 16-18

Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Johan Werge San Luis Potosi, MEXICO (2014) -3 70 71 141
T2 Chad Merzbacher Dublin, OH (2012) E 71 73 144
T2 Jake Marriott Naples, FL (2013) E 69 75 144
T4 Jonathan Newnham Kingston, JAMAICA (2013) +3 77 70 147
T4 Evan Deroche Key West, FL (2014) +3 75 72 147
T4 James Yoon Bradenton, FL (2012) +3 74 73 147
T7 Gonzalo Rubio Garza Garcia, MEXICO (2012) +4 76 72 148
T7 David French Camlachie, CANADA (2012) +4 75 73 148
T9 Rigel Fernandes Mangalore, INDIA (2013) +5 78 71 149
T9 Gustavo Romero Mexico City, MEXICO (2014) +5 75 74 149
T9 Benjamin Dietrich Bluffton, SC (2013) +5 74 75 149
T9 Sean Bozuk Burlington, CANADA (2012) +5 73 76 149
T9 Luis Medina Zapopan, MEXICO (2013) +5 72 77 149
T14 Prem Samritpricha Bradenton, FL (2012) +6 76 74 150
T14 Ryan Stovash Orlando, FL (2013) +6 75 75 150
16 Jimmy Stanger Tampa, FL (2013) +7 73 78 151
T17 Tyler Satorius Annandale, VA (2012) +8 78 74 152
T17 Jordan Batchelor St. Johns, FL (2014) +8 77 75 152
T17 Austin Eoff Benton, AR (2013) +8 75 77 152
T17 Daniel Bowling Mooretown, CANADA (2012) +8 75 77 152
T17 Derron Peyton Boynton Beach, FL (2012) +8 74 78 152
T22 Drew Cooke Homosassa, FL (2013) +9 78 75 153
T22 Henry Davis Queretaro, MEXICO (2013) +9 76 77 153
T22 Osborn Theam Jacksonville, FL (2013) +9 74 79 153
T22 Kirk Thomas II Bossier City, LA (2012) +9 74 79 153
T26 Juan Rodriguez Bogota, COLOMBIA (2012) +10 80 74 154
T26 Brandon Baumgarten Granite Bay, CA (2013) +10 74 80 154
T28 Henry Torres Jacksonville, FL (2013) +11 78 77 155
T28 Marc Johnson Plano, TX (2013) +11 77 78 155
T30 Ryan Fitzgerald Ponte Vedra Beach, FL (2013) +12 79 77 156
T30 Phasit Wongwaiwate Chiang Mai, THAILAND (2012) +12 78 78 156
T30 Tripp French Dayton, OH (2014) +12 78 78 156
T30 Santiago Lopez Boca Del Rio, MEXICO (2014) +12 74 82 156
T34 Edric Wung Mclean, VA (2014) +13 80 77 157
T34 Jake Etherington Munford, TN (2012) +13 79 78 157
T36 Gonzalo Leon Quito, ECUADOR (2013) +15 82 77 159
T36 Austin Carmack Newburgh, IN (2015) +15 82 77 159
T36 Leonardo Kitahara Rio de Janeiro, BRAZIL (2013) +15 78 81 159
39 Luis Enriquez Mexico City, MEXICO (2014) +16 80 80 160
T40 Stuart Macdonald Vancouver, CANADA (2012) +19 89 74 163
T40 Danny Guise Greenwich, CT (2013) +19 82 81 163
T40 Tim Gillespie Hepworth, CANADA (2011) +19 81 82 163
T40 Thomas McCloskey Boston, MA (2012) +19 79 84 163
44 Zachary Tate Leawood, KS (2012) +20 83 81 164
45 Michael Richards Cobourg, CANADA (2012) +21 82 83 165
- Cameron Davison Duncan, CANADA (2012) - 77 - WD
- Meechai Padungsiriseth Bradenton, FL (2012) - 80 - WD
- Carlos Bown Caracas, VENEZUELA (2011) - - - WD

BOYS 14-15

Place Name City, State (Grad Yr)
To Par
R1
R2
Total
1 Ivan Camilo Ramirez Velandia Bucaramanga, COLOMBIA (2015)
E
69
75
144
T2 Salvador Rocha Mexico City, MEXICO (2015)
+6
76
74
150
T2 Newport Laparojkit Bradenton, FL (2015)
+6
75
75
150
T4 Miguel Delgado Novato, CA (2015)
+7
76
75
151
T4 Alejandro Lopez Boca Del Rio, MEXICO (2016)
+7
76
75
151
6 Will Grimmer Cincinnati, OH (2015)
+9
80
73
153
T7 Matthew Walker Ottumwa, IA (2015)
+10
79
75
154
T7 Camilo Mexsen Gomez Palacio, MEXICO (2016)
+10
78
76
154
T7 Sebastian Sojo Rubio Barranquilla, COLOMBIA (2014)
+10
75
79
154
T7 Charlie Spencer-White Bluffton, SC (2015)
+10
75
79
154
11 Matthew Brittain Abingdon, VA (2015)
+12
80
76
156
12 Thomas Burnett Ponte Vedra Beach, FL (2015)
+13
78
79
157
T13 Brian Mogg Sammamish, WA (2014)
+14
79
79
158
T13 Tokunbo Pedro Bowie, MD (2014)
+14
77
81
158
15 Marc Casullo Aurora, CANADA (2014)
+15
78
81
159
16 Eduardo Carrete Queretaro, MEXICO (2016)
+19
82
81
163
17 Christopher Pollan Bradenton, FL (2016)
+20
82
82
164
18 Parker Sexton Germantown, TN (2016)
+22
84
82
166
19 Dylan Macqueen Kitchener, CANADA (2014)
+26
86
84
170

GIRLS 14-18

Place Name City, State (Grad Yr) To Par R1 R2 Total
1 x-Viviana Vazquez Santiago Nuevo Leon, MEXICO (2015) +4 74 74 148
2 Mary Fran Hillow Orlando, FL (2012) +4 71 77 148
3 Daniela Darquea Quito, ECUADOR (2013) +5 76 73 149
4 Yvonne Zheng Bradenton, FL (2013) +6 73 77 150
T5 Alejandra Arellano Orizaba, MEXICO (2011) +9 78 75 153
T5 Karen Arimoto Kyoto, JAPAN (2015) +9 75 78 153
7 Alexandra Papell Boca Raton, FL (2013) +10 77 77 154
T8 Lauren Eklund Charlottesville, VA (2012) +11 79 76 155
T8 Maria Rodriguez Cali, COLOMBIA (2013) +11 78 77 155
T10 Vitoria Teixeira Rio de Janeiro, BRAZIL (2013) +14 83 75 158
T10 Madison Lellyo Windermere, FL (2014) +14 81 77 158
12 Audrey Judd Olathe, KS (2014) +15 80 79 159
T13 Sofia Molinaro Torino, ITALY (2012) +16 85 75 160
T13 Elsa Moberly Science Hill, KY (2015) +16 80 80 160
15 Nichole Cruz Rancho Murieta, CA (2012) +17 82 79 161
T16 Aldana Maira Foigel Plottier, ARGENTINA (2014) +18 84 78 162
T16 Kelly Whaley Farmington, CT (2015) +18 83 79 162
T16 Isidora Quevedo Rubio Santiago, CHILE (2015) +18 80 82 162
T19 Alison Eleey Quincy, MA (2012) +20 83 81 164
T19 Sydney Legacy Lexington, SC (2014) +20 81 83 164
21 Momo Sakuragi Tokyo, JAPAN (2012) +21 86 79 165
T22 Alejandra Velasco Guadalajara, MEXICO (2013) +24 88 80 168
T22 Laura Natalia Gonzalez Bogota, COLOMBIA (2016) +24 89 79 168
T22 Caitlin Gilchrist Howey in the Hills, FL (2014) +24 82 86 168
T25 Molly Ward Indianapolis, IN (2012) +31 88 87 175
T25 Mariah Peters Blue Springs, MO (2015) +31 86 89 175
27 Isabel Morales Huixquilucan, MEXICO (2013) +37 90 91 181
- Sarah Kellam Crittenden, KY (2013) - - - DQ
- Diana Carolina Gonzalez Bogota, COLOMBIA (2014) - - - DQ
- Pailin Ruttanasupagid Bangkok, THAILAND (2014) - - - DQ

x-won playoff