Optimist International Tournament of Champions | 2009 Results

Crooked Cat course at Orange County National Golf Center and Lodge
Winter Garden, Florida, USA
Par 72



BOYS 16-18
Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Roets, Jason South Africa (2011) -3 71 70 141
T2 Squadrito, Hayden Oviedo, FL (2011) -1 74 69 143
T2 Lee, Joshua Orange Park, FL (2013) -1 70 73 143
4 Dubois, Stephane Brantford, ON (2010) E 72 72 144
T5 Monnerville, James Vero Beach, FL (2011) +2 74 72 146
T5 Watson, Aaron Palm Harbor, FL (2010) +2 74 72 146
T7 Mills, David Evansville, IN (2010) +3 77 70 147
T7 Schmaus, Gregory Upper Saddle River, NJ (2010) +3 76 71 147
T9 Maruri, Nicholas Mexico (2010) +4 76 72 148
T9 Jackson, Sam Cambridge, ON (2009) +4 69 79 148
T11 Buffington III, Gary Tampa, FL (2011) +5 76 73 149
T11 Chung, Byong Jun Argentina (2011) +5 75 74 149
T11 Healey, Dylan Franklin, TN (2012) +5 75 74 149
T11 Suk, Cyril Czech Republic (2011) +5 74 75 149
T11 Doka, Victor Switzerland (2011) +5 73 76 149
T16 Mcdonald-Smith, Xander Rockaway Park, NY (2011) +6 78 72 150
T16 Parrish, Cole Nashville, TN (2011) +6 78 72 150
T18 Angelone, Alex Bluffton, SC (2009) +7 79 72 151
T18 Liu, Yifan Hilton Head Island, SC (2011) +7 78 73 151
T18 Marshall, Charlie Lake Forest, IL (2012) +7 76 75 151
T18 Short, Mason Waldorf, MD (2011) +7 73 78 151
T22 Merzbacher, Chad Dublin, OH (2012) +8 78 74 152
T22 Tozier, DJ Clifton Park, NY (2012) +8 76 76 152
T22 Davenport, Will Palm City, FL (2011) +8 75 77 152
T22 Rodriguez III, Jose Salinas, PR (2011) +8 73 79 152
T26 Mathews, Ross Markle, IN (2011) +9 79 74 153
T26 Jorden, Kevin Juno Beach, FL (2011) +9 77 76 153
T28 Murray, Ben Toronto, ON (2009) +10 79 75 154
T28 Balzer, Michael Bismark, ND (2010) +10 77 77 154
T28 Lopez Ureta, Jose Mexico (2010) +10 76 78 154
T31 Abrams, Harley Boca Raton, FL (2012) +11 79 76 155
T31 Dickson, Taylor Gastonia, NC (2011) +11 80 75 155
T31 Perettine, Kyle Boca Raton, FL (2011) +11 81 74 155
34 Hernandez, Jack Ft. Myers, FL (2011) +12 76 80 156
T35 Pandungsiriseth, Meechai Thailand (2012) +13 79 78 157
T35 Edison, Joshua Springfield, IL (2011) +13 80 77 157
T35 Zhou, Jason Skillman, NJ (2011) +13 81 76 157
T35 Prchal, Quinn Glenview, IL (2012) +13 81 76 157
T39 Knight, Brad Sarasota, FL (2010) +14 78 80 158
T39 Godoy, Javier Ponce, PR (2010) +14 80 78 158
T39 Haddad, Matthew Qualicum, BC (2010) +14 81 77 158
T39 Hashimoto, Tyler Melbourne, FL (2011) +14 75 83 158
43 Quintessenza, Nick St. Petersburg, FL (2011) +15 79 80 159
T44 Stewart, Sam Reisterstown, MD (2011) +16 78 82 160
T44 Rohrlack, Bobby Orlando, FL (2010) +16 80 80 160
46 Crouch, AJ Jacksonville, FL (2012) +17 84 77 161
T47 Thurston, Chase Haliburton, ON (2008) +18 81 81 162
T47 Johnson Jr, Stanhope Greensboro, NC (2012) +18 83 79 162
T49 Miller, Justin Oakmont, PA (2011) +19 78 85 163
T49 Simpson, Scott Morrison, IL (2011) +19 81 82 163
T49 Knapp, Brandon Columbus, IN (2011) +19 85 78 163
52 Baez, Rafael San Juan, PR (2010) +20 83 81 164
53 West, Gray Bayfield, ON (2009) +22 84 82 166
54 Alfieri, Patrick Akron, OH (2010) +23 83 84 167
55 Bruneau, Daniel Hilton Head Island, SC (2010) +25 86 83 169
56 Melnick, Justin Windermere, FL (2010) +26 90 80 170
57 Cech, Eric Portland, OR (2012) +28 83 89 172
58 Benge, Kyle Indianapolis, IN (2010) +29 88 85 173
59 Plummer, Matt Mechanicsburg, PA (2011) +35 86 93 179
- Baerwaldt, Brandon Clermont, FL (2010) - 87 WD WD


BOYS 14-15
Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Waugh, Clancy North Palm Beach, FL (2013) +5 75 74 149
2 Statkewicz, Sheldon Mobile, AL (2013) +6 77 73 150
T3 Eoff, Austin Benton, AR (2013) +7 76 75 151
T3 Deroche, Evan Key West, FL (2014) +7 73 78 151
5 Carlson, Corey Green Cove Springs, FL (2014) +8 75 77 152
T6 Bigby, Hayden Bossier City, LA (2012) +10 79 75 154
T6 Jonas, John Jacksonville, FL (2012) +10 75 79 154
T6 Madrigal, Carlos Venezuela (2012) +10 70 84 154
9 Maurer, Emilio Mexico (2013) +11 75 80 155
T10 Lopez Ureta, Santiago Mexico (2014) +12 78 78 156
T10 Blandin, Maxime Martinique (2012) +12 77 79 156
12 Kowalchuk, Kristopher Burlington, ON (2012) +13 78 79 157
T13 Eriksen, Brayden Parksville, BC (2011) +15 82 77 159
T13 Batchelor, Jordan St. Johns, FL (2014) +15 77 82 159
15 Woods, Dillon Jacksonville, FL (2013) +17 78 83 161
16 Walsh, Jeremy Tequesta, FL (2014) +18 79 83 162
17 Rushton, Matthew South Africa (2013) +19 80 83 163
18 Palmer, Greggory Port Alberni, BC (2012) +21 85 80 165
19 Westmoreland IV, Henry Wacissa, FL (2014) +24 81 87 168
20 Kennedy, Devin Orlando, FL (2013) +25 82 87 169
21 Coughlin, John Hunting Valley, OH (2012) +26 92 78 170
22 Qualkenbush, JJ Azusa, CA (2014) +29 88 85 173
23 Stephens, Oliver Sarnia, ON (2013) +30 83 91 174
24 Collazo III, Armando Juana Diaz, PR (2013) +43 98 89 187

 

GIRLS 14-18
Place Name
City, State (Grad Yr)
To Par R1 R2 Total
1 Quinn, Nicole Windermere, FL (2011) +2 71 75 146
2 Petrino, Katie Fayetteville, AR (2010) +3 72 75 147
T3 Herrera, Juliana Weston, FL (2012) +9 75 78 153
T3 Walsh, Kailey Boca Raton, FL (2012) +9 75 78 153
5 Chanpalangsri, Chantakan Thailand (2011) +11 74 81 155
6 Raga, Ana Margarita Venezuela (2013) +15 83 76 159
7 Schmett, Natalie Evansville, IN (2011) +17 80 81 161
8 Inoue, Noriko Bluffton, SC (2011) +18 84 78 162
9 Lee, Suzie E Northport, NY (2010) +22 85 81 166
10 Hillow, MaryFran Orlando, FL (2012) +26 84 86 170
11 Huang, Szu-Hsuan Qualicum Beach, BC (2011) +28 86 86 172
12 Chen, Michelle Plano, TX (2011) +29 88 85 173
13 Okun, Kelly Palm Beach, FL (2011) +31 84 91 175
14 Tuccio, Kaila Windermere, FL (2011) +32 87 89 176
15 Kanouse, Laura Boca Raton, FL (2012) +34 93 85 178
16 Schneider, Carly Elgin, IL (2010) +35 88 91 179
17 Reed, Kayleigh Virginia Beach, VA (2012) +37 94 87 181
18 Mieser, Audrey Germany (2011) +38 90 92 182