2018 Scores for Boys 10-11, 12-13 & Girls 10-12

Boys 10-11

Place First Name Last Name Home City Grad Yr R1 R2 R3 Total
1 JACK ROBERTS ST. MARYS, GA 2025 70 70 72 212
2 DUJUAN SNYMAN PRETORIA, SOUTH AFRICA 2024 72 72 75 219
3 MIGUEL ANAYA SAN LUIS POTOSI, MEXICO 2028 76 74 71 221
4 SUPAPON AMORNCHAICHAN BANGKOK, THAILAND 2024 69 80 76 225
4 CARSON BERTAGNOLE CASPER, WY 2025 77 74 74 225
6 ENRIQUE RUBEN HERRLEIN SAN BENITO, PARAN-, ARGENTINA 2023 77 74 75 226
7 AUSTIN HOFFERKAMP THE WOODLANDS, TX 2025 76 75 77 228
8 MATEO DESMOND POMPANO BEACH, FL 2025 75 76 79 230
9 LUKE BRANDLER HONG KONG, HONG KONG 2025 73 78 80 231
9 EMILE LEBRUN REPENTIGNY, QUEBEC, CANADA 2025 79 73 79 231
11 AIDEN WRIGHT SHENANDOAH, TX 2025 76 79 77 232
12 NICOLAS ALEJANDRO KRITZER MINDEL CAPITAL FEDERAL, ARGENTINA 2023 80 77 77 234
12 MONTPRACH TUNWANNARUX BANGKOK, THAILAND 2024 72 81 81 234
14 AUSTIN BARRY FORT COLLINS, CO 2025 80 78 77 235
15 RIKANG LIN DONGGUAN, CHINA 2025 78 79 80 237
15 GRADY MILLAR VANCOUVER, WA 2025 78 82 77 237
17 FRANK CABEZA METEPEC, MEXICO 2024 79 77 84 240
18 JACK CHUNG GREENWICH, CT 2026 79 84 79 242
18 AUSTIN MAK HONG KONG, HONG KONG 2025 80 81 81 242
20 EDGAR EZEQUIEL CABRERA FRANCO LUQUE, PARAGUAY 2024 89 76 81 246
20 WILL GUTHRIE HILTON HEAD ISLAND, SC 2025 88 79 79 246
22 FRANCO FERNANDEZ ASUNCION, PARAGUAY 2025 85 82 80 247
22 NICHOLAS LOGIS AUSTIN, TX 2026 83 80 84 247
24 NICHOLAS GERVASI DORADO, PUERTO RICO 2025 87 82 79 248
25 TALON DINGLEDINE RICHMOND, VA 2025 86 85 78 249
25 GAVIN GRESS COSHOCTON, OH 2028 81 86 82 249
27 GRADY GORE FAR HILLS, NJ 2026 84 86 84 254
28 JUAN SEBASTIAN ERAZO CALI, COLOMBIA 2025 86 85 85 256
28 GARRISON WELBORN WAXHAW, NC 2025 81 93 82 256
30 MATEO CASTRO MEDELLIN, COLOMBIA 2024 86 80 91 257
30 MOOSA IQBAL NORTH ATTLEBORO, MA 2025 81 83 93 257
32 TYLER LONG EVERGREEN, CO 2025 86 86 86 258
33 MIGUEL MELAIS CIUDAD DE PANAM-, PANAMA 2025 89 86 84 259
34 ROY (SEUNGYEON) BAEK COQUITLAM, BRITISH COLUMBIA, CANADA 2025 85 91 85 261
35 DANIEL ALEJANDRO MENA DUGARTE CARACAS, VENEZUELA 2026 87 87 89 263
36 HUDSON FEUERBACHER SPRINGFIELD, MO 2026 90 86 88 264
37 LANDON HOUSKA FORT COLLINS, CO 2026 87 92 86 265
38 RODRIGO HUERTA DORAL, DOMINICAN REPUBLIC 2025 89 88 89 266
39 JACK HADGES NORTH EASTON, MA 2025 91 91 88 270
39 EKVEER MINHAS PIERREFONDS, QUEBEC, CANADA 2024 91 89 90 270
41 TOMMY KELLEY OMAHA, NE 2026 89 93 89 271
42 LUKE VILLARAMA PASADENA, CA 2023 88 93 94 275
43 SANTIAGO ANDRES NAVARRO VENEZUELA 2026 91 94 92 277
44 JIN HO YU KLN, HONG KONG 2025 92 93 94 279
45 JULIAN MURILLO SALAZAR QUITO, ECUADOR 2026 92 99 91 282
46 MAURICIO TELLO LIMA, PERU 2022 100 84 99 283
47 JARRETT VAN BAKEL MITCHELL, ONTARIO, CANADA 2024 94 97 93 284
48 HAYDN ROBERTSON SHERWOOD, AR 2026 98 93 100 291
49 PIERRE CAMPA COLTON, CA ( 2026 101 101 97 299
50 JADEN PUELLO NICEVILLE, FL 2025 94 105 102 301

 

Boys 12-13

First Last City State Country Grad Yr R1 R2 R3 Total WD/DQ
NICHOLAS PEVNY ASPEN CO USA 2022 72 73 72 217
ZHENGFEI HAN SHENZHEN -- CHINA 2023 72 73 74 219
ALEX PAPAYOANOU THE WOODLANDS TX USA 2023 75 74 71 220 won by scorecard playoff
BENJAMIN NEWFIELD ARLINGTON VA USA 2023 72 74 74 220
QUINLAN POLIN CARY NC USA 2023 71 72 78 221
NASHAWN TYSON NORTH PALM BEACH FL USA 2023 76 73 72 221
JUAN MANUEL MARTINEZ ALVARDO -- MEXICO 2023 74 69 79 222
CHASE NEVINS GREAT FALLS VA USA 2023 73 72 77 222
ALEX OGLE PALM HARBOR FL USA 2023 76 72 75 223
ESTON DUFF PFLUGERVILLE TX USA 2023 75 75 74 224
DARYL LOW SINGAPORE AL USA 2022 74 73 77 224
LUCIANO CONLAN PACE FL USA 2023 79 74 72 225
ALEX ELIA WILTON CT USA 2022 77 76 72 225
JULEON HABIB TARPON SPRINGS FL USA 2023 76 77 73 226
RYLAN SHIM CENTREVILLE VA USA 2023 74 77 75 226
ALEXANDER MALOY POTOMAC MD USA 2023 74 76 77 227
MATT MOLONEY VIENNA VA USA 2024 76 78 73 227
SEBASTIAN ANDRES NAVARRO -- VENEZUELA 2024 75 74 78 227
AARON POUNDS THE WOODLANDS TX USA 2023 78 75 74 227
BENJAMIN DABOS TANDIL -- ARGENTINA 2023 78 73 77 228
MAXWELL TJOA CEDAR FALLS IA USA 2023 74 78 76 228
BRIAN BERTA ALTA GRACIA, -- ARGENTINA 2022 79 76 74 229
SANTIAGO GOMEZ BOGOTA -- COLUMBIA 2023 79 74 76 229
JULIAN MONAS CAMERON PARK CA USA 2023 80 74 75 229
NOLAN HAYNES BARBERTON OH USA 2023 72 73 85 230
RAUL PENA-PUMARINO PUEBLA -- MEXICO 2023 78 74 79 231
JACOBO QUIROGA MEDELLIN -- COLUMBIA 2023 75 78 78 231
ASHER WHITAKER WICHITA KS USA 2024 81 76 74 231
DANIEL XU RICHMOND BC CANADA 2023 80 72 79 231
REESE SATO FOLSOM CA USA 2023 77 74 81 232
PHIL SNYMAN PRETORIA -- SOUTH AFRICA 2022 78 76 78 232
ARIIHAU FAANA LAKE MARY FL USA 2022 81 75 77 233
DANIEL MACIAS AUSTIN TX USA 2024 81 73 79 233
NATHAN MARION SAN ANTONIO TX USA 2023 78 78 77 233
JACK TURNER SAUNDERSTOWN RI USA 2023 75 78 80 233
CHUN SHING PAN OXFORD -- UNITED KINGDOM 2023 81 75 78 234
NICHOLAS PIESEN STRONGSVILLE OH USA 2023 77 75 82 234
RATCHANON AIEMSUMANG THUNG KHRU -- THAILAND 2024 77 75 83 235
MILLER CARR VIRGINIA BEACH VA USA 2023 79 80 77 236
RAFAEL ESTRADA GUADALAJARA -- MEXICO 2023 77 72 87 236
PARKER PAXTON RIVERTON WY USA 2024 80 72 84 236
DANE WATANABE KANEOHE HI USA 2023 76 82 78 236
MASON CROWDER DOTHAN AL USA 2024 81 73 83 237
DIEGO PASSOS ORLANDO FL USA 2023 76 82 79 237
HAO POON KUALA LUMPUR -- MALAYSIA 2021 78 79 80 237
LUKE GUTHRIE HILTON HEAD ISLAND SC USA 2023 77 79 82 238
JUAN BALLESTER PANAMA -- PANAMA 2023 83 82 75 240
JAMES (JD) DINTINO KANSAS CITY MO USA 2024 89 74 78 241
GEORGE SIOZOS LAVAL PQ CANADA 2023 82 80 79 241
BEN GREGG DALLAS TX USA 2023 85 81 76 242
JAX SISSON LASALLE ON CANADA 2023 86 73 83 242
MARCOS URIEL KREIMER BUENOS AIRES -- ARGENTINA 2022 84 80 79 243
PIERO ROJAS TRUJILLO -- PERU 2022 79 87 77 243
EMILIO TORRES QUITO -- ECUADOR 2022 80 82 81 243
JAMES WHITWORTH LA COSTA CA USA 2022 82 78 83 243
DOUGLAS BAILEY DURHAM OR USA 2023 78 87 80 245
SUPAKORN AMORNCHAICHAN BANGKOK -- THAILAND 2023 80 81 85 246
PUNN CHITTARATLERT JAMESVILLE NY USA 2022 82 83 81 246
LANCE HOLLINGSHEAD BASKING RIDGE NJ USA 2024 84 80 82 246
MAXSON CRANFORD Hickory NC USA 2022 85 84 78 247
CALEB DAVIES LANGLEY BC CANADA 2023 84 85 78 247
JAKE RODGERS DUBLIN OH USA 2022 83 82 82 247
KIHEI AKINA KAHUKU HI USA 2024 85 80 83 248
ELI GROSHELLE GREAT FALLS MT USA 2023 82 82 84 248
BRANDON LEE CARROLLTON TX USA 2022 78 88 82 248
CALE MARONTATE HARROW ON CANADA 2024 82 82 85 249
MICHAEL BEATTIE TRAVERSE CITY MI USA 2023 84 80 86 250
BENJAMIN FERNANDEZ ASUNCION -- PARAGUAY 2022 83 82 85 250
AIDAN NGUYEN ANDOVER KS USA 2025 84 81 85 250
MATTEO PARADIS VERDUN PQ CANADA 2023 84 79 87 250
LORENZO GOMEZ BOGOTA -- COLUMBIA 2023 79 84 88 251
THOMAS STEVEN KRITZER MINDEL CAPITAL FEDERAL -- ARGENTINA 2022 90 81 80 251
BENJAMIN KEIL LAGRANGE IN USA 2023 85 86 81 252
QUINCY LEONARD MONTGOMERY AL USA 2023 91 82 79 252
GRIFFIN MAWSON TRAVERSE CITY MI USA 2024 90 77 86 253
ROBERTO MARIELLA -- VENZUELA 2024 84 83 88 255
JT THOMFORDE ITHACA NY USA 2023 83 83 90 256
SAYLOR KUENZEL GRAND FORKS ND USA 2023 86 89 82 257
ISZAC BERTAGNOLE CASPER WY USA 2023 86 85 87 258
CONNOR MALICKI AVON OH USA 2023 88 84 86 258
DAVID KIM SANTIAGO -- CHILE 2023 87 86 86 259
GRADY COX BELEN NM USA 2024 96 82 83 261
SEBASTIAN KASUN ELM GROVE WI USA 2022 87 94 80 261
GRANT SAMUELSON FORT COLLINS CO USA 2023 93 89 79 261
JACK BEECHER CEDAR FALLS IA USA 2023 85 89 89 263
ANTOINE JASMIN BLAINVILLE PQ CANADA 2023 83 93 87 263
ALEC GEOFFRION MONTREAL PQ CANADA 2022 91 86 87 264
ANTHONY MORAN LOVELAND OH USA 2024 94 90 80 264
JACK BESNER WHITELAND IN USA 2024 93 85 88 266
JP MCCARRON CONWAY AR USA 2023 88 87 95 270
CHAD CORREIA NORTON MA USA 2023 88 84 99 271
JACKSON GUIPE GOSHEN IN USA 2023 87 83 101 271
COLLIN SPANGLER CONWAY AR USA 2023 93 90 89 272
PATTRASUTH BOONTHUMRONGKIT NONTHABURI -- THAILAND 2022 88 92 94 274
ANDREW BAUER CHIPPEWA FALLS WI USA 2023 100 87 89 276
ANDREW FALLIS COLUMBIA MO USA 2023 93 88 97 278
JOHNNY EWING LASALLE ON CANADA 2023 93 97 90 280
ANDERS ALM BISMARCK ND USA 2023 93 94 94 281
SAM ADELMAN JOHNS CREEK GA USA 2025 94 94 95 283
WILL BALLIET THORNTON CO USA 2024 103 90 90 283
ENRIQUE EDUARDO MENA DUGARTE CARACAS -- VENEZUELA 2024 88 99 96 283
CARSON FOLTZ VAN BUREN OH USA 2024 86 98 100 284
ANDREW DREW HENSEN ANKENY IA USA 2024 97 111 89 297
MICHAEL DINAPOLI STEAMBOAT SPRING CO USA 2024 94 97 107 298

 


Girls 10-12

Place First Name Last Name Home City Grad Yr R1 R2 R3 Total
1 ALISA INPRASIT NAKHONRATCHASIMA, THAILAND 2025 70 69 73 212
2 CLARISA TEMELO QUERETARO, MEXICO 2024 70 71 73 214
3 MARIANE JOHNSON GULF BREEZE, FL 2023 75 77 73 225
4 ARENUI FAANA LAKE MARY, FL 2024 74 80 75 229
5 DARLA MAY DELA TORRE FAIRFIELD, CA 2024 79 77 75 231
5 GLORIA NIP PORT ST LUCIE, FL 2024 76 75 80 231
7 XIMENA BENITES TRUJILLO - PERU, PERU 2022 84 76 72 232
7 ALEXIS FAIETA TUJUNGA, CA 2025 71 75 86 232
7 MORGAN GUEPET METAIRIE, LA 2025 79 74 79 232
7 MARIANA VEGA BARRANQUILLA, COLOMBIA 2024 79 76 77 232
11 SARA PI-EROS RESTREPO BOGOTA, COLOMBIA 2023 74 83 76 233
12 VICTORIA RENZI BUENOS AIRES, ARGENTINA 2024 75 80 79 234
13 ANGELA NIP PORT S.T LUCIE, FL 2026 79 74 83 236
14 MARIA FERNANDA CALLEJA PINEDA CELAYA, MEXICO 2024 77 80 82 239
14 MORGAN RODRIGUEZ DELRAY BEACH, FL 2025 76 84 79 239
16 CAITLYN CHIN GREENWOOD VILLAGE, CO 2025 77 79 84 240
17 PAULA MARIANA SANCHEZ IBAGU+, COLOMBIA 2022 84 77 80 241
18 NATALIE YEN WEST LINN, OR 2024 84 78 80 242
19 JOSEPHINE NGUYEN SPRINGFIELD, VA 2024 83 79 81 243
19 JULIA SOSA BUDA, TX 2024 78 86 79 243
21 CAMILA NEGRONI TRUJILLO ALTO, PUERTO RICO 2024 82 82 81 245
21 GRACIE SONG WAXHAW, NC 2026 81 82 82 245
23 ASHMITA GOEL VALENCIA, CA 2024 81 82 85 248
24 YIJIAN ZHANG BEIJING, CHINA 2025 83 81 86 250
25 CHRISTIANA MARCELLUS LOXAHATCHEE, FL 2025 86 84 82 252
26 MARIA LUISA PASTENE SANTIAGO, CHILE 2023 82 90 81 253
27 LUZ VANINA RECALDE ACOSTA LUQUE, PARAGUAY 2024 85 93 85 263
27 ASHLEIGH WILSON HIGHLANDS RANCH, CO 2025 93 85 85 263
29 SKYE SKENANDORE DE PERE, WI 2024 88 91 87 266
30 AMALIA ORTEGA QUITO, ECUADOR 2025 91 93 91 275
31 JUSTINE EMOND PREVOST, QUEBEC, CANADA 2024 95 92 91 278
31 FIORELLA FRANCO ASUNCION, PARAGUAY 2024 93 91 94 278
33 TEAGAN CONNORS NEW ORLEANS, LA 2025 94 92 94 280
33 HANLEY CORREIA NORTON, MA 2027 92 95 93 280
35 CATALINA EASLEY CANTRALL, IL 2024 94 99 89 282
36 REESE REINHARDT SAINT LOUIS, MO 2025 93 101 93 287
37 REECE BANDEMER LOVELAND, CO 2023 102 89 100 291
38 SHYLA BROWN MATTHEWS, NC 2026 97 106 91 294
39 CAPUCINE GEKAS QUEBEC, CANADA 2023 105 103 105 313