2006 Scores for Boys and Girls Ages 16-18

Boys 16-18
Place Name City/State GradYr Scores Total
1 Mark Hubbard Denver, CO 2007 73-72-73-71 289
T2 Johnny Widmer CAYMAN ISLANDS, -- 2008 74-72-74-72 292
Jose Ignacio Guzman Arias ARGENTINA, -- 2008 72-70-75-75 292
Pavit Tangkamolprasert THAILAND, -- 2007 67-72-76-77 292
5 Matthew Stasiak Clarence, NY 2007 67-76-79-71 293
T6 Andrew Kay Pittsford, NY 2007 78-69-75-72 294
Daniel Wood Leander, TX 2007 72-73-77-72 294
Sebastian Pinzon COLOMBIA, -- 2007 75-73-68-78 294
T9 Carlos Rodriguez COLOMBIA, -- 2007 73-73-73-78 297
Lee Bedford Cary, NC 2008 76-76-74-71 297
T11 Antonio Grillo Vineyard Haven, MA 2008 73-76-74-75 298
Christopher Miller The Woodlands, TX 2008 75-73-73-77 298
Idtiphat Silasuwan THAILAND, -- 2008 74-72-73-79 298
14 Blair Marshall Chattanooga, TN 2008 77-72-76-74 299
T15 Colin Van Es Granger, IN 2007 72-77-72-79 300
Hunter Spitler Sarasota, FL 2007 79-71-76-74 300
T17 Alex Donaldson Windermere, FL 2008 72-75-75-79 301
Juan Solis MEXICO, -- 2006 73-82-72-74 301
T19 Alvin Pivaty MARTINIQUE, -- 2007 78-78-72-74 302
Brett Cairns Courtland, ON 2007 75-75-77-75 302
Brian Morfeld Boulder, CO 2006 76-77-75-74 302
Joshua Manske Algona, IA 2008 75-77-73-77 302
Scott Strohmeyer Auburn, AL 2008 76-78-76-72 302
T24 Garrett Rank Elmira, ON 2006 71-79-79-74 303
Jeffrey Porter Rochester, MN 2007 71-77-73-82 303
Mike Coatman Lincoln, NE 2007 74-78-74-77 303
T27 Camilo Perlaza COLOMBIA, -- 2008 79-78-72-75 304
Grant Norton Rancho Murieta, CA 2006 74-77-78-75 304
Julian Etulain ARGENTINA, -- 2007 76-78-72-78 304
Kyle Thomas Fishers, IN 2006 73-80-76-75 304
Michael Wuertz Davenport, IA 2008 73-75-77-79 304
Nathan Wine Fort Wayne, IN 2006 76-72-76-80 304
Weston Eklund Charlottesville, VA 2008 76-76-75-77 304
T34 Cory Fulford Rocky Mount, NC 2006 76-77-73-80 306
Jordan Breaux Sulphur, LA 2006 75-78-74-79 306
Kristoffer Shane Ruskin, FL 2007 74-80-73-79 306
T37 Daniel Gamino MEXICO, -- 2007 73-81-74-79 307
Drew North El Paso, IL 2006 74-76-75-82 307
Grant Rappleye Elk Grove, CA 2008 74-78-77-78 307
Jason Walker Fort Pierce, FL 2006 73-80-77-77 307
Tiwat Krobteeranon THAILAND, -- 2007 80-75-73-79 307
T42 Matt Metje Bonita, CA 2006 79-74-73-82 308
Randy Little Nottingham, PA 2006 74-73-76-85 308
44 Dustin Wells Ankeny, IA 2007 77-77-76-79 309
T45 Corey Munns Mckinney, TX 2007 74-77-79-80 310
Joseph Higginbotham Athens, AL 2007 75-76-78-81 310
47 Robert Nicanor San Diego, CA 2008 75-78-75-84 312
48 Cristian Martin Kim ARGENTINA, -- 2005 74-78-78-84 314
49 Michael  Taylor Ashland, VA 2007 73-79-78-85 315
Missed Cut
50 Steve Lee North York, ON 2007 75-75-79 229
T51 Clayton Ederer Pleasant Hill, MO 2006 79-76-76 231
Dev Varma Cordova, TN 2007 75-77-79 231
Joseph Barr Versailles, KY 2008 77-78-76 231
Justin Lower Canal Fulton, OH 2008 75-79-77 231
Michael Leone Lake Worth, FL 2007 79-71-81 231
Niko Bain Glendale, AZ 2008 80-83-68 231
Patrick Wasserman Chepachet, RI 2008 75-79-77 231
Robert Greer Little Rock, AR 2006 76-77-78 231
T59 Jitti Sritanapol THAILAND, -- 2007 74-83-75 232
Jonathan Martin Franklin, TN 2007 76-79-77 232
Prasertsak Pongsawaleesri THAILAND, -- 2007 74-83-75 232
Trevor Hampton Bucyrus, KS 2007 80-77-75 232
Zach Macdougall Coquitlam, BC 2007 76-75-81 232
64 Jason Burstyn Miami, FL 2008 78-78-77 233
T65 Jonathan Khil Honolulu, HI 2007 77-79-78 234
Seth Blann Bowling Green, KY 2008 76-78-80 234
Tom Drill Jacksonville, FL 2007 75-82-77 234
T68 Ben Vertz Coral Springs, FL 2008 69-86-80 235
Doug Underwood Stow, OH 2007 80-81-74 235
Jimmy Clifford Overland Park, KS 2008 81-82-72 235
Kyle Perry Bloomington, IN 2008 74-79-82 235
Thomas Modlin Green Cove Springs, FL 2008 76-80-79 235
T73 B J Smith Cumming, GA 2006 79-80-77 236
Carl Mccauley Parkland, FL 2008 82-81-73 236
Jacob Eggers Vilas, NC 2006 88-73-75 236
Kyle Sargis Lexington, MA 2008 77-78-81 236
Kyle Sine Springfield, OH 2007 77-81-78 236
Matthew Osman Barrington, RI 2007 79-78-79 236
T79 Bill Chapman Toledo, OH 2007 83-78-76 237
Chris Woeste Centerville, OH 2007 78-79-80 237
Chris Johnson Columbia, MO 2007 84-77-76 237
Daniel Murphy Glenview, IL 2007 78-77-82 237
David James Warren, MI 2008 78-77-82 237
Jason Paff Cincinnati, OH 2007 83-79-75 237
Kory Harrell Colorado Springs, CO 2008 81-78-78 237
Tom Mosure Columbus, OH 2008 77-84-76 237
Will Tyler Brown Lee'S Summit, MO 2008 78-82-77 237
T88 Brian Bartow Rye, NY 2006 78-80-80 238
Isaac Zimmer London, ON 2006 73-83-82 238
Kamden  Brakel Acampo, CA 2007 72-83-83 238
Konlawat Krobteeranon THAILAND, -- 2010 77-82-79 238
Michael Dunne PANAMA, -- 2007 81-79-78 238
Patsun Vara-Ratanakul THAILAND, -- 2009 78-82-78 238
Thomas Hanna Bozman, MD 2006 75-87-76 238
T95 Andrew Wiley St. Leonard, MD 2006 73-85-81 239
Colin Mowrer Pekin, IL 2007 83-77-79 239
David Erdy Boonville, IN 2008 79-81-79 239
Devin Bibeau Upton, MA 2008 79-80-80 239
Matt Fuller Clarkston, MI 2008 81-80-78 239
Max Bonk Kamuela, HI 2007 83-79-77 239
Richard Boerner Hillaird, OH 2008 74-87-78 239
Zac Treash Plainfield, IN 2008 77-81-81 239
T103 John Marney Spring, TX 2006 78-83-79 240
Joseph Kastelic Newton, NC 2007 79-81-80 240
Justin Tambunting PHILIPPINES, -- 2006 78-82-80 240
Tyler Peasel Troy, MO 2007 77-82-81 240
T107 Alexander Chu Kapolei, HI 2007 75-80-86 241
Evan Mccauley Stow, OH 2007 84-74-83 241
John Sievers Lee''s Summit, MO 2008 76-85-80 241
Kane Volsky Beachwood, OH 2007 81-79-81 241
Kevin Palmer Sarnia, ON 2006 76-80-85 241
Kevin Giesbrecht Carman, MB 2008 83-82-76 241
Kurtis Kuida Redondo Beach, CA 2007 82-80-79 241
Stuart Martin Spearman, TX 2007 82-78-81 241
T115 Parker Wingfield Newport News, VA 2008 76-88-78 242
Phaothong Temmas THAILAND, -- 2008 81-85-76 242
Taylor Szyndlar Jupiter, FL 2009 79-82-81 242
Willy Pumarol DOMINICAN REPUBLIC, -- 2007 77-80-85 242
T119 Benjamin Brooks Cedar Springs, MI 2008 82-82-79 243
Chris Jordan Mamaril PHILIPPINES, -- 2006 78-82-83 243
Jack Pickelman Davison, MI 2006 81-80-82 243
Jason Norman Los Alamos, NM 2007 81-83-79 243
Ryan Terdik Mt. Pleasant, ON 2007 78-78-87 243
Scott Landreth Stratford, ON 2008 84-80-79 243
Taylor Henderson Gormley, ON 2007 84-79-80 243
Timothy Low SINGAPORE, -- 2008 83-80-80 243
T127 Carlson Cox Church Hill, TN 2008 77-91-76 244
Clark Gates-George Bradenton, FL 2008 80-82-82 244
Parker Gordon Evans, GA 2007 81-90-73 244
Richard Decker Roseville, CA 2007 84-83-77 244
Tony Perla Collegeville, PA 2006 77-77-90 244
T132 Beau Dewall Okoboji, IA 2007 85-84-76 245
Douglas Kinney Plainfield, IN 2007 81-83-81 245
Edward Macpherson No Marshfield, MA 2006 88-79-78 245
Eric Kennedy Knoxville, TN 2008 85-78-82 245
Leopoldo Garcia Guaynabo, PR 2008 82-85-78 245
Mark Ledom Leawood, KS 2009 87-81-77 245
T138 Daniel Choo Sian Ng MALAYSIA, -- 2005 80-77-89 246
Jeffrey Kingsbury North Beach, MD 2006 83-76-87 246
Juan Carlos Cardona COLOMBIA, -- 2007 87-84-75 246
Thomas Deschler Champaign, IL 2007 83-84-79 246
T142 Matthew Mighty Cockeysville, MD 2008 86-79-82 247
Sam Weiss Rye, NY 2008 83-88-76 247
Yannick Schuwey SWITZERLAND, -- 2008 80-89-78 247
T145 Derek Nelson Palm Beach Gardens, FL 2007 84-85-79 248
Gregory Bolwell Novelty, OH 2006 84-83-81 248
Jeffrey Santora Millbury, MA 2006 77-86-85 248
T148 Brian Beazley Springfield, MO 2007 81-88-80 249
Burke Nagle Winnipeg, MB 2006 86-79-84 249
Carson Lanier Sanford, NC 2007 88-79-82 249
Edward Brink Rocky River, OH 2007 83-81-85 249
Gerardo Castrellon MEXICO, -- 2008 85-81-83 249
Nick Clarke Plymouth, MA 2008 86-83-80 249
T154 Brett Sundberg Lincoln, NE 2007 77-87-86 250
Kelly Robinson Fergus, ON 2006 82-87-81 250
Nick Provenzo Palm Beach Gardens, FL 2007 83-81-86 250
T157 George Miller Sherwood, AR 2007 85-83-83 251
Tim Ward Springfield, IL 2006 83-87-81 251
T159 Darren Cook Boone, NC 2008 85-84-83 252
Patrick West Tulsa, OK 2007 83-87-82 252
T161 Jeremiah Kim Sacramento, CA 2006 84-90-79 253
Taylor Ashpole Wichita, KS 2007 86-79-88 253
Thomas Craft Marshalltown, IA 2008 85-88-80 253
T164 Colin Mckenney North Olmsted, OH 2006 88-84-82 254
Michael Sarap Cambridge, OH 2006 79-89-86 254
T166 Joel Thomas Overland Park, KS 2007 82-92-81 255
Scott Blosser Columbus, OH 2008 87-86-82 255
Tony Pope Wahpeton, ND 2008 79-87-89 255
Zachary Frognowski Brunswick, OH 2006 89-87-79 255
T170 David Renski North Stonington, CT 2007 78-93-85 256
Joseph Rice Dunkirk, MD 2008 77-92-87 256
172 Brian Schafer Lee''s Summit, MO 2007 82-89-87 258
T173 Scott Hamlin Stow, OH 2007 88-87-84 259
Tanner Martin Atlanta, TX 2007 91-83-85 259
T175 Cody Larson Castleton, VT 2007 90-82-88 260
Jordan Burgess Greeley, CO 2008 88-91-81 260
T177 Garrett Beyor Monson, MA 2007 95-83-83 261
Juan Carlos Triana COLOMBIA, -- 2008 84-90-87 261
T179 Joe Estes Leawood, KS 2007 90-86-86 262
Matt Cox Dover, MA 2006 89-85-88 262
Sean Finneran Columbus, OH 2008 88-93-81 262
182 Garrett Dranichak Dublin, OH 2008 92-91-83 266
183 Cameron Harrell Raleigh, NC 2008 96-86-85 267
184 Tyler Evenson Lead, SD 2007 84-88-96 268
185 Paul Bondy Belle River (Canada), ON 2007 89-91-92 272
186 Dustin Moser Broomfield, CO 2007 84-90-105 279

Girls 16-18
Place Name City/State GradYr Scores Total
1 Alejandra Llaneza MEXICO, -- 2006 70-76-73-74 293
2 Innapha Tantanavivat THAILAND, -- 2007 72-79-73-74 298
3 Alexis Thompson Coral Springs, FL 2013 75-74-76-74 299
4 Catherine O''Donnell Ponte Vedra Beach, FL 2008 75-76-74-75 300
T5 Amber Hensley Tulsa, OK 2007 78-76-77-72 303
Brooke  Beeler Butler, IL 2008 73-75-78-77 303
7 Banchalee Theinthong THAILAND, -- 2008 75-82-74-73 304
8 Megan Mcchrystal Stuart, FL 2007 75-78-79-74 306
T9 Alexandria Buelow Palm City, FL 2009 75-83-74-76 308
Jade  Bollinger Wellington, FL 2007 73-79-81-75 308
11 Kelly  Fuchik Tulsa, OK 2007 75-74-82-79 310
12 Christine Shimel Kennett Square, PA 2009 76-83-79-75 313
T13 Christabel Goh SINGAPORE, -- 2005 80-83-76-76 315
Tharinee Plucksataporn THAILAND, -- 2008 77-81-81-76 315
Victoria Villanueva ARGENTINA, -- 2007 78-78-85-74 315
T16 Caitlin Bennett Grosse Pointe Woods, MI 2006 76-81-80-79 316
Demi Runas Torrance, CA 2009 79-78-81-78 316
T18 Madison Pressel Boca Raton, FL 2009 77-83-79-80 319
Maria Ronderos Bradenton, FL 2007 84-80-77-78 319
20 Fredrika Hakansson Vero Beach, FL 2007 81-81-80-79 321
 21 Sarah Harvey Forest, VA 2006 82-82-84-74 322
22 Melissa Loh SINGAPORE, -- 2008 79-81-81-82 323
23 Valentina Sanmiguel COLOMBIA, -- 2008 86-81-82-76 325
T24 Mercedes Germino ARGENTINA, -- 2008 77-84-85-80 326
Michelle Ulivi ARGENTINA, -- 2006 80-91-74-81 326
26 Kelsey Meyer St. Louis, MO 2007 79-84-82-82 327
T27 Kayla Cline Socorro, NM 2008 79-82-83-84 328
Megan Vaughn Lake Village, AR 2007 78-83-84-83 328
T29 Alyssa Roland Newtown Square, PA 2007 83-78-82-86 329
Austin Mcdermaid Grand Blanc, MI 2006 83-84-80-82 329
Leticia Linnel De Villa PHILIPPINES, -- 2006 79-86-82-82 329
32 Hayley Brown Newmarket, ON 2009 78-85-82-85 330
33 Maria Castellanos Stuart, FL 2008 72-88-87-84 331
34 Ali Nelson Moorhead, MN 2008 90-80-78-84 332
35 Joyce Trus Martinez MEXICO, -- 2006 84-86-79-84 333
36 Victoria Gonzalez Doral, FL 2007 82-87-77-88 334
Missed Cut
T37 Candelaria Villar Urquiza ARGENTINA, -- 2007 79-89-83 251
Sara Garcia-Cabello MEXICO, -- 2007 81-84-86 251
T39 Carla Cooper Arlington, TX 2007 81-83-88 252
Lauren Spurlock Germantown, TN 2007 84-87-81 252
T41 Rachael Pruett Linton, IN 2007 83-90-80 253
Therese-Jean  Adipietro Wesley Chapel, FL 2008 86-85-82 253
T43 Diane Amanti Lynnfield, MA 2008 90-85-79 254
Monica Miller Davie, FL 2008 82-85-87 254
T45 Christina Hall Wall, NJ 2008 85-88-82 255
Gia Fanelli West Palm Beach, FL 2007 86-88-81 255
Rebecca Watson SCOTLAND, -- 2007 75-93-87 255
Rocio Perez Maldacena ARGENTINA, -- 2007 85-89-81 255
Sydney Wilson Lawrence, KS 2006 82-83-90 255
T50 Alexia Brown Phoenix, AZ 2007 84-85-87 256
Erin Fuchik Tulsa, OK 2008 87-90-79 256
T52 Alyssa Human Kamloops, BC 2007 84-81-92 257
Tracy Saracino Englewood, CO 2008 82-83-92 257
T54 Erin Coons Wilbraham, MA 2007 89-85-84 258
Regan Freville Augusta, GA 2007 83-86-89 258
56 Brittney Caudle Bentonville, AR 2007 86-89-85 260
T57 Liz Sobczak Muskego, WI 2007 88-89-84 261
Sharlene  Gale Clayton, NC 2007 82-92-87 261
59 Taylor Doyle San Diego, CA 2008 85-85-92 262
T60 Abby Irwin Germantown, TN 2007 93-88-82 263
Ashley Dyer Corcoran, CA 2007 87-90-86 263
Kelly Short Muncie, IN 2008 87-89-87 263
63 Andrea Daly New Castle, DE 2008 88-92-84 264
T64 Kelli Pry Coatesville, PA 2007 88-92-85 265
Whitney Manion Glasgow, KY 2006 89-90-86 265
66 Alexandra Irish Tampa, FL 2008 90-91-86 267
67 Lauren Bliwas Upper Arlington, OH 2007 92-89-87 268
T68 Chelsa Helget Dixon, CA 2008 86-95-90 271
Natalie Nakamine Pearl City, HI 2007 91-92-88 271
70 Kaitlyn Van Gunten Findlay, OH 2008 82-88-105 275
T71 Amber Conrad Battle Creek, MI 2007 99-88-90 277
Ashley Norris Manhattan, KS 2007 84-99-94 277
Erica Schlomer Windsor, CO 2008 88-98-91 277
Jenny Andrew Columbus, NE 2006 89-97-91 277
T75 Elizabeth Batchelor Lawrenceville, NJ 2008 89-91-98 278
Sarah Davie Sarnia (Canada), ON 2008 90-92-96 278
77 Caitlin Etienne Richfield, MN 2007 94-96-93 283
78 Mallory Baumhoer Springfield, MO 2006 95-94-95 284
79 Bethany Goran Dauphin, MB 2007 94-100-93 287
80 Monique Breault Mesa, AZ 2008 97-105-87 289