2014 Scores for Boys 10-11, 12-13, 14-15 and Girls 10-12, 13-14

Boys 14-15
Girls 13-14
Boys 12-13
Girls 10-12
Boys 10-11



Boys 14-15


Name City, State Country R1 R2 R3 Total
Niemann, Joaquin        SANTIAGO Chile 69 70 66 205
Kozan, Andrew           PALM BEACH GARDENS,FL       USA 71 69 70 210
Jung, Sam               CHANTILLY,VA                USA 69 71 71 211
Menon, Nate             WYOMISSING,PA               USA 70 71 71 212
Suyasri, Parathakorn    SRIRACHA CHONBURI Thailand 70 76 67 213
Pendariès, Adrien       NEUILLY SUR SEINE France 69 73 72 214
Lawrence Jr., Kent      MT PLEASANT,SC              USA 74 73 69 216
Zhang, Tyler            LONE TREE,CO                USA 73 71 72 216
Li, Bozhou              GUANGZHOU Republic of China 70 78 69 217
Solem, Jackson          LONGMONT,CO                 USA 73 74 70 217
Champagne, Douglas      BOW,NH                      USA 72 74 72 218
Chen, Brian             CARY,NC                     USA 70 78 70 218
Hirano, Remington       HONOLULU,HI                 USA 69 74 75 218
Petrokus, James         ROYAL PALM BEACH,FL         USA 75 72 71 218
Pichaikool, Tanapat     BANGKOK Thailand 71 76 72 219
Depriest Iii, Thomas    JONESBORO,AR                USA 76 72 72 220
Silvero Martinez, Gustavo Ivan ASUNCION Paraguay 72 73 75 220
Gillis, Brandon         NASHUA,NH                   USA 78 72 71 221
Mostert, Dylan          EDENVALE South Africa 74 75 72 221
Yamauchi, Sam           DAVIS,CA                    USA 77 74 70 221
Robbins, Lansdon        DAVIDSON,NC                 USA 68 76 78 222
Cohen, Gavin            TUCSON,AZ                   USA 72 77 74 223
Dubinski, Hudson        COLUMBIA,MO                 USA 78 74 72 224
Dubuc, Andy             ST-JEAN-SUR-RICHELIEU Canada 74 76 74 224
Jack, Oliver            CHERRY HILLS VILLAGE,CO     USA 76 72 76 224
Mccarthy, Joey          NORTH BEND,OH               USA 76 72 76 224
Hayward, Brenton        MANAKIN SABOT,VA            USA 78 77 70 225
Johnston, Ryan          WEST DES MOINES,IA          USA 73 77 75 225
Mendes, Matthew         DEL MAR,CA                  USA 75 74 76 225
Oliva Pinto, Segundo    BUENOS AIRES Argentina 78 76 71 225
Akaniroj, Patrick       WILLOW SPRINGS,IL           USA 78 76 72 226
Golden, Patrick         MURRELLS INLET,SC           USA 76 76 74 226
Lintvedt, Stian         ARCADIA,CA                  USA 75 78 73 226
Mccarthy, Miles         TONKA BAY,MN                USA 75 76 75 226
Mitchell, Kyle          POWELL,OH                   USA 76 73 77 226
Brictson, Andres        MERIDA Mexico 74 75 78 227
Missura, Esteban        QUITO Ecuador 75 76 77 228
Chang, Weylen           RICHARDSON,TX               USA 76 81 72 229
Grossi, Nathan          RAGLEY,LA                   USA 80 70 79 229
Strathe, Jared          OWASSO,OK                   USA 75 79 75 229
Mejia, Nicholas         WOODSTOCK,MD                USA 80 75 75 230
Talwar, Saptak          NEW DELHI India 76 76 78 230
Adler, Michael          WINNETKA,IL                 USA 73 81 77 231
Parsons, James          ALMONTE, ON Canada 76 80 75 231
Brietz, Rex             CHARLOTTE,NC                USA 82 74 76 232
Britt, Archie           DECATUR,IL                  USA 76 81 75 232
Dandy, Jared            VANKLEEK HILL, ON Canada 74 78 80 232
Enright, Rob            BELTON,MO                   USA 78 77 77 232
Kalavritinos, John      POTOMAC,MD                  USA 74 77 81 232
Van Fossen, Dylan       NORWICH,OH                  USA 77 76 79 232
Hotte, Marc-Antoine     MASCOUCHE, QC  Canada 75 82 76 233
Sullinger, Tommy        SYLVANIA,OH                 USA 76 77 80 233
Arnold, Nate            CINCINNATI,OH               USA 74 80 80 234
Brennan Jr, Michael     OYSTER BAY,NY               USA 75 72 87 234
Ebner, Jack             EDINA,MN                    USA 80 78 76 234
Gauthier, Nicola        TERREBONNE, QC Canada 79 81 74 234
Parker, Jack            COLUMBIA,MO                 USA 82 76 76 234
Roa, Andrew             LA CRESCENTA,CA             USA 79 83 73 235
Roy, Antoine            RIMOUSKI, QC Canada 79 79 77 235
Wu, Patrick             WINTER GARDEN,FL            USA 80 76 80 236
Yanagishita, Acey       HONOLULU,HI                 USA 73 84 79 236
Ryan, Colton            BENTON,LA                   USA 79 75 83 237
Figus, Amadeo           PORT SAINT LUCIE Italy 76 79 83 238
Rodriguez, Ruben E      BARRANQUITAS Puero Rico 81 77 80 238
Vye, Stephen            PORTSMOUTH,RI               USA 77 81 80 238
Germano, Grant          DELAVAN,WI                  USA 80 79 80 239
Packel, Ethan           LEAWOOD,KS                  USA 77 86 76 239
Taylor, Samuel          NEDERLAND,CO                USA 77 83 79 239
Lau, Top                RICHMOND, BC  Canada 79 83 78 240
Peters, Caleb           JOHNSTON,IA                 USA 79 81 81 241
Deakyne, Parker         NOBLESVILLE,IN              USA 83 78 81 242
Mason, Alexander        HAMILTON Bermuda 83 82 77 242
Sanchez, Santiago       MIRAFLORES Peru 83 82 77 242
Simmons, Jett           GALLATIN,MO                 USA 79 81 82 242
Lashinger, Matt         PALM BEACH GARDENS,FL       USA 81 82 80 243
Ramirez Velandia, Felipe BUCARAMANGA Colombia 84 79 80 243
Aljoe, Jeff             DURHAM, ON Canada 81 83 80 244
Lambert, Adam           HURRICANE,WV                USA 75 85 84 244
Sink, Wesley            ADVANCE,NC                  USA 84 76 84 244
Keller, Ken             YOUNGSTOWN,OH               USA 83 82 80 245
Scherf, Lucas           GRINNELL,IA                 USA 81 79 85 245
Gammill, Major          AUSTIN,TX                   USA 86 84 77 247
Knez, Henry             NORTHBROOK,IL               USA 87 81 79 247
Harvard, Joel           BLACKSHEAR,GA               USA 88 77 85 250
Wake, Mathew            ENNISMORE, ON Canada 82 82 89 253
Frey, Parker            HARROD,OH                   USA 95 82 79 256
O'rourke, Brendan       TROY,MI                     USA 88 84 84 256
Long, Dylan             FAIRMOUNT,GA                USA 85 90 86 261
Tondeur, Cole           LONDON, ON  Canada 95 93 DQ --
Gardon, Richard Casey GRAND ISLAND,NY             USA 94 89 DQ --
Spencer, Kyle           MOUNT PLEASANT,SC           USA 91 WD WD --
Sinha, Tejas            PICKERINGTON,OH             USA 87 78 DQ --

 

Girls 13-14

Name City, State Country R1 R2 R3 Total
Langkulgasettrin, Saranporn PHUKET Thailand 69 67 70 206
Anacona, Ela            BUENOS AIRES Argentina 72 73 69 214
Park, Jennie            CARROLLTON,TX               USA 74 76 73 223
Char, Lorraine          WAIANAE,HI                  USA 74 79 71 224
Manrique Ramirez, Vanessa BOGOTA Colombia 76 74 74 224
Veintemilla, Anika      GUAYAQUIL Ecuador 73 71 81 225
Edmonds, Laura          BUENOS AIRES Argentina 77 78 76 231
May, Lindsay            AUBURN,NY                   USA 74 81 76 231
Russell, Moyea          LAKE ORION,MI               USA 80 74 77 231
Dao, Céleste            NOTRE-DAME ILE PERROT Canada 78 76 80 234
Fonda, Sabrina          WELLINGTON,FL               USA 79 80 77 236
Martinez, Maria Jose    ALVARADO Mexico 81 78 77 236
Welch, Megan            LAKEVILLE,MN                USA 80 74 82 236
Gomez Enriquez, Sofia ASUNCIÓN Paraguay 79 80 79 238
Guzman, Reese           KAHULUI,HI                  USA 83 77 78 238
Albrecht, Claire        ORMOND BEACH,FL             USA 83 75 82 240
Pipatjarasgit, Pinya    SYLVANIA,OH                 USA 84 79 77 240
Pietromonaco, Natalie AUBURN,CA                   USA 84 81 77 242
Williams, Ally          ATHENS,AL                   USA 84 83 78 245
Knight, Ashley          SYLVANIA,OH                 USA 81 84 81 246
Thibodeau, Lauren       HAMPSTEAD,NH                USA 82 84 83 249
Gaume, India            MISSION HILLS,KS            USA 81 83 87 251
Gould, Shannon          O FALLON,MO                 USA 82 86 84 252
Ramsey, Kayla           SPRINGBORO,OH               USA 81 85 90 256
Ladig, Skylar           HUBBARD,OH                  USA 88 85 84 257
Melting, Parker         MINT HILL,NC                USA 87 86 84 257
Turner, Kendall         CHESAPEAKE,VA               USA 90 84 83 257
Jordaan, Caroline       CHERRY HILLS VILLAGE,CO     USA 89 81 88 258
Nacos, Sarah            WASHINGTON,IA               USA 93 80 85 258
Takahashi, Anna         GRAPEVINE,TX                USA 89 95 85 269
Yue, Phoebe             WEST VANCOUVER, BC  Canada 88 91 92 271

 


Boys 12-13

Name City, State Country R1 R2 R3 Total
Udomrat, Nattapol       PUTUMTANI Thailand 72 70 74 216
Vilips, Karl            MELBOURNE Austrailia 72 69 76 217
Hernandez, Diego        TUXTLA GUTIERREZ Mexico 72 75 74 221
Barrera, Nahuel         CORDOBA Argentina 81 74 68 223
Morales, Melvin         HUMACAO Puerto Rico 76 72 77 225
Chi, Andre              HUNTINGTON,NY               USA 74 75 77 226
Dalili, Carter          VERO BEACH,FL               USA 80 71 75 226
Chairuangdej, Mathew    ALLEN,TX                    USA 74 74 79 227
Yanzhang, Wang          ZHONGSHAN Republic of China 76 76 76 228
Greaser, Austin         VANDALIA,OH                 USA 74 78 76 228
Breitenstine, Cade      AKRON,OH                    USA 77 80 72 229
Wunderlich, Fletcher    NEW ALBANY,OH               USA 80 78 73 231
Chartier, Remi          BEACONSFIELD, QC Canada 80 72 81 233
Desmarchais, Laurent    LONGUEUIL, QC  Canada 81 75 77 233
Rogillio, Brandon Jr    BATON ROUGE,LA              USA 80 77 76 233
Audrain, Sion           GARDEN CITY,KS              USA 82 77 74 233
Blair, John             WAUWATOSA,WI                USA 80 79 74 233
Rousseau, Frederic      QUEBEC Canada 77 84 73 234
Calamaro, Jacob         NEWTOWN SQUARE,PA           USA 77 74 83 234
Slayden, Stewart        PONTE VEDRA BEACH,FL        USA 77 80 77 234
Wollack, Cal            SALINE,MI                   USA 77 82 76 235
Forero, Luis Felipe     CALI Colombia 79 76 81 236
Morrissey, Pierce       CANADIAN LAKES,MI           USA 78 79 81 238
Stewart, Dillon         FORT COLLINS,CO             USA 77 82 79 238
Menacho, Alberto        LIMA          Peru 87 81 72 240
Leggett, Trent          KENNESAW,GA                 USA 77 81 82 240
Jones, Jr., Gerry       SUFFOLK,VA                  USA 82 76 82 240
Garside, Matthew        VADNAIS HEIGHTS,MN          USA 79 78 83 240
Alexander, Ryan         ABBOTSFORD, BC     Canada 81 84 76 241
Burrowes, Justin        KINGSTON Jamaica 83 78 80 241
Albright, Gray          OCALA,FL                    USA 77 82 82 241
Dubois, John            WINDERMERE,FL               USA 81 76 84 241
Wills, Pablo            GUAYAQUIL Ecuador 80 81 81 242
Neighbors, Connor       CEDAR RAPIDS,IA             USA 84 80 78 242
Thomas, Samuel          PALM BEACH  GARDENS,FL      USA 75 83 85 243
Mcnulty, Josh           WHITE HALL,AR               USA 81 83 79 243
Hess, Cooper            LEBANON,MO                  USA 85 81 78 244
Deakyne, Jacob          NOBLESVILLE,IN              USA 86 80 78 244
Kennedy, Joseph         TUCSON,AZ                   USA 85 84 75 244
Colleran, Dj            RADNOR,PA                   USA 85 79 81 245
Lundmark, Josh          HINSDALE,IL                 USA 84 85 77 246
Stringer, Jackson       SPRING,TX                   USA 82 82 83 247
Venn, Chase             COLUMBIA,MO                 USA 79 90 79 248
Rivers, Ian             EAST SYRACUSE,NY            USA 88 81 79 248
Franco Gimenez, Hern    ASUNCION Paraguay 86 84 79 249
Kuznik, Aaron           BROOKLYN PARK,MN            USA 82 84 84 250
Corbeil, Laurent        LAVALTRIE, QC  Canada 83 83 86 252
Johnston, Ian           SWISHER,IA                  USA 84 82 87 253
Jurmu, Jordan           MARQUETTE,MI                USA 82 90 85 257
Kennedy, Christopher    AURORA,CO                   USA 91 88 86 265
Williams, Christopher BIRMINGHAM,AL               USA 88 88 89 265
Sommerhauser, Sam       LINCOLN,CA                  USA 91 89 89 269
Goddard, Billy          CANTON,GA                   USA 91 93 102 286
Iles, Wyatt             CLAREMONT,CA                USA 101 95 93 289
Steiner, Cooper         WICHITA,KS                  USA 96 102 93 291
Griffin, Brandon        SUMTER,SC                   USA 104 102 95 301
Freytag, Alec           COLUMBUS,OH                 USA 93 89 DQ --
Rogers, David           NEEDHAM,MA                  USA WDI WDI -- --

 


Girls 10-12

Name City, State Country R1 R2 R3 Total
Bunnabodee, Kan         CHONBURI Thailand 69 73 70 212
Moreno Sanabria, Maria Camila CHIA Colombia 72 74 71 217
Gomez Cisterna, Agustina BUENOS AIRES Argentina 68 79 72 219
Gregg, Julia            DALLAS,TX                   USA 72 75 75 222
Chen, Mimi              LONGWOOD Republic of China 74 71 79 224
Chicharro, Alexandra    FALL RIVER,MA               USA 74 82 76 232
Fonda, Jenna            WELLINGTON,FL               USA 83 76 75 234
Shieh, Gabrielle        CARLISLE,MA                 USA 80 75 81 236
Verny, Estelle Petch    CHONBURI Thailand 81 79 77 237
Denicourt, Mathilde     SAINT-CÉSAIRE, QC Canada 81 73 84 238
Gomez, Andrea           QUERETARO Mexico 82 78 79 239
Adam, Nicole            MANSFIELD,OH                USA 79 78 83 240
Miano, Taylor           DOBBS FERRY,NY              USA 81 79 80 240
Bekker, Danielle        HARARE Zimbabwe 85 79 80 244
Matte, Antonia          SANTIAGO Chile 80 77 87 244
Byun, Minny             HONOLULU,HI                 USA 83 83 81 247
Jordaan, Marie          CHERRY HILLS VILLAGE,CO     USA 83 85 79 247
Aromando, Grace         LAKE SAINT LOUIS,MO         USA 83 84 84 251
Hanus, Macy             BOWLING GREEN,OH            USA 84 87 85 256
Sompolvorachai, Natalie WEST CHESTER,OH             USA 83 85 88 256
Berrian, Katie          CASTLE ROCK,CO              USA 85 90 86 261
Dy, Anci                TRAVERSE CITY,MI            USA 84 87 94 265
Fernandez, Giovanna     ASUNCION Paraguay 85 86 94 265
Kuznik, Camille         BROOKLYN PARK,MN            USA 95 89 81 265
Zhai, Ananda            WOODBURY,MN                 USA 92 86 90 268
Rathbone, Jessica       MONTPELIER,VA               USA 97 88 91 276
Dale, Annalise          CHARLOTTE,NC                USA 96 92 91 279
Leyerle, Sydney         HELENA,OH                   USA 91 95 113 299



Boys 10-11

Name City, State Country R1 R2 R3 Total
Casey Jarvis            JOHANNESBRUG South Africa 76 71 75 222
Kongpop Kaikaew         CHONBURI Thailand 78 72 72 222
Xirong Cheng            SHANGHAI China 72 73 78 223
Evan Vo                 AUSTIN,TX                   USA 76 72 76 224
Matthew Griggs          PROSPER,TX                  USA 74 75 79 228
Jose Ramirez            MEDELLIN Colombia 76 77 76 229
Shawn Sehra             WINDSOR, ON Canada 81 78 74 233
Go Nakatsukasa          HONOLULU,HI                 USA 79 80 75 234
Hayes Hinson            MERIDIAN,MS                 USA 75 78 82 235
Bailey Bjornson         WINNIPEG, MB Canada 77 82 78 237
Reuben Grant Gobezie     CHAGRIN FALLS,OH            USA 82 78 83 243
Omar Morales            PUEBLA Mexico 80 82 81 243
Zachary Reuland         ROCK HILL,SC                USA 85 81 77 243
Shawn Colella           MARCELLUS,NY                USA 83 82 80 245
Rohit Madireddi         FLOWER MOUND,TX             USA 81 84 81 246
Jordan Jennings         MONTROSE,CO                 USA 82 85 80 247
Ronnie Kim              SPRINGFIELD,VA              USA 88 86 75 249
Ethan Klose             PHOENIX,AZ                  USA 83 84 84 251
Gonzalo Oliva Pinto     CORDOBA Argentina 78 91 83 252
Justin Sui              LAKE ORION,MI               USA 81 87 85 253
Nicklas Staub           BOYNTON BEACH,FL            USA 79 88 87 254
Topher Reed             FAIRVIEW PARK,OH            USA 90 84 81 255
Thomas Bumann           WOODHULL,IL                 USA 85 88 83 256
Ian Lazar Carter Davis     DALLAS,TX                   USA 90 82 84 256
Alex Sawczuk            ENCARNACION Paraguay 89 85 83 257
Conner Willett          WELLESLEY,MA                USA 89 84 87 260
Malik Dao               NOTRE-DAME ILE PERROT, QC Canada 87 91 87 265
Jean-Philippe Parr      ST-CELESTIN, QC  Canada 81 92 92 265
William Morlan          ALPHARETTA,GA               USA 89 90 88 267
Jace Lejeune            JENNINGS,LA                 USA 89 100 89 278
Titus Matthews          WOODLAND PARK,NJ            USA 90 99 90 279
Vasily Konachenkov      MONTREAL, QC  Canada 93 96 94 283
Connor Macmillan        CANTON,GA                   USA 102 92 92 286