Waterchase Golf Club | 2014 Results

Waterchase Golf Club
Fort Worth, TX  


BOYS 16-18
First Last City, State Class Round 1 Round 2 Total Place
Zach Cole FORT WORTH, TX 2016 78 74 152 1
William Meyers BATON ROUGE, LA 2015 82 73 155 2
Matthew Sullivan FORT WORTH, TX 2015 79 78 157 3
Dustin Hasley YUKON, OK 2017 82 76 158 4
Dlynn Roach LIPAN, TX 2016 80 80 160 T5
Cameron Clark DALLAS, TX 2016 80 80 160 T5
Peter Dierks LEAWOOD, KS 2015 83 78 161 T7
Cody Kellam CRITTENDEN, KY 2015 82 79 161 T7
Freddie Wilson OWASSO, OK 2016 79 84 163 9
Evaristo Rubio HOWEY IN THE HILLS, FL 2015 86 78 164 T10
Luke Henke MISSION HILLS, KS 2015 82 82 164 T10
Cal Templeton GERMANTOWN, TN 2016 81 83 164 T10
Will Lovelace RICHARDSON, TX 2016 84 83 167 T13
Sam Shaw DALLAS, TX 2014 79 88 167 T13
Ryan Elder WAMEGO, KS 2016 85 85 170 15
Graham Sherard SPRINGFIELD, MO 2016 90 82 172 16
Will Seaman WINNETKA, IL 2015 87 86 173 17
Zach Cayford FRISCO, TX 2016 89 86 175 18
David Bennett BRANSON, MO 2015 89 90 179 19
Herbert Ford RICHARDSON, TX 2015 95 89 184 20
Joshua Sokoloff GERMANTOWN, TN 2016 96 89 185 21
Chase Keller RICHARDSON, TX 2016 98 90 188 22
Sam Holmes SPRINGFIELD, MO 2016 96 95 191 23
Jay James ARCOLA, SK 2016 110 109 219 24

BOYS 14-15
First Last City, State Class Round 1 Round 2 Total Place
Gerardo Herrera GUADALAJARA, MEXICO 2018 74 72 146 1
Weylen Chang RICHARDSON, TX 2017 80 74 154 2
Jeff Murphy ALLEN, TX 2017 80 76 156 3
Tyler Neher ARDMORE, OK 2018 77 81 158 4
Parker Beal TOPEKA, KS 2018 83 76 159 5
Barry Chang ALLEN, TX 2017 77 85 162 6
Santiago Garcia BROWNSVILLE, TX 2018 75 90 165 7
Sal Ruggieri FRISCO, TX 2017 90 81 171 8
Robert  Garcia LEWISVILLE, TX 2018 92 84 176 9
Robert  Quintana ALLEN, TX 2018 91 86 177 10
Jake Herberger McKinney, TX 2018 90 88 178 11
Garrett Starks DALLAS, TX 2017 86 94 180 12
Jacob Hefley ROGERSVILLE, MO 2017 97 86 183 13

GIRLS 14-18
First Last City, State Class Round 1 Round 2 Total Place
Julie Houston ALLEN, TX 2015 74 79 153 1
Maria Edwards TEXARKANA, TX 2015 81 81 162 2
Kate Tran ARLINGTON, TX 2017 93 86 179 3
Serena Shah CARROLLTON, TX 2018 91 95 186 4
Annia Werge SAN LUIS POTOSI, MEXICO 2016 97 90 187 5
Kacey Godwin DENVER, CO 2016 99 96 195 6