2011 Scores for Boys 10-11, 12-13, 14-15 and Girls 10-12, 13-14

Boys 14-15
Girls 13-14
Boys 12-13
Girls 10-12
Boys 10-11



Boys 14-15

First Last City State Country Grad Yr R1 R2 R3 Total
Evan DeRoche Key West FL USA 2014 78 65 71 214
Yuvish Singh Brampton ON Canada 2014 76 72 68 216
Jose Chon Buenos Aires   Argentina 2013 75 71 71 217
Jose Mendez San Jose   Costa Rica 2012 71 69 79 219
Chase Johnson Barberton OH USA 2014 78 70 71 219
Kwanchai Kongtavee Saraburi   Thailand 2014 76 77 68 221
Mert Selamet Dublin OH USA 2013 74 75 72 221
Claudio Correa Santiago   Chile 2014 75 73 74 222
Jeremy Walsh Tequesta FL USA 2014 78 70 74 222
Santiago Lopez Ureta Boca Del Rio   Mexico 2014 79 73 71 223
Brandon Baumgarten Granite Bay CA USA 2013 79 75 69 223
Jordan Batchelor St. Johns FL USA 2014 72 73 78 223
Benjamin Griffin Chapel Hill NC USA 2014 75 74 74 223
Hanish Nagrani Welland ON Canada 2013 72 77 75 224
Matthew Walker Ottumwa IA USA 2015 81 71 72 224
James Inge Hong Kong   Hong Kong 2015 80 73 73 226
Tristen Strydom Pretoria   South Africa 2014 78 75 74 227
Grant Lasseter Gainesville GA USA 2014 75 79 73 227
Edric Wung Mclean VA USA 2014 75 75 77 227
Nathan Zhao Tamuning   Guam 2015 75 71 82 228
Austin Carmack Newburgh IN USA 2015 77 74 77 228
Nathan Jeansonne Keithville LA USA 2015 73 80 75 228
Randall Herriott Brandywine MD USA 2013 74 76 78 228
Juan Felipe Londono Bogota   Colombia 2013 76 79 74 229
Philip Grandt Copenhagen   Denmark 2012 78 77 74 229
Manu Gandas Gurgaon   India 2013 79 76 74 229
Samuel Uhland Jacksonville FL USA 2015 79 74 76 229
Michael Graboyes Watchung NJ USA 2014 77 77 75 229
Will Grimmer Cincinnati OH USA 2015 76 77 76 229
CJ Tyler Northumberland PA USA 2014 77 72 80 229
Alejandro Tosti Rosario   Argentina 2013 76 83 71 230
Jackson Lang Lexington MA USA 2015 78 74 78 230
Colson Hoffman Indian Trail NC USA 2015 78 76 76 230
Zach Mosholder Tallmadge OH USA 2014 77 77 76 230
William Blanchard Rosemere QC Canada 2013 75 80 76 231
Pablo Andres Torres Bogota   Colombia 2012 81 73 77 231
Julian Rippert Gauting   Germany 2015 78 80 73 231
Peter Gunawan Tangerang   Indonesia 2014 82 74 76 232
Rasmey Kong North Haven CT USA 2015 75 75 82 232
Clayton Gray Baldwyn MS USA 2014 83 71 78 232
Tripp French Dayton OH USA 2014 79 79 74 232
Travis Fredborg Selkirk MB Canada 2014 79 76 78 233
Marc Casullo Aurora ON Canada 2014 78 82 73 233
Zachary Smith Palm Beach Gardens FL USA 2015 79 78 76 233
Tanner Randall Ankeny IA USA 2014 76 80 77 233
Preston Fleenor Mission Hills KS USA 2015 79 79 75 233
Conrad Hahne Ramsey MN USA 2013 79 74 80 233
James Siegfried Town And Country MO USA 2014 77 74 82 233
Cardinal Jonathan Repentigny QC Canada 2013 77 79 78 234
Luis David Acevedo V. Maracaibo   Venezuela 2013 77 79 78 234
Alejandro Perazzo Caracas   Venezuela 2015 80 79 75 234
Skyler Tebo Ellis KS USA 2014 81 74 79 234
Dominic Digiacomo Ocean City NJ USA 2014 80 77 77 234
Ross Macdonald Castle Rock CO USA 2015 77 76 82 235
Matthew Naumec Wilbraham MA USA 2015 73 82 80 235
Alejandro Lopez Ureta Boca Del Rio   Mexico 2016 79 82 75 236
Luis Navarrete Zapopan   Mexico 2014 79 79 78 236
Nicholas Schley Brunswick OH USA 2014 79 79 78 236
Kirby Struhar Sterling VA USA 2014 79 76 81 236
Sebastian Toro Gurabo PR Puerto Rico 2014 85 80 72 237
Alex Davis London KY USA 2014 80 79 78 237
Federico Graglia Montevideo   Uruguay 2014 81 82 75 238
Jens Verhey Reno NV USA 2014 78 80 80 238
Grant Rogers Boulder CO USA 2015 80 80 79 239
Reese Mcfarlane Cape Elizabeth ME USA 2015 80 82 77 239
Mateo Leon Quito   Ecuador 2015 81 82 77 240
Thomas Stoxen East Gull Lake MN USA 2014 79 77 84 240
Austin Wells Oakwood OH USA 2014 78 80 82 240
Tommy Miller London ON Canada 2014 81 79 81 241
Etienne Papineau St-Jean-Sur-Richelieu QC Canada 2013 81 80 80 241
Jack Sparrow Floyds Knobs IN USA 2014 83 82 76 241
Lee Radke Sioux Falls SD USA 2015 80 75 86 241
Spencer Koch Medina OH USA 2015 83 80 79 242
Jake Staiano Cherry Hills Village CO USA 2015 82 84 77 243
Jalen Heald Topeka KS USA 2015 81 79 84 244
Cole Peterson Sioux Falls SD USA 2014 86 78 80 244
Juan Diego Perez Quito   Ecuador 2015 83 79 83 245
Ruben Ruiz Tucson AZ USA 2015 79 86 80 245
Michael Mcintosh Chittenango NY USA 2014 78 80 87 245
Ambrose Tam Hong Kong   Hong Kong 2015 85 80 82 247
Alex Hefner Conover NC USA 2014 83 79 85 247
Logan Haight Otsego MI USA 2015 82 84 82 248
Jack Weller Swartz Creek MI USA 2014 80 81 87 248
Luke Schumann Dayton OH USA 2014 84 82 82 248
Colby Takushi Pearl City HI USA 2013 78 78 94 250
Davis Glasgow Mt. Pleasant SC USA 2015 84 79 87 250
Ethan Luecke Warrenton MO USA 2014 81 84 86 251
Fleetwood Grobler Hamburg   Germany 2014 92 83 78 253
Ariel Elftman-Hanson Wailuku HI USA 2014 95 80 80 255
Joshua Ralph Reno NV USA 2013 84 85 87 256
Matthew Deven St. Thomas ON Canada 2014 88 89 80 257
Baron Weaver Nixa MO USA 2015 92 79 87 258
Jake Ryan Portland OR USA 2014 92 89 82 263
Nolan Mastel Medicine Hat AB Canada 2014 84 90 90 264
Hunter York Decatur IL USA 2016 84 89 91 264
Dexter Wilson Jenera OH USA 2014 88 80 97 265
Dane Kemp Fordyce AR USA 2015 88 95 84 267
Michael Finney La Canada Flintridge CA USA 2014 86 90 92 268
Jake Cohen Nashua NH USA 2014 90 87 92 269
Trey Schneider St. Louis MO USA 2014 90 94 94 278
Andapon Wright Encinitas CA USA 2013 92 97 90 279
Cole Perkins Marshall MO USA 2015 97 92 101 290

Girls 13-14

First Last City State Country Grad Yr R1 R2 R3 Total
Brooke Henderson Smiths Falls ON Canada 2015 72 71 71 214
Lou Daniela Uy Antipolo City   Philippines 2015 72 72 71 215
Kaho Monica Matsubara Singapore   Singapore 2015 69 74 73 216
Sofia Goicoechea Necochea   Argentina 2014 74 70 73 217
Alexa Hammer Boynton Beach FL USA 2015 74 73 74 221
Kitty Tam Hong Kong   Hong Kong 2015 79 71 72 222
Pannarat Thanapolboonyaras Roi-Et   Thailand 2015 71 75 76 222
Victoria Chandra Denpasar   Indonesia 2015 73 78 72 223
Fabiana Yu Buenos Aires   Argentina 2015 77 74 73 224
Kanyalak Preedasutthijit Chonburi   Thailand 2014 77 73 74 224
Annika Bovender Mt. Pleasant SC USA 2015 74 75 75 224
Tiana Gwenn Lau Hong Kong   Hong Kong 2015 75 74 76 225
Alejandra Merchan Caracas   Venezuela 2015 76 76 76 228
Shyanne Lovan Wellington FL USA 2016 76 74 78 228
Aldana Maira Foigel Plottier   Argentina 2014 78 80 74 232
Sophie Benetti Celebration FL USA 2015 74 81 77 232
Valentina Haupt Santiago   Chile 2015 81 72 80 233
Amy Ding Lexington MA USA 2015 76 79 78 233
Nicolette Donovan Cary NC USA 2015 79 78 76 233
Yuanru Yin China   China   82 80 72 234
Elsa Moberly Science Hill KY USA 2015 83 74 77 234
Alice Ho Wadsworth OH USA 2014 79 80 75 234
Laura Cuello Cali   Colombia 2015 78 77 81 236
Maria Fassi Alvarez Pachuac   Mexico 2016 82 77 79 238
Mary Janiga Wellington FL USA 2015 76 81 81 238
Paola Ortiz Morelia   Mexico 2015 77 80 83 240
Evelyn Arguelles Oaxtepec   Mexico 2016 85 78 79 242
Josefina Fernandez-Davila Lima   Peru 2016 81 82 79 242
Kristina Ortiz Guaynabo   Puerto Rico 2015 83 80 79 242
Elizabeth Soewondo Laguna Niguel CA USA 2014 85 80 78 243
Maria Balcazar Tuxtla Gutierrez   Mexico 2017 82 81 81 244
Abbey Hartsell Hickory NC USA 2015 76 85 83 244
Addison Mitchell Van Buren AR USA 2016 87 80 78 245
Haley Carr Waldorf MD USA 2015 86 79 82 247
Chloe Bradburn Gahanna OH USA 2015 88 82 77 247
Divya Chawla Richmond Hill ON Canada 2015 87 83 79 249
Annie Lacombe Laval QC Canada 2014 82 80 87 249
Megan Carter Blackshear GA USA 2015 84 84 82 250
Micheala Williams Athens AL USA 2016 80 82 89 251
Jennifer Kupcho Westminster CO USA 2015 85 86 80 251
Jean Tyrrell Leawood KS USA 2015 87 82 82 251
Alisha Teo Singapore   Singapore 2012 89 81 82 252
Tess Mccorkle St. Charles MO USA 2015 89 89 79 257
Caycee Turczyn Lapeer MI USA 2015 92 88 79 259
Keilyn Ing Honolulu HI USA 2015 84 91 86 261
Kristin Hearp Salem VA USA 2016 86 87 88 261
Micaela Cuisana Quito   Ecuador 2016 87 89 86 262
Kortney Mcneil Billings MT USA 2015 94 82 86 262
Sybil Robinson Dublin OH USA 2015 90 83 89 262
Katrina Prendergast Sparks NV USA 2015 90 86 87 263
Shanshan Li Toronto ON Canada 2016 89 89 86 264
Hannah Berman Jacksonville FL USA 2016 89 89 86 264
Alyssa Akiyama Terrace Park OH USA 2016 87 90 87 264
Alexandria Trask Denver CO USA 2014 94 82 89 265
Amber Eckstein Big Lake MN USA 2016 87 87 92 266
Taylor Hayes Lake Ozark MO USA 2015 91 88 90 269
Maggie Heggerston Pequot Lakes MN USA 2015 89 85 97 271
Mariah Peters Blue Springs MO USA 2015 94 89 88 271
Brooke Klostermann Dyersville IA USA 2015 88 91 94 273
Elizabeth Parsons Smiths   Bermuda 2016 95 92 87 274
Gillian Vance Lakewood CO USA 2015 93 90 93 276
Erin Bugbee Holden MA USA 2016 97 88 95 280
Brittani Jenson Desoto KS USA 2015 94 88 100 282
Alyssa Schiera West Windsor NJ USA 2016 96 92 94 282

Boys 12-13

First Last City State Country Grad Yr R1 R2 R3 Total
Philip Barbaree Shreveport LA USA 2017 69 70 68 207
Ivan Camilo Ramirez Bucaramanga   Colombia 2015 72 72 65 209
Dylan Naidoo Sandton   South Africa 2014 71 68 71 210
Taisei Negishi Hilo HI USA 2015 72 71 74 217
Walker Lee Houston TX USA 2017 72 70 75 217
Kyle Suppa Honolulu HI USA 2016 72 74 72 218
Andy Ogletree Little Rock MS USA 2016 74 72 72 218
Piyachad Yusabai Chonburi   Thailand 2015 75 69 76 220
Rosswell Sinclair Pretoria   South Africa 2016 74 76 71 221
Ashwin Arasu Ann Arbor MI USA 2017 75 72 74 221
Juan Camilo Kalozdi Bogota   Colombia 2015 72 77 74 223
Luis Gerardo Garza Morfin Leon   Mexico 2015 73 77 74 224
Victor Sanchez Estado De Mexico   Mexico 2018 78 73 73 224
Carlos Marrero Valencia   Venzuela 2016 76 74 75 225
Zakariya Butt Overland Park KS USA 2016 80 74 71 225
Kitwana Ashford Detroit MI USA 2015 74 77 74 225
Owen Miklos Hudson OH USA 2016 74 72 80 226
Fitz Woodrow Iv Charlottesville VA USA 2016 79 74 73 226
Diego Anton San Pedro Richmond BC Canada 2016 73 81 73 227
Sunny Yan Salinas CA USA 2015 73 76 78 227
Chase Cutshall Melbourne FL USA 2016 78 70 79 227
Francisco Goicoechea Ruiz Necochea   Argentina 2016 76 76 76 228
Ryan Wey Ren Wong Kuala Lumpur   Malaysia 2017 70 80 78 228
Jorge Villar Puebla   Mexico 2017 76 75 77 228
Iñaki Lopez Montevideo   Uruguay 2015 82 70 76 228
Roberto Lebrija Mexico City   USA 2015 78 75 76 229
Andrew Kozan Palm Beach Gardens FL USA 2017 78 70 82 230
Mitchell Jackson Cobourg ON Canada 2015 74 82 75 231
Xu Guozhen Qingdao   China 2016 77 79 75 231
Jake Holt West Palm Beach FL USA 2016 79 72 80 231
Charlie Kennerly Jupiter FL USA 2016 85 73 73 231
Joaquin Niemann Penaflor   Chile 2017 74 81 77 232
Andrew Chin Hong Kong   Hong Kong 2017 80 76 76 232
Spencer Ralston Gainesville GA USA 2016 83 73 76 232
Jeffrey Cunningham West Palm Beach FL USA 2017 76 81 76 233
Alejandro Soto Newton MA USA 2016 82 80 72 234
James Sugg Pinehurst NC USA 2016 83 73 78 234
Kyle Spencer Mount Pleasant SC USA 2017 76 82 78 236
Nattapat Chantakulvanit Nontaburi   Thailand 2015 81 78 79 238
Bryan Baumgarten Granite Bay CA USA 2016 82 76 80 238
Desmond Mello Kaneohe HI USA 2016 80 78 80 238
William Martin Perrysville IN USA 2016 87 74 77 238
Andrew Walker Battle Creek MI USA 2016 86 75 78 239
Drew Castleberry Bryant AR USA 2016 81 80 79 240
Mauro Baez Julien Posadas   Argentina 2017 85 75 81 241
Truong Chi Quan Ho Chi Minh City   Vietnam 2015 78 82 81 241
Austin Hardman Highlands Ranch CO USA 2016 83 84 74 241
Robby Stehlin Plantation FL USA 2015 79 79 83 241
Gavin Cohen Tucson AZ USA 2017 80 86 76 242
Will Kurtz Hudson OH USA 2017 80 79 83 242
Kantarakorn Snidvongs Na Ayuttaya Thanyaburi   Thailand 2017 83 83 79 245
Luke Long Fayetteville AR USA 2016 83 81 81 245
Connor Coffee Peachtree City GA USA 2016 80 82 83 245
Philip Johnson Eagan MN USA 2015 79 84 82 245
Alan Tom San Diego CA USA 2017 82 80 84 246
Tyler Koch Issue MD USA 2016 83 85 80 248
Matthew Lee Rancho Cucamonga CA USA 2016 79 88 83 250
Thomas Allkins Smith's   Bermuda 2017 85 74 92 251
Jack Baker Jacksonville FL USA 2017 85 80 86 251
Kelly Brown Oberlin KS USA 2016 90 78 83 251
Anson Kuznik Brooklyn Park MN USA 2016 85 83 83 251
Jack Litzelfelner Ii Jackson MO USA 2016 90 86 75 251
Andrew Spiegler Abingdon VA USA 2017 83 83 85 251
Jose G Pedraza San Juan PR Puerto Rico 2016 88 77 87 252
Christian Chapman Victor NY USA 2017 81 86 85 252
Ben Wright Mason OH USA 2015 82 86 84 252
David Teo Singapore   Signapore 2014 83 88 82 253
Chase Federico Pueblo CO USA 2016 83 87 83 253
Ethan Uken Edwards IL USA 2016 84 87 82 253
Tyler Cross Wakefield QC Canada 2014 82 89 84 255
Tahir Mohamed Mombasa   Kenya 2018 91 87 79 257
John Quitno Nevada MO USA 2017 82 88 87 257
Benjamin Bourget Sainte-Barbe QC Canada 2016 86 88 84 258
Paul Stankey Eden Prairie MN USA 2017 87 84 89 260
Jack Baumann Hannibal MO USA 2016 84 88 89 261
William Latreille L'ile-Bizard QC Canada 2015 93 85 84 262
Nicholas Ng New York NY USA 2017 86 94 82 262
Colin Leyten Watford ON Canada 2016 83 96 93 272
Richard Redvanly Charlotte NC USA 2017 96 89 93 278
Daniel Naumec Wilbraham MA USA 2016 97 93 89 279
Adel Balala Mombasa   Kenya 2018 DQ     DQ
Shon Katahira Hilo HI USA 2017 78 77 NC NC

Girls 10-12

First Last City State Country Grad Yr R1 R2 R3 Total
Clare Amelia Legaspi Quezon City   Philippines 2016 70 73 71 214
Kesaree Rojanapeansatith Nonthaburi   Thailand 2017 71 73 74 218
Oi Lam Michelle Yan Hong Kong   Hong Kong 2016 76 71 73 220
Thanyawarat Temyord Bangkok   Thailand 2019 78 78 67 223
Maria Alejandra Hoyos Villegas Pereira   Colombia 2017 72 73 80 225
Amanda Tan Singapore   Singapore 2015 81 75 73 229
Hailee Cooper Montgomery TX USA 2018 80 76 75 231
Ariana Saenz Porter TX USA 2017 78 78 77 233
Hiu Lam Vanessa Yan Hong Kong   Hong Kong 2017 77 84 76 237
Katherine Smith Detroit Lakes MN USA 2016 82 81 77 240
Andrea Gomez Veracruz   Mexico 2018 82 80 79 241
Claire Hodges Wildwood MO USA 2017 85 77 79 241
Maria Pineiro Barcelona   Spain 2016 77 86 79 242
Valeria Pichardo Veracruz   Mexico 2017 81 85 77 243
Lauren Thibodeau Hampstead NH USA 2018 83 78 82 243
Chloe Wong Singapore   Singapore 2016 86 83 77 246
Sol Santecchia Uano Mendoza   Argentina 2016 80 85 82 247
Haley Bookholdt Columbus NJ USA 2017 85 78 85 248
Jacinta Pikunas Youngstown OH USA 2017 85 84 80 249
Naomi Wong Singapore   Singapore 2018 92 84 80 256
Hadley Walts Evansville IN USA 2018 91 87 90 268
Grace St-Germain Orleans ON Canada 2016 95 94 82 271
Sabrina Fonda Wellington FL USA 2018 95 89 87 271
Annika Espino Honolulu HI USA 2016 106 84 87 277
Alexandra Quihuis Tucson AZ USA 2019 91 96 91 278
Anna Kramer Spring Lake MI USA 2017 93 91 95 279
Addison Baggarly Ocala FL USA 2017 94 86 100 280
Kacey Godwin Denver CO USA 2016 96 91 94 281
Kayla Benge Plainfield IN USA 2018 95 91 97 283
Annette Martinez-Bellia Maracay   Venezuela   98 92 93 283
Alexandra Demko Thunder Bay ON Canada 2016 103 92 97 292
Lizzie Win Sylvania OH USA 2016 95 99 98 292
Sarah Sontowski Robbinsdale MN USA 2016 94 97 103 294
Shelby Lewis Copley OH USA 2017 98 102 96 296
Caroline Curtis Glen Allen VA USA 2019 109 105 107 321
Mariah Kuranga Decatur GA USA 2017 103 DQ   DQ

Boys 10-11

First Last City State Country Grad Yr R1 R2 R3 Total
Parathakorn Suyasri Chonburi   Thailand 2019 70 73 77 220
Juan Antonio Padilla Coahuila   Mexico 2018 77 69 76 222
Kritchayapol Sinchai Bangkok   Thailand 2018 78 74 73 225
Brian Terlesky Youngstown OH USA 2018 76 75 74 225
Perry Xin Vancouver BC Canada 2017 74 75 77 226
Garrett Barber Bethesda MD USA 2018 78 77 72 227
Ye Wocheng Dongguan   China 2020 73 80 75 228
Brandon Mancheno Jacksonville FL USA 2017 77 73 78 228
Galven Green Petaling Jaya   Malaysia 2016 75 77 79 231
Ryan Gerard Raleigh NC USA 2017 77 77 77 231
Jose Alejandro Galan Cadena Floridablanca   Colombia 2015 77 80 75 232
Ryuichiro Hashimoto Tokyo   Japan 2018 78 77 77 232
Peyton Callens Langton ON Canada 2018 76 76 81 233
Max Ting Hong Kong   Hong Kong 2018 80 80 77 237
Jenson Rogenes Frisco TX USA 2019 80 78 80 238
Grant Smith Charlotte NC USA 2019 87 73 79 239
Evan Kawai Honolulu HI USA 2018 77 86 79 242
Acey Yanagishita Honolulu HI USA 2017 81 82 80 243
Shelem Vickers Greenwood WI USA 2018 85 82 76 243
Olivier Ménard Valleyfield QC Canada 2017 79 82 83 244
Werner A Deyzel Pretoria   South Africa 2018 86 84 78 248
Isaac Simmons Huddleston VA USA 2018 81 83 84 248
Alessandro Sardina Key Biscayne FL USA 2018 89 83 79 251
Evan Greenplate York PA USA 2018 88 81 82 251
Adam Van Raden Grand Forks ND USA 2018 86 85 82 253
Yuuki Moriyama Kanagawa   Japan 2020 82 87 85 254
Nahuel Barrera Ushuaia   Argentina 2018 83 89 84 256
Federico Shin Buenos Aires   Argentina 2019 88 83 85 256
Aashish Achanta Cupertino CA USA 2019 84 86 86 256
Scott Roden Dallas TX USA 2020 90 90 78 258
Cesar Torres Salas Alvarado   Mexico 2018 87 88 85 260
Parker Beal Topeka KS USA 2018 90 89 82 261
Tyler Read Brockville ON USA 2017 91 85 87 263
Joseph Andy Bogor   Indonesia 2017 90 83 91 264
Johnny Klein Columbia MO USA 2018 88 88 88 264
Clayton Miller Arcola IL USA 2017 94 89 85 268
Agil Is-Haq Mombasa   Kenya 2019 96 90 85 271
Jose Antonio Ferre Caracas   Venezuela 2018 93 86 93 272
Jackson Franchville Coatesville IN USA 2018 94 89 89 272
Malcolm Little Detroit MI USA 2018 96 89 90 275
Dalton Marsh Chandler AZ USA 2019 93 96 89 278
Pablo Mingo Los Angeles CA USA 2019 101 99 92 292
Drew Mettler Loveland CO USA   107 103 107 317
Noah Kuranga Decatur GA USA 2017 97 72 DQ DQ
Ethan Ng New York NY USA 2018 75 DQ 75 DQ