2017 Scores for Boys 16-18 and Girls 15-18

Boys 16-18

Last First Hometown Grad Yr R1 R2 R3 R4 Total
PENDARIES ADRIEN NEUILLY SUR SEINE, FRANCE 2017 70 72 71 70 283
ELBERT JR LORENZO EAST POINT, GA 2018 75 72 69 68 284
ERRAZURIZ AGUSTIN NORTH MYRTLE BEACH, SC 2017 73 71 67 75 286
CHAIRUANGDEJ MATHEW ALLEN, TX 2018 67 75 75 72 289
GREASER AUSTIN VANDALIA, OH 2019 76 69 69 75 289
SMITH MILES LITTLE ROCK, AR 2017 73 72 69 75 289
DEMERSSEMAN DUSTIN ATHENS, GA 2018 69 75 71 76 291
BRENCHEY MAX ALPINE, UT 2018 75 68 76 73 292
HIRANO REMINGTON HONOLULU, HI 2018 74 71 72 75 292
SCHMIDT KYLE LIBERTY TWP, OH 2019 71 73 74 74 292
WALTERS JONATHAN TUCSON, AZ 2018 76 72 68 77 293
HOTTE MARC-ANTOINE MASCOUCHE, QC, CANADA 2017 71 78 77 70 296
BADURA CALEB AURORA, NE 2018 76 74 72 75 297
CARRERA LUIS MEXICO 2018 77 74 70 76 297
GONZALEZ PAUL WAXAHACHIE, TX 2017 75 74 74 74 297
HAMM BRENT WARNER ROBINS, GA 2018 75 75 73 74 297
SUTCLIFFE RYDER JUPITER, FL 2018 75 71 76 75 297
BELCASTRO CONNOR ROWAYTON, CT 2019 76 74 76 72 298
JARAMILLO AUSTIN ROOSEVELT, UT 2017 74 74 77 73 298
RAMOS BENJAMIN CHAPEL HILL, NC 2018 74 75 76 74 299
BEDI AADIL CHANDIGARH, INDIA 2019 76 74 76 74 300
ESCOBAR NICOL-S GUAYAQUIL, ECUADOR 2019 77 76 74 73 300
KOLB JUSTIN SIOUX FALLS, SD 2018 76 74 75 75 300
FORE WILL SOUTHLAKE, TX 2018 80 77 73 73 303
GARCIA JR ROBERTO LEWISVILLE, TX 2018 77 75 73 78 303
LEFEBVRE ALEXANDRE OTTAWA, ON, CANADA 2019 77 78 74 74 303
LEGARRETA JR. LUIS SPRING, TX 2019 78 72 74 79 303
LOBIS KEITH CAMAS, WA 2018 76 76 76 75 303
OLIVA PINTO SEGUNDO CORDOBA, ARGENTINA 2017 75 80 74 74 303
PRECIADO LUIS LERMA, MEXICO 2018 77 78 72 76 303
ARCAYA IGNACIO VENEZUELA 2018 80 77 72 75 304
BECK LUCAS ZIONSVILLE, IN 2018 76 74 73 81 304
CORREA GARCIA CHRIS HUMACAO, PUERTO RICO 2017 75 75 78 76 304
CHRISTMAN COLE YOUNGSTOWN, OH 2019 75 75 75 80 305
HANCOCK CADE ELIZABETHTOWN, NC 2019 79 76 73 77 305
SAIZ-WENZ BENJAMIN SANTIAGO, CHILE 2017 80 78 72 75 305
SIMA-AREE BHITCHAYO MUANG, THAILAND 2019 78 74 77 76 305
GOODWIN COLBY PENSACOLA, FL 2019 83 78 69 76 306
HUGHES BRENNAN BEDFORD, NH 2018 77 77 75 77 306
KRANTZ COLE WINDSOR, CO 2017 75 75 78 78 306
SPERRAZZA CHRISTOPH RALEIGH, NC 2019 74 75 75 82 306
KOZLOWSKI JACK COLUMBUS, OH 2018 78 80 72 77 307
QUINTERO NICOLAS CALI, COLOMBIA 2019 79 75 76 77 307
SUN EVAN WESLEY CHAPEL, FL 2019 78 75 76 78 307
TAIT MARCUS LITTLETON, CO 2017 80 77 72 78 307
SPENCER FREDDIE CAPE TOWN, SOURTH AFRICA 2019 75 75 75 84 309
FOLTZ HUNTER VAN BUREN, OH 2018 76 77 78 79 310
WERTZ JACKSON CINCINNATI, OH 2019 77 75 78 80 310
RIVERA HECTOR LUIS CANOVANAS, PUERTO RICO 2018 77 77 73 85 312
IRVING DAVIS GERMANTOWN, TN 2018 76 81 74 82 313
NETZEL BRANDON NORTH RIDGEVILLE, OH 2017 76 77 78 86 317
CAPPS TREY GARNER, NC 2017 80 76 76 mc 232
MORALES ANTONIO DORADO, PUERTO RICO 2019 73 81 78 mc 232
BAUER KOLTEN ALTON, IL 2019 78 83 72 mc 233
GORMAN RYAN GREENVILLE, SC 2019 79 78 76 mc 233
ROVER TYLER WESLEY CHAPEL, FL 2017 80 73 80 mc 233
CARIDI JOSH FORT COLLINS, CO 2018 80 82 72 mc 234
DEAL THOMAS CORNELIUS, NC 2018 80 81 73 mc 234
FORCELLINI ANTONY BUCARAMANGA, COLOMBIA 2018 81 78 75 mc 234
FRANKO DUSTIN DELTA, BC, CANADA 2018 75 81 78 mc 234
GOMEZ CARLOS TULSA, OK 2018 78 81 75 mc 234
HOOKS BRADY CLAYTON, NC 2019 76 80 78 mc 234
JONES "JR., GERRY" SUFFOLK, VA 2019 81 76 77 mc 234
SOLOMON BLAKE DUBLIN, OH 2018 77 79 78 mc 234
ZORGDRAGER TRENT STRATFORD, ON, CANADA 2019 74 86 74 mc 234
CUSA COLIN WESTPORT, CT 2019 82 82 71 mc 235
OLIVA AUGUSTO NORDELTA, ARGENTINA 2017 77 76 82 mc 235
SALYERS DREW HOWARD, OH 2020 79 81 75 mc 235
SONG YUXUAN CHINA 2019 75 81 79 mc 235
ARIAL QUINN OTTAWA, ON, CANADA 2019 80 80 76 mc 236
BARBARE DANIEL RALEIGH, NC 2018 78 82 76 mc 236
FISCHANG RONALD MCKINNEY, TX 2017 82 78 76 mc 236
GOODMAN GABE LAKEWOOD, CO 2018 81 81 74 mc 236
LONEGRO GURFINK M HUDSON, ARGENTINA 2018 84 76 76 mc 236
MING MIKUS ST. GEORGE, BERMUDA 2018 74 79 83 mc 236
TERAOKA AJ HONOLULU, HI 2018 75 81 80 mc 236
DEAN JOE CEDAR FALLS, IA 2019 81 81 75 mc 237
KATZENSTEIN ZACHARY THORNHILL, ON, CANADA 2018 80 82 75 mc 237
NIELSON BROCK SALEM, UT 2017 79 80 78 mc 237
ODEN DAVID RYAN VIRGINIA BEACH, VA 2019 81 83 73 mc 237
VINCENT JUSTIN ATHENS, AL 2018 79 79 79 mc 237
HINKEBEIN ANDREW LOUISVILLE, KY 2018 79 77 82 mc 238
HOWENSTEIN BILLY BOULDER, CO 2019 73 83 82 mc 238
O'BRADOVIC MITCHELL SARNIA, ON, CANADA 2018 77 80 81 mc 238
WILSON ISAIAH HESPERIA, CA 2019 82 79 77 mc 238
REILLY BRENDAN MOBILE, AL 2019 78 81 80 mc 239
SAUER TIM LOOMIS, CA 2017 79 80 80 mc 239
SOBRADELO FEDERICO HUDSON, BUENOS AIRES, ARGENTINA 2017 79 80 80 mc 239
WARD ZACH BATTLEBORO, NC 2017 77 80 82 mc 239
FUENZALIDA FELIPE SANTIAGO, CHILE 2017 85 73 82 mc 240
HINGTGEN DAVIS ORLANDO, FL 2017 82 81 77 mc 240
JARAMILLO ESTEBAN LA CALERA, COLOMBIA 2019 80 85 75 mc 240
LAKLAK JORDAN MIAMI, FL 2017 80 81 79 mc 240
SHEHEE TJ MEAD, CO 2019 81 83 76 mc 240
SPICER BENJAMIN WICHITA, KS 2018 82 79 79 mc 240
STEWART AUSTIN SULPHUR, LA 2019 82 78 80 mc 240
CLARKE ALEX EL PASO, TX 2018 82 74 85 mc 241
GATZKE IAN NEW BERLIN, WI 2018 81 82 78 mc 241
HOLTZ MICHAEL GODFREY, IL 2017 81 78 82 mc 241
JOHNSTONE LANDON ST. THOMAS, ON, CANADA 2019 78 80 83 mc 241
MCGINLEY JOHN CASPER, WY 2018 88 77 76 mc 241
MYERS LUKE RAYNHAM, MA 2018 80 78 83 mc 241
WALTON TANNER JACKSON, MO 2019 81 79 81 mc 241
PRUE JACK RAYNHAM, MA 2018 78 80 84 mc 242
ROBERTS KAYDEN CARY, NC 2019 83 82 77 mc 242
LIM JOSHUA SAN ANTONIO, TX 2019 80 84 79 mc 243
POOLE LUKE AVON, IN 2020 80 82 81 mc 243
WINFIELD SEBASTIAN MURRIETA, CA 2018 79 79 85 mc 243
DREYER REIS QUINCY, IL 2018 89 79 76 mc 244
PATI-O CUEVAS SEBAS LUQUE, PARAGUAY 2017 77 77 90 mc 244
SANCHEZ RYAN GILBERT, AZ 2018 76 86 82 mc 244
CARLSON TATE MARSHALLTOWN, IA 2018 90 81 74 mc 245
CARRI+RE ALEXANDRE MIRABEL, QC, CANADA 2017 87 77 81 mc 245
MCILRAVY STERLING SOLON, IA 2017 75 94 76 mc 245
NORFLEET NATHAN CHAPEL HILL, NC 2018 80 77 88 mc 245
ROPIAK BENJAMIN COS COB, CT 2019 88 79 78 mc 245
SPIESS JOSHUA NEW ALBANY, OH 2019 85 85 75 mc 245
BLISS JORDAN GRANITE BAY, CA 2018 78 90 78 mc 246
HOLMES DAWSON ASPEN, CO 2019 83 83 80 mc 246
MEIER MILLS STONEWALL, TX 2017 81 86 79 mc 246
FULLER WALKER CHERRY HILLS VILLAGE, CO 2019 82 81 84 mc 247
RENAUD JEREMY LASALLE, QC, CANADA 2017 85 85 77 mc 247
STEYER JOSH POWELL, OH 2019 81 84 82 mc 247
MCCRAE TRADGON PLAINVILLE, KS 2019 85 83 80 mc 248
ZELLER AARON WORTHINGTON, OH 2019 78 85 85 mc 248
GRIEGO MATTHEW LORIS, SC 2018 83 82 84 mc 249
THIESSEN MYLES KINGSVILLE, ON, CANADA 2018 91 78 81 mc 250
HAGLUND GUS CHEVY CHASE, MD 2019 85 83 83 mc 251
MCKINNEY PATRICK GAMBRILLS, MD 2018 82 80 89 mc 251
YAHR ETHAN SOLON, IA 2018 75 88 88 mc 251
LIM VICTOR CINCINNATI, OH 2018 91 80 81 mc 252
REDMOND BENJAMIN DES PERES, MO 2018 83 84 85 mc 252
KLUTZNICK JACKSON DENVER, CO 2019 80 95 78 mc 253
MICHILOT CRISTOBAL LIMA, PERU 2018 76 95 82 mc 253
STEVENS RYEN CHATHAM, ON, CANADA 2019 84 90 79 mc 253
BENNETT SPENCER DALLAS, TX 2017 77 87 90 mc 254
DARQUEA FELIPE QUITO, ECUADOR 2018 80 88 86 mc 254
VARGAS CIFUENTE OS BOGOT-, COLOMBIA 2017 90 84 80 mc 254
BRITT ARCHIBALD SINGER ISLAND, FL 2017 79 86 90 mc 255
DIXON JACOB PATASKALA, OH 2018 86 79 90 mc 255
MITCHELL COLBY RALEIGH, NC 2018 85 95 77 mc 257
CASKEY EMMETT UNIONTOWN, OH 2017 87 83 92 mc 262
ANTONIELLI THOMAS HUNTINGTOWN, MD 2017 91 87 85 mc 263
BERNARDINO IKAIA WAIANAE, HI 2017 91 78 95 mc 264
JORDAN BROC WAVERLY, OH 2020 84 89 94 mc 267
MYRAN HUNTER DICKINSON, ND 2018 93 91 84 mc 268
DEC MAXWELL BALDWINSVILLE, NY 2019 87 84 98 mc 269
LEYTEN COLIN WATFORD, ON, CANADA 2017 89 88 97 mc 274
VRENCUR NOAH BOULDER, CO 2019 81 85 WD WD
RIVERS IAN EAST SYRACUSE, NY 2019 88 81 WD WD
EDWARDS KYLE BLOOMINGTON, IL 2017 78 94 WD WD
CHECO MICHAEL BOCA RATON, FL 2018 71 NS NS
NG TANG LUIS CARLOS PANAMA, PANAMA 2017 WD WD
PEARSON DANIEL LONGMONT, CO 2017 76 WD WD
WHITEN EVERETT CHESAPEAKE, VA 2018 WD WD

 

Girls 15-18

Last First Hometown Grad Yr R1 R2 R3 R4 Total
STONE LATANNA RIVERVIEW, FL 2019 71 70 72 73 286
CAUDILL CATHERINE CLARKSVILLE, TN 2018 73 71 75 71 290
PRETTE REYES VIVIAN LUQUE, PARAGUAY 2018 73 78 72 71 294
BERCHOT PILAR MAR DEL PLATA, ARGENTINA 2018 77 72 74 73 296
ZAGERS ASHLEY OLDSMAR, FL 2017 75 74 74 73 296
AMEZCUA ISABEL NEW BRAUNFELS, TX 2020 70 74 75 78 297
KU ANINA BASKING RIDGE, NJ 2018 77 78 71 71 297
ARPHAMONGKOL PANCHA BANGKOK, THAILAND 2020 74 76 76 72 298
NUCHSILA NORAMOL SAIMAI, THAILAND 2019 75 77 71 75 298
PIKUNAS JACINTA YOUNGSTOWN, OH 2017 70 77 76 76 299
QUIHUIS ALEXANDRA TUCSON, AZ 2019 76 69 79 76 300
YUENYONG SVARIN BANGKOK, THAILAND 2019 78 74 74 74 300
SUPPELSA NICOLE ROLLING HILLS ESTATES, CA 2017 75 72 78 76 301
HARN MICHELLE CHARLOTTE, NC 2019 80 74 73 75 302
SAKULBUNPANICH SUPR BANGKOK, THAILAND 2018 77 78 69 78 302
CAUDILL CAROLINE CLARKSVILLE, TN 2017 79 76 74 74 303
BELL EMMA BRASELTON, GA 2018 77 76 74 77 304
MELANDRI MICHELLE SANTIAGO, CHILE 2018 77 75 79 73 304
SHUKOW ANDIE BOCA RATON, FL 2017 77 74 79 74 304
TYREE BROOKE SULPHUR, LA 2018 77 80 73 74 304
LI YUEN YUET SELINA SAI KUNG, HONG KONG 2019 74 77 77 77 305
LIZARAZU MANUELA BOGOTA, COLOMBIA 2018 74 80 75 76 305
OCHOA CRISTINA KEY BISCAYNE, FL 2020 78 73 75 79 305
WHITTAKER MEGAN ELKHORN, NE 2018 78 75 75 77 305
DAVALOS LISSETTE GUADALAJARA, MEXICO 2018 78 76 79 73 306
VANNARATH ALINA SARATOGA SPRINGS, UT 2019 79 77 73 77 306
WENZLER MARISSA DAYTON, OH 2019 81 77 75 73 306
FISH CAMERON PANAMA CITY BEACH, FL 2018 82 76 73 76 307
LEVY AMANDA BETHESDA, MD 2019 75 78 75 79 307
PAIK ALLISON PROVIDENCE, RI 2020 76 79 74 78 307
GARC-A ALMA OAXACA DE JU-REZ, MEXICO 2019 77 76 78 78 309
GOUGH NATALIE BIXBY, OK 2018 78 74 80 77 309
JAMIESON KRISTIN HILLSBORO, OH 2019 77 80 76 76 309
JORDAAN CAROLINE LAKEWOOD, CO 2019 77 79 78 75 309
RINKER LILY TOLEDO, OH 2018 77 75 76 81 309
TURNER KENDALL CHESAPEAKE, VA 2019 84 76 73 77 310
ARPHAMONGKOL PEMIKA BANGKOK, THAILAND 2021 74 77 81 80 312
CHAR LORRAINE WAIANAE, HI 2017 76 75 82 79 312
GOMEZ-AREVALO PAULA BOGOTA DC, COLOMBIA 2018 79 81 74 78 312
SKOLER REBECCA NEEDHAM, MA 2020 76 83 75 78 312
SOMPOLVORACHAI NATA WEST CHESTER, OH 2019 76 73 84 80 313
MORISSETTE ROSE LAVAL, QC CANADA, QC 2018 79 80 75 82 316
BAROTH JULIA DENVER, CO 2017 77 77 81 235
HABEEL AYANNA DECATUR, GA 2019 76 79 81 236
NGAMWONG KANOKWAN BANGKOK, THAILAND 2021 76 80 80 236
SLOAD SKYLAR ASHBURN, VA 2018 79 82 76 237
SOHN SALLY FLOWER MOUND, TX 2018 80 78 79 237
WARD KAYLA RALEIGH, NC 2018 82 78 77 237
WASHKA ISABELLA LANTANA, TX 2018 80 77 80 237
CALOMIRIS JULIA WASHINGTON, DC 2018 77 81 80 238
WANG FIONA MYANMAR 2018 78 82 78 238
NITTA NICOLLE AIEA, HI 2018 76 84 78 238
RAMIREZ-AIZAWA NAOM CIUDAD JUAREZ, MEXICO 2018 79 83 76 238
SCHMITMEYER JILL SAINT MARYS, OH 2018 83 78 77 238
SUDJIANTO ALEXIS CHARLOTTE, NC 2019 74 84 8 238
AROMANDO GRACE LAKE ST LOUIS, MO 2020 79 81 79 239
CASTRO ARIANA LIMA, PERU 2018 79 83 77 239
JANG YENA ROSEVILLE, CA 2019 81 79 79 239
THIBODEAU LAUREN HAMPSTEAD, NH 2018 77 85 77 239
BERRIAN KATIE CASTLE ROCK, CO 2020 82 79 79 240
GORDON ELLI ROCKLIN, CA 2020 80 81 79 240
ADAMCHIK MORGAN RALEIGH, NC 2017 77 79 85 241
CHUN JENNA ENGLEWOOD, CO 2018 76 77 88 241
EATON SYDNEY MASON CITY, IA 2017 80 76 85 241
GONZ+LEZ FAVIOLA CAYEY, PR 2018 80 82 79 241
TARTARO MARLENE WARREN, NJ 2018 81 78 82 241
THAMMAVICHAI PORNPA BANGKOK, THAILAND 2018 79 82 80 241
BERMEL HANNAH CEDAR FALLS, IA 2017 82 82 78 242
GLEASON KATHRYN KATY, TX 2020 79 80 83 242
GONZALEZ DANIELA BOGOTA, COLOMBIA 2018 81 79 82 242
BENITA MAYA TUCSON, AZ 2020 78 84 81 243
DIETER SOPHIA JUPITER, FL 2018 80 83 80 243
PITTMAN EMMA PIKE ROAD, AL 2020 78 87 78 243
VENDERBY OLIVIA WEST LINN, OR 2020 81 84 78 243
ARIZAGA MARIA BEATR SAMBORONDON, ECUADOR 2020 80 78 86 244
CARDALL CAILYN ROCKLIN, CA 2017 79 81 85 245
DONALDSON EMILY TOPEKA, KS 2018 85 84 76 245
FOX LOTTE GREAT BRITAIN 2020 83 78 84 245
LEWIS SHELBY COPLEY, OH 2017 83 81 81 245
MCCABE WINABEL DOVER, MA 2017 78 90 77 245
ROBLES CAMILA AGUADILLA, PUERTO RICO 2019 86 80 79 245
SCHROCK ALLISON PONTIAC, IL 2019 83 82 80 245
HAMILTON RILEY REIDSVILLE, NC 2020 85 81 80 246
WEBSTER KELSEY BOULDER, CO 2018 83 81 82 246
CANON PAYTON ENGLEWOOD, CO 2018 81 79 87 247
CHAN CHEE YING CRIS KOWLOON, HONG KONG 2017 85 77 85 247
EDLIN TAYLOR PROSPECT, KY 2019 79 84 84 247
PILON MARIE-+VE REPENTIGNY, QC CANADA, QC 2018 82 81 84 247
QIU CORTNEY WINTER SPRINGS, FL 2018 86 81 80 247
SANTADUSIT SMONPORN BANGKOK, THAILAND 2019 84 84 79 247
WHITEHOUSE ERICA MECHANICSVILLE, VA 2017 83 78 86 247
LAUTERBACH EMILY HARTLAND, WI 2019 86 83 79 248
TILTON DAPHNEY IOWA, LA 2019 81 89 78 248
DINKEL KAREE HAYS, KS 2018 82 86 81 249
QUICKEL HALEY MIDDLETOWN, DE 2020 83 85 81 249
SARKAR AAYUSHI WOODBURY, MN 2020 85 77 87 249
WHITLEY TYLOR RALEIGH, NC 2017 92 79 78 249
JONES MAKENNA LEWISBURG, OH 2020 88 81 81 250
WEYRAUCH SAVANNAH BLOOMINGTON, IL 2020 89 79 82 250
CABOTAJE MICHELLE FORT WASHINGTON, MD 2018 84 87 80 251
GRIS+ B+ATRICE MCMASTERVILLE, QC CANADA 2019 83 84 84 251
HENSLEY CHANNING WAKE FOREST, NC 2018 85 89 77 251
LEWIS SARAH CHESTERFIELD, MO 2018 83 85 83 251
RAMSEY KAYLA CENTERVILLE, OH 2019 84 85 82 251
CUSHING SARAH BROCKVILLE, ON CANADA 2017 89 80 83 252
RYAN MORGAN AURORA, CO 2019 89 83 80 252
BOZICH ALEXANDRA ALIQUIPPA, PA 2017 81 83 89 253
DAVENPORT HOLLY PALM CITY, FL 2017 83 81 89 253
MIYAGI KRISTIN HONOLULU, HI 2018 82 87 84 253
TWIFORD BAILEE COINJOCK, NC 2019 85 81 87 253
BELTRAN MARIA CANDE ROSARIO, ARGENTINA 2018 79 84 91 254
CERVELLIN COURTNEY ELK GROVE, CA 2019 83 87 84 254
MARTINEZ RICO LUZ E AGUASCALIENTES, MEXICO 2019 85 89 80 254
RENDO MELISA NECOCHEA, ARGENTINA 2019 88 88 78 254
ELLIOTT KATHRYN COATS, NC 2018 85 82 88 255
KENT SPEEDY MEQUON, WI 2025 82 86 87 255
KLENCZ ELLEN MARIE ALTRIP, GERMANY 2018 84 88 85 257
POUSA AITANA PANAMA, PANAMA 2019 86 87 84 257
VANDUINEN KARINA MUSKEGON, MI 2019 86 87 84 257
WINDERS SLOANE MARTINSVILLE, IN 2017 91 83 83 257
GERBER MAYLANE SWITZERLAND 2019 83 95 80 258
HERNANDEZ MELISSA BOGOTA, COLOMBIA 2018 85 89 84 258
HUMKE MADISON SPRINGFIELD, IL 2019 81 97 80 258
OVENS AVERY WILLOUGHBY HILLS, OH 2019 83 90 85 258
PEREZ LAURA SANTO DOMINGO, DOMINICAN REPUBLIC 2019 87 86 85 258
HODGES CHARLEIGH MOORESVILLE, NC 2018 88 81 90 259
DIEHL TABITHA HIGHLANDS RANCH, CO 2017 86 85 89 260
JORDAAN MARIE LAKEWOOD, CO 2020 81 93 86 260
BURRESS DIANE WEIRSDALE, FL 2017 88 90 85 263
LOVELL MALLORY GEORGETOWN, KY 2018 87 90 87 264
LUCARELLI VICTORIA MONCKS CORNER, SC 2020 94 87 83 264
EPPERSON TUESDAY LINCOLN, CA 2020 86 88 91 265
SLAYTON MADISON WICHITA, KS 2020 95 85 88 268
TAN JANANE COPPELL, TX 2018 98 86 85 269
ODONNELL CAITLIN CENTENNIAL, CO 2018 96 91 83 270
PLACKE KENDRA SEWARD, NE 2018 89 97 84 270
JAMES ALLISON FREDERICKSBURG, TX 2020 93 95 89 277
MORENO REYES JESSIC CHULA VISTA, CA 2020 98 92 88 278
MARTIN SKYLER SHELBY, MT 2019 90 95 94 279
JANG LAUREN COQUITLAM, BC CANADA, BC 2020 100 92 92 284
WILLIS BRIAHNA NORTH LITTLE ROCK, AR 2018 103 87 97 287
JARRETT JORDAN ST MARYS, ON CANADA, ON 2017 97 106 90 293
BERNAL MARIA JOSE FLORIDABLANCA, COLOMBIA 2018 82 79 WD WD