2015 Scores for Boys 10-11, 12-13 and Girls 10-12

Boys 10-11

Last First Hometown Grad Yr R1 R2 R3 Total
Jarvis Casey BOKSBURG, South Africa 2021 72 69 73 214
Tran Eli LUBBOCK, TX 2021 74 71 71 216
Kournikova Allan PALM BEACH, FL 2023 72 72 74 218
Stanford David VIENNA, VA 2021 73 73 73 219
Li Ligang SHENZHEN, China 2022 75 72 73 220
Harashima Rei CHULA VISTA, CA 2022 81 72 72 225
Blazevic Peter BURLINGTON, ON Canada 2021 72 78 76 226
Elkassem Kareem RALEIGH, NC 2023 74 80 73 227
Gupta Abhay CONCORD, NC 2022 77 76 76 229
Martinez Maximilian VILLAHERMOSA, Mexico 2021 73 77 82 232
Panmanee Natakorn BANGKOK, Thailand 2022 81 74 77 232
Spaulding Andrew BOGOTA, Colombia 2022 77 75 81 233
Barbachano Manuel MERIDA, Mexico 2022 83 73 78 234
Tyson Nashawn NORTH PALM BEACH, FL 2023 80 80 74 234
Chan Christopher SOUTH PASADENA, CA 2021 81 78 76 235
Kuntz Braxton WINNIPEG, MB Canada 2021 80 76 79 235
Oyama Dylan CARLSBAD, CA 2022 80 76 79 235
Macmillan Connor CANTON, GA 2022 81 77 78 236
Sabogal Burgos Nicolas BOGOTA, Colombia 2022 81 73 82 236
Xu Daniel RICHMOND, BC Canada 2022 81 77 78 236
Zurn Logan ELKHORN, WI 2022 79 78 79 236
Galdos Eduardo LIMA. Peru 2020 80 80 77 237
Messingham Gage ARVADA, CO 2022 79 79 79 237
Piesen Nicholas STRONGSVILLE, OH 2023 79 75 83 237
Konachenkov Vasily MONTREAL, QC Canada 2021 74 87 77 238
Oliva Pinto Gonzalo CORDOBA, Argentina 2021 87 77 77 241
Thorin Philippe QUITO, Ecuador 2022 82 82 77 241
Haynes Nolan BARBERTON, OH 2023 88 78 76 242
Burroughs Justin CANTONMENT, FL 2022 80 83 81 244
Kim Terry CENTREVILLE, VA 2022 80 79 85 244
Hellebrand Peter CARACAS, Venezuela 2021 83 80 82 245
Parr Jean-Philippe ST-CELESTIN, QC Canada 2022 84 84 77 245
Hedges Will LAWRENCE, KS 2022 85 82 79 246
Hayashida Joshua MILILANI, HI 2022 86 81 80 247
Andrews Traejan WINDSOR, CO 2022 89 79 81 249
Fang Bryan RALEIGH, NC 2023 83 83 83 249
Kim jr. Marshall HONOLULU, HI 2022 82 83 85 250
Leseur Kenny WARWICK, Bermuda 2020 85 83 82 250
Delgadillo Javier EL PASO, TX 2022 83 80 88 251
Sheakley Luke HAYMARKET, VA 2021 82 90 83 255
Marakath Akash ROCKVILLE, MD 2021 88 83 85 256
Rangel Gustavo GUAYNABO, Puerto Rico 2022 85 89 89 263
Rodriguez Mercedes Kevin Enrque HIGUEY, Dominican Republic 2022 86 93 86 265
Jones Tyler JACKSONVILLE, NC 2023 90 84 92 266
Falloon August SAINT CLOUD, MN 2022 92 83 95 270
Lormuangthong Thunyathep UTTARADIT, Thailand 2021 92 98 86 276
Tuazon Andrew STEVENSON RANCH, CA 2022 94 94 96 284
Ackermann Devin TUCSON, AZ 2021 98 103 93 294
Cordero Nicolas SANTIAGO, Chile 2023 91 97 107 295
Knowlton Jacob CABOT, AR 2022 98 106 92 296

Boys 12-13

Last First Hometown Grad Yr R1 R2 R3 Total
Bhatia Akshay WAKE FOREST, NC 2020 69 67 70 206
You Robert NASHUA, NH 2020 71 69 75 215
Odonnell Jack COHASSET, MA 2020 67 73 76 216
Marzilio Vicente BUENOS AIRES, Argentina 2019 78 72 68 218
Harrison David TROPHY CLUB, TX 2019 72 78 71 221
Gubenko Nikita GREAT FALLS, VA 2020 77 73 73 223
Kim Jude PLANTATION, FL 2020 71 75 77 223
Williams Robin HOWEY-IN-THE-HILLS, FL 2019 70 81 72 223
Manthananon Peerawat NONTHABURI, Thailand 2019 75 77 72 224
Ingebrigtsen Brayden MONTGOMERY, TX 2020 76 76 73 225
Shin Federico BUENOS AIRES, Argentina 2019 77 73 75 225
Bustamante Santiago LIMA, Peru 2018 79 76 71 226
Humphries J. Holland NEW YORK, NY 2021 73 76 77 226
Pienaar Luke SOMERSET WEST, South Africa 2020 76 75 75 226
Correa Simon MEDELLIN, Colombia 2020 72 80 75 227
Morales Omar PUEBLA, Mexico 2021 79 76 72 227
Jairak Kitsakon NAKHON SAWAN, Thailand 2019 76 72 80 228
Van wyk Kieron ROODEPOORT, South Afirca 2020 81 73 74 228
La grutta Matias CARY, NC 2020 74 79 76 229
Aranguren Andres SAN JUAN, Puerto Rico 2020 75 73 82 230
Kuznik Aaron ORONO, MN 2020 79 77 74 230
Reed Christopher FAIRVIEW PARK, OH 2021 73 76 81 230
Sabogal Burgos Santiago MIAMI, FL 2021 79 74 77 230
Islas Jose Cristobal PACHUCA, Mexico 2021 75 76 80 231
Mohan Narayan CHARLOTTE, NC 2020 76 78 77 231
Cuartas Marcos MEDELLIN, Colombia 2020 79 76 77 232
Ramirez Jose MEDELLIN, Colombia 2019 79 79 75 233
Davis Will JACKSONVILLE, FL 2021 74 77 83 234
Johnson Logan TROPHY CLUB, TX 2020 86 75 73 234
Rippert Connor MUNICH, Germany 2021 77 80 78 235
Poompuay Seddhachoke BANGLAMUNG, Thailand 2019 84 77 75 236
Villegas Mellein Will LOS ANGELES, CA 2020 77 84 75 236
Zimmerman Ben ENGLEWOOD, CO 2020 83 79 74 236
De nova Marco BOCA DEL RIO, Mexico 2020 83 79 75 237
Edillor Jared SAN DIEGO, CA 2019 81 77 79 237
Herrenbruck Tate SALINA, KS 2020 82 79 76 237
Davis Cole MARSHALLTOWN, IA 2020 80 82 76 238
Brennan Michael LEESBURG, VA 2020 76 84 80 240
Restrepo Gabriel CARACAS, Venezuela 2019 82 82 76 240
Moldovan Maxwell UNIONTOWN, OH 2020 86 80 76 242
Petrak Nathan JOHNSTON, IA 2019 81 79 82 242
Thomas Joseph LAKEVILLE, MN 2020 79 85 78 242
Virreira Daniel LIMA, Peru 2019 83 78 81 242
Willett Conner WELLESLEY, MA 2021 79 83 80 242
Wyss Andrew MASSILLON, OH 2020 79 83 81 243
Jurmu Jordan MARQUETTE, MI 2019 80 84 81 245
Chang Kyle SURREY, BC Canada 2019 83 81 82 246
King Jacob BOERNE, TX 2021 83 83 80 246
Farley Max ORLAND PARK, IL 2020 85 78 84 247
Colella Shawn MARCELLUS, NY 2021 91 82 75 248
Jennings Jordan MONTROSE, CO 2021 81 83 84 248
Vaugh Keegan MYRTLE BEACH, SC 2020 85 83 80 248
Liao Ryan LITTLETON, CO 2021 89 83 77 249
Guerra Giovanni SAN ANTONIO, TX 2020 78 88 86 252
Orr Carson CONNERSVILLE, IN 2020 87 87 78 252
Boucher Logan BEACONSFIELD, QC Canada 2019 87 82 84 253
Ratanakarn Dhanakrit BANGPLEE, Thailand 2019 83 80 90 253
Diaz Juan pablo GUAYAQUIL, Ecuador 2020 87 81 86 254
Munro Connor ETOBICOKE, ON Canada 2020 79 92 84 255
Lendach Josh RALEIGH, NC 2021 82 87 90 259
Bailleres Santiago CHASCOMUS, Argentina 2020 88 80 92 260
Zhou Yuqi ROCHESTER, MI 2020 84 89 87 260
Barton Kyler CLEARFIELD, KY 2020 90 85 86 261
Valdes Zachary CHESTERFIELD, VA 2020 98 82 81 261
Miller Patrick BEAUMONT, TX 2021 87 92 86 265
Eaton Tyler MASON CITY, IA 2020 90 87 90 267
Cates Drew EVANSVILLE, IN 2020 90 86 92 268
Mcginnis Dalton DEER, AR 2020 91 90 89 270
Wilson IV  Joseph WEST CHESTER, OH 2021 89 90 91 270
Basta Benjamin HUDSON, OH 2021 94 90 87 271
Wingerter Justin OLATHE, KS 2020 92 89 91 272
Chevalier Antoine CARIGNAN, QC Canada 2019 96 89 89 274
Mitchals Gregory WILLARD, MO 2020 102 86 87 275
Pageau Mikael GATINEAU, QC Canada 2019 97 92 87 276
Kirk Jakson ALMA, ON Canada 2020 96 91 90 277
Rios Brache Julio alfredo CORAL GABLES, Dominican Republic 2021 94 95 89 278
Smaka Cole CLARKSTON, MI 2020 101 89 88 278
Gruninger Johnny SYRACUSE, NY 2021 101 93 89 283
Michaud Bang Benjam ILES DES SOEURS, QC Canada 2020 92 95 96 283
Sonne Jack MAINVILLE, OH 2020 100 95 89 284
Langford Andrew LONDON, ON Canada 2021 99 103 91 293
Cox Rylan SANTA CLAUS, IN 2020 118 103 102 323

Girls 10-12

Last First Hometown Grad Yr R1 R2 R3 Total
Yin Ruo Ning KUNMING, China 2017 70 74 73 217
Gomez Manuela MEDELLIN, Colombia 2020 72 73 75 220
Olivares Lauren CELAYA, Mexico 2021 75 71 74 220
Iiizumi Reina HONOLULU, HI 2020 75 73 74 222
Camargo Juliana WINDERMERE, FL 2021 75 78 73 226
Herrera Manuela WELLINGTON, FL 2021 77 74 77 228
Torres Paula Andrea GUAYAQUIL, Ecuador 2020 79 75 76 230
Matte Antonia SANTIAGO, Chile 2020 79 76 76 231
Dzialga Kathryn GREENWICH, CT 2021 71 81 80 232
Chirakunakorn Apich SRIRACHA, Thailand 2020 77 78 78 233
Clark Lauren CHESTERFIELD, VA 2021 83 78 75 236
Akagi Kaylee MILILANI, HI 2020 75 79 84 238
Pastene Catalina SANTIAGO, Chile 2021 86 75 78 239
Dunstan Bailey LITTLE ROCK, AR 2020 77 84 79 240
Madariaga Camila PABLO, Mexico 2019 82 81 80 243
Rodriguez Makenna DELRAY BEACH, FL 2021 77 84 82 243
Dy Anci TRAVERSE CITY, MI 2021 78 82 84 244
Arango Salomé VILLAMARIA, Colombia 2021 88 80 80 248
Rabadam Julia UPPER ARLINGTON, OH 2021 83 88 77 248
Leyerle Sydney HELENA, OH 2021 78 87 84 249
Glossner Napua SAN DIEGO, CA 2020 89 82 79 250
Chang Alyssa SURREY, BC Canada 2021 86 82 84 252
Rendo Catalina NECOCHEA, Argentina 2020 77 91 84 252
Maitem Darlene ANTHEM, AZ 2021 83 87 84 254
Venter Gabrielle BLOEMFONTEIN, South Africa 2023 90 82 85 257
Tungprapunvong Panissara KHLONG SAMWA, Thailand 2020 82 88 90 260
Lehigh Katelyn LOVELAND, CO 2022 88 87 89 264
Soto Ana Victoria CARACAS, Venezuela 2022 91 93 92 276
Gregory Natalie BEAVERTON, OR 2020 88 94 97 279
Guzman Darianys DORADO, Puerto Rico 2022 101 112 102 315