2008 Scores for Boys and Girls Ages 10-15

Boys 14-15
Girls 14-15
Boys 12-13
Girls 12-13
Boys 10-11
Girls 10-11


Boys 14-15
Pos Name Hometown/GradYr To Par R1 R2 R3 Total
1 Poom Saksansil Bangkok, Thailand (2010) -1 68 71 76 215
2 Byoung Jun Chung Rosario, Argentina E 71 75 70 216
3 Allin Crouch Jacksonville, FL (2012) +1 73 73 71 217
3 Nond Ounmuang Bangkok, Thailand (2010) +1 75 70 72 217
5 Elliott Whitley Hamilton, ON, Canada (2010) +2 76 70 72 218
6 Devon Purser Clearfield, UT (2011) +3 72 76 71 219
6 Wyndham Clark Greenwood Villa, CO (2012) +3 73 74 72 219
6 Thomas Baik Cordoba, Argentina (2012) +3 74 71 74 219
9 Alexander Matlari Leimen, Germany (2013) +4 75 73 72 220
9 Tommy Eagan Jr Cherokee Villag, AR (2010) +4 74 72 74 220
11 Haydn Porteous Johannesburg, South Africa (2012) +5 70 76 75 221
12 Joshua Edison Springfield, IL (2011) +6 77 70 75 222
13 Austin Powell Jupiter, FL (2011) +7 73 76 74 223
13 Wil Summers Macon, GA (2011) +7 77 73 73 223
15 Austin Wilson Eden Prairie, MN (2011) +8 75 74 75 224
16 Eloy Gonzalez Laredo, Tx, Mexico (2012) +9 75 79 71 225
16 Nicolai Kokholm Smorum, Denmark (2012) +9 76 78 71 225
16 Quinlan Prchal Glenview, IL (2012) +9 78 69 78 225
19 Alejandro Villasana Monterrey, Mexico (2013) +10 78 74 74 226
19 Matias Dominguez Santiago, Chile (2011) +10 74 74 78 226
21 Lucas Kim Toronto, ON, Canada (2011) +11 76 76 75 227
21 Miguel Solorzano Tuxtla, Mexico (2012) +11 76 76 75 227
21 Pongsakon Khoeisanit Udonthani, Thailand (2011) +11 74 75 78 227
24 Jobim Antonio Carlos Meycauyan, Philippines (2012) +12 79 79 70 228
24 Christopher Noble Niles, MI (2011) +12 80 73 75 228
26 Alejandro Garmendia Caracas, Venezuela (2011) +13 80 75 74 229
26 Cahyo Adhitomo Jakarta, Indonesia +13 80 72 77 229
26 Zachary Yinger Sidney, OH (2011) +13 75 75 79 229
29 Steven Lam Hong Kong, Hong Kong (2012) +14 75 78 77 230
29 Matthew Negri El Cajon, CA (2011) +14 80 74 76 230
29 Jason Schumacher Glen Allen, VA (2011) +14 77 74 79 230
29 David Stone Cowie Crawfordville, FL (2011) +14 77 74 79 230
33 Jeff Wattles Tequesta, FL (2012) +15 79 79 73 231
33 Moriano Utomo Jakarta Selatan, Indonesia (2010) +15 81 75 75 231
33 Cory Sciupider Etowah, NC (2012) +15 76 78 77 231
36 Erik Benson Norwood, NC (2012) +16 79 77 76 232
36 Jose Oscar Rodriguez Salinas, PR, Puerto Rico (2011) +16 77 79 76 232
38 Justin Strathe Owasso, OK (2012) +17 78 77 78 233
39 Daniel Pizetoski Davidson, NC (2011) +18 85 75 74 234
39 Maxime Blandin Martinique, France (2013) +18 79 79 76 234
39 Gabriel Martinez Guaynabo, PR, Puerto Rico (2011) +18 75 78 81 234
39 Wee Jin Low Singapore, Singapore +18 72 78 84 234
43 Mason Short Waldorf, MD (2011) +19 77 82 76 235
43 Wilson Sundvold Columbia, MO (2011) +19 75 81 79 235
45 Justin Chu Honolulu, HI (2012) +20 81 78 77 236
45 Andy Mai Suffield, CT (2011) +20 78 79 79 236
47 Patrick Sanchez Mazatlán, Mexico (2012) +21 81 78 78 237
47 Joseph Choi Bakersfield, CA (2011) +21 84 76 77 237
49 Luis Felipe Ibagon Pereira, Colombia (2011) +22 80 79 79 238
49 Zachary Brammer Davison, MI (2012) +22 82 79 77 238
51 Matt Nickol Cincinnati, OH (2011) +23 78 79 82 239
51 Ethan Cowart Edinburg, TX (2012) +23 77 77 85 239
53 Zachary Storm London, KY (2012) +24 84 81 75 240
54 Eric Winters Elgin, IL (2011) +25 81 80 80 241
54 Michael Fan Pearl City, HI (2011) +25 81 82 78 241
54 Paul Campbell Austin, TX (2011) +25 91 75 75 241
57 Braxton Clop Dewey, OK (2011) +26 73 86 83 242
57 Mateo Gomez Cali, Colombia (2012) +26 84 83 75 242
59 Brad Haussin Greencastle, IN (2012) +27 76 83 84 243
60 Gentry Hicks Oro Valley, AZ (2011) +28 88 77 79 244
61 James Deboer Onalaska, WI (2011) +29 84 77 84 245
61 Lucas Harper Clover, SC (2011) +29 84 78 83 245
61 Blake Lebrew Milton, MA (2010) +29 80 84 81 245
61 Caleb Pirtle Athens, AL (2011) +29 86 83 76 245
65 Jesse Hebert St. Thomas, ON, Canada (2011) +30 83 79 84 246
65 Brogan Lopez Germantown, TN (2011) +30 81 83 82 246
65 Christopher Macasaet Sacramento, CA (2012) +30 84 80 82 246
65 Cody Wass West Haven, UT (2010) +30 82 83 81 246
65 Justice Valdivia Topeka, KS (2011) +30 86 80 80 246
70 Graham Bixler Zionsville, IN (2012) +31 84 79 84 247
70 Michael Holevas Elgin, IL (2012) +31 80 84 83 247
72 Luke Mathias Athens, AL (2011) +32 86 82 80 248
73 Kevin Blais Sorel-tracy, QC, Canada +33 81 84 84 249
73 Kyle Cooper Grand Blanc, MI (2012) +33 86 80 83 249
73 Gerardo Aponte Santo Domingo, Dominican Republic (2010) +33 85 84 80 249
76 Brett White Caledonia, MI (2012) +34 86 79 85 250
77 Brian Song Beverly Hills, CA (2012) +35 85 84 82 251
78 Sean Busch West Lafayette, IN (2012) +36 77 86 89 252
78 Charlie Braniff Saint Cloud, MN (2011) +36 82 83 87 252
78 John Luke Tyner Collierville, TN (2011) +36 77 89 86 252
78 Stanley Mcelroy Kitchener, ON, Canada (2011) +36 86 83 83 252
82 Matthew Degiorgio Mansfield, MA (2011) +37 87 81 85 253
82 Richard Le Bellaire, TX (2012) +37 86 90 77 253
84 Gabriel Lerner Buenos Aires, Argentina (2011) +38 80 77 97 254
84 Thomas Lydic Champion, OH (2012) +38 85 86 83 254
86 AJ Smith Pickerington, OH (2011) +39 88 79 88 255
87 Weston Kleinsorge Lenexa, KS (2011) +40 81 91 84 256
88 Taylor Wild Castle Rock, CO (2011) +41 80 92 85 257
88 Martin Barnoya Guatemala, Guatemala (2012) +41 85 88 84 257
88 Benjamin Westaway Union, ON, Canada (2011) +41 86 90 81 257
91 Adam Goldstein Newton, MA (2012) +42 92 86 80 258
92 Matthew Gerber Kitchener, ON, Canada (2012) +46 87 85 90 262
92 Weston Marton Rio Rancho, NM (2011) +46 88 88 86 262
94 Tony Simons Overland Park, KS (2011) +47 87 94 82 263
95 Peter Grabowski Bradenton, FL (2012) +48 82 93 89 264
95 Bailey Rose Wilson, NC (2011) +48 91 84 89 264
97 Harley Davis Weatherford, TX (2011) +51 87 85 95 267
98 Tyler Busch Grove, OK (2013) +52 88 90 90 268
99 Spencer Dunseith Woodstock, ON, Canada (2012) +53 96 90 83 269
100 Jacob Leopold Cedar Falls, IA (2012) +68 92 95 97 284
101 Derek Garver St Joseph, MO (2011) +71 98 94 95 287

Girls 14-15
Pos Name Hometown/GradYr To Par R1 R2 R3 Total
1 Liliana Cammisa* Cordoba, Argentina (2010) +4 72 76 72 220
1 Moriya Jutanugarn Bangkok, Thailand (2012) +4 69 77 74 220
1 Tuangtong Sangrattanatongkam Chachoengsao, Thailand (2011) +4 72 75 73 220
4 Jaruporn Palakawong Bangkok, Thailand (2010) +5 74 76 71 221
5 Chantakarn Chanpalangsri Pathumtanee, Thailand (2011) +8 76 76 72 224
6 Jaye Marie Green Boca Raton, FL (2012) +9 74 78 73 225
6 Silvia Garces Cali, Colombia (2012) +9 76 74 75 225
8 Stephanie Ho Hong Kong, Hong Kong (2010) +10 75 74 77 226
9 Younjin Kim Maricopa, AZ (2012) +12 73 76 79 228
10 Ignacia Sparo Buenos Aires, Argentina (2011) +13 74 80 75 229
10 Valentina Trillo Port Moody, BC, Canada (2012) +13 77 78 74 229
12 Laura Murray Tipp City, OH (2011) +15 79 76 76 231
13 Manuela Carbajo Re Necochea, Argentina (2011) +16 79 78 75 232
14 Sarah Jane Ababa Calamba, Philippines (2013) +17 78 82 73 233
15 Maria Maymon Huixquilucan, Mexico (2012) +18 73 86 75 234
15 Korakot Simsiriwong Starkville, MS (2011) +18 79 77 78 234
17 Lacey Fears Bonaire, GA (2010) +19 77 85 73 235
17 Joyce Kim Carlsbad, CA (2011) +19 79 75 81 235
19 Janice Kim Alexandria, VA (2012) +21 76 83 78 237
20 Christina Ocampo Delray Beach, FL (2012) +22 81 80 77 238
20 Allison Emrey Charlotte, NC (2011) +22 77 81 80 238
22 Mckenzie Cutter Waldorf, MD (2011) +23 82 80 77 239
23 Paola Robles Aguadilla, PR, Puerto Rico (2013) +24 77 83 80 240
23 Katie Kirk Davidson, NC (2011) +24 80 78 82 240
25 Leticia Ras-anderica Moraira, Spain (2009) +25 77 84 80 241
25 Sagee Palavivatana N.highlands, CA (2011) +25 84 78 79 241
25 Morgan Ransom Blacklick, OH (2012) +25 80 84 77 241
25 Hannah Pierce King George, VA (2010) +25 83 75 83 241
29 Nicole Ferre Caracas, Venezuela (2013) +28 78 84 82 244
29 Stefanie Mitchell Sarasota, FL (2012) +28 81 83 80 244
31 Marian Woo Cagayan De Oro, Philippines (2009) +30 87 81 78 246
32 Fabiana Salazar Miami, FL (2013) +31 82 79 86 247
32 Sami Khan Saint Peters, MO (2011) +31 79 89 79 247
34 Nicki Henry Chagrin Falls, OH (2011) +34 81 86 83 250
35 Alejandra Velasco Guadalajara, Mexico (2013) +35 83 84 84 251
35 Sara Stanley Centreville, VA (2010) +35 83 87 81 251
35 Margaret Min Honolulu, HI (2012) +35 86 85 80 251
38 Anna Gleixner Greenwood, IN (2012) +36 87 82 83 252
39 Chloe Kittle Lees Summit, MO (2011) +37 83 87 83 253
40 Vittoria Marley Kingston, Jamaica (2011) +38 84 85 85 254
41 Kathleen Kershisnik Highlands Ranch, CO (2012) +40 82 89 85 256
42 Kelly Hartigan Clinton Townshi, MI (2011) +44 86 84 90 260
43 Stephanie Carr Amherstburg, ON, Canada (2010) +46 86 88 88 262
44 Carley Saint-Onge Marquette, MI (2011) +48 93 88 83 264
45 Carly Schneider Elgin, IL (2010) +49 88 91 86 265
46 Tara Green Harrisville, UT (2011) +51 85 85 97 267
47 Mikayla Tatman Longmont, CO (2011) +60 88 92 96 276
48 Jocelyn Thompson Fort Collins, CO (2011) +61 90 96 91 277
49 Hannah Sublett South Shore, KY (2011) +64 95 93 92 280
50 Mary Fletcher Fayetteville, NY (2011) +68 97 91 96 284
51 Katie Kruchten St. Cloud, MN (2011) +72 98 94 96 288
52 Ann-Sophie Vandal Lachenaie, QC, Canada +79 98 103 94 295
53 Whitney Uselton Weatherford, TX (2011) +81 98 93 106 297
54 Meredith Gray Canton, GA (2012) +82 95 96 107 298
55 Kimmy Askelson Cedar Rapids, IA (2011) +94 106 101 103 310
56 Natalie Benetti Kissimmee, FL (2012) DQ 97      
*Won playoff

Boys 12-13
Pos Name Hometown/GradYr To Par R1 R2 R3 Total
1 Guillermo Pereira* Santiago, Chile (2013) -8 69 70 69 208
1 Justin Pagila Dublin, CA (2013) -8 72 72 64 208
3 Beau Hossler Rancho Santa Ma, CA (2013) -7 69 67 73 209
4 Michael Decker Pebble Beach, CA, -6 68 73 69 210
5 Troix Tonkham Arleta, CA (2012) -3 70 72 71 213
6 Carter Jenkins Raleigh, NC (2013) -2 73 72 69 214
7 Clancy Waugh North Palm Beach, FL (2013) -1 73 73 69 215
7 Atiwit Janewattananond Bangkok, Thailand (2013) -1 72 73 70 215
9 Ratanon Wannasrichan Bangkok, Thailand (2012) E 71 73 72 216
10 Zachary Martin Pinehurst, NC (2013) +1 74 73 70 217
10 Jonathan Newnham Kingston, Jamaica (2011) +1 74 72 71 217
12 Masahiro Nakatsuji Tamuning, Guam (2013) +3 73 74 72 219
12 Victor Wiggins Gastonia, NC (2013) +3 76 75 68 219
14 Cameron Champ Sacramento, CA (2014) +4 74 71 75 220
15 Ren Xiangming Shenzhen, China +6 75 76 71 222
16 Ryan Cole Mount Airy, MD (2013) +7 78 71 74 223
16 Leun Kwang Kim Selangor, Malaysia (2012) +7 71 76 76 223
16 Richard Hubbard Mt Pleasant, SC (2013) +7 77 73 73 223
16 Joey Savoie Montreal, QC, Canada (2014) +7 75 77 71 223
20 Jordan Miller Bradenton, FL (2013) +8 73 72 79 224
20 Franco Romero Perez, Argentina (2014) +8 74 75 75 224
20 Kevin Lee Surrey, BC, Canada (2012) +8 74 76 74 224
23 Joshuaroland Defreitas Jr Nanakuli, HI (2013) +10 75 77 74 226
23 Julio Arguelles Oaxtepec, Mexico (2013) +10 76 76 74 226
23 Nicolas Herrera Cali, Colombia (2012) +10 77 78 71 226
26 Christian De La Cruz San Antonio, TX (2014) +11 73 78 76 227
26 Jake Mcbride Hartville, OH (2013) +11 77 77 73 227
28 Robert Geibel Pembroke Pines, FL (2014) +12 77 75 76 228
28 Richard Hattori Honolulu, HI (2013) +12 75 77 76 228
30 Jordan Irawan Bandung, Indonesia (2012) +13 75 76 78 229
30 Theo Humphrey Greenwich, CT (2014) +13 78 75 76 229
32 Austin Eoff Benton, AR (2013) +14 76 76 78 230
32 Mert Selamet Dublin, OH (2013) +14 78 76 76 230
32 Santiago Lopez Ureta Boca Del Rio, Mexico (2015) +14 78 77 75 230
35 Chris Weinstein Highlands Ranch, CO (2013) +15 79 74 78 231
36 Randy Ross Phoenix, AZ (2014) +17 80 73 80 233
36 Henry Davis Querétaro, Mexico (2013) +17 80 76 77 233
36 Alec Tahy Dayton, OH (2013) +17 80 76 77 233
39 Diego Schiffino Santo Domingo, Dominican Republic (2013) +18 76 79 79 234
39 James Stanger Tampa, FL (2013) +18 79 77 78 234
39 Eric Edwards Salisbury, NC (2014) +18 80 78 76 234
39 Jacob Choi Collierville, TN (2014) +18 77 80 77 234
43 Jaret Brewer Marion, IL (2013) +19 73 81 81 235
43 Wiehann Meyer Moreleta Park, South Africa (2013) +19 79 76 80 235
43 Clark Engle Springfield, OH (2013) +19 79 77 79 235
43 Rudy Cabalar Jr Ewa Beach, HI (2012) +19 77 79 79 235
43 Corey Carlson Green Cove Spri, FL (2015) +19 80 79 76 235
43 Jeffrey Meltzer Guanajuato, Mexico (2013) +19 82 77 76 235
49 Tommi Peters Peterborough, ON, Canada (2013) +20 76 78 82 236
49 Julian Lerda Buenos Aires, Argentina +20 80 76 80 236
51 Danny Summers Mission Hills, KS (2013) +21 78 76 83 237
51 Patipan Pipatpinyopong Loves Park, IL (2012) +21 84 75 78 237
51 Matt Kern Springboro, OH (2013) +21 81 82 74 237
54 Henry Do Ypsilanti, MI (2013) +22 80 76 82 238
54 Cody Dazen Shamong, NJ (2013) +22 80 81 77 238
54 Chandler Fritcher Rochester, MN (2014) +22 79 80 79 238
54 Christian Whitehead Lexington, SC (2013) +22 84 79 75 238
58 Beau Scott Washougal, WA (2013) +23 79 78 82 239
59 Dominic Lara El Dorado, KS (2014) +24 80 80 80 240
60 Lucas Moreno Bogota, Colombia (2014) +25 81 78 82 241
61 Rafael Barnoya Guatemala, Guatemala (2013) +26 83 81 78 242
61 RJ Budd Prairie Du Sac, WI (2013) +26 83 82 77 242
61 Luke Graboyes Watchung, NJ (2013) +26 82 84 76 242
64 Gian Putra Wirjawan Jakarta, Indonesia (2012) +27 77 80 86 243
65 Hanish Nagrani Welland, ON, Canada (2013) +28 78 80 86 244
65 Rodrigo San Martin Santiago, Chile (2013) +28 77 82 85 244
65 William Blalock Gastonia, NC (2014) +28 81 84 79 244
65 Joshua Gregorich London, KY (2013) +28 76 89 79 244
65 Sebastien Constantineau Maniwaki, QC, Canada (2012) +28 82 86 76 244
70 Thomas Abrams Orland Park, IL (2015) +29 81 83 81 245
70 Eric Marchetti North Attleboro, MA (2013) +29 86 81 78 245
70 Drew Maglio Palm Beach Gard, FL (2013) +29 85 83 77 245
73 Benjamin Dietrich Conover, NC (2013) +30 79 85 82 246
73 Jan-Paul Grobler Potchefstroom, South Africa (2013) +30 84 83 79 246
75 Alec Palen Rogersville, MO (2014) +31 83 81 83 247
76 Kade Brown Oberlin, KS (2013) +34 78 88 84 250
77 Tynan Hack Corona Del Mar, CA (2013) +36 83 86 83 252
78 Jordan Batchelor Jacksonville, FL (2014) +37 87 88 78 253
79 Lucas Schlossberg Surfside, FL, Argentina (2014) +38 82 88 84 254
80 Colburn Spears Kathleen, GA (2013) +40 87 84 85 256
81 W. Trey Kidd Casper, WY (2013) +41 82 92 83 257
81 Christopher Garzony Toledo, OH (2013) +41 92 84 81 257
83 Evan Scheller Evansville, IN (2013) +44 84 87 89 260
83 Matthew Vacek Lafayette, CO (2013) +44 79 99 82 260
85 Julian Woodfork Sacramento, CA (2012) +45 84 87 90 261
86 Jaime Miranda Barranquitas, PR, Puerto Rico (2012) +48 97 82 85 264
87 Hunter Elliott Conyers, GA (2014) +49 87 84 94 265
87 Jason Pugatch Wakefield, RI (2013) +49 87 88 90 265
89 Zachary Bialik Manistee, MI (2013) +50 89 87 90 266
89 Jacob Reeves Trion, GA (2013) +50 97 84 85 266
91 Jose Eduardo Sierra Tegucigalpa, Honduras (2014) +53 87 91 91 269
92 Alex Vegh Newmarket, ON, Canada (2015) +55 92 91 88 271
93 James Siegfried Town And Countr, MO (2014) +60 96 89 91 276
94 Michael Mcgee West Roxbury, MA (2013) +62 93 89 96 278
95 Scott Schaeffer St Charles, MO (2014) +71 92 98 97 287
96 Trenton King Danvers, MA (2014) +76 96 103 93 292
97 Mikey Cantor Glen Allen, VA (2012) WD 78      
97 Cameron Scheller Evansville, IN (2013) WD 83      
97 Luis Acevedo Maracaibo, Venezuela (2013) WD 85 92   177
100 Francesco Ruffino Bloomfield Vill, MI (2013) DQ 71 71   142
*Won playoff

Girls 12-13
Pos Name Hometown/GradYr To Par R1 R2 R3 Total
1 Ariya Jutanugarn Bangkok, Thailand (2014) -10 69 71 66 206
2 Panita Yusabai Bangkok, Thailand (2012) -4 69 72 71 212
3 Sloan Shanahan Suwanee, GA (2013) -1 67 74 74 215
4 Paige Lee Folsom, CA (2013) +3 71 74 74 219
5 Thanya Pattamakijsakul Bangkok, Thailand (2013) +5 77 70 74 221
6 Maria F. Torres San Juan, PR, Puerto Rico (2013) +6 74 73 75 222
6 Carly Ray Goldstein Coral Springs, FL (2013) +6 75 71 76 222
8 Giovana Maymon Huixquilucan, Mexico (2014) +8 75 76 73 224
9 Tatiana Jaqueline Wijaya Jakarta, Indonesia (2014) +9 76 77 72 225
9 Daniela Darquea Quito, Ecuador (2014) +9 74 79 72 225
11 Alessandra Kutz Sanford, FL (2013) +10 72 77 77 226
12 Supakirinee Nivatvongs Bangkok, Thailand (2012) +11 77 78 72 227
12 Luo Minjia Shenzhen, China +11 74 78 75 227
14 Eimi Koga Honolulu, HI (2013) +14 77 79 74 230
14 Valentina Herrera Bogota, Colombia +14 72 81 77 230
14 Martina Bertuccioli Cordoba, Argentina (2012) +14 77 74 79 230
17 Alexandra White Haymarket, VA (2013) +15 80 70 81 231
18 Sierra Sims Austin, TX (2012) +19 78 81 76 235
19 Viviana Vazquez Santiago, Mexico +20 82 79 75 236
20 Maria Fernanda Lira Mexico D.f., Mexico (2014) +21 79 79 79 237
21 Lindsey Murray Tipp City, OH (2014) +22 82 76 80 238
22 Natalia Forero Cali, Colombia (2014) +24 77 80 83 240
23 Hannah Kim Chula Vista, CA (2014) +25 82 76 83 241
24 Maria Abrile Cordoba, Argentina (2013) +26 80 82 80 242
25 Katlyn Kennedy Ft. Lauderdale, FL (2013) +29 84 84 77 245
25 Juily Vasandani Cebu, Philippines (2015) +29 81 84 80 245
27 Lucy Robson Stuart, FL (2013) +30 86 84 76 246
27 Radi Marielle Sauro Lake Worth, FL (2014) +30 82 85 79 246
29 Christine Campbell Austin, TX (2013) +31 82 86 79 247
29 Lucia Gutierrez Ballon Lima, Peru (2012) +31 83 80 84 247
29 Natalia Azcue Mexico D.f., Mexico (2016) +31 82 84 81 247
32 Sarah Kolodzik Bellbrook, OH (2013) +35 83 87 81 251
33 Connie Zhou Lake Oswego, OR (2012) +36 84 83 85 252
34 Andreina Merchan Caracas, Venezuela (2015) +40 93 81 82 256
35 Brenda Gonzalez Gomez Palacio, Mexico (2012) +42 85 87 86 258
36 Jennifer Johnson Los Angeles, CA (2014) +47 91 88 84 263
37 Taylor Dorans Erie, CO (2013) +57 87 97 89 273
38 Meghan Bennett Pickering, ON, Canada (2013) +63 90 92 97 279
39 Megan Keck Sedalia, MO (2013) +73 89 107 93 289
40 Kelsey Murphy Plymouth, MI (2013) +76 99 102 91 292
41 Tayln Costello Pinedale, WY (2013) +132 118 114 116 348

Boys 10-11
Pos Name Hometown/GradYr To Par R1 R2 R3 Total
1 Joshua Martin Pinehurst, NC (2015) -2 70 74 70 214
2 Zi Hao Chen Zhuhai, China +4 79 71 70 220
3 Donny Hopoi Aiea, HI (2014) +8 79 76 69 224
3 Enrique Grau Lima, Peru (2013) +8 74 78 72 224
5 Piyachad Yusabai Chonburi, Thailand (2015) +14 73 79 78 230
5 Cole Johnson Parrish, FL (2015) +14 76 78 76 230
5 Matthew Plunkett Saint Augustine, FL (2015) +14 75 74 81 230
8 Stefano Gabriel Butti Lima, Peru (2013) +15 77 77 77 231
8 Sahith Theegala Chino Hills, CA (2015) +15 76 74 81 231
10 Piyapoom Temrugsa Bangkok, Thailand (2013) +19 78 84 73 235
10 Aaron Terrazas Alvarado, Mexico (2016) +19 85 75 75 235
12 Nicklaus Rivera Bakersfield, CA (2015) +20 76 82 78 236
13 Philip Knowles Parrish, FL (2015) +21 78 84 75 237
13 C.J. Coleman Manhattan Beach, CA (2015) +21 77 83 77 237
15 Akkanee Potisawad Bangkok, Thailand (2014) +23 77 88 74 239
15 Keenan Huskey Greenville, SC (2014) +23 80 81 78 239
17 William Blanchard Rosemère, QC, Canada (2013) +27 83 80 80 243
18 Tristen Strydom Pretoria, South Africa +29 73 87 85 245
19 Noah Edmondson Davidson, NC (2015) +31 84 82 81 247
19 Marc Tillement Neuilly Sur Sei, France (2015) +31 82 80 85 247
21 Jorge Villar Puebla, Mexico +32 82 83 83 248
22 David Hicks Cape May Court , NJ (2015) +33 82 85 82 249
23 Roland Morris Hickory, NC (2015) +34 88 80 82 250
24 Alejandro Lopez Ureta Boca Del Rio, Mexico (2016) +36 85 87 80 252
25 Michael Graboyes Watchung, NJ (2014) +37 81 89 83 253
26 Luke Miller Venetia, PA (2015) +38 82 90 82 254
27 Jackson Vacek Lafayette, CO (2015) +44 87 83 90 260
28 Bond Bixler Zionsville, IN (2015) +45 88 83 90 261
28 Brandon Polana South Jakarta, Indonesia +45 91 81 89 261
28 Nicholas Mineo Cumming, GA (2016) +45 87 89 85 261
31 Nicolas Sergio Agostini Buenos Aires, Argentina (2016) +48 89 84 91 264
32 Irvan Arvenzia Jakarta, Indonesia +49 90 89 86 265
33 Wu Yizhuo Shenzhen, China +51 95 89 83 267
34 Daniel Booker Dyersburg, TN (2016) +52 91 89 88 268
35 Will Clifton Richmond, VA (2015) +57 94 87 92 273
35 Ajani Liggins Tampa, FL (2015) +57 91 92 90 273
37 Etienne Papineau Bromont, QC, Canada (2013) +63 93 89 97 279
38 Jordan Costello Pinedale, WY (2015) +68 95 88 101 284
39 Kitwana Ashford Detroit, MI (2016) +77 96 96 101 293
40 Adam Parsells Wausau, WI (2015) +79 105 96 94 295
41 Kelly Brown Oberlin, KS (2016) +82 99 105 94 298
42 Skyler Young Bentonville, AR +92 97 108 103 308
43 Austin Hardman Highlands Ranch, CO (2016) +120 103 110 123 336
44 Cameron Elmore Nixa, MO (2015) WD 84      
44 Tyler Moore Escondido, CA (2015) WD        
46 Manuel Londono Bogota, Colombia (2015) DQ 84 85   169

Girls 10-11
Pos Name Hometown/GradYr
To Par
R1
R2
R3
Total
1 Allisen Corpuz Kapolei, HI (2016)
+7
76
75
72
223
2 Ornnicha Konsunthea Bangkok, Thailand (2013)
+9
75
75
75
225
3 Marijosse Navarro San Antonio, Tx, Mexico (2014)
+10
79
71
76
226
4 Pitsinee Winyarat Bangkok, Thailand (2014)
+12
74
78
76
228
5 Bethany Wu Diamond Bar, CA (2015)
+25
82
79
80
241
5 Fan Shiyang Shehzhen, China (2016)
+25
82
80
79
241
7 Ana Paula Valdes Morelia, Mexico (2016)
+31
81
86
80
247
8 Gigi Stoll Portland, OR (2014)
+32
83
86
79
248
9 Sierra Brooks Sorrento, FL (2016)
+33
86
78
85
249
9 Rachita Vasandani Cebu City, Philippines (2017)
+33
83
83
83
249
11 Eloise Healey Liverpool, England (2016)
+35
83
82
86
251
12 Alejandra Merchan Caracas, Venezuela (2015)
+37
88
85
80
253
13 Laura Cuello Cali, Colombia (2016)
+41
89
84
84
257
14 Yudika Ann Rodriguez Salinas, PR, Puerto Rico (2015)
+45
86
85
90
261
15 Tyra Tonkham Arleta, CA (2017)
+46
90
86
86
262
16 Shyanne Lovan Wellington, FL (2016)
+49
88
88
89
265
17 Alex Wright Midlothian, VA (2016)
+51
92
87
88
267
18 Abbey Carlson New Lenox, IL (2016)
+52
86
93
89
268
19 Hana Furuichi Honolulu, HI (2015)
+58
93
91
90
274
20 Sophia Benetti Kissimmee, FL (2016)
+59
91
94
90
275
21 Jennifer Kupcho Westminster, CO (2015)
+69
96
98
91
285
22 Gabriela Ferre Caracas, Venezuela (2017)
+74
101
95
94
290
22 Sarah White Caledonia, MI (2015)
+74
99
93
98
290
24 Stephanie Leake Little Rock, AR
+105
118
104
99
321