2007 Scores for Boys and Girls Ages 16-18

Boys 16-18
Place Name City, State (Grad Yr.) To Par 1 2 3 4 Total
1 Alex Ching Honolulu, HI (2008) -5 71 73 68 71 283
T2 Micah Jacobsen Fernandina Beach, FL (2008) +2 72 73 73 72 290
T2 STEWART HAGESTAD NEWPORT BEACH, CA (2009) +2 72 73 72 73 290
T2 BRANDON HEINKEL BOYNTON BEACH, FL (2009) +2 73 73 70 74 290
5 THANACHOT TANDAVAS THAILAND, (2008) +3 72 73 71 75 291
6 MAURICIO AZCUE MEXICO, (2008) +4 75 70 72 75 292
T7 Drew Evans Dallas, TX (2008) +5 70 75 74 74 293
T7 AMIT ODAIYAR BRADENTON, FL (2006) +5 69 76 74 74 293
T9 ANTONIO COSTA CHILE, (2007) +6 72 76 72 74 294
T9 RODOLFO CAZAUBÓN MEXICO, (2008) +6 73 70 75 76 294
T9 NICK UMHOLTZ GREELEY, CO (2009) +6 73 73 72 76 294
T9 CURTIS THOMPSON CORAL SPRINGS, FL (2011) +6 73 71 73 77 294
T13 MICHAEL PETER ALEJANDRO PHILIPPINES, (2006) +7 73 70 79 73 295
T13 RYAN BLACK PORT ST. LUCIE, FL (2008) +7 74 74 71 76 295
T13 PHIPHATPHONG NAEOSUK THAILAND, (2008) +7 75 69 75 76 295
T16 ADAM VERITY AUSTRALIA, (2008) +9 77 78 70 72 297
T16 KEVIN PHELAN ST AUGUSTINE, FL (2009) +9 73 78 73 73 297
T16 JOHNNY WIDMER CAYMAN ISLANDS, (2008) +9 84 71 73 69 297
T19 Adam Stephenson Greenville, NC (2008) +10 76 76 73 73 298
T19 Christopher Carlin Miramar, FL (2007) +10 73 71 78 76 298
T21 EUGEN FÜRNWEGER AUSTRIA, (2007) +11 76 74 76 73 299
T21 Matthew Henson Austin, TX (2007) +11 73 78 74 74 299
T21 Taylor Szyndlar Jupiter, FL (2009) +11 75 73 76 75 299
T24 William Morris Columbus, OH (2009) +12 77 79 71 73 300
T24 CARLOS RODRIGUEZ COLOMBIA, (2007) +12 73 73 75 79 300
T26 MICHAEL JURCA ST GEORGE, UT (2008) +13 79 74 72 76 301
T26 ZACHERY TREASH PLAINFIELD, IN (2008) +13 78 74 75 74 301
T26 KITDANAI SUPHASIRISES THAILAND, (2008) +13 76 70 77 78 301
T29 STEPHEN KENNELLY TOMS RIVER, NJ (2007) +14 75 78 74 75 302
T29 CAMILO PERLAZA COLOMBIA, (2008) +14 78 75 72 77 302
T29 DAVID HARPER JR. LOUISVILLE, KY (2008) +14 74 81 73 74 302
T32 CARLSON COX CHURCHHILL, TN (2007) +15 75 73 78 77 303
T32 ALEX DALEY HUDSON, MA (2007) +15 74 73 80 76 303
T32 JACK COTTRILL CHARLOTTE, NC (2010) +15 77 75 76 75 303
T35 MARK HUBBARD DENVER, CO (2007) +16 75 77 75 77 304
T35 MICHAEL WUERTZ DAVENPORT, IA (2008) +16 78 72 78 76 304
T37 Sawyer Radler Fayetteville, AR (2008) +17 76 79 71 79 305
T37 BLAKE SCHMITT BRAWLEY, CA (2007) +17 75 79 73 78 305
T37 DORIAN VAULS CLAYTON, OH (2008) +17 77 79 72 77 305
T37 MARK GRADY NORTH CANTON, OH (2007) +17 77 66 76 86 305
T41 BRUCE JR DOUCETT APPLE VALLEY, CA (2008) +18 74 77 74 81 306
T41 SAMUEL WEISS RYE, NY (2008) +18 75 78 75 78 306
T43 Mitchell McGlamery Morganton, NC (2009) +19 77 73 75 82 307
T43 CHARLES WINEGARDNER LOTHIAN, MD (2008) +19 76 77 73 81 307
T43 ALLEN WANG CHINESE TAIPEI, (2007) +19 75 72 80 80 307
T43 STEPHEN BIDNE ROSEVILLE, MN (2007) +19 77 76 75 79 307
47 JOE GASSER MUNCIE, IN (2009) +20 79 73 74 82 308
48 TRAVIS DECKERT WICHITA, KS (2008) +21 72 78 75 84 309
T49 MATT MILHOLLAND MARYSVILLE, OH (2008) +22 80 71 77 82 310
T49 MICHAEL SCHMITMEYER ST. MARYS, OH (2008) +22 73 80 75 82 310
Missed Cut
Place Name City, State (Grad Yr.) To Par 1 2 3 Total
- BLAIR MARSHALL BERMUDA, (2008) +13 78 75 76 229
- LUCAS MORANDE CHILE, (2006) +13 78 75 76 229
- Bill Nabors Decatur, AL (2009) +13 77 77 75 229
- CHANAT SAKULPOLPHAISAN THAILAND, (2009) +13 76 78 75 229
- STERLING SEARCY JR VERO BEACH, FL (2007) +13 77 75 77 229
- KEVIN STANEK BELLEVUE, NE (2008) +13 75 75 79 229
- SPENCER BERK LONDON, ON (2009) +14 74 75 81 230
- Diego Castilla MEXICO, (2008) +14 79 76 75 230
- WESTON EKLUND CHARLOTTESVILLE, VA (2008) +14 81 75 74 230
- LEOPOLDO GARCIA GUAYNABO, PR (2008) +14 86 71 73 230
- RYAN SATHER AUGUSTA, GA (2009) +14 72 82 76 230
- Bradford Thomas San Anselmo, CA (2008) +14 77 80 73 230
- JACOB THOMAS LAPORTE CITY, IA (2009) +14 78 78 74 230
- IAN GILLEY HOWEY-IN-THE-HILLS, FL (2007) +15 78 73 80 231
- OLIVER GRABB BOULDER, CO (2008) +15 72 79 80 231
- DAVID HOOPER CASSELBERRY, FL (2008) +15 78 76 77 231
- ANDREW JONES DANVILLE, IL (2007) +15 77 73 81 231
- CHASE LINDSEY OKLAHOMA CITY, OK (2008) +15 81 76 74 231
- CHRISTOPHER MILLER WASHINGTON, DC (2008) +15 77 77 77 231
- Anthony Narwold Batesville, IN (2008) +15 75 79 77 231
- JAY OVERY GRAFTON, OH (2008) +15 78 80 73 231
- CHURCH WAESCHE TIMONIUM, MD (2009) +15 78 78 75 231
- JEFF WIBAWA ENCINO, CA (2010) +15 73 82 76 231
- ANDREAS ADLER SWEDEN, (2008) +16 79 74 79 232
- BRAD CADIGAN SOUTH WEYMOUTH, MA (2009) +16 80 77 75 232
- ANDREW HOGENMILLER WASHINGTON, MO (2008) +16 77 79 76 232
- Brent Marshall Midland, TX (2007) +16 79 76 77 232
- JOHN MLYNARSKI ST MICHAELS, MD (2008) +16 78 79 75 232
- RILEY UNGER PLUM COULEE, MB (2007) +16 76 79 77 232
- CHRISTOPHER WOLAK HOPKINTON, MA (2008) +16 77 79 76 232
- EDDIE HJERPE BARRINGTON, RI (2009) +17 77 75 81 233
- AUSTIN JARCHOW GREENWOOD, MO (2009) +17 75 80 78 233
- CHRISTOPHER HALL EVANS, GA (2007) +18 84 79 71 234
- ERNESTO MARIN MIAMI, FL (2009) +18 78 78 78 234
- ROBERT PATE NASHVILLE, NC (2007) +18 76 78 80 234
- Ryan Sullivan Winston-Salem, NC (2007) +18 76 81 77 234
- RYAN BRUNELLE STERLING, MA (2007) +19 77 79 79 235
- TIMOTHY OSTERBIND MIDLOTHIAN, VA (2007) +19 80 79 76 235
- RYAN REENTS ARLINGTON HEIGHTS, IL (2007) +19 78 74 83 235
- JERED STONE TARZANA, CA (2009) +19 78 76 81 235
- WILLIAM DAVID WATKINS HAMLET, NC (2008) +19 82 75 78 235
- Will Beard Bowling Green, KY (2008) +20 83 75 78 236
- KYLE COOPER SIOUX FALLS, SD (2009) +20 81 77 78 236
- JUSTIN EPURE CINCINNATI, OH (2008) +20 81 80 75 236
- PARKER GORDON EVANS, GA (2007) +20 82 75 79 236
- KYLE LABERDEE BOWLING GREEN, OH (2009) +20 77 81 78 236
- CHRISTOPHER LANE II HILTON HEAD ISLAND, SC (2007) +20 78 75 83 236
- ALVIN PIVATY MARTINIQUE, (2007) +20 76 79 81 236
- JOE SANTISI BOARDMAN, OH (2007) +20 75 77 84 236
- JACOB SCHAKAT SPRINGFIELD, OH (2008) +20 79 80 77 236
- MICHAEL GOETZ EXCELSIOR SPRINGS, MO (2008) +21 80 79 78 237
- ALEXANDER GUTESHA GREENWOOD VILLAGE, CO (2009) +21 77 80 80 237
- Brant Peaper Tequesta, FL (2009) +21 78 79 80 237
- TRAVIS RALPH REDINGTON BEACH, FL (2009) +21 78 82 77 237
- Matthew Rogers Huntersville, NC (2008) +21 76 81 80 237
- Dev Varma Memphis, TN (2007) +21 73 82 82 237
- Christopher Woeste CENTERVILLE, OH (2007) +21 85 78 74 237
- MARK ALVAREZ POMONA, CA (2008) +22 82 77 79 238
- ALEXANDER BOYD OVERLAND PARK, KS (2009) +22 80 78 80 238
- JORDAN HAMMER ST. GEORGE, UT (2008) +22 82 79 77 238
- JEFF JARVIS PHILLIPSBURG, KS (2009) +22 85 77 76 238
- EMERY MCGRAW LOVELAND, CO (2007) +22 79 76 83 238
- JARED PANE WEST HYANNISPORT, MA (2008) +22 80 82 76 238
- Ed Waller Ponte Vedra Beach, FL (2010) +22 78 79 81 238
- WILL BOYLE WELLESLEY, MA (2009) +23 79 86 74 239
- BRENNAN DOLAN BOULDER, CO (2009) +23 83 77 79 239
- MARCO REYES ISABELA, PR (2008) +23 82 80 77 239
- KYLE SARGIS LEXINGTON, MA (2008) +23 77 82 80 239
- JASON BARTON BOSTON, MA (2007) +24 83 81 76 240
- SPENCER BOWLING LA PLATA, MD (2009) +24 83 76 81 240
- BRENDAN FOGEL CINCINNATI, OH (2008) +24 80 82 78 240
- ROSS MCLEAN BOULDER, CO (2007) +24 80 82 78 240
- MIKE R. NOREEN HILLSBORO, OR (2008) +24 76 85 79 240
- JEFFERY O'DELL ALAMOGORDO, NM (2009) +24 83 79 78 240
- MARK SONG AUSTRALIA, (2006) +24 82 80 78 240
- BRETT TOMFOHRDE HINSDALE, IL (2009) +24 83 82 75 240
- MATTHEW VITALE ELK GROVE VILLAGE, IL (2009) +24 79 83 78 240
- PARKER WINGFIELD NEWPORT NEWS, VA (2008) +24 76 82 82 240
- NATHAN ALLISON OVERLAND PARK, KS (2007) +25 83 80 78 241
- RYAN BERRA CHESTERFIELD, MO (2008) +25 84 77 80 241
- NICHOLAS CLARKE PLYMOUTH, MA (2008) +25 77 82 82 241
- OMARRY JAMES BOSTON, MA (2007) +25 83 77 81 241
- JAMES JR MCCREIGHT MITCHELL, ON (2008) +25 87 79 75 241
- JARED SAWADA MILILANI, HI (2008) +25 82 81 78 241
- MARK WELSH LONDON, ON (2007) +25 83 80 78 241
- PHILIP COONLEY HAMPTON, IA (2008) +26 81 78 83 242
- CALEB LENORMAN HUNTSVILLE, TX (2008) +26 86 81 75 242
- RYAN MOXEY CORAL SPRINGS, FL (2009) +26 80 79 83 242
- DAVID RENSKI JR NORTH STONINGTON, CT (2007) +26 79 88 75 242
- IAN THIMBLE HYDE PARK, MA (2009) +26 83 79 80 242
- BLAKE ANDRUS EL DORADO HILLS, CA (2008) +27 86 81 76 243
- CODY CUTRIGHT AKRON, OH (2008) +27 82 78 83 243
- TRAVIS HORVATH TILLSONBURG, ON (2008) +27 78 84 81 243
- SIMRAN MAGOWAN LOVELAND, OH (2009) +27 82 82 79 243
- MATT MORROW MIDLOTHIAN, VA (2008) +27 82 77 84 243
- BRADLEY WINTERS ELGIN, IL (2008) +27 81 78 84 243
- KYLE DELL PLAINFIELD, IN (2007) +28 83 80 81 244
- JOE ESTES LEAWOOD, KS (2007) +28 85 77 82 244
- BLAKE HARPENAU CINCINNATI, OH (2008) +28 78 82 84 244
- CORY KUMPF CANTON, OH (2007) +28 78 80 86 244
- CORY ORIDE LIHUE, HI (2009) +28 83 80 81 244
- BRIAN PRYOR RUTLAND, MA (2007) +28 76 79 89 244
- CHRISTOPHER HAMILTON HARPER WOODS, MI (2008) +29 82 82 81 245
- JEFFRY HARRISON RED BUD, IL (2008) +29 78 85 82 245
- LEWIS SCHNAUBLE WESTMINSTER, MD (2007) +29 80 89 76 245
- Drew Barnard Greenwood, IN (2008) +30 84 79 83 246
- STEPHEN DENTON TEMPE, AZ (2008) +30 84 80 82 246
- JOEL HANCOCK WINTER SPRINGS, FL (2009) +30 81 83 82 246
- JORDAN HERZOG OGDEN, UT (2008) +30 82 82 82 246
- SEAN LOMBARDO DUBLIN, OH (2008) +30 84 81 81 246
- KYLE GILLEN MIAMISBURG, OH (2008) +31 82 83 82 247
- JOHN WALMSLEY CHELTENHAM, ON (2008) +31 83 85 79 247
- RICHARD DECKER ROSEVILLE, CA (2007) +32 81 83 84 248
- DANIEL GARCIA MEXICO, (2008) +32 86 82 80 248
- BILLY KINGSTON EAST LONGMEADOW, MA (2008) +32 81 83 84 248
- CHRIS JORDAN MAMARIL PHILIPPINES, (2007) +32 79 83 86 248
- JOHN SABIO ST LOUIS, MO (2008) +32 79 81 88 248
- JOSEPH WIGHT BRIGHAM CITY, UT (2009) +32 78 90 80 248
- JONATHAN HARTMAN ESSEX FELLS, NJ (2009) +33 85 81 83 249
- WADE MCDERMAID GRAND BLAC, MI (2008) +33 85 84 80 249
- SHANE SMITH ROSEVILLE, CA (2008) +33 82 82 85 249
- ROBERT HAUSE WAYNESVILLE, OH (2008) +34 91 82 77 250
- Daniel Maurer Longmont, CO (2007) +34 84 83 83 250
- DANIEL MORALES VENEZUELA, (2008) +34 82 82 86 250
- NICK REARDON DUBLIN, OH (2009) +34 83 78 89 250
- JAMES ROWLAND BOLIVAR, OH (2009) +34 77 81 92 250
- JORDAN WEINGER FARMINGTON HILLS, MI (2009) +34 83 80 87 250
- JOSEPH NEAL COLUMBIA, MO (2008) +35 90 81 80 251
- TRAVIS BRIDGES MORNING VIEW, KY (2008) +36 83 88 81 252
- PATRICK NEWMAN COLLIERVILLE, TN (2009) +36 79 86 87 252
- ALEX SMITH CLINTON, MO (2009) +36 82 87 83 252
- GEORGE GILLMORE COTUIT, MA (2008) +37 91 85 77 253
- NICK SHERMETARO ROCHESTER, MI (2009) +37 82 88 83 253
- NICHOLAS WINTERS FOND DU LAC, WI (2008) +37 84 85 84 253
- CHARLES KING SMITHVILLE, MO (2009) +38 85 89 80 254
- STEVE SOETEMANS FOREST, ON (2007) +38 86 90 78 254
- LUKE YIANNATJI GRAND BLANC, MI (2008) +39 79 89 87 255
- BRIAN ROLLAND COLUMBUS, OH (2008) +40 86 88 82 256
- DUSTIN MOSER BROOMFIELD, CO (2007) +42 89 91 78 258
- TAYLOR HULBERT ARVADA, CO (2008) +43 87 89 83 259
- ROBERT PHILLIPS APPLE VALLEY, CA (2007) +43 82 92 85 259
- COREY PAPCUN MEDINA, OH (2007) +44 91 83 86 260
- TY MOESSNER BYRON, MN (2008) +45 93 86 82 261
- VERNON ESTES LEAWOOD, KS (2009) +47 86 87 90 263
- AUSTIN STEINBERGER EAST SELKIRK, MB (2008) +50 85 90 91 266
- IVAN CARLES ALVAREZ SPAIN, (2009) +53 89 91 89 269
- PATRICK SHAW TOPEKA, KS (2008) +57 94 81 98 273
- CHRIS OLSON MIDLOTHIAN, VA (2007) - 85 81 D -
- MICHAEL MOTZ MILTON, GA (2010) - 77 79 W -
- CHRIS DIX ELIDA, OH (2008) - 80 92 W -
- NICOLAS ABRILE ARGENTINA, (2008) - W - - -

Girls 16-18
Place Name City, State (Grad Yr.) To Par 1 2 3 4 Total
1 CATHERINE O'DONNELL PONTE VEDRA, FL (2008) -1 70 74 71 72 287
2 YUPAPORN KAWINPAKORN THAILAND, (2009) +8 72 76 76 72 296
3 LUZ ALEJANDRA CANGREJO COLOMBIA, (2010) +10 72 71 75 80 298
4 KRISTEN HILL WESTON, FL (2008) +11 78 75 72 74 299
T5 CHRISTINA MILLER BRADENTON, FL (2010) +13 80 77 74 70 301
T5 MARIA VICTORIA VILLANUEVA ARGENTINA, (2007) +13 74 74 80 73 301
T5 KELLY FUCHIK TULSA, OK (2007) +13 71 73 78 79 301
8 JAZMIN REINA ARGENTINA, (2009) +14 77 73 76 76 302
9 MARIE DHEL DELA PAZ PHILIPPINES, (2007) +18 79 76 74 77 306
10 DOLNAPA PHUDTHIPINIJ THAILAND, (2009) +20 80 78 73 77 308
T11 EVELINA SANTILLAN MEXICO, (2008) +21 76 78 79 76 309
T11 MELISSA LOH SINGAPORE, (2006) +21 75 77 79 78 309
T11 BENYAPHA VILAIRATANA THAILAND, (2009) +21 81 75 75 78 309
T14 PATRICIA GARCIA GUAYNABO, PR (2011) +22 81 77 77 75 310
T14 PATCHARAJUTAR KONGKRAPHAN THAILAND, (2010) +22 72 81 75 82 310
16 AMBER HENSLEY TULSA, OK (2007) +23 78 77 81 75 311
17 SASIKARN ON-IAM THAILAND, (2009) +24 78 81 77 76 312
T18 JENNIFER GARTIN PORT ST LUCIE, FL (2008) +25 79 80 78 76 313
T18 MELANI SISTO ARGENTINA, (2008) +25 82 77 79 75 313
T18 PIYATHIDA CHAIYAPAN THAILAND, (2008) +25 78 77 75 83 313
T21 KELSEY GIBSON THONOTSASSA, FL (2010) +27 78 79 82 76 315
T21 CHRISTABEL GOH SINGAPORE, (2007) +27 85 81 73 76 315
T21 ARIEL WITMER NORTH LIMA, OH (2009) +27 79 82 74 80 315
T21 MARIANA BARRIOS COLOMBIA, (2008) +27 81 78 76 80 315
T21 DIANA FERNANDEZ PARAGUAY, (2010) +27 75 78 78 84 315
26 CHRISTINE SHIMEL KENNETT SQUARE, PA (2009) +28 76 82 76 82 316
27 MARIA SANTISTEBAN MEXICO, (2008) +30 76 79 79 84 318
28 SUSANA BENAVIDES BOLIVIA, (2009) +31 75 83 78 83 319
T29 ANNA JANG AIEA, HI (2009) +32 79 79 77 85 320
T29 DIANA DAVIS PEMBROKE PINES, FL (2009) +32 82 74 79 85 320
T31 MONICA MILLER DAVIE, FL (2008) +33 84 78 79 80 321
T31 KATHLEEN GLAVIN DAYTON, OH (2008) +33 78 83 77 83 321
T31 KRISTEN DORSEY GULF BREEZE, FL (2008) +33 82 77 77 85 321
34 KATELYNN MANNIX PLATTSBURGH, NY (2007) +34 83 78 78 83 322
35 CANDELARIA VILLAR URQUIZA ARGENTINA, (2007) +35 78 84 79 82 323
36 LADY SAMSON SANTA CLARITA, CA (2008) +36 78 83 79 84 324
T37 CHELSA HELGET DIXON, CA (2008) +39 78 81 82 86 327
T37 ASHLEY DENTON WENDELL, NC (2007) +39 84 79 78 86 327
39 GIANNA MORELLI ST. AUGUSTINE, FL (2010) +40 83 78 80 87 328

Missed Cut
Place Name City, State (Grad Yr.) To Par 1 2 3 Total
- MARIA LUZ BESIO ARGENTINA, (2007) +26 81 81 80 242
- KRISTINA LANGTON ADA, MI (2007) +26 85 79 78 242
- JANE YOO CERRITOS, CA (2009) +26 82 80 80 242
- KATELYN POPLAWSKI LINCOLN, VT (2008) +27 80 84 79 243
- JULIETA ROTZINGER MEXICO, (2010) +27 78 81 84 243
- AMANDA DAVIDSON ANKENY, IA (2008) +28 78 82 84 244
- DEBORAH LEE SINGAPORE, (2008) +28 85 78 81 244
- JACKIE LEONARD STREATOR, IL (2008) +28 87 78 79 244
- SOFIA VERONICA TOCCAFONDI ARGENTINA, (2008) +29 85 80 80 245
- SANDRA ANGULO MEXICO, (2007) +30 77 87 82 246
- BETSY BIRCHALL BIRMINGHAM, AL (2009) +30 82 82 82 246
- JACQUELINE CALAMARO NEWTOWN SQUARE, PA (2010) +31 89 76 82 247
- PLOI DEJSUBHA DELRAY BEACH, FL (2008) +31 85 81 81 247
- MARISSA STEEN WEST CHESTER, OH (2008) +31 82 86 79 247
- COURTNEY TAYLOR GASTONIA, NC (2009) +31 78 87 82 247
- ANNA HANCOCK LAKELAND, FL (2009) +32 81 85 82 248
- HEATHER SMITH FORT WORTH, TX (2008) +33 87 87 75 249
- KELSEY ADAMS PLEASANT VIEW, UT (2007) +34 81 88 81 250
- AMANDA SNYDER SYRACUSE, UT (2009) +34 79 87 84 250
- ARMANA CHRISTIANSON OMAHA, NE (2008) +35 82 85 84 251
- SAMANTHA KELLER BALLWIN, MO (2008) +35 83 85 83 251
- CHELSEA HARRIS METROPOLIS, IL (2007) +36 79 86 87 252
- SARA LUCIA VILLALOBOS COLOMBIA, (2006) +36 86 85 81 252
- DIANE AMANTI LYNNFIELD, MA (2008) +37 87 88 78 253
- KELLY SHORT MUNCIE, IN (2008) +37 84 86 83 253
- CAMMRYNN STITH WICHITA, KS (2008) +37 91 83 79 253
- KATIE TABBERT ONALASKA, WI (2008) +37 89 79 85 253
- JORDAN NIXON SALINA, KS (2008) +38 88 86 80 254
- NORA LUCAS GLENVIEW, IL (2008) +39 86 86 83 255
- ALYSSA ROLAND NEWTON SQUARE, PA (2007) +39 85 89 81 255
- TAYLOR DOYLE SAN DIEGO, CA (2008) +41 86 82 89 257
- MADISON ROBB HIGHLANDS RANCH, CO (2009) +41 87 85 85 257
- GINA CLARK MURRIETA, CA (2009) +42 89 86 83 258
- DEBORAH MARIE DE VILLA PHILIPPINES, (2009) +42 88 85 85 258
- KAYLA ECKELKAMP WASHINGTON, MO (2008) +42 83 82 93 258
- RACHEL HOSTERMAN SIERRA VISTA, AZ (2008) +42 82 86 90 258
- ASHLEY HAGGARD SAVANNAH, TN (2009) +43 87 87 85 259
- SARAH MATHEWS MEMPHIS, TN (2009) +43 89 87 83 259
- MEGHAN GREEN JACKSONVILLE, FL (2008) +44 89 87 84 260
- KAITLYN HUTCHERSON GREENEVILLE, TN (2009) +44 84 88 88 260
- KATE THACKERSON EARL, NC (2008) +44 86 88 86 260
- ASHLEY ZIMMERMAN EXCELSIOR SPRINGS, MO (2007) +44 85 91 84 260
- NATALIE FOSTER LOOKOUT MTN, GA (2008) +45 95 90 76 261
- ALEXANDRA IRISH TAMPA, FL (2008) +45 89 91 81 261
- THERESE-JEAN ADIPIETRO WESLEY CHAPEL, FL (2008) +46 83 86 93 262
- SAMANTHA SAFFOLD FAIR OAKS, CA (2007) +47 90 86 87 263
- ASHLEY DYER CORCORAN, CA (2007) +48 87 95 82 264
- JIRAWAN JITREEGAM THAILAND, (2009) +48 86 89 89 264
- ANDREA DALY NEW CASTLE, DE (2008) +49 91 84 90 265
- ALLISON LIPPS MARTINSVILLE, IN (2007) +54 92 87 91 270
- LAUREN SMITH SALISBURY, NC (2008) +54 97 85 88 270
- EMILY TEBOW MOUNT VERNON, MO (2009) +55 91 90 90 271
- SAMANTHA BERGMANN NEW ULM, MN (2008) +56 92 88 92 272
- COURTNEY LOVEGREEN KIRKSVILLE, MO (2008) +58 93 90 91 274
- LEAH MILLER PLAINFIELD, IN (2009) +58 94 89 91 274
- SOPHIA MONTENEGRO OAKTON, VA (2009) +58 93 94 87 274
- HEATHER ROLAND NEWTON SQUARE, PA (2008) +58 97 90 87 274
- MELANIE WALSH MT. PROSPECT, IL (2009) +58 91 89 94 274
- KELLI FORBIS PIKEVILLE, NC (2007) +61 92 94 91 277
- BRITTANY ISOBE HONOLULU, HI (2008) +61 88 100 89 277
- KINSEY PODREBARAC WEDDINGTON, NC (2008) +62 101 87 90 278
- HANNAH BACHMAN SPRINGFIELD, IL (2008) +66 96 94 92 282
- NA EUN PARK EAST ST. PAUL, MB (2009) +66 96 92 94 282
- KACY BUCKNER ST GEORGE, UT (2008) +67 96 98 89 283
- MELANIE PRAY MABLETON, GA (2008) +67 97 94 92 283
- VANESSA JABBA COLOMBIA, (2009) +68 96 96 92 284
- SARAH DAVIE SARNIA, ON (2007) +73 95 94 100 289
- BRADY VIERTEL ALICE, TX (2007) +75 103 97 91 291
- MADISON MARTIN LAVALE, MD (2008) +76 102 98 92 292
- JUSTINE DEWHURST PRINCE ALBERT, SK (2007) +82 99 104 95 298
- PAIGE SCHROEDER JASPER, IN (2008) +83 97 108 94 299
- ALEXANDRIA BUELOW PALM CITY, FL (2009) - 73 W - -
- ERICA SCHLOMER WINDSOR, CO (2008) - 88 94 W -
- LAUREN SMITH POWDER SPRINGS, GA (2009) - W - - -