2005 Scores for Boys and Girls Ages 16-18

Boys 16-18
Place Name City/State GradYr Scores Total
1 Jun Seok Lee SOUTH KOREA, -- 2007 71-71-76-70 288
2 Christopher DeForest Cottekill, NY 2007 70-71-72-77 290
T3 Diego Munoz De Cote MEXICO, -- 2006 74-70-76-71 291
Justin Kim Orlando, FL 2006 72-73-75-71 291
Michael Whitehead Sugar Land, TX 2007 70-79-69-73 291
6 Byron White Bradenton, FL 2006 73-71-76-72 292
7 Clayton Rotz Chambersburg, PA 2007 72-74-75-73 294
8 Theenaphat Vilairatana THAILAND, -- 2005 72-71-79-73 295
9 Brixton Albert Lititz, PA 2006 74-79-71-73 297
10 Matthew Davis Winchester, IL 2005 71-77-71-79 298
11 Jake Younan-Wise AUSTRALIA, -- 77-70-79-73 299
T12 Brian Whittle Golden City, MO 2006 75-79-73-73 300
Daniel Mollicone East Greenwich, RI 2006 80-76-71-73 300
John Danielson Marshalltown, IA 2005 77-75-73-75 300
Nick Faitz North Little Rock, AR 2006 75-77-78-70 300
T16 Jin Chung Duluth, GA 2007 73-76-73-79 301
Sam Mysock Tulsa, OK 2008 72-74-78-77 301
T18 Brent Martin LaPlata, MD 2005 81-74-71-76 302
Kyle Bragg Bloomington, IL 2005 74-79-74-75 302
Kyle Smell Overland Park, KS 2007 71-77-78-76 302
21 Joshua Leppo Naples, FL 2007 77-74-77-76 304
T22 Andrew Townsend Bettendorf, IA 2006 79-73-80-73 305
Juan Cardona COLOMBIA, -- 2005 78-75-76-76 305
Matthew Zedrick Danville, IL 2006 76-80-72-77 305
T25 Garrett Medeiros Rumford, RI 2006 77-79-77-73 306
Matt Byford Chatham, IL 2005 78-81-73-74 306
Mitchell Gregson Waterloo, IL 2006 74-72-78-82 306
28 Jason Schulte Kansas City, MO 2006 82-79-70-76 307
29 Luke Sherrod Knoxville, TN 2007 77-76-74-81 308
T30 Anthony Gambero Southlake, TX 2006 78-83-73-75 309
Jonathan Meyerholz Virginia Beach, VA 73-81-80-75 309
Maki Kobayashi Newington, CT 2006 82-73-79-75 309
Sean Ogawa Kapaa, HI 2006 74-81-78-76 309
Sebastian Pinzon COLOMBIA, -- 2007 76-76-82-75 309
35 Tiwat Krobteerawong THAILAND, -- 2006 77-69-79-85 310
T36 Benjamin Bellville Granger, IN 2007 78-78-77-78 311
Michael Greene Overland Park, KS 2006 82-77-74-78 311
Nathan Sutherland Wyomissing, PA 2007 73-78-78-82 311
Robert Pugh Harrisburg, PA 74-80-77-80 311
T40 Bradley Martin Charlotte, NC 2005 83-70-81-78 312
Brian Morfeld Boulder, CO 2006 78-75-78-81 312
Jordan Higgins Vandalia, OH 2008 76-79-76-81 312
T43 Carson Gibson San Antonio, TX 2006 85-70-78-80 313
Cory Vincent Sulphur, LA 2005 85-73-75-80 313
Eric Johannsen Naples, FL 2007 74-78-77-84 313
Ricky Montanez Helendale, CA 2007 77-78-75-83 313
47 Cole Roblin CANADA, -- 2005 79-73-80-82 314
T48 Brendan DeCenso Cincinnati, OH 2006 75-76-81-83 315
Mark Bania CANADA, -- 2005 79-78-74-84 315
Paul Hanzal San Diego, CA 2005 78-77-76-84 315
T51 Chad Skinner CANADA, -- 2005 78-78-78-82 316
Drew North El Paso, IL 2006 73-76-84-83 316
Missed Cut
T53 Corey Munns McKinney, TX 2007 78-76-81 235
Juan Perello DOMINICAN REPUBLIC, -- 2005 78-80-77 235
T55 Brent Marshall Midland, TX 2007 81-76-79 236
Christopher Hawley Walpole, MA 2006 80-78-78 236
Drew McLellan AUSTRALIA, -- 2006 81-79-76 236
Ekapol Sakulpolpaisan THAILAND, -- 2005 81-80-75 236
Jon Helmsdoerfer Westerville, OH 2005 85-75-76 236
Matthew Schneider Pasadena, TX 2006 77-81-78 236
Tyler Coates Durango, CO 2007 77-78-81 236
T62 David McAndrew Barrington, RI 2006 82-75-80 237
Jackie Lindsey Houston, TX 2006 77-81-79 237
Mitchell Fedorka Upland, CA 2006 72-83-82 237
Shawn Deppe North Canton, OH 2006 82-79-76 237
T66 Joseph Schreck Alamogordo, NM 75-81-82 238
Kamden Brakel Acampo, CA 2007 85-76-77 238
Kyle Candlish Rancho Murieta, CA 2006 79-81-78 238
Martin Jeppesen Ann Arbor, MI 2006 84-75-79 238
Michael Drobnick Hilliard, OH 2007 77-82-79 238
Randy Little Nottingham, PA 2006 77-80-81 238
Timothy Morrow Boardman, OH 2006 79-77-82 238
T73 Andy Wass Ames, IA 2006 72-82-85 239
Ashton Herriott CANADA, -- 2005 81-83-75 239
Brandon Wenger Indianapolis, IN 2007 82-80-77 239
Christopher Hall Evans, GA 2007 78-84-77 239
Greg Stamas Baltimore, MD 2006 80-79-80 239
Max Hadenfeldt Gering, NE 82-77-80 239
Ned MacPherson North Marshfield, MA 2006 80-80-79 239
Ryan Schneiter Lebanon, PA 2006 79-81-79 239
Tom Lucko Livonia, MI 2007 81-80-78 239
T82 Ben Freeman Fargo, ND 2007 81-79-80 240
Chris Johnson Columbia, MO 2007 87-73-80 240
Jacob Johnson Ann Arbor, MI 80-75-85 240
John Jenson Newark, DE 2007 76-80-84 240
Matias Gramajo ARGENTINA, -- 79-82-79 240
Zachary Bested CANADA, -- 2005 80-81-79 240
T88 Adam Stavich Cape Coral, FL 2006 77-83-81 241
Danny Sorgini Pickerington, OH 74-83-84 241
Donovan Fraser CANADA, -- 87-77-77 241
Jared King Lawson, MO 2008 84-77-80 241
John Santerre Columbia Station, OH 80-83-78 241
Jung Ho Lee GUAM, -- 77-83-81 241
Kevin Spooner West Vancouver, BC 2007 77-82-82 241
Tyler Russell Cypress, TX 2005 79-89-73 241
T96 Brian Schafer Lee''s Summit, MO 77-79-86 242
Christopher Balls CANADA, -- 86-76-80 242
Eric Skillman Jasper, IN 2007 83-84-75 242
Jacob Meyerrose Carmel, IN 2005 82-81-79 242
Michael Bassler Catonsville, MD 80-78-84 242
Peter Kupfer GERMANY, -- 84-80-78 242
Rob Satzger Centerville, OH 2006 81-84-77 242
Tony Ross Lemont, IL 2006 82-79-81 242
T104 Greg Stevens Westlake, OH 2005 80-84-79 243
Michael Tuley Camdenton, MO 80-80-83 243
Roger Waesche Timonium, MD 2007 77-87-79 243
Stephan Ballnik AUSTRIA, -- 80-78-85 243
Thomas Galloway Covington, LA 2006 87-76-80 243
Thomas Hanna Bozman, MD 2006 84-77-82 243
Tim Marion Lake Orion, MI 2006 75-83-85 243
T111 Adam Henderson CANADA, -- 2007 84-77-83 244
Jarut Padungsirisert THAILAND, -- 2005 80-79-85 244
Stephen Dressel Malvern, PA 2007 85-79-80 244
Tom Sauer Dublin, OH 75-81-88 244
Troy Quennville CANADA, -- 80-84-80 244
T116 Patrick Kirby CANADA, -- 2006 89-81-75 245
Phoommipat Phol-auyporn THAILAND, -- 2005 79-82-84 245
Seth Girouard Keene, NH 86-79-80 245
Ty Dannenbring Yankton, SD 2006 83-78-84 245
T120 Donnie Smiley Weston, FL 2007 81-83-82 246
Jay Whitby Wyoming, DE 2005 75-84-87 246
Nick Trego Columbus, OH 2006 84-87-75 246
T123 Brandon Isobe Honolulu, HI 89-77-81 247
Christopher Van Schoick Jackson, MI 85-80-82 247
Joe Walsh Milton, MA 2007 79-78-90 247
Zachary Zaremba Pueblo West, CO 2007 82-81-84 247
T127 Jacob Lejeune Sulphur, LA 2007 81-84-83 248
Jay Twitty Springfield, MO 2006 78-82-88 248
Mark Semrad New Berlin, WI 83-87-78 248
Nathan Hopley Lexington, MA 2005 84-84-80 248
Scott MacDougall BAHAMAS, -- 2006 82-83-83 248
Spencer Percy Statesville, NC 2006 79-84-85 248
Tom Alshouse Avon Lake, OH 2007 79-87-82 248
Zac Treash Plainfield, IN 2008 80-83-85 248
T135 Juan Portela DOMINICAN REPUBLIC, -- 81-75-93 249
Mark Burch Cincinnati, OH 89-81-79 249
Michael Arevalo PHILIPPINES, -- 2006 88-81-80 249
T138 Andrew Kahan Columbus, OH 2006 83-82-85 250
Brennan Phillips Boonville, IN 79-84-87 250
Derrick Nicholson Athens, AL 87-77-86 250
Erick Mick COLOMBIA, -- 2006 76-88-86 250
Jonathan Burke Goldsboro, NC 85-85-80 250
T143 Fernando Millet MEXICO, -- 2007 82-81-88 251
Jeff Tente Wakefield, RI 2005 81-83-87 251
Matt Burman CANADA, -- 86-87-78 251
Michael Brown Fairfield, OH 2007 90-83-78 251
Mills Hamaguchi Milan, TN 2006 85-81-85 251
Willy Hernandez DOMINICAN REPUBLIC, -- 86-83-82 251
T149 Albert Armistead Statesville, NC 78-82-92 252
Alexander Butterworth Germantown, TN 2006 78-90-84 252
Brent Deighan CANADA, -- 2006 85-83-84 252
Johnny Hall CANADA, -- 2007 87-84-81 252
T 153 Adam Barber Watkinsville, GA 88-83-82 253
Bill Chapman Toledo, OH 2007 85-85-83 253
David Corner Republic, MO 2006 89-82-82 253
Mitch Custenborder Greenville, OH 89-84-80 253
 157 Zachary Timm Brodhead, WI 2006 82-92-80 254
T158 Dustin Lamping Oldenburg, IN 2007 86-80-89 255
Shunsuke Aonuma Honolulu, HI 2006 85-85-85 255
Trevor Sahn Bronxville, NY 2007 79-85-91 255
Tyler Current Louisville, KY 2006 82-86-87 255
T162 Isaac Mulvihill Caledonia, MI 82-83-91 256
Justin Zich Fall Creek, WI 84-86-86 256
Taylor Wells San Antonio, TX 2007 79-90-87 256
T165 Chase Foy Columbus, OH 2006 84-86-87 257
Joseph Alvarez Laytonsville, MD 2006 92-85-80 257
T167 Andrew Ledbetter Springdale, AR 2006 94-78-86 258
Timothy Martins Cortland, NY 88-87-83 258
T169 Dustin Moser Broomfield, CO 2007 83-85-91 259
Michael Boytano Middletown, NJ 91-85-83 259
171 Austin Hickert Akron, CO 93-86-81 260
172 Trevor Hampton Bucyrus, KS 2007 87-85-90 262
173 Ryan Cecil Dayton, OH 87-95-85 267

Girls 16-18
Place Name City/State GradYr Scores Total
1 Pennapa Pulsawath THAILAND, -- 77-79-78-70 304
2 Belen Cisneros ARGENTINA, -- 2006 74-82-76-75 307
3 Christina Stockton Auburn, CA 2006 74-84-72-78 308
T4 Iris Ocariza Honolulu, HI 2005 78-84-76-74 312
Samantha Sommers St. Cloud, MN 2008 80-82-72-78 312
6 Victoria Villanueva ARGENTINA, -- 2007 78-80-76-80 314
7 Jade Bollinger Wellington, FL 2007 76-80-81-79 316
8 Alexandria Buelow Palm City, FL 2009 78-78-85-77 318
9 Christy Carter Tulsa, OK 2005 75-82-83-81 321
T10 Courtney Brink Ponte Vedra Beach, FL 2006 86-79-78-79 322
Julia Nouss St. Louis, MO 2005 84-78-78-82 322
12 Indira Soltero Houston, TX 2006 80-88-78-77 323
T13 Eve Santillan MEXICO, -- 2008 82-79-81-82 324
Molly Aronsson Shelburne, VT 2006 82-85-78-79 324
15 Robyn English Warwick, RI 2006 78-82-77-88 325
T16 Alison Meyer Duluth, MN 84-77-81-84 326
Kaitlin Troop CANADA, -- 79-85-82-80 326
Nina Holleder GERMANY, -- 83-81-83-79 326
Stephanie Serur Kirschner MEXICO, -- 2006 79-87-82-78 326
20 Angela Gauck Greensburg, IN 2006 83-84-81-79 327
21 Nancy Featherstone Franklin, IL 2005 84-83-81-80 328
T22 Kelsey Verbeten New Franken, WI 2006 80-80-89-80 329
Lindsay Cornell East Amherst, NY 2005 84-85-80-80 329
24 Chaiinee Ngamusawan THAILAND, -- 2005 86-80-82-82 330
T25 Caitlin Bennett Grosse Pointe Woods, MI 2006 79-84-89-79 331
Jaime Brabb Maitland, FL 2007 85-84-80-82 331
Lisette Vitter New Orleans, LA 2006 87-83-79-82 331
28 Frederique Bruell Shaker Heights, OH 86-84-80-82 332
T29 Julia Robinson Lewes, DE 2007 82-84-86-81 333
Kati Scholten Brookings, SD 2007 87-85-75-86 333
31 Tiffany Terrier JAMAICA, -- 84-85-81-85 335
32 Lauren Uzelatz Lakeland, FL 2006 84-85-83-84 336
33 Christine Brown Potomac, MD 84-83-83-92 342
Missed Cut
34 Andrea Buccilla Dublin, OH 2006 85-80-88 253
T35 Sara Garcia-Cabello MEXICO, -- 2006 81-86-87 254
Tracey Clarke WEST INDIES, -- 81-85-88 254
T37 Abby Irwin Germantown, TN 2007 88-83-84 255
Adin Stromgren Topeka, KS 2007 85-87-83 255
Suzanne Stanley Decatur, AL 2006 82-91-82 255
40 Stephanie Easterling Pewaukee, WI 2005 85-87-85 257
41 Ashley Dyer Corcoran, CA 2007 89-83-86 258
42 Brittany Benvenuto Langhorne, PA 2006 79-91-89 259
43 Ashley Young Upper St. Clair, PA 2006 80-85-95 260
44 Brittany Piche CANADA, -- 87-86-88 261
T45 Celeste Bobbitt Rogers, AR 2007 94-88-81 263
Regan Freville Augusta, GA 2007 87-93-83 263
Sara Wagner Cherry Hills Village, CO 86-85-92 263
48 Madison Maddox Lee's Summit, MO 89-86-89 264
T49 Angela Schmelzer Elizabethtown, KY 85-86-94 265
Megan Hagemeier Woodbury, MN 84-90-91 265
51 Jessica Unger Bethesda, MD 2006 86-92-88 266
52 Jennifer Holt Lebanon, MO 2006 94-83-90 267
T53 Amanda Vogt Melbourne, IA 89-91-89 269
Margaret Boberg Littleton, CO 2007 90-92-87 269
55 Alex Brown Potomac, MD 2008 94-88-90 272
T56 Ashley Wright Wyckoff, NJ 2005 93-94-89 276
Kelley McGarity Athens, GA 2006 90-93-93 276
58 Amanda Bregar Pueblo, CO 2006 97-91-92 280
59 Carla Cooper Arlington, TX 2007 102-90-89 281
60 Alexandra Aversa CANADA, -- 2006 94-94-94 282
61 Amanda Buchanan Evansville, IN 94-101-90 285
62 Maddie Callis Columbia, MO 100-104-97 301
63 Margareth Platon PHILIPPINES, -- 127-116-126 369