Optimist International Tournament of Champions | 2013 Results

International and National Golf Courses at ChampionsGate
ChampionsGate, Florida, USA
Par 72

Boys 16-18 -- International Golf Course (par 72)

Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Camilo Mexsen Howey-in-the-Hills, FL (2016) -5 70 69 139
2 Bryce Burke Lonehill, SOUTH AFRICA (2015) -3 69 72 141
3 Claudio Correa Santiago, CHILE (2014) -2 69 73 142
T4 Tzu Wei Lin Palmetto, FL (2014) +1 74 71 145
T4 Dylan Macqueen Woodstock, CANADA (2014) +1 74 71 145
T6 Tiger Lee Howey-in-the-Hills, FL (2015) +2 77 69 146
T6 Toks Pedro Bowie, MD (2014) +2 76 70 146
T6 Trace Crowe Bluffton, SC (2015) +2 75 71 146
T6 Manuel Torres Howey-in-the-Hills, FL (2014) +2 72 74 146
T10 Ryoto Furuya Wesley Chapel, FL (2016) +4 77 71 148
T10 Nicolas Fasoli Brescia, ITALY (2014) +4 80 68 148
T10 Luis Gerardo Garza Leon, MEXICO (2016) +4 73 75 148
T10 Maxwell Redetzke Lakeville, MN (2015) +4 72 76 148
14 Hoyeong Kim Jinju, KOREA, REPUBLIC OF (2014) +5 75 74 149
T15 Andres Arango Guayaquil, ECUADOR (2014) +6 77 73 150
T15 Bryson Nimmer Bluffton, SC (2015) +6 79 71 150
T15 Kashiro Leng JAPAN (2014) +6 79 71 150
T15 Priyanshu Singh Dehli, INDIA (2014) +6 78 72 150
T19 Saravit Kerdsinchai Nonthaburi, THAILAND (2014) +7 77 74 151
T19 Riley Goss Toronto, CANADA (2013) +7 75 76 151
T19 Felipe Hsu Rio Di Janeiro, BRAZIL (2015) +7 81 70 151
T19 Alvaro Escalada Madrid, SPAIN (2015) +7 75 76 151
T23 Gary Daoust Apopka, FL (2014) +8 76 76 152
T23 Robert Diforio White Plains, NY (2015) +8 76 76 152
T25 Carlos Ardila Cucuta, COLOMBIA (2014) +9 75 78 153
T25 Lucas Stewart UNITED KINGDOM (2015) +9 75 78 153
27 Alberto Bianco ITALY (2014) +10 75 79 154
T28 Justin Kim Winter Garden, FL (2016) +11 83 72 155
T28 Zachary Smith Palm Beach Gardens, FL (2015) +11 75 80 155
T28 Christian Bosso Pensacola, FL (2014) +11 79 76 155
T28 Addison Coll Winter Garden, FL (2013) +11 72 83 155
T32 Santiago Lopez Boca Del Rio, MEXICO (2014) +13 78 79 157
T32 Rafael Barnoya Howey-in-the-Hills, FL (2014) +13 82 75 157
T32 Jacob Lehman Guelph, CANADA (2014) +13 81 76 157
T32 Remec Carlson Bradenton, FL (2014) +13 81 76 157
T36 Kevin Slayden, Jr Ponte Vedra Beach, FL (2015) +14 81 77 158
T36 Santiago Bouyra Parksville, CANADA (2014) +14 79 79 158
T36 Steven LaMay Parkland, FL (2014) +14 79 79 158
T39 Santiago Lopez Mexico, MEXICO (2016) +15 76 83 159
T39 Yavuz Akman Bradenton, FL (2014) +15 82 77 159
T41 Cole Nead Toronto, CANADA (2013) +16 78 82 160
T41 Thomas Clark Edina, MN (2015) +16 78 82 160
T41 Jalen Heald Topeka, KS (2015) +16 83 77 160
T44 Luis Rodrigo Cordova Leon, MEXICO (2015) +17 84 77 161
T44 Alex Lee Winter Garden, FL (2015) +17 81 80 161
46 Daniel Jaramillo Bradenton, FL (2014) +18 85 77 162
47 Marco Lahmar Mortara, ITALY (2016) +19 81 82 163
48 Carlos A. Gonzalez Guadalajara, MEXICO (2015) +21 86 79 165
T49 Michael Immekus Greendale, WI (2016) +23 89 78 167
T49 Vincent Dylastra Bradenton, FL (2014) +23 88 79 167
T49 Blake Dipaola Long Valley, NJ (2015) +23 84 83 167
T49 Kyle Berkshire Crofton, MD (2015) +23 85 82 167
53 Daniel Pico COLOMBIA (2014) +24 85 83 168
54 Andrew Collins Dallas, TX (2015) +27 87 84 171
- Hamilton Long West Palm Beach, FL (2016) -- WD -- --
- Joseph Genova Toronto, CANADA (2014) -- 77 WD --
 

Boys 14-15 -- International Golf Course (par 72)

Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Tadeas Tetak Limbauch, SLOVAKIA (2018) -3 71 70 141
2 Jake Holt Jupiter, FL (2016) -3 73 68 141
T3 Nate Menon Wyomissing, PA (2017) -2 72 70 142
T3 Anthony Truong Ho Chi Minh, VIETNAM (2016) -2 71 71 142
5 Andrew Kozan Palm Beach Gardens, FL (2017) -1 73 70 143
6 Sachin Kumar Valsayn, TRINIDAD AND TOBAGO (2017) E 74 70 144
T7 Spenser Slayden Ponte Vedra Beach, FL (2017) +4 76 72 148
T7 Scott Mitchell Winter Garden, FL (2016) +4 74 74 148
9 Patrick Wu Guangzhou, TAIWAN (2017) +6 78 72 150
T10 Thomas Allkins Lake Mary, FL (2017) +7 76 75 151
T10 Maxwell Ferrari Framingham, MA (2016) +7 75 76 151
T10 Jack Parker Columbia, MO (2017) +7 78 73 151
T13 Taiga Seki JAPAN (2016) +8 79 73 152
T13 Tanvir Kahlon INDIA (2016) +8 79 73 152
T13 Tyler Carlson Bradenton, FL (2017) +8 79 73 152
T13 Paul Stankey Eden Prairie, MN (2017) +8 74 78 152
T17 Manuel Girona Windermere, FL (2017) +9 81 72 153
T17 Michael Adler Winnetka, IL (2017) +9 76 77 153
T17 Brandon Wang Bradenton, FL (2017) +9 75 78 153
20 James McHugh Port St Lucie, FL (2016) +10 77 77 154
T21 Josef Dransfeld Huntington, WV (2018) +11 76 79 155
T21 Carlos Riascos Bogota, COLOMBIA (2016) +11 78 77 155
23 Anson Kuznik Brooklyn Park, MN (2016) +12 77 79 156
T24 Christian Chapman Victor, NY (2017) +14 80 78 158
T24 Gilbert Lanoue Belle River, CANADA (2015) +14 75 83 158
26 Drake Jefferson Bayfield, CANADA (2016) +18 80 82 162
27 Acey Yanagishita Honolulu, HI (2017) +20 82 82 164
28 Logan Othmer West Palm Beach, FL (2018) +22 81 85 166
29 Chris Lane Great Falls, VA (2016) +24 88 80 168
- Martin Jaramillo Bradenton, FL (2017) -- WD -- --
 

Boys 11-13 -- National Golf Course (par 72)

Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Daniel Trasvina Morelia, MEXICO (2018) +4 75 73 148
2 Luke Gifford Boca Raton, FL (2018) +9 73 80 153
3 Stewart Slayden Ponte Vedra Beach, FL (2020) +10 77 77 154
4 Hudson Dubinski Columbia, MO (2018) +14 78 80 158
T5 Gray Albright Ocala, FL (2020) +15 79 80 159
T5 Matthew Lashinger Palm Beach Gardens, FL (2018) +15 81 78 159
7 Bumin Choi Hilton Head Island, SC (2019) +16 85 75 160
8 Aaron Kuznik Brooklyn Park, MN (2020) +21 82 83 165
9 Miles Albright Ocala, FL (2018) +30 86 88 174
10 Luke Chin Kingston, JAMAICA (2017) +33 89 88 177
11 Felipe Ribadeneira Quito, ECUADOR (2020) +49 93 100 193
12 Christopher Lee Loxahatchee, FL (2020) +56 104 96 200

 Girls 14-18 -- National Golf Course (par 72)

Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Laura Sojo Barranquilla, COLOMBIA (2014) -2 73 69 142
2 Isidora Quevedo Santiago, CHILE (2015) E 71 73 144
3 Jacqueline Twitty Chapin, SC (2015) +4 75 73 148
4 Annika Bovender Mount Pleasant, SC (2015) +5 76 73 149
T5 Luiza Altmann Sao Paulo, BRAZIL (2016) +6 77 73 150
T5 Maho Hayakawa JAPAN (2014) +6 76 74 150
7 Yuka Kajiki JAPAN (2014) +7 76 75 151
8 Anika Hitt Mequon, WI (2015) +8 80 72 152
T9 Mary Janiga Wellington, FL (2015) +9 77 76 153
T9 Dree Fausnaugh Lake Mary, FL (2015) +9 76 77 153
T11 Qingyi Xu CHINA (2017) +10 79 75 154
T11 Anita Uwadia NIGERIA (2016) +10 78 76 154
T13 Maria José Rojas Ulloa Bogota, COLOMBIA (2017) +11 77 78 155
T13 Kaeli Jones Sumterville, FL (2014) +11 77 78 155
T15 Gabriela Coello Maracay, VENEZUELA (2016) +12 82 74 156
T15 Gabrielle Correia Central Valley, NY (2016) +12 79 77 156
T15 Nicolette Donovan Ponte Vedra Beach, FL (2015) +12 77 79 156
T18 Ariadna Fonseca VENEZUELA (2015) +13 81 76 157
T18 Viviana Vazquez Santiago, MEXICO (2015) +13 80 77 157
T18 Maria Balcazar MEXICO (2016) +13 75 82 157
T21 Maite Erana Dublin, OH (2015) +14 82 76 158
T21 Diana Camila Velez Vega Alta, PUERTO RICO (2016) +14 81 77 158
23 Kiley Walsh Mount Prospect, IL (2014) +15 81 78 159
T24 Estefania Morales Barquisimeto, VENEZUELA (2014) +16 82 78 160
T24 Zoe Collins UNITED KINGDOM (2015) +16 81 79 160
T26 Jenny Buchanan Loudonville, NY (2015) +17 82 79 161
T26 Carolina Andrade Bogota, COLOMBIA (2017) +17 82 79 161
T28 Sara Riascos Bogota, COLOMBIA (2014) +21 83 82 165
T28 Susana Vik Greenwich, CT (2017) +21 78 87 165
30 Paulina Camacho Bradenton, FL (2014) +22 84 82 166
T31 Diana Carolina Gonzalez Bogota, COLOMBIA (2014) +23 87 80 167
T31 Jacqueline Bendrick Mercier Island, WA (2014) +23 84 83 167
33 Carley Hopton Madison, NJ (2015) +24 89 79 168
34 Melanie Talbott Woodstock, GA (2015) +25 84 85 169
35 Elizabeth Win Sylvania, OH (2016) +28 89 83 172
36 Daniella Castaneda Bogota, COLOMBIA (2014) +33 90 87 177
- Haley Carr Waldorf, MD (2015) -- 89 WD --

Girls 11-13 -- National Golf Course (par 72)

Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Annie Kim Winter Garden, FL (2019) +5 72 77 149
2 Agustina Gomez Cisterna Buenos Aires, ARGENTINA (2019) +7 75 76 151
3 Lauren Thibodeau Hampstead, NH (2018) +9 74 79 153
4 Kanyanat Saithip THAILAND (2017) +11 78 77 155
5 Lauren Miller Niceville, FL (2019) +14 80 78 158
6 Daniela Gonzalez Bogota, COLOMBIA (2018) +19 82 81 163
7 Anika Dy Traverse City, MI (2019) +20 82 82 164
8 Ayanna Habeel Decatur, GA (2019) +23 82 85 167
9 Sophie Guo Bluffton, SC (2019) +32 87 89 176
10 Rachel Carlson Bradenton, FL (2022) +43 94 93 187