Optimist International Tournament of Champions | 2012 Results

International and National Golf Courses at ChampionsGate
ChampionsGate, Florida, USA
Par 72

BOYS 16-18 -- International Golf Course (par 72)

Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Claudio Correa  Santiago, CHILE (2014) -3 70 71 141
2 Austen Truslow  New Smyrna Beach, FL (2014) -2 71 71 142
T3 Jake Leffew  Vero Beach, FL (2015) +1 74 71 145
T3 Mario Beltran  Valencia, SPAIN (2013) +1 71 74 145
5 Jonathan Newnham  Kingston, JAMAICA (2013) +2 73 73 146
T6 Johan Werge  San Luis Potosi, MEXICO (2014) +3 76 71 147
T6 Gary Daoust  Apopka, FL (2014) +3 74 73 147
T6 Tzu-wei Lin  Bradenton, FL (2014) +3 72 75 147
T9 Ewen Ferguson  Hilton Head, SC (2014) +4 74 74 148
T9 Matthew Mourin  Miami Lakes, FL (2015) +4 74 74 148
T9 Ryan Borg  Caledon, CANADA (2013) +4 74 74 148
T9 Camilo Jose Mexsen  Gomez Palacio, MEXICO (2013) +4 71 77 148
13 Priyanshu Singh  Delhi, INDIA (2014) +5 74 75 149
T14 Jose Montano  Bradenton, FL (2014) +6 76 74 150
T14 Alex Rios  Coral Springs, FL (2014) +6 79 71 150
T14 Zachary Smith  Palm Beach Gardens, FL (2015) +6 78 72 150
T14 Tiger Lee  Howey in the Hills, FL (2015) +6 71 79 150
T18 Jonah Wasserstrom  Hollywood, FL (2014) +7 75 76 151
T18 Gustavo Romero  Mexico City, MEXICO (2014) +7 73 78 151
T20 Ben Balter  Naples, FL (2013) +8 77 75 152
T20 Rafael Barnoya  Guatemala City, GUATEMALA (2014) +8 76 76 152
T22 Brock Drogosch  Windermere, FL (2013) +9 76 77 153
T22 Bryce Burke  Orlando, FL (2015) +9 75 78 153
T22 Nicolas Parra  Windermere, FL (2014) +9 75 78 153
T22 Santiago Lopez  Boca Del Rio, MEXICO (2014) +9 74 79 153
T26 Jakob Van De Flierdt  Neubiberg, GERMANY (2013) +10 76 78 154
T26 Bryson Nimmer  Bluffton, SC (2015) +10 81 73 154
T28 Pedro Romero  Sanlucar de Barramed, SPAIN (2013) +11 77 78 155
T28 Drew Cooke  Homosassa, FL (2013) +11 82 73 155
T28 Eduardo Coghlan  Howey In The Hills, FL (2013) +11 76 79 155
T28 Wesley Day  Ajax, CANADA (2014) +11 78 77 155
T32 Arthur Griffin  Lake Placid, NY (2014) +12 82 74 156
T32 Toks Pedro  Hilton Head, SC (2014) +12 79 77 156
T32 Sam Madsen  Pompano Beach, FL (2014) +12 78 78 156
35 Luis Enriquez  Mexico DF, MEXICO (2014) +13 82 75 157
T36 Jacob Lehman  Guelph, CANADA (2014) +15 77 82 159
T36 Matthew Marquez  Cascade, TRINIDAD AND TOBAGO (2013) +15 86 73 159
T36 Eliott Azoulay  Howey in the Hills, FL (2013) +15 81 78 159
T36 Ben Thornton  Innerkip, CANADA (2013) +15 79 80 159
T36 Corey Eddings  Roseville, CA (2014) +15 78 81 159
T36 Brady Bohl  Dublin, OH (2014) +15 78 81 159
T42 Salvador Rocha  Mexico City, MEXICO (2015) +16 77 83 160
T42 Leonardo Kitahara  Rio de Janeiro, BRAZIL (2013) +16 82 78 160
T42 Mitchell Campbell  Paget, BERMUDA (2013) +16 82 78 160
T45 Joey Lane  Great Falls, VA (2013) +17 79 82 161
T45 Patrick Mills  Tampa, FL (2015) +17 81 80 161
T47 Daniel Luftspring  Toronto, CANADA (2012) +18 81 81 162
T47 Pedro Junqueira  Rio De Janeiro, BRAZIL (2014) +18 78 84 162
T49 Rovonta Young  Rancho Cucamonga, CA (2013) +19 76 87 163
T49 Chase Stoops  Prairie Village, KS (2015) +19 82 81 163
T49 Sean Destro  Maple Valley, WA (2013) +19 81 82 163
52 Zach Stark  Livingston, NJ (2013) +20 85 79 164
53 Maxwell Redetzke  Lakeville, MN (2015) +21 83 82 165
T54 Errol Clarke  Mitchellville, MD (2014) +22 86 80 166
T54 Clement Liou  Paris, FRANCE (2013) +22 82 84 166
T54 Sebastian Sojo  Barranquilla, COLOMBIA (2014) +22 81 85 166
57 Luis Hernandez  Howey-In-The-Hills, FL (2013) +23 85 82 167
58 Mauricio Cuartas  Medellin, COLOMBIA (2014) +31 89 86 175

 

BOYS 14-15 -- International Golf Course (par 72)
Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Luis Garza  Leon, MEXICO (2016) -4 71 69 140
T2 Koichiro Ishika  Kakogawa City, JAPAN (2017) -2 72 70 142
T2 Anthony Truong  Ho Chi Minh, VIET NAM (2016) -2 69 73 142
4 Zakariya Butt  Summerville, SC (2016) -1 74 69 143
5 Alejandro Lopez  Boca Del Rio, MEXICO (2016) 71 73 144
T6 Andrew Beckler  Topeka, KS (2015) +4 76 72 148
T6 Connor Chesky  Saint Helena, CA (2016) +4 73 75 148
T6 Jorge Villar  Howey In The Hills, FL (2017) +4 71 77 148
9 Alex Lee  Winter Garden, FL (2015) +5 72 77 149
10 Newport Laparojkit  Bradenton, FL (2015) +6 76 74 150
11 Matthew Brittain  Abingdon, VA (2015) +9 74 79 153
T12 Aaron Wirt  Des Moines, IA (2015) +10 74 80 154
T12 Jake Holt  Jupiter, FL (2016) +10 79 75 154
14 Peter Dierks  Leawood, KS (2015) +11 82 73 155
T15 Chase Fritz  Plano, TX (2016) +12 79 77 156
T15 Charlie Kennerly  Jupiter, FL (2016) +12 77 79 156
17 Eric Hall  Harwood, MD (2016) +13 84 73 157
18 Max Clift  Kitchener, CANADA (2015) +15 72 87 159
19 Fitz Woodrow  Charlottesville, VA (2016) +18 78 84 162
20 Evaristo Rubio  San Pedro Garza Garcia, MEXICO (2015) +19 80 83 163
21 Zak Supelak  Akron, OH (2017) +20 87 77 164
T22 Hayden Martin  Greenwood, IN (2015) +21 83 82 165
T22 Charles Maleki  Mequon, WI (2015) +21 78 87 165
24 Guillermo Cortina  Mexico City, MEXICO (2016) +26 85 85 170

 

GIRLS 14-18 -- National Golf Course (par 72)
Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Karen Arimoto  Kyoto, JAPAN (2015) -1 70 73 143
2 Laura Sojo  Barranquilla, COLOMBIA (2014) 70 74 144
3 Mai Dechathipat  Bangkok, THAILAND (2015) +1 76 69 145
4 Dylan Kim  Winter Garden, FL (2015) +2 72 74 146
5 Maho Hayakawa  Lake Mary, JAPAN (2014) +6 75 75 150
6 Vitoria Teixeira  Rio De Janeiro, BRAZIL (2013) +8 72 80 152
T7 Tamara Paz  Santa Cruz, BOLIVIA (2015) +9 78 75 153
T7 Gabriela Coello  Maracay, VENEZUELA (2016) +9 78 75 153
T9 Emma Albrecht  Ormond Beach, FL (2015) +10 80 74 154
T9 Lexie Toth  Dublin, OH (2014) +10 77 77 154
T9 Radi Sauro  Lake Worth, FL (2014) +10 76 78 154
T12 Isidora Quevedo  Santiago, CHILE (2015) +12 80 76 156
T12 Luiza Altmann  Sao Paulo, BRAZIL (2016) +12 81 75 156
T12 Mia Zanghetti  Ponte Vedra Beach, FL (2013) +12 79 77 156
T12 Hiu Lam Vanessa Yan  Bradenton, FL (2017) +12 79 77 156
T16 Eunice Yi  Evans, GA (2013) +13 82 75 157
T16 Annika Bovender  Mount Pleasant, SC (2015) +13 77 80 157
T16 Oi Lam Michelle Yan  Bradenton, FL (2016) +13 76 81 157
T19 Viviana Vazquez  Santiago Nuevo Leon, MEXICO (2015) +14 80 78 158
T19 Sabrina Long  Alpharetta, GA (2015) +14 79 79 158
T19 Hadas Libman  Bradenton, FL (2013) +14 78 80 158
22 Kaeli Jones  Sumterville, FL (2014) +16 84 76 160
23 Florencia Vinagre  Santiago, CHILE (2013) +18 83 79 162
24 Caitlin Gilchrist  Howey in the Hills, FL (2014) +21 83 82 165
25 Gabrielle Correia  Central Valley, NY (2016) +22 85 81 166
26 Jocelyn Matsen  Springfield, IL (2013) +23 80 87 167
27 Grace St. Germain  Orleans, CANADA (2016) +24 85 83 168
28 Kate Harper  Isle Of Palms, SC (2016) +25 85 84 169
T29 Caitlin Huiting  Pompano Beach, FL (2013) +27 85 86 171
T29 Daniella Castaneda  COLOMBIA (2014) +27 83 88 171
31 Caroline Lake  Madison, WI (2015) +31 88 87 175
32 Maria Jose Gonzalez  Santiago, CHILE (2013) +33 85 92 177
33 Erikah Neger  Oviedo, FL (2016) +37 93 88 181