Waterchase Golf Club | 2016 Results

Waterchase Golf Club
Fort Worth, TX

BOYS 16-18
First Last City State Country Class Round1 Round2 Total Place
Zach Sudinsky McKinney TX  USA 2016 70 77 147 T1
Barry Chang Allen TX  USA 2017 78 69 147 T1
Michael Salazar El Paso TX  USA 2016 74 76 150 3
Devan Prabhakar Dallas TX  USA 2017 78 75 153 4
Brittain Walton Steamboat Springs CO  USA 2016 73 82 155 T5
Alex Clarke El Paso TX  USA 2018 78 77 155 T5
Robert Garcia, Jr. Lewisville TX  USA 2018 76 80 156 7
Jake Propeck Leawood KS  USA 2018 77 81 158 8
Colton Massey Larned KS  USA 2017 81 79 160 T9
Brendan Johnson Trophy Club TX  USA 2016 81 79 160 T9
Noah Hicks El Paso TX  USA 2016 82 80 162 11
Casey Dixon Arlington TX  USA 2017 84 80 164 T12
Patrick Mercer Denton TX  USA 2016 85 79 164 T12
Nick Vella Colleyville TX  USA 2017 83 81 164 T12
Antonio Quevedo El Paso TX  USA 2018 84 81 165 T15
Ronald Fischang Mckinney TX  USA 2017 84 81 165 T15
Jacob Howse El Paso TX  USA 2016 83 83 166 17
Noah Gutierrez El Paso TX  USA 2017 80 87 167 18
Alejandro Delgadillo El Paso TX  USA 2018 80 88 168 19
Alexander Lowe Fort Worth TX  USA 2017 90 84 174 20
Caleb Pinedo El Paso TX  USA 2017 89 88 177 21
Nico Sandoval El Paso TX  USA 2016 99 86 185 22
Michael Herberger Mckinney TX  USA 2018 72 -- -- WD
Jacob Herberger McKinney TX  USA 2018 95 -- -- DQ


BOYS 14-15
First Last City State Country Class Round1 Round2 Total Place
Logan Johnson Trophy Club TX  USA 2020 77 79 156 1
Connor Gaunt Cabot AR  USA 2019 81 78 159 2
Rondarius Walters Grand Prairie TX  USA 2019 81 79 160 3
Chance Mulligan Dallas TX  USA 2019 81 80 161 4
Siddarth Kalisetty Flower Mound TX  USA 2020 83 89 172 5
Brendon Stanton Flower Mound TX  USA 2018 87 86 173 6
Brayden Ingebrigtsen Montgomery TX  USA 2020 84 -- -- WD


BOYS 11-13
First Last City State Country Class Round1 Round2 Total Place
Matthew Griggs Prosper TX  USA 2021 73 78 151 1
Rohan Reddy Aerrabolu Plano TX  USA 2021 78 74 152 2
Nick Hance Irving TX  USA 2021 78 79 157 3
Andrew Spaulding Spring TX  USA 2022 83 76 159 4
Advait Chutke Flower Mound TX  USA 2021 81 80 161 5
Matthew Spaulding Spring TX  USA 2022 77 85 162 6
Braden Hoisington Dardenne MO  USA 2021 85 81 166 7
Rohit Madiereddi Flower Mound TX  USA 2021 78 90 168 8
Javier Delgadillo El Paso TX  USA 2022 86 91 177 9
Eddie Fromm Mission Hills KS  USA 2021 85 93 178 10
Ian Davis Dallas TX  USA 2022 95 88 183 11
Joaquin Sandoval El Paso TX  USA 2021 96 95 191 12


GIRLS 14-18
First Last City State Country Class Round1 Round2 Total Place
Stormy Randazzo Rowlett TX  USA 2017 85 82 167 1
Margaret Cowart Austin TX  USA 2016 84 85 169 2
Marisa Marquez Amarillo TX  USA 2016 88 85 173 3
Anna Takahashi Grapevine TX  USA 2019 85 93 178 T4
Grace Pettijohn Plano TX  USA 2018 90 88 178 T4
Katie Berrian Castle Rock CO  USA 2020 90 94 184 6
Madison Slayton Wichita KS  USA 2020 98 87 185 7
Calista Lothliam Fort Worth TX  USA 2017 105 101 206 8
Shae-lyn Niblett Richland Hills TX  USA 2018 123 -- -- WD


GIRLS 11-13
First Last City State Country Class Round1 Round2 Total Place
Megan Propeck Leawood KS  USA 2021 82 84 166 1
Malisone Chanthapanya Fort Worth TX  USA 2021 98 88 186 2