Core Golf Academy Open| 2016 Results

Orange County National Golf Center and Lodge
Winter Garden, FL

BOYS 16-18

First Last City State Country Class Round1 Round2 Status Total Place
Connor Campbell Belleair Bluffs FL  USA 2017 68 71 A 139 1
Colton Tanner Westport CT  USA 2017 75 74 A 149 T2
Ben Pirro Heathrow FL  USA 2017 75 74 A 149 T2
Louis-Francois Charpentier Winter Garden FL  USA 2016 76 73 A 149 T2
Flippo Massobrio Winter Garden FL  USA 2016 74 76 A 150 T5
John Schlager Ocoee FL  USA 2017 78 72 A 150 T5
Cameron Sheedy Winter Garden FL  USA 2018 79 72 A 151 7
Leo Oyo Lake Mary FL  USA 2018 77 75 A 152 8
Guido Damian Fraga Bernal Argentina 2017 79 74 A 153 T9
Ryan Crema Winter Garden FL  USA 2017 78 75 A 153 T9
Chase Bigham Naples FL  USA 2018 76 77 A 153 T9
Tieliang Yang Windermere FL  USA 2018 75 79 A 154 12
Andres Del Villar Windermere FL  USA 2016 78 77 A 155 13
Pierce Hawker Winter Garden FL  USA 2017 79 77 A 156 T14
Tommy Nguyen Winter Garden FL  USA 2018 79 77 A 156 T14
Baylee Wise Winter Garden FL  USA 2016 81 76 A 157 T16
Evan Hoppenstein Boca Raton FL  USA 2017 77 80 A 157 T16
Han Lin Winter Garden FL  USA 2018 85 73 A 158 T18
Alex Fernandez Winderemere FL  USA 2016 77 81 A 158 T18
Finn Engzelius Winter Garden FL  USA 2016 81 79 A 160 20
Thammalack Bouahom Vientiane Lao PDR 2017 84 79 A 163 21
Adam Shilling North Palm Beach FL  USA 2017 85 85 A 170 T22
Xiaocheng Kang Winter Garden FL  USA 2018 86 84 A 170 T22
Feihu Yan Windermere  FL  USA 2016 84 87 A 171 24
Robert DePaz Miami FL  USA 2017 88 85 A 173 25
Santiago Tovar Winter Garden FL  USA 2016 94 87 A 181 26
Mathieu Leblanc Winter Garden FL  USA 2017 85 -- WD -- --


BOYS 14-15

First Last City State Country Class Round1 Round2 Status Total Place
Aidan Kramer Oviedo FL  USA 2020 77 66 A 143 1
Jack Crawshaw Winnetka IL  USA 2019 76 73 A 149 2
Luis Felipe Forero Cali Colombia 2019 72 78 A 150 3
Artem Yalovenko Winter Garden FL  USA 2019 79 72 A 151 T4
John Dubois Windermere FL  USA 2019 76 75 A 151 T4
Lambert Lan Winter Garden FL  USA 2019 80 77 A 157 6
Jack Irons Naples FL  USA 2021 80 78 A 158 7
Georgy Voronov Winter Garden FL  USA 2020 86 78 A 164 8
Dung Hung Nguyen Ho Chi Minh City Vietnam 2018 90 81 A 171 9


BOYS 11-13

First Last City State Country Class Round1 Round2 Status Total Place
John Daly Winter Garden FL  USA 2021 81 76 A 157 1
Ariihau Faana Lake Mary FL  USA 2022 78 81 A 159 2
Juan Diego Echeverri Cali Colombia 2021 80 86 A 166 3
Sam Hord Winter Garden FL  USA 2022 86 81 A 167 4
Bradley Hoppenstein Boca Raton FL  USA 2020 86 91 A 177 5


GIRLS 14-18

First Last City State Country Class Round1 Round2 Status Total Place
Meiyi Yan Windermere  FL  USA 2019 76 71 A 147 1
Mariya Savchenko Winter Garden FL  USA 2018 79 77 A 156 T2
Auston Kim St. Augustine FL  USA 2018 79 77 A 156 T2
Carolina Andrade Winter Garden FL  USA 2017 81 79 A 160 4
Audrey Haddad Winter Garden FL  USA 2016 79 83 A 162 T5
Ashley Zagers Oldsmar FL  USA 2017 78 84 A 162 T5
Daniela Gonzalez Bogota Colombia 2018 83 82 A 165 7
Sonia Mistry Winter Garden FL  USA 2019 86 86 A 172 8
Duong Tran Winter Garden FL  USA 2018 91 83 A 174 9
Nicole Warren Winter Garden FL  USA 2015 99 95 A 194 10


GIRLS 11-13

First Last City State Country Class Round1 Round2 Status Total Place
Taylor Zeng Orlando FL  USA 2020 75 73 A 148 1
Minny Byun Bradenton FL  USA 2022 74 81 A 155 2
Julia Kashimura Orlando FL  USA 2020 79 81 A 160 3
Yoko Tai Winter Garden FL  USA 2022 87 86 A 173 4
Gloria Nip Port St Lucie FL  USA 2025 85 91 A 176 5