Optimist International Tournament of Champions | 2010 Results

Disney's Palm Golf Course
Walt Disney World, Florida, USA
Par 72

 

BOYS 16-18          
Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Winger, Harrison Orlando, FL (2012) -10 66 68 134
2 Lee, Taewan Howey in the Hills, FL (2013) -4 68 72 140
T3 Solorzano, Miguel Chiapas MEXICO (2011) -1 74 69 143
T3 Chun, Sam Howey in the Hills, FL (2012) -1 73 70 143
T3 Chuang, Gustavo Rio Grande Sul BRAZIL (2011) -1 72 71 143
6 Liang, Zheng Beijing CHINA (2012) E 72 72 144
T7 Eoff, Austin Benton, AR (2013) +2 75 71 146
T7 Niebrugge, Jordan Mequon, WI (2012) +2 73 73 146
T9 Merzbacher, Chad Dublin, OH (2012) +4 76 72 148
T9 Curry, Owen Longwood, FL (2011) +4 74 74 148
T9 Kim, Carlos Chula Vista, CA (2011) +4 74 74 148
T9 Stanger, Jimmy Tampa, FL (2013) +4 74 74 148
T13 Stewart, Sam Reisterstown, MD (2011) +5 77 72 149
T13 Cummings, Keagan Dublin IRELAND (2012) +5 75 74 149
T13 Squadrito, Hayden Oviedo, FL (2011) +5 75 74 149
T13 Healey, Dylan Franklin, TN (2012) +5 73 76 149
T17 Bateman, Wilson Edmonton, AB (2011) +7 78 73 151
T17 Thomas III, Kirk Bossier City, LA (2012) +7 75 76 151
T19 Burgess, Brad St. Catharines, ON (2011) +8 77 75 152
T19 Reisch, Nicholas Thornton, CO (2012) +8 76 76 152
T19 Bigby, Hayden Bossier City, LA (2012) +8 72 80 152
22 Kowalchuk, Kristopher Burlington, ON (2012) +9 76 77 153
T23 Vecchiarelli, Anthony Agawan, MA (2011) +10 80 74 154
T23 Matutina, Irvin Jr Miami, FL (2012) +10 79 75 154
T23 Doka, Victor Howey in the Hills, FL (2011) +10 79 75 154
T23 Wagner, Alexander Hastings, MN (2011) +10 78 76 154
T23 Evangelista, Nico Quezon City PHILIPPINES (2011) +10 77 77 154
T23 Bowling, Daniel Mooretown, ON (2012) +10 77 77 154
T23 Roets, Jason Eikenhof SOUTH AFRICA (2011) +10 76 78 154
T30 Liu, Yifan Guangzhou CHINA (2011) +11 80 75 155
T30 Lu, Hao Yuan Steven Guang Dong CHINA (2012) +11 77 78 155
T30 Wang, Guanjie Shenzhen CHINA (2011) +11 76 79 155
T33 Munoz, Rodrigo Bradenton, FL (2013) +12 80 76 156
T33 McQuiston, Edward Rome ITALY (2011) +12 78 78 156
T33 Buffington III, Gary Tampa, FL (2011) +12 78 78 156
T36 Blandin, Maxime Fort de France MARTINIQUE (2012) +13 80 77 157
T36 Elliott, Sean Westfield, NJ (2011) +13 81 76 157
T38 Roberts, Ryan Hamilton BERMUDA (2011) +14 79 79 158
T38 Smith, Matthew Wantagh, NY (2012) +14 78 80 158
T40 Mednick, Skyler Calabasas, CA (2011) +16 84 76 160
T40 Facey, Ian Miami, FL (2011) +16 81 79 160
T40 Kim, Jay Surrey, BC (2011) +16 81 79 160
T40 Oleksak, Patrick Feeding Hills, MA (2013) +16 79 81 160
44 Padungsiriseth, Meechai Bangkok THAILAND (2012) +17 76 85 161
45 Abrams, Harley Boca Raton, FL (2012) +19 81 82 163
T46 Knapp, Brandon Columbus, IN (2011) +21 85 80 165
T46 Hashimoto, Tyler Melbourne, FL (2011) +21 81 84 165
48 Stanger, Dalton Orem, UT (2011) +30 93 81 174

BOYS 14-15          
Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Deroche, Evan Key West, FL (2014) -2 75 67 142
2 Newnham, Jonathan St. Andrew JAMAICA (2013) -1 74 69 143
3 Lopez Ureta, Santiago Boca del Rio MEXICO (2014) +1 73 72 145
4 Romero Reyes Retana, Gustavo Mexico City MEXICO (2014) +2 76 70 146
5 Carlson, Remec Bradenton, FL (2014) +3 74 73 147
T6 Borg, Ryan Orangeville, ON (2013) +5 76 73 149
T6 Maurer, Emilio Puebla MEXICO, (2013) +5 75 74 149
8 Herrera, Armando Valencia VENEZUELA (2014) +6 77 73 150
T9 Woods, Dillon Jacksonville, FL (2013) +10 77 77 154
T9 McCall, Nicholas Winnetka, IL (2013) +10 78 76 154
T9 Pedro, Tokunbo Hilton Head Island, SC (2014) +10 77 77 154
T12 Carlson, Corey Green Cove Springs, FL (2015) +11 81 74 155
T12 Delgado III, Miguel Novato, CA (2015) +11 80 75 155
T12 Kitahara, Leonardo Rio de Janeiro BRAZIL (2013) +11 78 77 155
15 Batchelor, Jordan St. Johns, FL (2014) +12 76 80 156
16 Schiffino, Diego Santo Domingo DOMINICAN REPUBLIC (2013) +13 78 79 157
17 Day, Wesley Ajax, ON (2014) +20 85 79 164
18 Kennedy, Nicklaus Grand Bend, ON (2012) +21 83 82 165
19 Mays, Connor North Palm Beach, FL (2013) +26 85 85 170
20 Doig, Paul Seaforth, ON (2012) +27 88 83 171
T21 Cid de Leon, Armel Cordoba MEXICO (2013) +29 87 86 173
T21 Chidambaram, Carl Wellington, FL (2015) +29 84 89 173
23 Verhey, Jens Reno, NV (2014) +34 87 91 178
- Coe, Caulen Gulf Stream, FL (2013) - - - WD


GIRLS 14-18          
Place Name City, State (Grad Yr) To Par R1 R2 Total
1 Maymon, Giovana Huixquilucan MEXICO (2014) +3 76 71 147
2 Teixeira, Clara Rio de Janeiro BRAZIL (2011) +4 74 74 148
3 Plasencia, Regina Zapopan MEXICO (2012) +6 74 76 150
T4 Grande, Paola Miami, FL (2011) +7 75 76 151
T4 Sakuragi, Momo Tokyo JAPAN (2012) +7 75 76 151
T4 Southard, Isabel Sharon, MA (2012) +7 75 76 151
7 Lippetz, Jordan Bradenton, FL (2013) +8 74 78 152
T8 Yun, Yingzhou Howey in the Hills, FL (2012) +9 79 74 153
T8 Pak, Shannon New Orleans, LA (2011) +9 77 76 153
T8 Leadbetter, Hally Bradenton, FL (2011) +9 77 76 153
11 Ruttanasupagid, Pailin Bangkok THAILAND (2014) +11 76 79 155
12 Walsh, Kailey Boca Raton, FL (2012) +14 76 82 158
13 Hwang, So Young Seoul SOUTH KOREA (2012) +15 79 80 159
14 Levonowich, Minami Hilton Head Island, SC (2011) +16 79 81 160
15 Okun, Kelly Palm Beach, FL (2011) +17 81 80 161
16 Riehle, Lauren Wesley Chapel, FL (2012) +21 82 83 165
17 Papell, Alexandra Boca Raton, FL (2013) +25 84 85 169
18 Nadaline, Morgan Anderson, IN (2014) +31 87 88 175
T19 Askelson, Kimmy Cedar Rapids, IA (2011) +33 95 82 177
T19 Rouse, Caroline St. Louis, MO (2011) +33 97 80 177
21 Charteris, Stephanie Sarnia, ON (2011) +41 97 88 185
22 Quevedo, Isidora Hilton Head Island, SC (2015) +59 103 100 203
- Kim, Leilanie Surrey, BC (2011) - 80 - WD
- Chanpalangsri, Chantakan Bangkok THAILAND (2011) - - - NS