2017 Scores for Boys 10-11, 12-13 & Girls 10-12

Boys 10-11

Last First Hometown Grad Yr R1 R2 R3 Total
JENNINGS WILLIAM GREENVILLE, SC 2024 73 74 76 223
MOLONEY MATT VIENNA, VA 2024 75 70 78 223
ESTRADA RAFAEL GUADALAJARA, MEXICO, JA 2023 74 72 78 224
MACIAS DANIEL AUSTIN, TX 2024 82 70 74 226
XU DANIEL RICHMOND, BC, CANADA 2023 76 76 76 228
BLACKARD PEYTON FORT BRANCH, IN 2025 76 77 77 230
RINKOL CHANCE LEAWOOD, KS 2024 78 79 73 230
DESMOND MATEO POMPANO BEACH, FL 2025 77 75 80 232
PAYAN MATEO CALI, COLOMBIA 2024 77 76 79 232
CROWDER MASON DOTHAN, AL 2024 75 80 78 233
BELARDO DANIEL CAGUAS, PUERTO RICO 2024 75 79 80 234
MOORE BRETT HOLLYWOOD, FL 2024 78 77 80 235
HUANG XIAOFENG ZHUHAI, CHINA 2025 83 76 79 238
TSAR PAVEL PALM BEACH GARDENS, FL 2025 78 83 77 238
CEPEDA RAMOS NICOLA BOGOTA D.C., COLOMBIA 2024 83 76 81 240
GOMEZ GERARDO SAN LUIS POTOSI, MEXICO, SL 2024 79 81 82 242
GOMEZ SANTIAGO SOPO, COLOMBIA 2026 81 78 84 243
MESSALLE ANDREW ARLINGTON, VA 2024 83 79 82 244
THOMAS QUINN HANNIBAL, MO 2024 83 81 83 247
YODER CHADWICK AMHERST, OH 2024 81 82 87 250
HACKMANN CAMERON LAUREL, MT 2025 83 83 86 252
RHO PEYTON ROYAL PALM BEACH, FL 2023 89 84 79 252
SIOZOS GEORGE LAVAL, QUEBEC, CANADA 2023 88 82 82 252
MARONTATE CALE HARROW, ONTARIO, CANADA 2024 87 85 82 254
STANFORD MICHAEL VIENNA, VA 2024 87 78 89 254
HAHN SAMUEL RICHMOND, VA 2024 86 84 85 255
LEBRUN EMILE REPENTIGNY, QUEBEC, CANADA 2025 87 89 82 258
BARRY AUSTIN FORT COLLINS, CO 2025 88 86 85 259
DEVENPORT KADEN WINDSOR, CO 2025 88 90 82 260
BURNS RYAN ABBOTSFORD, CANADA, BC 2023 89 87 87 263
GEOFFRION ALEC MONTREAL, CANADA, QC 2022 92 87 85 264
CASTRO JOSE MARIANO LIMA, PERU 2022 91 86 88 265
HEPLER JAMES OVERLAND PARK, KS 2024 85 89 91 265
FERNANDEZ LOPEZ FRA LUQUE, PARAGUAY 2025 91 87 88 266
FOLTZ CARSON VAN BUREN, OH 2024 90 89 89 268
CHU LEO SCARSDALE, NY 2024 91 88 90 269
MAK AUSTIN HONG KONG, HONG KONG 2023 88 92 91 271
WELBORN GARRISON WAXHAW, NC 2025 89 99 83 271
HUERTA RODRIGO DOMINICAN REPUBLIC 2025 91 92 89 272
PAGEAU ZACH SAINT-JEAN-SUR-RICHELIEU, QUEBEC, CANADA 2025 92 94 86 272
LEE MARCUS TROY, MI 2023 98 89 92 279
VAN FOSSEN OWEN NORWICH, OH 2024 95 91 101 287
CIFUENTES THOM-S QUITO, ECUADOR 2024 104 93 102 299
DOST JAKE PARKER, CO 2026 105 99 97 301
RANDALL BRADLEY CHITTENANGO, NY 2023 99 100 107 306

 

Boys 12-13

Last First Hometown Grad Yr R1 R2 R3 Total
LANE GAVEN ARGYLE, TX 2023 72 70 66 208
ONG ZACHARY SCARSDALE, NY 2022 72 72 65 209
JENNINGS WALKER GREENVILLE, SC 2022 74 71 68 213
NAKATSUKASA GO SAN DIEGO, CA 2022 73 72 69 214
SPAULDING MATTHEW SPRING, TX 2022 71 75 68 214
CLARK JOHNNIE MESA, AZ 2023 68 74 73 215
OLIVA PINTO GONZALO VILLA ALLENDE , CORDOBA, ARGENTINA 2021 73 72 73 218
BARAHONA RODRIGO MONTERREY, MEXICO 2022 74 70 75 219
KOURNIKOVA ALLAN PALM BEACH, FL 2023 70 80 72 222
PAZ VALDES VIRGILIO CARACAS, VENEZUELA 2022 73 78 73 224
SPAULDING ANDREW SPRING, TX 2022 71 77 77 225
HEGERSTROM GABRIEL PARKLAND, FL 2022 74 74 78 226
PAXTON PARKER RIVERTON, WY 2024 73 75 78 226
TYSON NASHAWN NORTH PALM BEACH, FL 2023 77 77 72 226
ZHANG KENNETH SAN DIEGO, CA 2022 76 73 77 226
CHOKPRAJAKCHAT CHAN BANGKOK, THAILAND 2022 74 79 74 227
KUHLA WALTER RICHMOND, VA 2022 77 78 72 227
MONAS JULIAN CAMERON PARK, CA 2023 77 74 76 227
DENNIS MATTHEW PRETORIA, SOUTH AFRICA 2021 77 76 75 228
STANFORD DAVID VIENNA, VA 2021 75 74 79 228
BARBACHANO MANUEL MERIDA, MEXICO 2022 84 73 72 229
QUINTERO ALEJANDRO CALI, COLOMBIA 2022 71 75 83 229
WU DAZHOU WINTER GARDEN, FL 2024 79 76 74 229
FIERRO ALEJANDRO MERIDA, MEXICO 2023 77 76 77 230
RISVAER HANS MIAMI, FL 2023 73 78 79 230
RODRIGUEZ KEVIN PUNTA CANA, DOMINICAN REBUBLIC 2021 78 77 75 230
RODRIGUEZ ANDRES SANTIAGO, CHILE 2022 74 76 80 230
LOWDER JAY GREENVILLE, SC 2022 72 82 77 231
LEBLANC AIDAN BEVERLY, MA 2023 78 78 76 232
BATISTE LOGAN SLIDELL, LA 2022 76 74 83 233
CHESLER JAKE FIRESTONE, CO 2022 76 75 82 233
DONNELLAN TYLER RIVERSIDE, CT 2022 79 77 78 234
LESEUR KENNETH WARWICK, BERMUDA 2022 78 77 79 234
MARONTATE RYLAN HARROW, ONTARIO, CANADA 2021 80 76 78 234
OGLE ALEX PALM HARBOR, FL 2023 82 69 83 234
SHIM RYLAN CENTREVILLE, VA 2023 80 78 76 234
BELARDO GUSTAVO CAGUAS, PUERTO RICO 2022 80 75 80 235
MARESCH MILES WYLIE, TX 2022 80 80 76 236
POLO BODART GUILLER MAR DEL PLATA, ARGENTINA 2021 77 84 75 236
DAO MALIK NOTRE-DAME ILE PERROT, QUBEC, CANADA 2021 76 80 81 237
ROBERTS HAMPTON CARY, NC 2023 79 77 81 237
HUDSON JAMES CHARLOTTE, NC 2022 83 78 77 238
SABO TYLER ASHLAND, OH 2022 78 80 80 238
THORIN PHILIPPE QUITO, ECUADOR 2022 82 74 82 238
AVERY TYLER KALISPELL, MT 2023 77 80 82 239
GONZALEZ DORMOI LUC PANAMA, PANAMA 2021 78 83 78 239
FAANA ARIIHAU LAKE MARY, FL 2022 81 81 78 240
FERRANDEZ LUIS GREG BUENOS AIRES, ARGENTINA 2022 78 79 83 240
MAGLISCO ANTHONY SYRACUSE, NY 2022 82 79 80 241
NEVINS CHASE GREAT FALLS, VA 2023 85 72 84 241
POLLARD JR. COLEMAN MANAKIN-SABOT, VA 2022 80 84 78 242
BEVERIDGE JASON HOUSTON, TX 2022 85 77 81 243
BROWN WILL JACKSON, TN 2022 81 76 86 243
WALSH RYAN CHESTERFIELD, MO 2022 85 75 84 244
MARAKATH AKASH ROCKVILLE, MD 2021 85 78 82 245
BOUSTEAD LUCAS BISMARCK, ND 2022 84 79 83 246
FONTENOT KALE LAFAYETTE, LA 2023 85 80 81 246
JONES WESTON SUDBURY, MA 2021 84 78 84 246
KIRSCH NOAH LANCASTER, WI 2022 83 81 82 246
LANGE MAXWELL GOLDEN, CO 2022 80 83 83 246
JONES TYLER JACKSONVILLE, NC 2023 86 78 83 247
MAY TYLER FERGUS, ONTARIO, CANADA 2021 84 82 81 247
ANDREWS TRAEJAN WINDSOR, CO 2022 82 79 87 248
LAM MARKUS HONG KONG, HONG KONG 2023 79 83 86 248
TSENG CHENGHAO SHENZHEN, CHINA 2022 83 79 86 248
DAVIS ZACHARY CLAYTON, NC 2022 80 82 87 249
HORN ADAM MILFORD, OH 2022 91 82 77 250
NEWTON JAMES OTTAWA, ONTARIO, CANADA 2021 76 90 84 250
SPARKS ERICK LIMA, PERU 2021 80 84 86 250
DURAND DEVON ZURICH, ONTARIO, CANADA 2021 86 87 82 255
WIMUTTANON PORPIANG SAMUTPRAKARN, THAILAND 2022 84 86 85 255
BOTTARI TOMMY CANDIAC, QUBEC, CANADA 2021 86 83 87 256
CHUNG CHANG ALEXIS LUQUE, PARAGUAY 2022 87 90 79 256
MESSINGHAM GAGE ARVADA, CO 2022 89 84 84 257
WHITTINGTON MADDOX LENOIR, NC 2022 86 87 84 257
CARSWELL DENBY BURNABY, BC, CANADA 2022 89 87 83 259
PERRAULT LAURIER CANTLEY, QUBEC, CANADA 2023 85 94 81 260
HEINSEN CARLOS SANTO DOMINGO, DOMINICAN REPUBLIC 2023 84 93 85 262
LEUNG KWONG HO HUMP HONG KONG, HONG KONG 2022 88 91 86 265
GREAZEL GRANT MARSHALLTOWN, IA 2023 88 85 95 268
HARMON CARSON LIMA, OH 2023 92 89 87 268
MITAS JACK MCKINNEY, TX 2022 81 96 92 269
FLOYD ADAM SPRINGFIELD, MO 2022 91 94 86 271
SCHMIT COLIN MARSHALLTOWN, IA 2022 92 90 89 271
KEIL BENJAMIN LAGRANGE, IN 2023 88 96 89 273
KUENZEL SAYLOR GRAND FORKS, ND 2023 93 89 94 276
SCHADEMANN ALEXANDE GENEVA, NE 2023 93 98 85 276
BONEQUI SANTIAGO M+XICO CITY, MEXICO 2023 98 94 90 282
PRUD'HOMME F+LIX MONT-ROYAL, QUBEC, CANADA 2022 97 92 95 284
MASSA JACK HIGHLAND, IL 2023 100 98 93 291
CHITTARATLERT PUNN JAMESVILLE, NY 2022 97 102 96 295
MOCKABEE OWEN LEBANON, OH 2022 116 95 110 321
LOSCALZO ARMAND TAMPA, FL 2022 WD WD

 


Girls 10-12

Last First Hometown Grad Yr R1 R2 R3 Total
YIN XIAOWEN TIANJIN, CHINA 2023 66 72 72 210
IADPLUEM THANCHANOK THAILAND, THAILAND 2023 70 68 72 210
RENDO JOSEFINA NECOCHEA, ARGENTINA 2023 72 70 74 216
FIELDINGS PARIS SUFFOLK, VA 2023 75 76 77 228
MONROY CATALINA CALI, COLOMBIA 2024 71 73 84 228
KOVELESKY CHLOE BOCA RATON, FL 2024 77 77 75 229
FERNANDEZ SOSA MARI LUQUE, PARAGUAY 2021 75 79 76 230
TAKAI MADISON HONOLULU, HI 2023 79 74 77 230
ORIGEL LUCIANA IRAPUATO, MEXICO 2023 78 79 76 233
GUERTIN VALENTINA M BOYNTON BEACH, FL 2026 80 75 79 234
NIP GLORIA PORT ST. LUCIE, FL 2024 79 73 84 236
YUGAY NICOLE BOCA RATON, FL 2023 81 72 83 236
RAMIREZ VALERIA BOGOTA, COLOMBIA 2022 76 84 77 237
FAANA ARENUI LAKE MARY, FL 2024 75 77 86 238
JUNIO ISABELLE GOODYEAR, AZ 2023 83 79 79 241
KUE ELLA KING MOUNTAIN, NC 2023 83 83 79 245
NGUYEN JOSEPHINE SPRINGFIELD, VA 2024 81 81 83 245
FAIETA ALEXIS TUJUNGA, CA 2025 86 83 79 248
REEVES TAYLOR GULF BREEZE, FL 2022 85 81 85 251
GUISER JESSICA HARTLAND, WI 2024 80 86 86 252
GUERTIN ANGELINA MA BOYNTON BEACH, FL 2025 79 86 90 255
PLA STACI WEST PALM BEACH, FL 2025 87 81 87 255
AESCHLEMAN ABIGAIL HIGHLANDS RANCH, CO 2023 82 87 89 258
RIVERA GANDARA ANGE CIDRA, PUERTO RICO 2023 86 87 85 258
CALLEJA MARIA FERNA CELAYA, MEXICO 2024 83 82 94 259
SOSA JULIA BUDA, TX 2024 89 83 88 260
ST-PIERRE LYDIA LEVIS, QUEBEC, CANADA 2022 90 84 90 264
FERGUSON ISABELLA OTTAWA, ONTARIO, CANADA 2022 86 97 87 270
HEADLEE MICHAELA BROWNSBURG, IN 2024 87 91 95 273
BOONTA CHUNYA BEAD CENTENNIAL, CO 2023 99 88 88 275
SHEHEE TIMBRE MEAD, CO 2022 96 87 95 278
FACTOR BEANS ADA, OK 2025 96 99 94 289
ARIAS MARIA ISABEL QUITO, ECUADOR 2024 120 124 121 365